Match List > Match Details

Tundra Classic

05/07/2017

Amateur (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Brian Hare 35 ft 9 in 42 ft 8 in 38 ft 9 in 74 ft 5 in 91 ft 7 in 113 ft 9 in 12 ft 0 in
Gavin Ball 40 ft 11 in 47 ft 11 in 28 ft 9 in 63 ft 5 in 87 ft 2.5 in 109 ft 4 in 14 ft 0 in
Josh Roslik 33 ft 1 in 37 ft 11 in 34 ft 3.5 in 68 ft 5 in 74 ft 2 in 83 ft 3 in 12 ft 0 in
Shane Pantila 32 ft 8 in 40 ft 7 in 24 ft 8 in 52 ft 4.5 in 74 ft 9 in 93 ft 8 in No Score
Brenen Burningham 31 ft 5 in 36 ft 1 in 26 ft 3 in 52 ft 4 in 67 ft 7.5 in 88 ft 5.5 in 12 ft 0 in
Jacob Nowak 30 ft 7 in 33 ft 5 in 25 ft 4 in 53 ft 3 in 71 ft 2.5 in 91 ft 3 in 10 ft 0 in
Alan Booth 24 ft 1 in 25 ft 7 in 14 ft 4 in 22 ft 5 in 51 ft 6.5 in 69 ft 11 in 8 ft 0 in
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Jamie Fahie 35 ft 1.5 in 45 ft 3 in 43 ft 0 in 64 ft 5.5 in 84 ft 5.5 in 107 ft 0 in 18 ft 0 in
Matt Wanat 37 ft 1 in 41 ft 6 in 45 ft 6 in 62 ft 6 in 76 ft 8 in 93 ft 9 in 17 ft 0 in
David Voth 31 ft 4 in 36 ft 5.5 in 39 ft 4.5 in 61 ft 6 in 82 ft 6 in 101 ft 0.5 in 16 ft 0 in
Tim Thoma 32 ft 0 in 35 ft 8 in 35 ft 0 in 51 ft 9 in 68 ft 3 in 86 ft 7 in 15 ft 0 in
Tom Slattery 30 ft 1.5 in 35 ft 1 in 33 ft 7.5 in 47 ft 10 in 72 ft 4 in 91 ft 2 in 15 ft 0 in
Dave Molohon 26 ft 11 in 31 ft 10 in 29 ft 5 in 44 ft 6 in 65 ft 6 in 82 ft 4 in 12 ft 0 in
Men's Lightweight (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Jon Dahlin 32 ft 4 in 41 ft 5 in 37 ft 4 in 59 ft 7 in 76 ft 0 in 94 ft 0 in 15 ft 0 in
Thomas Ebert 23 ft 0 in 26 ft 1 in 24 ft 5 in 35 ft 0 in 50 ft 2 in 67 ft 4 in 13 ft 0 in
Mark Johnson 21 ft 11 in 24 ft 10 in 18 ft 10 in 31 ft 7 in 45 ft 8 in 61 ft 9 in 13 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Katie Crowley 28 ft 6 in 39 ft 2 in 37 ft 11 in 72 ft 3 in 68 ft 7.5 in 85 ft 2 in 16 ft 0 in
Brittney Stieers 27 ft 3 in 32 ft 9 in 28 ft 8.5 in 55 ft 11 in 54 ft 6.5 in 63 ft 11 in 12 ft 0 in
Stephanie Guth 24 ft 3 in 31 ft 9 in 24 ft 2 in 37 ft 4 in 42 ft 10 in 60 ft 9 in 12 ft 0 in
Billie+jo Ford 22 ft 1 in 30 ft 4 in 21 ft 3 in 40 ft 6.5 in 44 ft 11 in 67 ft 1.5 in No Score
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Juli Peterson 24 ft 5 in 28 ft 6 in 48 ft 3 in 62 ft 5 in 60 ft 0 in 72 ft 11 in 14 ft 0 in
Stacey Law 15 ft 4 in 20 ft 1 in 17 ft 11 in 25 ft 6 in 31 ft 8 in 43 ft 6 in 10 ft 0 in