Match List > Match Details

Rocky Mountain Highland Games

08/10/2013

Men's A (11)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Hunter Fobare 33 ft 5.75 in 30 ft 7.25 in 57 ft 3 in 77 ft 8.75 in No Score 12:00 28 ft 0 in 14 ft 0 in
Roger Crazy+wolf 29 ft 6.75 in 32 ft 7.25 in 63 ft 11.25 in 76 ft 1.75 in No Score 12:00 24 ft 0 in 13 ft 0 in
Brent Abbott 29 ft 0.25 in 32 ft 1.5 in 59 ft 4.25 in 75 ft 0 in No Score 12:05 28 ft 0 in 13 ft 0 in
Bryan Staggs 32 ft 7.5 in 29 ft 5.5 in 57 ft 1.5 in 62 ft 10.75 in No Score 11:25 26 ft 0 in 13 ft 0 in
Chris Hawkins 31 ft 2 in 24 ft 10.75 in 57 ft 3.5 in 78 ft 10.5 in No Score 12:20 22 ft 0 in 11 ft 0 in
Shane Ward 32 ft 0.5 in 26 ft 2.5 in 51 ft 7 in 74 ft 10.25 in No Score 70° 22 ft 0 in 12 ft 0 in
Gregory Orosz 32 ft 10 in 24 ft 11.25 in 50 ft 9 in 74 ft 8.5 in No Score 70° 20 ft 0 in 13 ft 0 in
Johnnie Stone 28 ft 4 in 25 ft 7.75 in 56 ft 10.75 in 74 ft 2.25 in No Score 10:30 22 ft 0 in 12 ft 0 in
Derek Durkee 33 ft 8.5 in 29 ft 11.25 in 55 ft 1.75 in 67 ft 9 in No Score No Score No Score No Score
Nick Smith 28 ft 5.5 in 29 ft 1.5 in 55 ft 2.75 in 72 ft 8.75 in No Score 11:30 No Score 11 ft 0 in
Dean Griess 28 ft 5.75 in 24 ft 0 in 42 ft 1 in 68 ft 5 in No Score 75° 24 ft 0 in 13 ft 0 in
Men's B (4)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Boydstun 33 ft 6.75 in 20 ft 6 in 50 ft 0.25 in 67 ft 9 in No Score 12:00 20 ft 0 in 11 ft 0 in
Davin Boydstun 31 ft 8 in 21 ft 2 in 53 ft 7.25 in 68 ft 5.75 in No Score 12:15 18 ft 0 in 10 ft 0 in
Jared Maddox 24 ft 10.75 in 23 ft 6.75 in 42 ft 9.5 in 58 ft 1.25 in No Score 11:30 22 ft 0 in 10 ft 0 in
Kenny Benton 25 ft 4.25 in 22 ft 1.75 in 42 ft 1.5 in 54 ft 2.25 in No Score 88° 20 ft 0 in 10 ft 0 in
Men's C (3)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ryan Allen 27 ft 6.25 in 20 ft 2 in 41 ft 2.75 in 58 ft 5.5 in No Score 12:00 23 ft 0 in 12 ft 0 in
Derek Proctor 25 ft 11.25 in 20 ft 7.75 in 45 ft 9.25 in 50 ft 1.75 in No Score 12:00 18 ft 0 in 12 ft 0 in
Sean Renfro 26 ft 1 in 16 ft 5.5 in 44 ft 10.25 in 52 ft 9.25 in No Score 12:00 16 ft 0 in 8 ft 0 in
Men's Masters (13)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Al Stagner 29 ft 3.5 in 30 ft 5.5 in 44 ft 3 in No Score 84 ft 8.5 in 12:00 28 ft 0 in 15 ft 0 in
Mark Buchanan 29 ft 5.75 in 36 ft 9 in 52 ft 0.5 in No Score 82 ft 2 in 11:55 26 ft 0 in 15 ft 0 in
Wayne Staggs 24 ft 5 in 24 ft 2.5 in 35 ft 1.75 in No Score 71 ft 3.25 in 12:00 26 ft 0 in 11 ft 0 in
Craig+L Smith 23 ft 1.5 in 25 ft 2.5 in 40 ft 9 in No Score 71 ft 3.25 in 2:45 22 ft 0 in 12 ft 0 in
Skip Helme 25 ft 1.25 in 24 ft 3 in 36 ft 9.25 in No Score 70 ft 4.5 in 80° 24 ft 0 in 11 ft 0 in
Ron Mcintosh 21 ft 6 in 25 ft 0.5 in 40 ft 2.25 in No Score 70 ft 8.5 in 9:45 22 ft 0 in 12 ft 0 in
Mitch Kreifels 23 ft 11 in 23 ft 5 in 34 ft 8.75 in No Score 68 ft 0 in 11:30 22 ft 0 in 13 ft 0 in
John Waugh 19 ft 9 in 23 ft 3.25 in 35 ft 4.25 in No Score 67 ft 9.75 in 12:00 20 ft 0 in 11 ft 0 in
Nathan Lindeburg 23 ft 7.25 in 22 ft 7.25 in 33 ft 1.75 in No Score 69 ft 6 in 11:30 18 ft 0 in 11 ft 0 in
James Dawe 23 ft 3.5 in 23 ft 7.25 in 33 ft 3.5 in No Score 66 ft 0.5 in 75° 20 ft 0 in 11 ft 0 in
John Sabar 22 ft 6.75 in 15 ft 3.5 in 21 ft 6.5 in No Score 59 ft 1.25 in 10:45 16 ft 0 in 13 ft 0 in
Steve Rogers 17 ft 3.25 in 15 ft 0.25 in 19 ft 9.75 in No Score 47 ft 9.5 in 60° 12 ft 0 in 9 ft 0 in
Ed Mclaughlin 15 ft 10.75 in 15 ft 7.25 in 21 ft 1 in No Score 44 ft 4.25 in 40° 12 ft 0 in 8 ft 0 in
Men's Lightweight (10)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lowell Thompson 29 ft 2 in 32 ft 11 in 48 ft 7.25 in No Score 98 ft 1.75 in 12:00 24 ft 0 in 14 ft 0 in
Reid Perry 22 ft 10.5 in 20 ft 11.5 in 39 ft 10.5 in No Score 73 ft 6 in 12:00 22 ft 0 in 12 ft 0 in
Chaz Rigby 25 ft 6 in 24 ft 8.75 in 37 ft 3.75 in No Score 57 ft 4 in 12:00 18 ft 0 in 13 ft 0 in
Tyler Williams 22 ft 7 in 17 ft 6 in 33 ft 0.25 in No Score 59 ft 7.5 in 12:00 18 ft 0 in 10 ft 0 in
Grant Price 23 ft 7.75 in 21 ft 9 in 30 ft 10.5 in No Score 57 ft 0 in 12:30 18 ft 0 in 10 ft 0 in
Tyler Mcfarland 20 ft 8 in 20 ft 5 in 35 ft 5.5 in No Score 64 ft 2 in 2:00 14 ft 0 in 11 ft 0 in
Jay Klinkerman 20 ft 6.75 in 14 ft 2.75 in 30 ft 6.5 in No Score 70 ft 10 in 65° 20 ft 0 in 10 ft 0 in
James Adams 20 ft 3 in 13 ft 4.5 in 24 ft 3.5 in No Score 48 ft 0.5 in 50° 18 ft 0 in 9 ft 0 in
Patrick Osman 20 ft 0.25 in 17 ft 0 in 24 ft 10.25 in No Score 46 ft 4.75 in 40° 16 ft 0 in 7 ft 0 in
Brandon Dingess 14 ft 0 in 10 ft 4.25 in 12 ft 4 in No Score 39 ft 0 in No Score 14 ft 0 in 6 ft 0 in
Women (8)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mona Malec 25 ft 11 in 36 ft 1 in 62 ft 3 in No Score 80 ft 9.5 in 11:50 22 ft 0 in 15 ft 0 in
Edie Lindeburg 25 ft 2 in 22 ft 2 in 43 ft 3 in No Score 56 ft 2.5 in 12:00 18 ft 0 in 12 ft 0 in
Jamie Montgomery 20 ft 3.5 in 24 ft 2.5 in 41 ft 5 in No Score 53 ft 4 in No Score 16 ft 0 in 11 ft 0 in
Kelle Hawkins 17 ft 6 in 21 ft 0 in 34 ft 4 in No Score 43 ft 4 in No Score 18 ft 0 in 10 ft 0 in
Kerry Stone 19 ft 3.5 in 18 ft 10 in 34 ft 1.5 in No Score 50 ft 0 in No Score 16 ft 0 in 9 ft 0 in
Faline Fobare 18 ft 5.4 in 14 ft 11 in 32 ft 5 in No Score 46 ft 0 in 85° 14 ft 0 in 10 ft 0 in
Cathryn Zartman 16 ft 0 in 15 ft 6 in 27 ft 0 in No Score 39 ft 8 in No Score 12 ft 0 in 7 ft 6 in
Terri Mclaughlin 15 ft 6 in 14 ft 11 in 27 ft 10 in No Score 34 ft 6.5 in No Score 12 ft 0 in 5 ft 0 in