Match List > Match Details

Central Florida Scottish Highland Games North/South

01/14/2017

Amateur (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Daniel Tennison 56 ft 4 in 41 ft 8.5 in 81 ft 8.5 in 95 ft 9.5 in No Score 12:00 32 ft 0 in 17 ft 0 in
Zach Riley 46 ft 3 in 40 ft 9.5 in 86 ft 1.5 in 102 ft 10 in No Score 70° 36 ft 0 in 16 ft 0 in
Ross Bunchek 46 ft 3.5 in 39 ft 8 in 83 ft 10 in 97 ft 0 in No Score 2:45 No Score 15 ft 0 in
Eddie Brown 48 ft 4 in 35 ft 5 in 75 ft 7.5 in 86 ft 2 in No Score 85° 34 ft 0 in 16 ft 0 in
Kevin Becker 43 ft 0 in 36 ft 2 in 84 ft 6 in 96 ft 2 in No Score 55° 32 ft 0 in 15 ft 0 in
Shane Sutherland 45 ft 3 in 38 ft 5 in 78 ft 1 in 80 ft 2 in No Score 60° 34 ft 0 in 15 ft 0 in
Sean Urquhart 47 ft 0 in 34 ft 0 in 75 ft 11 in 83 ft 1 in No Score 45° 24 ft 0 in 15 ft 0 in
Matt Hand 40 ft 4 in 35 ft 7 in 73 ft 8 in 95 ft 3 in No Score 55° 28 ft 0 in 14 ft 0 in
Jon Hereth 41 ft 11 in 37 ft 0 in 65 ft 11 in 83 ft 6 in No Score 45° 30 ft 0 in 14 ft 0 in
Brett Bracken 39 ft 11 in 30 ft 8 in 59 ft 4 in 79 ft 3 in No Score 45° 30 ft 0 in 13 ft 0 in
Men's A (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steven Laser 42 ft 9 in 32 ft 4 in 65 ft 10 in 84 ft 5 in No Score 12:15 26 ft 0 in 14 ft 0 in
Fraser Ewen 38 ft 4.5 in 31 ft 3 in 70 ft 6.5 in 90 ft 6 in No Score 11:45 28 ft 0 in 13 ft 0 in
Charles Fay 35 ft 7 in 35 ft 1.5 in 74 ft 0.5 in 80 ft 9.5 in No Score 1:00 30 ft 0 in 16 ft 9 in
Ben Stamps 39 ft 0 in 30 ft 6 in 68 ft 8 in 86 ft 6 in No Score 12:15 26 ft 0 in 14 ft 0 in
Kevin Mynarski 39 ft 0 in 28 ft 8 in 61 ft 2 in 77 ft 10 in No Score 12:30 26 ft 0 in 13 ft 0 in
Ben Powell 35 ft 10 in 24 ft 2 in 54 ft 6 in 71 ft 10 in No Score 80° 24 ft 0 in 11 ft 0 in
Vernon Cathey 32 ft 8 in 23 ft 11 in 54 ft 5.5 in 64 ft 9 in No Score 11:55 No Score 11 ft 0 in
Petrus Sundevall 39 ft 2 in 22 ft 0 in 52 ft 10.5 in 68 ft 1 in No Score 75° 22 ft 0 in 10 ft 0 in
Tommy Robertson 32 ft 3.5 in 21 ft 10.5 in 51 ft 7 in 64 ft 11 in No Score 1:30 No Score 12 ft 0 in
Ken Korcak 34 ft 5 in 21 ft 7 in 41 ft 1 in 60 ft 2 in No Score 60° 24 ft 0 in 10 ft 0 in
Men's B (14)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brandon Tabor 40 ft 11 in 24 ft 11 in 53 ft 11 in 77 ft 9 in No Score 1:00 20 ft 0 in 12 ft 0 in
Christopher Hailey 33 ft 2 in 25 ft 0 in 47 ft 4 in 65 ft 8 in No Score 50° 22 ft 0 in 10 ft 0 in
Josh Plumb 33 ft 2 in 21 ft 1 in 43 ft 7 in 62 ft 5 in No Score 75° 18 ft 0 in 12 ft 0 in
JW Stafinski 30 ft 9 in 23 ft 1 in 47 ft 10 in 58 ft 2 in No Score 75° 20 ft 0 in 11 ft 0 in
William Duncan 27 ft 6 in 26 ft 2 in 50 ft 3 in 67 ft 8 in No Score 75° No Score 12 ft 0 in
Charles Preston 29 ft 5 in 22 ft 7 in 43 ft 0 in 62 ft 0 in No Score 80° 20 ft 0 in 11 ft 0 in
Matt Hopcraft 31 ft 4 in 18 ft 3 in 48 ft 10 in 56 ft 10 in No Score 75° 22 ft 0 in 10 ft 0 in
Gabe Allen 29 ft 9 in 17 ft 2 in 44 ft 0 in 61 ft 2 in No Score 50° 18 ft 0 in 10 ft 0 in
Jon Henderson 27 ft 8 in 19 ft 3 in 33 ft 7 in 58 ft 11 in No Score No Score 20 ft 0 in 11 ft 0 in
Randall Adkison 28 ft 4 in 20 ft 3 in 47 ft 0 in 48 ft 6 in No Score 50° 18 ft 0 in 10 ft 0 in
Bryan Moya 31 ft 6 in 17 ft 7 in 30 ft 10 in 36 ft 10 in No Score 40° 18 ft 0 in 11 ft 0 in
Doug Barber 27 ft 8 in 16 ft 4 in 28 ft 8 in 55 ft 9 in No Score 50° 18 ft 0 in 10 ft 0 in
Mark Browning 25 ft 5 in 14 ft 7 in 33 ft 11 in 43 ft 6 in No Score 50° 18 ft 0 in No Score
Russell Overton 24 ft 10 in 12 ft 9 in 30 ft 4 in 41 ft 6 in No Score 45° No Score No Score
Men's Masters (12)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Terry Cunningham 36 ft 2 in 34 ft 10.5 in 53 ft 3 in No Score 81 ft 8.5 in 11:45 22 ft 0 in 13 ft 0 in
Stephen Meserve 33 ft 4 in 30 ft 11.5 in 48 ft 5 in No Score 76 ft 7.5 in 12:00 26 ft 0 in 14 ft 0 in
Bill Baxter 33 ft 11 in 32 ft 2 in 49 ft 9.5 in No Score 75 ft 10.5 in 11:00 28 ft 0 in 13 ft 0 in
David Darnell 31 ft 6 in 32 ft 8 in 47 ft 0 in No Score 81 ft 6 in 12:15 20 ft 0 in 13 ft 0 in
David Turnbull 29 ft 9 in 28 ft 2 in 43 ft 8 in No Score 68 ft 4 in 12:15 24 ft 0 in 13 ft 0 in
Andrew Cushman 31 ft 4.5 in 25 ft 7 in 42 ft 0.5 in No Score 78 ft 7.5 in 1:00 18 ft 0 in 14 ft 0 in
Ching Oettel 26 ft 3.5 in 25 ft 9.5 in 41 ft 10 in No Score 78 ft 8 in 1:00 20 ft 0 in 11 ft 0 in
Brian Andrews 29 ft 5 in 27 ft 10.5 in 39 ft 10 in No Score 74 ft 6.5 in 75° 22 ft 0 in 11 ft 0 in
Bill Gray 22 ft 6 in 26 ft 11 in 41 ft 7 in No Score 64 ft 11 in 1:30 22 ft 0 in 12 ft 0 in
Steven Profitt 28 ft 4.5 in 26 ft 4.5 in 37 ft 8 in No Score 69 ft 7 in 85° 20 ft 0 in 12 ft 0 in
Doug Pettit 20 ft 8 in 18 ft 11 in 24 ft 4 in No Score 55 ft 10 in 50° No Score 11 ft 0 in
Phil Todd 23 ft 4.5 in 19 ft 5 in 24 ft 2.5 in No Score 54 ft 10.5 in 45° No Score 10 ft 0 in
Women (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Adriane Wilson 43 ft 0 in 46 ft 11.5 in 77 ft 7.5 in No Score 95 ft 9 in 12:30 28 ft 0 in 17 ft 0 in
Meagan McKee 44 ft 6 in 37 ft 5.5 in 72 ft 1 in No Score 103 ft 8 in 12:00 18 ft 0 in 17 ft 0 in
Danielle Curry 39 ft 10.5 in 48 ft 4 in 69 ft 1 in No Score 88 ft 3.5 in 12:30 22 ft 0 in 16 ft 0 in
Emily Adams 37 ft 7.5 in 36 ft 2 in 71 ft 8.5 in No Score 96 ft 6 in 80° 26 ft 0 in 15 ft 0 in
Chrystal Rubert 37 ft 8 in 38 ft 9 in 66 ft 11.5 in No Score 84 ft 7.5 in 12:00 22 ft 0 in 16 ft 0 in
Elissa Hapner 38 ft 11 in 38 ft 1.5 in 70 ft 5 in No Score 95 ft 1 in 70° 26 ft 0 in 15 ft 0 in
Victoria Bunchek 38 ft 6.5 in 40 ft 4.5 in 72 ft 5 in No Score 81 ft 8.5 in 65° No Score 16 ft 0 in
Victoria Lee 35 ft 5 in 38 ft 8 in 69 ft 11 in No Score 96 ft 1.5 in 60° No Score 13 ft 0 in
Emalie Humphreys 39 ft 2 in 34 ft 5 in 63 ft 8 in No Score 79 ft 1 in 70° 22 ft 0 in 14 ft 0 in
Jarvina Routt 33 ft 5 in 33 ft 1 in 58 ft 8.5 in No Score 63 ft 3.5 in 70° No Score No Score