Match List > Match Details

Skagit Valley Highland Games

07/12/2014

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Damien Fisher 33 ft 0.5 in 45 ft 3.5 in 29 ft 7.5 in 61 ft 0 in 82 ft 2 in 108 ft 0.5 in 35° 18 ft 0 in 14 ft 0 in
Shaun Campbell 28 ft 3.5 in 35 ft 11.5 in 28 ft 9.5 in 59 ft 0 in 77 ft 10.5 in 94 ft 11.5 in 12:00 20 ft 0 in 11 ft 0 in
Nate Cook 27 ft 11.5 in 34 ft 3.5 in 26 ft 7 in 50 ft 6.5 in 71 ft 7 in 84 ft 10.5 in 2:15 22 ft 0 in 12 ft 0 in
Danny Hagen 27 ft 10 in 37 ft 9 in 23 ft 11 in 51 ft 3.5 in 66 ft 3 in 90 ft 7 in 55° 20 ft 0 in 12 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Nigel Anselmi 26 ft 7 in 39 ft 11 in 24 ft 3 in 57 ft 7.5 in 68 ft 3 in 81 ft 11 in 85° 18 ft 0 in 12 ft 0 in
Garth Safford 23 ft 3 in 30 ft 9.5 in 22 ft 4.5 in 51 ft 2 in 67 ft 0.5 in 87 ft 6.5 in 89° 18 ft 0 in 11 ft 0 in
Jason Macdicken 24 ft 3 in 33 ft 10.5 in 20 ft 8 in 47 ft 10.5 in 76 ft 5 in 94 ft 7 in 25° 16 ft 0 in 10 ft 0 in
John St%2E+Aubin 22 ft 2 in 29 ft 5 in 20 ft 8 in 49 ft 1 in 61 ft 10 in 81 ft 5 in 50° 20 ft 0 in 11 ft 0 in
Erik Hummer 24 ft 2 in 32 ft 2 in 19 ft 6 in 48 ft 5 in 54 ft 10.5 in 66 ft 9 in 40° 16 ft 0 in 10 ft 0 in
Men's Masters (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steve Schemstad 26 ft 10.5 in 36 ft 7 in 37 ft 6 in 53 ft 2 in 71 ft 3.5 in 93 ft 0.5 in 80° 24 ft 0 in 14 ft 0 in
Mike Adams 25 ft 1 in 33 ft 6 in 35 ft 2 in 52 ft 1 in 73 ft 4.5 in 89 ft 2 in 85° 26 ft 0 in 15 ft 0 in
Jim Minty 13 ft 11.5 in 29 ft 2 in 32 ft 5 in 52 ft 9 in 74 ft 5.5 in 92 ft 1.5 in 70° 20 ft 0 in 14 ft 0 in
Andrew Akins 25 ft 0 in 33 ft 4 in 31 ft 9 in 45 ft 7 in 66 ft 0.5 in 83 ft 10 in 70° 24 ft 0 in 13 ft 0 in
Marius Artis No Score 28 ft 5 in 31 ft 9 in 47 ft 10 in 61 ft 0.5 in 80 ft 10 in 70° 20 ft 0 in 13 ft 0 in
Max Sadtler 21 ft 1 in 27 ft 11 in 28 ft 2 in 41 ft 1 in 59 ft 3.5 in 75 ft 5 in 40° 26 ft 0 in 13 ft 0 in
Kirk Kostyshak 20 ft 3 in 30 ft 0 in 17 ft 5 in 35 ft 4 in 52 ft 8 in 70 ft 3.5 in 45° 20 ft 0 in 11 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Odden 36 ft 4.5 in 44 ft 3.5 in 50 ft 3.25 in 68 ft 7 in 85 ft 3 in 107 ft 2 in 12:00 26 ft 0 in 18 ft 6 in
Jeff Thornton 35 ft 1 in 44 ft 6 in 44 ft 8 in 62 ft 9 in 82 ft 10 in 101 ft 5 in 1:00 28 ft 0 in 16 ft 0 in
Luke Lomsdalen 31 ft 0.5 in 37 ft 6 in 35 ft 4 in 56 ft 1 in 79 ft 10 in 103 ft 3 in 1:15 30 ft 0 in 13 ft 0 in
Chris Doughty 29 ft 11 in 37 ft 4 in 31 ft 7 in 53 ft 10 in 66 ft 11 in 89 ft 3 in 11:30 26 ft 0 in No Score
Kas Tommila 27 ft 8 in 35 ft 3 in 35 ft 4 in 49 ft 2 in 69 ft 4 in 93 ft 0 in 65° 24 ft 0 in 13 ft 0 in
Zack Matteson 24 ft 8.5 in 29 ft 7 in 26 ft 7 in 42 ft 4 in 53 ft 8 in 73 ft 2 in 50° 22 ft 0 in 12 ft 0 in
Men's Novice (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Graham Best 21 ft 3 in 30 ft 5.5 in 21 ft 3.5 in 32 ft 5.5 in 45 ft 11.5 in 58 ft 11.5 in 12:15 14 ft 0 in 11 ft 0 in
John Anderson 17 ft 2 in 24 ft 2.5 in 13 ft 3 in 32 ft 2.5 in 32 ft 11.5 in 49 ft 11 in 10:45 14 ft 0 in 10 ft 0 in
Women (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Vashina Donnell 24 ft 8 in 30 ft 4 in 27 ft 10 in 59 ft 7 in 53 ft 7 in 70 ft 11 in 11:30 20 ft 0 in 13 ft 0 in
Maisie Walters 21 ft 8 in 27 ft 1 in 24 ft 0 in 48 ft 11 in 40 ft 7 in 57 ft 2 in 80° 20 ft 0 in 11 ft 0 in
Jorgina Moore 23 ft 10 in 27 ft 11 in 22 ft 1 in 48 ft 2 in 50 ft 2 in 68 ft 5 in 25° 16 ft 0 in 11 ft 0 in
Women B (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rashaya Donnell No Score 29 ft 0.5 in 25 ft 8 in 43 ft 5 in No Score 65 ft 4.5 in 12:00 18 ft 0 in 11 ft 0 in
Chrystal Rubert No Score 34 ft 5 in 22 ft 5 in 40 ft 2.5 in No Score 60 ft 7.5 in 1:00 20 ft 0 in 13 ft 0 in
Amber Drye No Score 25 ft 1 in 19 ft 11.5 in 40 ft 6 in No Score 49 ft 8.5 in 1:00 14 ft 0 in 9 ft 0 in
Booie Tommila No Score 21 ft 11 in 20 ft 10.5 in 37 ft 1.5 in No Score 46 ft 0 in 12:00 16 ft 0 in 9 ft 0 in
Grayson Akins No Score 23 ft 5 in 22 ft 5 in 38 ft 9 in No Score 51 ft 11.5 in 55° No Score 9 ft 0 in
Jessica Lawson No Score 22 ft 3 in 17 ft 2 in 31 ft 1.5 in No Score 43 ft 9.5 in 50° 16 ft 0 in 8 ft 0 in
Meredith Parsons No Score 21 ft 7 in 19 ft 4.5 in 37 ft 7 in No Score 45 ft 7.5 in 14 ft 0 in 8 ft 0 in
Charity Snellgrove No Score 20 ft 8.5 in 19 ft 2 in 35 ft 0 in No Score 41 ft 11 in 40° 14 ft 0 in 9 ft 0 in
Ashley Parsons No Score 20 ft 2.5 in 17 ft 4.5 in 29 ft 0.5 in No Score 44 ft 2 in 70° No Score No Score
Jordan Akins No Score 20 ft 2 in 16 ft 6 in 29 ft 3 in No Score 45 ft 8.5 in 30° 12 ft 0 in 8 ft 0 in
Kaydee Mohl No Score 21 ft 1 in 16 ft 5.5 in 23 ft 7.5 in No Score 40 ft 10 in 35° No Score 8 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karyn Dallimore No Score 26 ft 9 in 37 ft 4 in 48 ft 6 in No Score 60 ft 8 in 12:05 21 ft 0 in 14 ft 0 in
Tishia Malone No Score 25 ft 0 in 24 ft 10.5 in 36 ft 5 in No Score 44 ft 9 in 65° 14 ft 0 in 11 ft 0 in
Jody Sprawkins No Score 21 ft 11 in 19 ft 10 in 32 ft 1.5 in No Score 46 ft 7 in No Score 10 ft 0 in