Match List > Match Details

Virginia Scottish Games

08/30/2014

Pro (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Michael Dickens 35 ft 0 in 44 ft 8 in 36 ft 6 in 70 ft 8 in 92 ft 3 in 80° 26 ft 0 in 14 ft 0 in
John Collins 33 ft 8 in 42 ft 6 in 32 ft 0 in 66 ft 11 in 90 ft 10 in 80° 26 ft 0 in 14 ft 0 in
Amateur (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Paul Munsch 29 ft 6 in 38 ft 7 in 24 ft 2 in 55 ft 3 in 74 ft 3 in 75° 24 ft 0 in 12 ft 0 in
Travis Mongold 29 ft 9 in 35 ft 9 in 23 ft 2 in 50 ft 3 in 66 ft 2 in 75° 28 ft 0 in 12 ft 0 in
Chris Parker 26 ft 2 in 36 ft 7 in 27 ft 4 in 55 ft 0 in 74 ft 0 in 65° 21 ft 0 in 12 ft 0 in
Brad Parlow 26 ft 4 in 36 ft 1 in 21 ft 3 in 51 ft 0 in 67 ft 5 in 75° 29 ft 0 in 12 ft 0 in
Travis Haddock 25 ft 0 in 33 ft 4 in 25 ft 0 in 53 ft 1 in 56 ft 2 in 60° 21 ft 0 in 11 ft 0 in
Maxx Myers 28 ft 1 in 35 ft 0 in 21 ft 9 in 48 ft 10 in 62 ft 5 in 21 ft 0 in 11 ft 0 in
Stu Mason 23 ft 4 in 28 ft 11 in 22 ft 11 in 44 ft 9 in 63 ft 7 in 50° 21 ft 0 in 11 ft 0 in
Mitchell Mcfarland 27 ft 0 in 32 ft 7 in 15 ft 9 in 27 ft 10 in 49 ft 4 in 85° 15 ft 0 in 11 ft 0 in
Scott Ledgerwood 24 ft 6 in 29 ft 2 in 16 ft 9 in 31 ft 2 in 53 ft 6 in 40° 21 ft 0 in 10 ft 0 in
Alexander Janow 22 ft 2 in 26 ft 1 in 17 ft 7 in 31 ft 8 in 45 ft 9 in 35° 15 ft 0 in 10 ft 0 in
Eryk Boston 20 ft 11 in 27 ft 2 in 13 ft 6 in 26 ft 6 in 38 ft 7 in 20° 15 ft 0 in No Score
Calvin Hicks 18 ft 5 in 26 ft 3 in 9 ft 3 in 22 ft 5 in 49 ft 6 in 20° No Score No Score
Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Sean Urquhart No Score 47 ft 7.5 in 38 ft 8 in 74 ft 8 in 88 ft 10 in 12:15 23 ft 0 in 13 ft 0 in
Matt Hand No Score 45 ft 2 in 34 ft 1.5 in 67 ft 5 in 80 ft 5 in 2:00 29 ft 0 in 13 ft 0 in
Thor Gylfason No Score 40 ft 3.5 in 32 ft 0 in 65 ft 5 in 92 ft 1 in 2:30 29 ft 0 in 13 ft 0 in
Jamie Baker No Score 40 ft 9.5 in 32 ft 3 in 65 ft 4.5 in 69 ft 1 in 12:15 29 ft 0 in 12 ft 0 in
Jason Thomas No Score 38 ft 10.5 in No Score 64 ft 9 in 93 ft 1 in 12:00 No Score 14 ft 0 in
Justin Kaye No Score 35 ft 7 in 29 ft 3 in 57 ft 6 in 67 ft 10 in 70° 29 ft 0 in 12 ft 0 in
David Marble No Score 31 ft 6.5 in 23 ft 4 in 51 ft 3 in 67 ft 11 in 12:00 23 ft 0 in 11 ft 0 in
Tim Propst No Score 34 ft 4 in 32 ft 8 in 56 ft 9 in 65 ft 9 in 50° 23 ft 0 in No Score
Ernie Beath No Score 35 ft 10 in 28 ft 6 in 60 ft 1 in 65 ft 9.5 in No Score 11 ft 0 in
Men's Masters (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Christopher Burns No Score 32 ft 0 in 35 ft 10 in 50 ft 11 in 67 ft 0.5 in 12:00 27 ft 0 in 13 ft 0 in
Sam Parlow No Score 34 ft 10 in 32 ft 8 in 48 ft 5 in 61 ft 2.5 in 12:00 24 ft 0 in 14 ft 0 in
Bryan Mcclain No Score 32 ft 4 in 35 ft 4.5 in 47 ft 10 in 58 ft 3 in 12:00 24 ft 0 in 14 ft 0 in
Don Myers No Score 30 ft 10 in 35 ft 0.5 in 50 ft 0 in 55 ft 11 in 12:00 18 ft 0 in 13 ft 0 in
Robert Monroe No Score 32 ft 10.5 in 29 ft 4 in 41 ft 8.5 in 59 ft 4.5 in 12:00 18 ft 0 in 13 ft 0 in
Rich Mcclain No Score 30 ft 6 in 28 ft 10.5 in 45 ft 8 in 68 ft 5 in 12:30 24 ft 0 in 13 ft 0 in
Gerald Witzman No Score 29 ft 0 in 29 ft 8.5 in 40 ft 3 in 61 ft 9 in 12:00 21 ft 0 in 12 ft 0 in
James Gifford No Score 30 ft 8 in 27 ft 0.5 in 42 ft 1 in 51 ft 9 in 9:45 18 ft 0 in 14 ft 0 in
Mark Bugay No Score 30 ft 8 in 24 ft 4 in 39 ft 5 in 52 ft 11.5 in 11:15 No Score 12 ft 0 in
Robert Hicks No Score 27 ft 10.5 in 21 ft 0 in 30 ft 8 in 49 ft 7.5 in 75° No Score 11 ft 0 in
Adam Guasch%2DMelendez No Score 23 ft 11 in 21 ft 11.5 in 31 ft 6 in 46 ft 8.5 in 45° No Score No Score
Mark Mccloud No Score 24 ft 0 in 12 ft 0 in 19 ft 6 in 40 ft 1.5 in No Score 10 ft 0 in
Kenny Holl No Score 25 ft 0 in No Score No Score 37 ft 7 in No Score No Score
Women (16)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Nikita Halteman No Score 40 ft 10 in 35 ft 11 in 65 ft 2 in 67 ft 10 in 12:30 21 ft 0 in 15 ft 0 in
Heather Mckenzie No Score 28 ft 11 in 30 ft 11 in 54 ft 7 in 53 ft 11 in 11:00 21 ft 0 in 12 ft 0 in
Jennifer Paterson No Score 32 ft 4 in 28 ft 9 in 49 ft 7 in 50 ft 5 in 12:00 15 ft 0 in 13 ft 0 in
Victoria Dodson No Score 29 ft 3 in 26 ft 3 in 48 ft 8 in 46 ft 9 in 2:30 21 ft 0 in 11 ft 0 in
Bonnie Hicks No Score 18 ft 9 in 22 ft 0 in 38 ft 3 in 51 ft 7 in 2:00 18 ft 0 in 13 ft 0 in
Sara Fleming No Score 27 ft 5 in 24 ft 4 in 47 ft 1 in 41 ft 3 in 60° 15 ft 0 in 10 ft 0 in
Angela Walsh No Score 22 ft 11 in 25 ft 0 in 46 ft 0 in 48 ft 5 in 50° 15 ft 0 in 10 ft 0 in
Amy Jenkins No Score 21 ft 9 in 25 ft 10 in 41 ft 8 in 44 ft 10.5 in 75° 15 ft 0 in 10 ft 0 in
Becky Wissink No Score 25 ft 9.5 in 23 ft 9 in 37 ft 7 in 38 ft 8 in 1:00 15 ft 0 in 10 ft 0 in
Allison Daniel No Score 24 ft 6 in 22 ft 9 in 41 ft 0 in 41 ft 8 in 18 ft 0 in No Score
Katie Rotolo No Score 24 ft 0 in 19 ft 2 in 33 ft 1 in 39 ft 0 in 75° 15 ft 0 in 10 ft 0 in
Stephanie Janow No Score 21 ft 7 in 17 ft 0 in 31 ft 6 in 44 ft 4 in 35° 15 ft 0 in 10 ft 0 in
Liesel Witzman No Score 25 ft 11 in 17 ft 10 in 36 ft 5 in 43 ft 6 in 35° No Score No Score
Beth McConnell+Smith No Score 19 ft 5 in 16 ft 0 in 29 ft 10 in 37 ft 3 in 30° No Score 10 ft 0 in
Julie Dyer No Score 20 ft 2 in 14 ft 8 in 30 ft 6 in 34 ft 3 in 40° No Score No Score
Devonna Blevins%2Dmarble No Score 15 ft 7.5 in 10 ft 9 in 25 ft 0 in 29 ft 4 in No Score No Score
Women's Masters (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Courtney McGuire No Score 24 ft 7 in 17 ft 0 in 31 ft 6 in 44 ft 4 in 12:00 15 ft 0 in 10 ft 0 in