Match List > Match Details

Sunshine State Games

09/29/2019

Men's A (6)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Thor Gylfason 44 ft 6 in 34 ft 8 in 72 ft 6 in No Score 83 ft 9 in 12:00 26 ft 0 in 14 ft 0 in
Ben Stamps 41 ft 4 in 36 ft 9 in 63 ft 3 in No Score 74 ft 7 in 11:30 26 ft 0 in 14 ft 0 in
Justin Blatnik 39 ft 9 in 31 ft 3 in 65 ft 0 in No Score 75 ft 9 in 12:05 26 ft 0 in 13 ft 0 in
Jon Bruno 40 ft 1 in 29 ft 10 in 56 ft 9 in No Score 75 ft 11 in 65° 28 ft 0 in 13 ft 0 in
Brent Burnett 33 ft 11.5 in 28 ft 1 in 56 ft 7 in No Score 65 ft 2 in 50° 20 ft 0 in 12 ft 0 in
Brian Burnett 31 ft 1 in 15 ft 9 in 48 ft 0 in No Score 62 ft 7 in 40° 22 ft 0 in No Score
Men's B (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ryan Ross 25 ft 6 in 16 ft 1.5 in 33 ft 1 in 44 ft 8 in No Score 45° No Score No Score
Chance Supcoe 33 ft 1 in 25 ft 7 in 56 ft 9 in 56 ft 8 in No Score 12:00 24 ft 0 in 12 ft 0 in
Derek Akers No Score 16 ft 11 in 32 ft 4 in 42 ft 3 in No Score No Score 16 ft 0 in No Score
Giovanni Allen 40 ft 1 in 21 ft 3.5 in 47 ft 5 in 63 ft 2 in No Score 12:00 22 ft 0 in 11 ft 0 in
William Best 20 ft 6 in 12 ft 1 in 26 ft 2 in 40 ft 7 in No Score 30° No Score No Score
Gage Conway 31 ft 4 in 25 ft 0 in 46 ft 6 in 56 ft 3 in No Score 60° 22 ft 0 in 11 ft 0 in
Garrett Foreman 22 ft 11 in 14 ft 7.5 in 25 ft 0 in 37 ft 11 in No Score No Score No Score No Score
Evan Rush 31 ft 0 in 18 ft 10 in 35 ft 8 in 58 ft 9 in No Score 12:15 22 ft 0 in 11 ft 0 in
Daniel Kilgore 31 ft 2 in 19 ft 4 in 47 ft 1 in 46 ft 11 in No Score 12:15 20 ft 0 in 11 ft 0 in
Chris Barrier 29 ft 9 in 15 ft 5 in 39 ft 9 in 52 ft 11 in No Score 12:00 16 ft 0 in 10 ft 0 in
Craig Russell 21 ft 9 in 13 ft 6 in 23 ft 9 in 38 ft 9 in No Score 70° 16 ft 0 in No Score
Men's Masters 40-49 (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tyson Trias 40 ft 1 in 44 ft 11 in 62 ft 7 in No Score 96 ft 9 in 10:00 33 ft 0 in 14 ft 0 in
Bill Baxter 35 ft 8 in 36 ft 10 in 53 ft 5 in No Score 83 ft 7 in 70° 30 ft 0 in 14 ft 0 in
Petrus Sundevall 39 ft 0 in 37 ft 4 in 55 ft 8 in No Score 86 ft 3 in 75° 24 ft 0 in 12 ft 0 in
Bill Simonitsch 36 ft 10 in 35 ft 7 in 57 ft 2 in No Score 95 ft 8 in 70° 24 ft 0 in No Score
Ken Korcak 34 ft 6 in 35 ft 3 in 52 ft 2 in No Score 74 ft 5 in 60° 28 ft 0 in 14 ft 0 in
Thomas Luka 35 ft 10 in 29 ft 8 in 41 ft 6 in No Score 68 ft 7 in 70° 24 ft 0 in 13 ft 0 in
Ben Buchanan 34 ft 10 in 28 ft 3 in 47 ft 10 in No Score 67 ft 10 in 60° 24 ft 0 in 15 ft 0 in
Andy Welihozkiy 32 ft 3 in 34 ft 0 in 51 ft 2 in No Score 79 ft 5 in 50° 22 ft 0 in 14 ft 0 in
Randall Adkison 32 ft 5 in 29 ft 5 in 48 ft 11 in No Score 63 ft 5 in 60° 20 ft 0 in 12 ft 0 in
Warren Tweer 27 ft 5 in 19 ft 6 in 36 ft 4 in No Score 66 ft 6 in 50° 22 ft 0 in 13 ft 0 in
Russell Overton 23 ft 7 in 20 ft 9 in No Score No Score 61 ft 10 in No Score 18 ft 0 in No Score
Men's Masters 50-59 (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steven Profitt 29 ft 10 in 27 ft 5 in 41 ft 11 in No Score 69 ft 11 in 12:00 22 ft 0 in 12 ft 0 in
Kurt McQuillen 28 ft 3 in 27 ft 2 in 40 ft 8 in No Score 75 ft 5 in 12:00 22 ft 0 in No Score
Kurt Mcquillen 28 ft 3 in 27 ft 2 in 40 ft 8 in No Score 75 ft 5 in 12:00 22 ft 0 in No Score
Dirk Payne 28 ft 4 in 28 ft 11 in 40 ft 8 in No Score 66 ft 5 in 12:05 18 ft 0 in 13 ft 0 in
Todd Eastham 32 ft 0 in 22 ft 5 in 37 ft 11 in No Score 71 ft 2 in 10:30 No Score 12 ft 0 in
Men's Masters 45-49 (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
William Simonitsch 36 ft 10 in 35 ft 7 in 57 ft 2 in No Score 95 ft 8 in 70° 24 ft 0 in No Score
Women (8)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Stacey Snow 35 ft 11 in 33 ft 6 in 64 ft 4 in No Score 71 ft 3 in 12:00 22 ft 0 in 15 ft 0 in
Jean Tarigo 24 ft 5 in 24 ft 6 in 39 ft 7 in No Score 61 ft 2 in 85° 20 ft 0 in 14 ft 0 in
Christy Mull 23 ft 10 in 21 ft 3 in 41 ft 0 in No Score 53 ft 7 in 30° 16 ft 0 in 11 ft 0 in
Madalyn Moore 20 ft 5 in 23 ft 1 in 43 ft 4 in No Score 53 ft 4 in 50° 14 ft 0 in 11 ft 0 in
Dee Winik 23 ft 4 in 17 ft 11 in 40 ft 0 in No Score 37 ft 5 in 45° 18 ft 0 in 9 ft 0 in
Brooke Brock 24 ft 8 in No Score No Score No Score 51 ft 6 in No Score 18 ft 0 in 9 ft 0 in
Joanna Parker 18 ft 0 in 15 ft 2 in 29 ft 10 in No Score 44 ft 3 in 35° 16 ft 0 in 9 ft 0 in
Breanna Bates 22 ft 9 in No Score No Score No Score No Score No Score 14 ft 0 in 9 ft 0 in
Women's Masters (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kelly Niklason 27 ft 8 in 41 ft 9 in 58 ft 7 in No Score 68 ft 2 in 1:00 16 ft 0 in 13 ft 0 in
Bonnie Hicks 23 ft 2 in 31 ft 9.5 in 40 ft 6 in No Score 61 ft 0 in 75° 18 ft 0 in 13 ft 0 in
Kati Letourneau 21 ft 1 in 29 ft 5 in 40 ft 1 in No Score 40 ft 10 in No Score 16 ft 0 in 12 ft 0 in
April Bonham 20 ft 2.5 in 25 ft 8.5 in 41 ft 0 in No Score 42 ft 1 in 25° 14 ft 0 in 10 ft 0 in
Anik Pepin 19 ft 9 in 19 ft 3 in 24 ft 5.5 in No Score No Score 15° 16 ft 0 in 11 ft 0 in