Match List > Match Details

Savannah Highland Games

05/06/2017

Men's A (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ben Stamps 38 ft 6 in 30 ft 9 in 68 ft 0 in 85 ft 6 in No Score 55° 31 ft 0 in 14 ft 0 in
Steven Laser 46 ft 7 in 33 ft 10 in 62 ft 6 in 82 ft 2 in No Score 75° 28 ft 0 in 13 ft 0 in
Justin Blatnik 36 ft 9 in 29 ft 2 in 61 ft 7 in 89 ft 2 in No Score 70° 32 ft 0 in 12 ft 0 in
Brett Bracken 36 ft 11 in 31 ft 2 in 56 ft 5 in 69 ft 5 in No Score 50° 28 ft 0 in 13 ft 0 in
Willie Danzer 35 ft 9 in 30 ft 6 in 56 ft 11 in 68 ft 8 in No Score 50° 25 ft 0 in 12 ft 0 in
Jarred Boan 37 ft 3 in 25 ft 1 in 53 ft 6 in 68 ft 6 in No Score 40° No Score 12 ft 0 in
Brian Burnett 35 ft 7 in 22 ft 1 in 50 ft 11 in 82 ft 7 in No Score 30° 28 ft 0 in 11 ft 0 in
Christopher Hailey 34 ft 0 in 24 ft 8 in 49 ft 6 in 72 ft 2 in No Score 20° 25 ft 0 in 10 ft 0 in
Ken Korcak 31 ft 9 in 24 ft 4 in 46 ft 6 in 59 ft 7 in No Score 30° 22 ft 0 in 11 ft 0 in
Brent Burnett 30 ft 8 in 23 ft 10 in 47 ft 0 in 64 ft 6 in No Score 25° 25 ft 0 in 11 ft 0 in
Ben Powell 31 ft 7 in 23 ft 9 in 50 ft 9 in No Score No Score No Score No Score No Score
Men's B (12)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Nick Ivey 35 ft 5.5 in 25 ft 1.5 in 48 ft 10 in No Score 81 ft 4.5 in 80° 26 ft 0 in 13 ft 0 in
JW Stafinski 30 ft 8.5 in 23 ft 11 in 49 ft 11.5 in No Score 75 ft 11 in 12:00 28 ft 0 in 11 ft 0 in
Charles Preston 30 ft 2.5 in 22 ft 11 in 49 ft 5.5 in No Score 85 ft 7 in 88° 26 ft 0 in 11 ft 0 in
Chance Supcoe 35 ft 1.5 in 18 ft 9.5 in 46 ft 10 in No Score 73 ft 7 in 12:00 20 ft 0 in 12 ft 0 in
Daniel Brown 32 ft 9 in 18 ft 8.5 in 45 ft 4 in No Score 81 ft 10.5 in 12:15 22 ft 0 in 11 ft 0 in
William Duncan 26 ft 8.5 in 22 ft 7.5 in 46 ft 3.5 in No Score 84 ft 2.5 in 12:00 18 ft 0 in 12 ft 0 in
Nick Marlow 35 ft 3 in 21 ft 9 in 49 ft 10 in No Score 78 ft 11 in 9:30 18 ft 0 in 10 ft 0 in
Matt Hopcraft 29 ft 11 in 17 ft 10 in 44 ft 6 in No Score 79 ft 0.5 in 80° 24 ft 0 in 10 ft 0 in
Chris Abshear 28 ft 10.5 in 18 ft 9.5 in 41 ft 6.5 in No Score 68 ft 9.5 in 40° 18 ft 0 in 10 ft 0 in
Angus Bretz 27 ft 11 in 16 ft 1 in 37 ft 4.55 in No Score 52 ft 0 in 45° No Score 10 ft 0 in
Eric Jenkins 27 ft 5 in 12 ft 10 in 36 ft 1 in No Score 62 ft 8 in 65° No Score 10 ft 0 in
Thomas Luka 27 ft 0 in 17 ft 1 in 30 ft 7.5 in No Score 70 ft 11 in No Score No Score 10 ft 0 in
Men's Masters 40-49 (9)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Drew Kirchen 46 ft 6 in 47 ft 10.5 in 68 ft 4.5 in No Score 112 ft 2 in 12:00 20 ft 0 in 17 ft 0 in
Kevin Miller 31 ft 9 in 40 ft 6 in 57 ft 3 in No Score 88 ft 9.5 in 11:50 28 ft 0 in 17 ft 0 in
Erik Hill 33 ft 6 in 33 ft 5 in 43 ft 5 in No Score 88 ft 5.5 in 1:30 26 ft 0 in 17 ft 0 in
Terry Cunningham 38 ft 6 in 37 ft 1 in 52 ft 6.5 in No Score 82 ft 9 in 1:30 24 ft 0 in 14 ft 0 in
Jason Oxendine 34 ft 9.5 in 34 ft 9 in No Score No Score 79 ft 3 in 12:00 24 ft 0 in 17 ft 0 in
Rob Hatch 34 ft 2.5 in No Score No Score No Score 90 ft 4 in 12:00 24 ft 0 in 15 ft 0 in
Gerald Witzman 28 ft 8.5 in 30 ft 1 in 42 ft 3 in No Score 76 ft 6 in 70° 24 ft 0 in 13 ft 0 in
Randall Adkison 27 ft 2.5 in 31 ft 2 in 49 ft 5 in No Score 69 ft 7 in 50° 22 ft 0 in 14 ft 0 in
Andrew Hughes 26 ft 1 in 24 ft 11 in 38 ft 11 in No Score 72 ft 4 in 40° No Score 14 ft 0 in
Men's Masters 50-59 (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brian Andrews 29 ft 4.5 in 29 ft 3 in 42 ft 5 in No Score 74 ft 0 in 75° 22 ft 0 in 13 ft 0 in
Ching Mckee%2Doettel 24 ft 6.5 in 29 ft 5 in 40 ft 1 in No Score 78 ft 7 in 85° 20 ft 0 in 11 ft 0 in
Bill Gray 24 ft 0 in 26 ft 7.5 in 40 ft 4 in No Score 70 ft 0 in 85° 24 ft 0 in 12 ft 0 in
David Andrews 24 ft 7 in 20 ft 8 in 29 ft 2 in No Score 60 ft 2 in 45° 18 ft 0 in 12 ft 0 in
Men's Novice (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Damon Stroud 31 ft 9 in 19 ft 10 in 38 ft 4 in 55 ft 2.5 in No Score 20° No Score 12 ft 0 in
Nathan Kring 30 ft 9.5 in 17 ft 5 in 34 ft 2 in 45 ft 2 in No Score 12:00 21 ft 0 in 10 ft 0 in
Brent Stern 26 ft 10 in 17 ft 2 in No Score 47 ft 10 in No Score 12:15 No Score 9 ft 0 in
Daniel Halpin 27 ft 1 in 16 ft 1.5 in 26 ft 6 in 43 ft 8.5 in No Score 12:05 No Score 8 ft 0 in
Women (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Gwen Campbell 27 ft 0.5 in 29 ft 1.5 in 46 ft 11 in No Score 69 ft 4 in 1:30 20 ft 0 in 12 ft 0 in
Andi Hannigan 24 ft 2.5 in 29 ft 7.5 in 41 ft 6.5 in No Score 60 ft 9 in 80° 22 ft 0 in 12 ft 0 in
Katie Grace 23 ft 6.5 in 20 ft 10 in 36 ft 11 in No Score 56 ft 2 in 75° 18 ft 0 in 10 ft 0 in
Stephanie Jowers 23 ft 3.5 in 23 ft 9 in 40 ft 6 in No Score 52 ft 7.5 in 50° 14 ft 0 in 9 ft 0 in
Alexis Henry 19 ft 8.5 in 14 ft 4 in 30 ft 4 in No Score 45 ft 0.5 in 45° 14 ft 0 in 9 ft 0 in
Dee Winik 19 ft 2 in 14 ft 1 in 25 ft 2 in No Score 37 ft 3 in 40° 16 ft 0 in 8 ft 0 in
Joanna Parker 17 ft 4.5 in 10 ft 2 in 24 ft 6 in No Score 39 ft 9 in 30° No Score 8 ft 0 in
Women's Masters (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sara Fleming 27 ft 3.5 in 36 ft 4 in 49 ft 2 in No Score 63 ft 3 in 85° 24 ft 0 in 13 ft 0 in
Shelley Murray 26 ft 1.5 in 31 ft 6 in 45 ft 11 in No Score 65 ft 8.5 in 85° 16 ft 0 in 14 ft 0 in
Amy Jenkins 23 ft 6.2 in 35 ft 6.5 in 45 ft 4 in No Score 60 ft 8 in 45° 20 ft 0 in 13 ft 0 in
Victoria Callaway 24 ft 2 in 31 ft 8.5 in 45 ft 7 in No Score 57 ft 11.5 in 80° 22 ft 0 in 10 ft 0 in
Tomasina Miller 22 ft 0.5 in 26 ft 10 in 36 ft 3.5 in No Score 49 ft 10 in 85° 22 ft 0 in 11 ft 0 in
Dawn Schull 22 ft 5.5 in 30 ft 7.5 in 41 ft 8 in No Score 55 ft 2.5 in 45° 16 ft 0 in 11 ft 0 in
Rhonda Taylor 16 ft 7 in 25 ft 4.5 in 33 ft 2 in No Score 42 ft 3.5 in 35° No Score 9 ft 0 in