Match List > Match Details

Tartan Day South

04/02/2016

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Shane Sutherland 39 ft 3 in 41 ft 4 in 40 ft 1 in 72 ft 7 in 82 ft 4 in No Score 11:00 28 ft 0 in 16 ft 0 in
Aaron George 33 ft 0.5 in 35 ft 10 in 28 ft 9 in 62 ft 6 in 90 ft 8 in No Score 2:00 22 ft 0 in 14 ft 0 in
Paul Evans 32 ft 4.5 in 37 ft 0 in 31 ft 4 in 60 ft 4 in 86 ft 0 in No Score 80° 24 ft 0 in 13 ft 0 in
Jeremy Wallace 33 ft 0 in 38 ft 8.5 in 28 ft 11 in 61 ft 4 in 76 ft 1 in No Score 30° 26 ft 0 in 15 ft 0 in
Tucker Turner 35 ft 1 in 34 ft 9.5 in 27 ft 9 in 50 ft 7 in 73 ft 3 in No Score 55° 24 ft 0 in 12 ft 0 in
Jeremy Robinson 29 ft 5 in 34 ft 1 in 31 ft 4 in 60 ft 6 in 78 ft 7 in No Score 50° 22 ft 0 in 12 ft 0 in
Daniel Goulet 27 ft 6.5 in 30 ft 1 in 24 ft 3 in 51 ft 6 in 68 ft 3 in No Score 45° 24 ft 0 in 12 ft 0 in
Men's B (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jance Footit No Score 34 ft 7 in 21 ft 2.5 in 51 ft 10 in 66 ft 4 in No Score 12:00 25 ft 0 in 13 ft 0 in
Mike Mcintyre No Score 36 ft 7 in 23 ft 6 in 48 ft 5 in 67 ft 2 in No Score 12:30 22 ft 0 in 12 ft 0 in
Jonathan Sheridan No Score 37 ft 0 in 20 ft 4 in 48 ft 11 in 67 ft 4 in No Score 11:50 19 ft 0 in 11 ft 0 in
Adam Patterson No Score 30 ft 6 in 23 ft 4 in 47 ft 7 in 62 ft 4 in No Score 11:50 25 ft 0 in 10 ft 0 in
Jonathan Ward No Score 26 ft 9 in 24 ft 7.5 in 46 ft 8 in 58 ft 0 in No Score 80° 25 ft 0 in 11 ft 0 in
James Chiaramonte No Score 39 ft 11 in 20 ft 5.5 in 41 ft 11 in 60 ft 9 in No Score 12:15 19 ft 0 in 10 ft 0 in
Trey Gibson No Score 32 ft 10 in 19 ft 9.5 in 42 ft 2 in 53 ft 7 in No Score 12:00 16 ft 0 in 10 ft 0 in
Dale Stiefel No Score 28 ft 9 in 20 ft 7 in 39 ft 1 in No Score No Score No Score 22 ft 0 in 12 ft 0 in
Khill Lesemann No Score 26 ft 11 in 17 ft 7 in 37 ft 3 in 57 ft 3 in No Score 12:00 19 ft 0 in 10 ft 0 in
Jim Repka No Score 33 ft 7 in 19 ft 7 in 37 ft 8 in 54 ft 5 in No Score 12:00 16 ft 0 in No Score
Jacob Crawford No Score 29 ft 5 in 16 ft 9 in 34 ft 4 in 56 ft 6 in No Score 11:50 22 ft 0 in 10 ft 0 in
Mark Rice No Score 31 ft 6 in 19 ft 11.5 in 43 ft 11 in 52 ft 6 in No Score 50° 19 ft 0 in 10 ft 0 in
Jonathan Pruett No Score 32 ft 0 in 16 ft 6.5 in 33 ft 1 in 51 ft 2 in No Score 85° 16 ft 0 in No Score
Men's Masters (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Randy Mcclure 30 ft 8 in 44 ft 0 in 39 ft 3 in 57 ft 4 in 80 ft 0 in 95 ft 10 in 12:00 No Score 16 ft 0 in
Kevin Miller 28 ft 10 in 37 ft 1 in 42 ft 10 in 60 ft 10 in 76 ft 1 in 98 ft 6 in 12:00 No Score 14 ft 0 in
Terry Cunningham 28 ft 8 in 35 ft 9 in 33 ft 3 in 48 ft 0 in 61 ft 2 in 70 ft 3 in 1:30 No Score 13 ft 0 in
Doug Prosek 26 ft 4 in 35 ft 4 in 31 ft 1 in 47 ft 1 in 57 ft 5 in 76 ft 6 in 11:00 No Score 13 ft 0 in
Ric Adams 23 ft 5 in 31 ft 2 in 28 ft 10 in 40 ft 9 in 49 ft 9 in 62 ft 8 in 40° No Score 12 ft 0 in
Russ Doring 18 ft 10 in 27 ft 1 in 21 ft 6 in 31 ft 0 in 43 ft 5 in 61 ft 3 in 35° No Score 11 ft 0 in
Ken Dula 22 ft 10 in 26 ft 1 in 23 ft 0 in 33 ft 10 in 44 ft 7 in 60 ft 1 in 20° No Score 10 ft 0 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Danielle Curry 32 ft 2 in No Score 46 ft 9.5 in 78 ft 4 in 80 ft 5 in 92 ft 11 in 12:00 26 ft 0 in 17 ft 0 in
Adriane Wilson 31 ft 10 in No Score 49 ft 0.25 in 79 ft 11 in 73 ft 3 in 89 ft 7 in 12:00 16 ft 0 in 14 ft 0 in
Trish Footit 25 ft 0 in No Score 25 ft 6 in 48 ft 5.5 in 52 ft 6.5 in 59 ft 3 in 12:00 16 ft 0 in 13 ft 0 in
Tomasina Miller 17 ft 8 in No Score 22 ft 6 in 37 ft 1 in 39 ft 3 in 51 ft 0 in 45° 16 ft 0 in 9 ft 0 in
Alexis Henry No Score No Score 17 ft 3 in 33 ft 11.5 in 41 ft 6.5 in 44 ft 8.5 in No Score No Score No Score
Angelia Beaugh 16 ft 6 in No Score 16 ft 6 in 22 ft 0.5 in 31 ft 2 in 38 ft 9 in No Score No Score No Score