Match List > Match Details

Shamrock Games

03/19/2011

Amateur Super A (4)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Isaac Burchett 32 ft 1 in 35 ft 7.5 in 70 ft 6 in 86 ft 2 in No Score 30 ft 0 in 13 ft 0 in
Jeremy Gillingham 38 ft 1 in 34 ft 9 in 65 ft 9 in 87 ft 2 in No Score 28 ft 0 in 13 ft 0 in
Josh Roslik 31 ft 3 in 27 ft 8.5 in 58 ft 7.5 in 76 ft 11 in No Score 26 ft 0 in 13 ft 0 in
Dan Carpenter 31 ft 2 in 29 ft 6 in 61 ft 0 in 65 ft 0 in No Score 28 ft 0 in 12 ft 0 in
Men's A (8)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Jason Clevenger 29 ft 10 in 26 ft 9 in 52 ft 2 in 66 ft 11 in No Score 24 ft 0 in 12 ft 0 in
Jes Reeves 28 ft 6.5 in 24 ft 8 in 53 ft 7 in 72 ft 0 in No Score 24 ft 0 in 11 ft 0 in
Derek Traversa 33 ft 5 in 24 ft 6 in 58 ft 10 in 71 ft 3 in No Score 22 ft 0 in 12 ft 0 in
Kris Davis 27 ft 5.5 in 24 ft 1 in 51 ft 0 in 68 ft 7 in No Score 24 ft 0 in 12 ft 0 in
Jon Fisher 26 ft 6 in 26 ft 1 in 47 ft 10 in 65 ft 9 in No Score 24 ft 0 in 12 ft 0 in
Tim Schweska 26 ft 10 in 24 ft 6 in 47 ft 11 in 62 ft 11 in No Score 24 ft 0 in 10 ft 0 in
Robert Rake 26 ft 10 in 21 ft 6 in 46 ft 8 in 62 ft 2 in No Score 22 ft 0 in 12 ft 0 in
Dennis Hafford 27 ft 5 in 23 ft 6 in 46 ft 8 in 61 ft 0 in No Score 22 ft 0 in 11 ft 0 in
Men's B (4)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Austin Pender 31 ft 2 in 22 ft 10 in 50 ft 5 in 77 ft 8 in No Score 20 ft 0 in 10 ft 0 in
Brad Wolfe 29 ft 11 in 20 ft 5 in 38 ft 10 in 53 ft 7 in No Score 20 ft 0 in 11 ft 6 in
Chris Nickell 22 ft 9 in 18 ft 9 in 38 ft 9 in 61 ft 5 in No Score 20 ft 0 in 11 ft 0 in
Aaron Conard 25 ft 9 in 21 ft 9 in 35 ft 6 in 60 ft 5 in No Score 18 ft 0 in 10 ft 0 in
Men's C (3)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Matt Faltis 26 ft 7 in 21 ft 5 in 44 ft 1 in 56 ft 3.5 in 12:00 12 ft 0 in 11 ft 0 in
Michael Eitutis 23 ft 7 in 17 ft 2 in 38 ft 6 in 43 ft 7 in No Score 18 ft 0 in 8 ft 0 in
Marc Manint 16 ft 3 in 11 ft 11 in 23 ft 3 in 34 ft 11.5 in No Score 12 ft 0 in No Score
Men's Masters 40-49 (8)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Mike Sissel 31 ft 8 in 39 ft 3 in 59 ft 0 in 80 ft 4 in No Score 27 ft 0 in 17 ft 0 in
Kenneth Knight 27 ft 1 in 29 ft 0 in 46 ft 9 in 61 ft 11 in No Score 23 ft 0 in 14 ft 0 in
Troy Braswell 24 ft 11 in 30 ft 0 in 44 ft 3 in 61 ft 10 in No Score 26 ft 0 in 13 ft 0 in
Jim Deters 20 ft 6 in 31 ft 5 in 46 ft 7 in 65 ft 11 in No Score 26 ft 0 in 13 ft 0 in
Bill Brennan 21 ft 2 in 29 ft 3 in 42 ft 5 in 58 ft 10 in No Score 23 ft 0 in 14 ft 0 in
Terry Porter 22 ft 3 in 23 ft 5 in 37 ft 5 in 52 ft 3 in No Score No Score 12 ft 0 in
Andy Look 21 ft 10 in 21 ft 2 in 28 ft 6 in 37 ft 6 in No Score 17 ft 0 in 11 ft 0 in
Daryl Campbell 20 ft 9 in 17 ft 6 in 27 ft 0 in 43 ft 2 in No Score 15 ft 0 in 10 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Kevin Rogers 32 ft 9 in 28 ft 0 in 47 ft 5 in 70 ft 11 in No Score 23 ft 0 in 13 ft 0 in
Rick Kramer 24 ft 11 in 31 ft 7.5 in 48 ft 3 in 59 ft 5 in No Score 21 ft 0 in 12 ft 0 in
Charlie Rivers 23 ft 5 in 23 ft 1 in 35 ft 11.5 in 56 ft 1 in No Score 18 ft 0 in 10 ft 0 in
Joe Sexton 24 ft 10.5 in 22 ft 9 in 34 ft 0 in 51 ft 5 in No Score 14 ft 0 in 12 ft 0 in
Bill Rogers 19 ft 3.5 in 20 ft 7.5 in 30 ft 5 in 46 ft 7.5 in No Score 12 ft 0 in 9 ft 0 in
Men's Lightweight (3)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Jeff Chapman 23 ft 8 in 33 ft 7 in 48 ft 5 in 61 ft 4 in No Score 22 ft 0 in 13 ft 0 in
Chris Branam 27 ft 8 in 28 ft 6 in 42 ft 8 in 59 ft 4 in No Score No Score 13 ft 0 in
Matt Roberts 24 ft 2 in 24 ft 3 in 49 ft 4.5 in 52 ft 1.5 in No Score 22 ft 0 in 12 ft 0 in
Women (4)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Rachel Sanchez 19 ft 11 in 26 ft 9 in 52 ft 8.5 in 54 ft 4.5 in No Score 21 ft 0 in 11 ft 0 in
Topaz Schweska 17 ft 2 in 24 ft 10 in 42 ft 9 in 45 ft 5.5 in No Score 21 ft 0 in 12 ft 0 in
Margaret Roslik 20 ft 0 in 26 ft 1 in 42 ft 5 in 44 ft 9 in No Score 14 ft 0 in 11 ft 0 in
Dawn Higgins 17 ft 7 in 25 ft 3.5 in 43 ft 10 in 41 ft 4.5 in No Score 16 ft 0 in 11 ft 0 in