Match List > Match Details

Hotlanta Indoor Highlander

06/10/2017

Amateur (8)
Athlete Braemar Open WFD-H Caber Sheaf WOB
Bobby Bowlin 25 ft 7.5 in 37 ft 3.5 in 24 ft 8.5 in 12:00 20 ft 0 in 13 ft 0 in
Jared Kingston 25 ft 5.5 in 33 ft 0.25 in 26 ft 10 in 12:10 20 ft 0 in 13 ft 0 in
JW Stafinski 24 ft 9 in 30 ft 11.5 in 24 ft 9 in 12:05 26 ft 0 in 11 ft 0 in
Charles Preston 22 ft 0.5 in 31 ft 7.5 in 24 ft 11 in 12:30 22 ft 0 in 11 ft 0 in
James Chiaramonte 23 ft 3.5 in 35 ft 6 in 17 ft 11.5 in 12:45 20 ft 0 in 10 ft 0 in
Chris Abshear 20 ft 9 in 29 ft 5.5 in 16 ft 9.5 in 11:55 No Score 11 ft 0 in
Elkan Polston 21 ft 10 in 26 ft 10 in 17 ft 0 in 2:15 18 ft 0 in 11 ft 0 in
Eric Jenkins 20 ft 1.5 in 28 ft 4 in 19 ft 10 in 11:45 16 ft 0 in 10 ft 0 in
Men's Masters (6)
Athlete Braemar Open WFD-H Caber Sheaf WOB
Jason Oxendine 24 ft 4 in 35 ft 10 in 36 ft 11 in 12:05 22 ft 0 in 16 ft 0 in
Tyson Trias 23 ft 2 in 32 ft 6.5 in 39 ft 8 in 12:00 24 ft 0 in 14 ft 0 in
Kevin Miller 22 ft 9 in 33 ft 0 in 39 ft 11.5 in 12:05 26 ft 0 in 14 ft 0 in
John Micka 23 ft 10.5 in 33 ft 0.5 in 34 ft 10 in 11:50 18 ft 0 in 13 ft 0 in
William Duncan 21 ft 3 in 28 ft 2 in 29 ft 3 in 11:55 20 ft 0 in 15 ft 0 in
Daniel Halpin 20 ft 2 in 26 ft 8.75 in 21 ft 7 in 85° 14 ft 0 in 11 ft 0 in
Men's Novice (2)
Athlete Braemar Open WFD-H Caber Sheaf WOB
Nathan Kring 22 ft 8 in 31 ft 1.5 in 19 ft 11 in 12:30 20 ft 0 in 10 ft 0 in
Brent Stern 19 ft 6 in 27 ft 6.5 in 14 ft 8 in 89° 22 ft 0 in 9 ft 0 in
Women (11)
Athlete Braemar Open WFD-H Caber Sheaf WOB
Gwen Campbell 20 ft 2.5 in 28 ft 4 in 27 ft 6.5 in 12:00 20 ft 0 in 13 ft 0 in
Amanda Micka 19 ft 6 in 25 ft 2 in 33 ft 4 in 12:15 20 ft 0 in 15 ft 0 in
Denise Boyd 17 ft 9 in 25 ft 7 in 33 ft 5 in 50° 16 ft 0 in 12 ft 0 in
Tomasina Miller 17 ft 6 in 23 ft 3 in 26 ft 6 in 45° 18 ft 0 in 11 ft 0 in
Katie Grace 18 ft 3 in 22 ft 11.5 in 21 ft 3 in 89° 16 ft 0 in 10 ft 0 in
Christina Decker 16 ft 4.5 in 22 ft 9 in 23 ft 7 in 65° 18 ft 0 in 10 ft 0 in
Stephanie Jowers 17 ft 5.5 in 24 ft 0 in 23 ft 6 in 20° 16 ft 0 in 10 ft 0 in
Rachael Dean 17 ft 8.5 in 23 ft 2 in 21 ft 10.5 in 45° No Score 10 ft 0 in
Marisa Moore 14 ft 0 in 18 ft 5.5 in 20 ft 10 in 20° No Score 10 ft 0 in
Alexis Henry 13 ft 4 in 18 ft 4 in 14 ft 7.5 in 15° 14 ft 0 in 9 ft 0 in
Bethany Wylie 13 ft 0.5 in 17 ft 1 in 17 ft 1 in No Score No Score No Score