Match List > Match Details

Tacoma Highland Games - Washington State Chmpionships

06/27/2009

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
John Odden 33 ft 10.5 in 44 ft 11.5 in 36 ft 2 in 78 ft 9 in 91 ft 10.5 in 108 ft 10 in 12:00 14 ft 0 in
Brent Twaddle 36 ft 10.5 in 43 ft 11 in 29 ft 2.5 in 57 ft 11.5 in 77 ft 5 in 97 ft 0 in 12:15 13 ft 0 in
Erik Steward 30 ft 3 in 37 ft 3.5 in 30 ft 1.5 in 55 ft 1 in 77 ft 0.5 in 92 ft 2 in 80° 12 ft 0 in
James Gorley 30 ft 6.5 in 37 ft 7 in 29 ft 7.5 in 62 ft 3.5 in 72 ft 9 in 88 ft 1 in 65° No Score
Kelly Poole 28 ft 1 in 32 ft 3 in 25 ft 7 in 49 ft 3 in 66 ft 6.5 in 83 ft 1 in 70° No Score
Marius Artis 26 ft 9.5 in 29 ft 11.5 in 22 ft 6 in 51 ft 0.5 in 70 ft 3.5 in 89 ft 5 in No Score No Score
Men's B (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jason Montgomery 31 ft 3.75 in 36 ft 4 in 19 ft 10.5 in 52 ft 3.5 in 67 ft 3 in 83 ft 11.5 in 11:30 13 ft 0 in
Conor McNeill 30 ft 10.25 in 38 ft 7.25 in 23 ft 6 in 49 ft 1.5 in 74 ft 3 in 92 ft 10.5 in 30° 12 ft 6 in
Scott Sedilickas 24 ft 11 in 35 ft 6.5 in 24 ft 1.5 in 50 ft 9.25 in 62 ft 10.5 in 85 ft 11.5 in 70° 11 ft 6 in
Nick Aikins 28 ft 6.25 in 32 ft 3.5 in 21 ft 4.75 in 40 ft 9.5 in 67 ft 8.5 in 89 ft 4.5 in 85° No Score
Eric Swanson 31 ft 10.5 in 38 ft 7 in 19 ft 2.75 in 51 ft 8 in 61 ft 0 in 74 ft 1 in 40° 10 ft 0 in
Christopher Lytle 27 ft 8 in 30 ft 3 in 21 ft 1 in 45 ft 5 in 65 ft 6.5 in 78 ft 11 in 85° 11 ft 0 in
Kirk Kostyshak 25 ft 9 in 31 ft 6 in 19 ft 0 in 46 ft 2.5 in 63 ft 7.25 in 74 ft 8.5 in 10:00 10 ft 0 in
Scott Hamilton 25 ft 11 in 30 ft 0 in 22 ft 6 in 41 ft 0.5 in 55 ft 3.5 in 74 ft 0 in 20° 12 ft 6 in
Sean McDaniel 25 ft 1.5 in 29 ft 3 in 18 ft 10 in 40 ft 1.5 in 49 ft 3.5 in 67 ft 4 in 80° No Score
Men's Masters 40-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Eric Wechter 30 ft 6 in 34 ft 8.5 in 37 ft 6.5 in 57 ft 4 in 75 ft 11.5 in 94 ft 9 in 12:10 16 ft 0 in
Mike Adams 28 ft 5.5 in 33 ft 5 in 35 ft 8.5 in 50 ft 9 in 69 ft 7 in 85 ft 11 in 80° 13 ft 0 in
Michael Rose 27 ft 7 in 32 ft 7.5 in 34 ft 3 in 48 ft 10.5 in 65 ft 5 in 84 ft 3 in 1:00 15 ft 0 in
Richard Bergland 28 ft 8.5 in 32 ft 4 in 27 ft 0.5 in 42 ft 0 in 54 ft 10 in 73 ft 7 in 85° 12 ft 0 in
Men's Masters 50-59 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Ray Oster 27 ft 10 in 33 ft 1 in 32 ft 1 in 44 ft 2 in 58 ft 4 in 72 ft 0 in 80° 14 ft 1 in
Scott Steed No Score No Score 19 ft 0.25 in 30 ft 8 in 50 ft 1 in 61 ft 8 in No Score No Score
Men's Novice (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Grant Miller 36 ft 10.5 in 43 ft 1.5 in 22 ft 11.25 in 49 ft 8.5 in 75 ft 4.5 in 89 ft 5 in 50° 11 ft 6 in
Adam Larson 24 ft 2 in 31 ft 9.5 in 21 ft 5.5 in 39 ft 8 in 62 ft 2 in 82 ft 9 in 11:55 9 ft 0 in
Steve Prewitt 28 ft 0.5 in 32 ft 9.25 in 21 ft 8.75 in 37 ft 7 in 62 ft 1 in 79 ft 2 in 60° 9 ft 0 in
Scott Corbridge 23 ft 4 in 27 ft 6 in 16 ft 9.25 in 34 ft 6 in 50 ft 2.5 in 68 ft 10.5 in 10:45 9 ft 0 in
Sam Ayres 20 ft 7.5 in 25 ft 2 in 18 ft 4 in 33 ft 1 in 51 ft 5.5 in 63 ft 2.5 in 80° 10 ft 0 in
Bret Lathrop 21 ft 4 in 23 ft 6 in 18 ft 3.25 in 30 ft 6 in 51 ft 5.5 in 64 ft 4.5 in 45° No Score
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Breanne Odden 23 ft 3.5 in 35 ft 8.5 in 32 ft 9 in 64 ft 2 in 57 ft 3.5 in 76 ft 0.5 in 12:00 11 ft 0 in
Katrinia McNeal 16 ft 0.5 in 21 ft 2 in 27 ft 9 in 47 ft 11.5 in 46 ft 0 in 53 ft 7 in 85° 10 ft 0 in
Regina Wechter 16 ft 1.5 in 21 ft 1 in 20 ft 5 in 42 ft 1 in 33 ft 10.5 in 43 ft 2 in 70° No Score
Cat Bigney 18 ft 7.5 in 24 ft 8 in 15 ft 6 in 33 ft 6.5 in 25 ft 4 in 42 ft 11 in 65° No Score