Match List > Match Details

Rio Grande Valley Celtic Festival

05/21/2011

Master, Age 40+ (7)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Buchanan 27 ft 3 in 37 ft 0 in 53 ft 3 in 65 ft 9 in 83 ft 5 in 12:00 24 ft 0 in 13 ft 0 in
William Perry 24 ft 7 in 31 ft 8 in 42 ft 6 in 58 ft 10 in 75 ft 11 in 12:00 22 ft 0 in 14 ft 3 in
Wayne Staggs 32 ft 11 in 23 ft 3 in 40 ft 6 in 58 ft 2 in 74 ft 4 in No Score 22 ft 0 in 12 ft 0 in
John Waugh 23 ft 7 in 25 ft 10 in 38 ft 4 in 55 ft 5 in 72 ft 6 in No Score 18 ft 0 in 11 ft 0 in
Ernie Brown%2Dgomez 21 ft 11 in 20 ft 10 in 26 ft 5 in 43 ft 1 in 52 ft 5 in No Score 14 ft 0 in 13 ft 0 in
Jack Thompson 18 ft 8 in 16 ft 11 in 27 ft 4 in 44 ft 8 in 59 ft 3 in No Score 16 ft 0 in 10 ft 0 in
Steve Rogers 17 ft 9 in 15 ft 6 in 20 ft 0 in 36 ft 7 in 45 ft 9 in No Score 13 ft 6 in 9 ft 0 in
Men's A (5)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jake Sullivan 36 ft 4 in 37 ft 7.25 in 72 ft 6 in 91 ft 9.5 in 111 ft 10 in 9:15 26 ft 0 in 13 ft 6 in
Shawn Baker 34 ft 7.75 in 43 ft 1 in 66 ft 10 in 80 ft 7.5 in 101 ft 6 in 12:15 24 ft 0 in 17 ft 2 in
Adam Brezina 31 ft 11 in 29 ft 10.5 in 58 ft 7 in 82 ft 6 in 104 ft 7 in 2:45 26 ft 0 in 14 ft 6 in
Kevin Miller 26 ft 3 in 37 ft 4.25 in 53 ft 9 in 68 ft 6 in 89 ft 10.5 in 70° 21 ft 0 in 15 ft 0 in
Shane Ward 32 ft 6.75 in 25 ft 2 in 52 ft 6.5 in 67 ft 11.5 in 82 ft 10.5 in 70° 18 ft 0 in 11 ft 6 in
Men's B (8)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Kleymann 29 ft 3.5 in 28 ft 8 in 47 ft 1 in 70 ft 0 in 82 ft 4 in 12:15 22 ft 0 in 13 ft 6 in
Ty Roberts 30 ft 0 in 23 ft 8 in 47 ft 3.5 in 73 ft 6.75 in 95 ft 4.5 in 11:45 20 ft 0 in 13 ft 0 in
Andy Ferguson 28 ft 8.5 in 25 ft 8 in 48 ft 9.5 in 79 ft 3 in 95 ft 11.5 in 80° 20 ft 0 in 12 ft 0 in
Ed Estes 26 ft 8.5 in 28 ft 7 in 58 ft 10 in 69 ft 7 in 84 ft 5 in 75° 22 ft 0 in 11 ft 0 in
Nick Smith 26 ft 9.5 in 26 ft 3.5 in 44 ft 1.25 in 70 ft 7.5 in 95 ft 1.5 in No Score 22 ft 0 in 11 ft 0 in
Eden Copping 28 ft 11.5 in 19 ft 6 in 41 ft 11 in 71 ft 8 in 78 ft 0 in 12:45 20 ft 0 in 11 ft 0 in
Jacob Darling 25 ft 7 in 20 ft 8 in 49 ft 4.5 in 62 ft 2 in 81 ft 4.5 in 75° 16 ft 0 in 9 ft 0 in
David Schafer 24 ft 7 in 23 ft 2.5 in 45 ft 10 in 61 ft 3 in 72 ft 7 in No Score 20 ft 0 in 11 ft 0 in
Men's Masters 40-49 (7)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brent Abbott 30 ft 7.25 in 42 ft 2 in 62 ft 6 in 77 ft 6 in 102 ft 2.5 in 12:30 27 ft 0 in 15 ft 0 in
David Desrosier 28 ft 7 in 34 ft 1 in 48 ft 7 in 69 ft 1.75 in 90 ft 4.5 in 45° 18 ft 0 in 14 ft 0 in
Chuck Thomas 26 ft 8.5 in 33 ft 0.5 in 46 ft 7 in 68 ft 2.5 in 86 ft 6 in 75° 24 ft 0 in 14 ft 0 in
Tim Sparkes 27 ft 5 in 30 ft 0.5 in 48 ft 11 in 58 ft 9 in 83 ft 5.5 in 70° 24 ft 0 in 11 ft 0 in
Joel Hegar 24 ft 6.5 in 26 ft 2 in 46 ft 10 in 51 ft 7 in 67 ft 1.5 in 55° 18 ft 0 in 12 ft 0 in
Ivan Calhoun 19 ft 3 in 20 ft 9.5 in 32 ft 7.5 in 47 ft 1 in 58 ft 5 in No Score No Score 10 ft 0 in
Sean Lemons 23 ft 7.25 in 13 ft 1 in 24 ft 4 in 42 ft 7.75 in 56 ft 9 in No Score 15 ft 0 in 10 ft 0 in
Men's Lightweight (6)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Barkemeyer 35 ft 0.25 in 39 ft 0.25 in 61 ft 0.75 in 73 ft 1 in 98 ft 3.75 in 1:45 26 ft 0 in 15 ft 0 in
Ryan Seckman 26 ft 8 in 29 ft 1.5 in 46 ft 11.75 in 74 ft 8 in 93 ft 7.75 in 70° 24 ft 0 in 12 ft 0 in
Andrew Monie 21 ft 3 in 19 ft 9.5 in 31 ft 5.25 in 31 ft 9 in 54 ft 7.5 in No Score 16 ft 0 in 11 ft 0 in
Franz Simon 19 ft 7 in 18 ft 10.5 in 27 ft 11.25 in 43 ft 2.5 in 56 ft 1.5 in No Score 16 ft 0 in 8 ft 0 in
John Bevz 18 ft 4 in 16 ft 5 in 24 ft 1.5 in 32 ft 5.75 in 53 ft 11 in No Score 14 ft 0 in 10 ft 0 in
Shane Ives 19 ft 9 in 15 ft 7.25 in 23 ft 0.25 in 44 ft 8 in 53 ft 2.5 in No Score 14 ft 0 in 9 ft 0 in
Women (7)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Denise Hobson%2DRyan 25 ft 7 in 33 ft 2 in 58 ft 0.5 in 59 ft 6 in 73 ft 0.5 in 12:30 19 ft 0 in 13 ft 0 in
Camas Barkemeyer 25 ft 5.25 in 22 ft 10 in 48 ft 1.5 in 46 ft 2 in 61 ft 10 in 60° 15 ft 0 in 11 ft 0 in
Kellee Kuttler 24 ft 7.5 in 22 ft 0 in 42 ft 2 in 41 ft 8 in 50 ft 8.5 in 75° 13 ft 0 in 10 ft 0 in
Kirstie Abbott 20 ft 3.5 in 20 ft 0 in 37 ft 8 in 39 ft 0.5 in 42 ft 2.5 in No Score 13 ft 0 in 9 ft 0 in
Tomasina Miller 17 ft 8.25 in 19 ft 5 in 35 ft 0 in 35 ft 8 in 45 ft 2 in No Score 15 ft 0 in 9 ft 0 in
Lu+ann Robinson 17 ft 10.5 in 16 ft 5 in 34 ft 7.5 in 31 ft 8 in 37 ft 6 in No Score 11 ft 0 in 8 ft 0 in
Jessica Vernier 17 ft 8.5 in 13 ft 4 in 27 ft 0 in 28 ft 10 in 35 ft 4 in No Score 9 ft 0 in 7 ft 0 in
Women's Masters (7)
Athlete Braemar WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mona Malec 23 ft 10 in 32 ft 7 in 42 ft 3 in 46 ft 9 in 63 ft 0 in No Score 13 ft 0 in 15 ft 0 in
Michelle Crownhart 21 ft 11 in 27 ft 3 in 37 ft 8 in 45 ft 10 in 55 ft 4 in 1:30 16 ft 0 in 13 ft 0 in
Pattie Ravenheart 18 ft 9 in 29 ft 9 in 40 ft 7 in 45 ft 6 in 56 ft 4 in No Score 14 ft 0 in 10 ft 0 in
Patti Williams 17 ft 2 in 19 ft 8 in 28 ft 3 in 35 ft 9 in 47 ft 3 in No Score 17 ft 0 in 12 ft 0 in
Gretchen Conerly 15 ft 5 in 19 ft 9 in 29 ft 6 in 33 ft 4 in 39 ft 8 in No Score 14 ft 0 in 9 ft 0 in
Chris Fritz 17 ft 1 in 19 ft 2 in 28 ft 10 in 31 ft 11 in 38 ft 3 in No Score 13 ft 0 in 10 ft 0 in
Terri Greene 14 ft 5 in 17 ft 1 in 26 ft 0 in 29 ft 7 in 30 ft 11 in No Score 12 ft 0 in 8 ft 0 in