Match List > Match Details

Portland Highland Games

07/15/2016

Other (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kiara Mcneal 9 ft 5 in 25 ft 7 in 25 ft 11.75 in 49 ft 10 in 50 ft 5.75 in 64 ft 1 in 12:05 No Score 12 ft 0 in
Pro (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Daniel Tennison 16 ft 8.5 in 55 ft 1.5 in 44 ft 8 in 82 ft 8.5 in 94 ft 11.5 in 125 ft 0 in 2:00 No Score 14 ft 0 in
Damien Fisher 14 ft 3.5 in 49 ft 6 in 39 ft 5 in 80 ft 7.5 in 102 ft 11 in 125 ft 9.5 in 65° No Score 15 ft 0 in
Nathan Parker 15 ft 9.5 in 46 ft 4 in 39 ft 11 in 78 ft 10 in 96 ft 4.5 in 112 ft 3 in 45° No Score 16 ft 0 in
Jeff Milliron 16 ft 1 in 47 ft 5.5 in 36 ft 5 in 74 ft 5 in 93 ft 5.5 in 113 ft 0 in 50° 26 ft 0 in 14 ft 0 in
Men's A (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ross Bunchek 15 ft 0.5 in 44 ft 10.5 in 43 ft 6 in 77 ft 11.5 in 94 ft 7 in 120 ft 7 in 12:00 No Score 14 ft 0 in
Eddie Brown 13 ft 8 in 47 ft 1 in 35 ft 10.5 in 74 ft 0 in 94 ft 5 in 118 ft 3.5 in 12:00 No Score 15 ft 0 in
Kobie Ham 14 ft 1 in 41 ft 8.5 in 32 ft 11 in 64 ft 6 in 85 ft 9 in 109 ft 11 in 11:30 No Score 14 ft 0 in
J%2E+Alexander Jeffrey+III 15 ft 1 in 47 ft 8 in 28 ft 9 in 65 ft 9.5 in 85 ft 3 in 105 ft 10 in 9:30 No Score 13 ft 0 in
John Anthony 14 ft 4.5 in 38 ft 9 in 29 ft 8 in 65 ft 9 in 79 ft 1 in 105 ft 11 in 1:00 No Score 14 ft 0 in
Drew Wert 14 ft 9 in 45 ft 5 in 31 ft 7.5 in 55 ft 9 in 81 ft 11 in 107 ft 10.5 in 1:00 No Score No Score
Brandon Maloy 13 ft 6 in 44 ft 5 in 32 ft 2.5 in 68 ft 10 in 77 ft 9 in 97 ft 5 in 11:00 No Score 13 ft 0 in
Mike Baltren 11 ft 5 in 36 ft 3 in 30 ft 10 in 61 ft 11.5 in 77 ft 2.5 in 98 ft 7.5 in 11:50 No Score 14 ft 0 in
Bret Garrett 12 ft 8.5 in 34 ft 3 in 21 ft 3.5 in 46 ft 9 in 83 ft 9 in 102 ft 9 in 1:30 No Score 13 ft 0 in
Charlie Latt 13 ft 11 in 35 ft 5 in 27 ft 3 in 55 ft 4 in 71 ft 8 in 91 ft 0.5 in 80° No Score 12 ft 0 in
Adam Larson 13 ft 1 in 34 ft 8.5 in 26 ft 3 in 53 ft 7 in 74 ft 8.5 in 95 ft 7.5 in 50° No Score No Score
Erik Hummer 11 ft 2.5 in 35 ft 9 in 24 ft 7 in 47 ft 5 in 70 ft 0 in 89 ft 1.5 in 60° No Score No Score
Nick Ham 11 ft 11 in 31 ft 8 in 27 ft 7 in 50 ft 1.5 in 69 ft 4 in 84 ft 6 in 55° No Score No Score
Men's B (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Amanuel Smith 13 ft 11.25 in 35 ft 8 in 24 ft 3.5 in 49 ft 7 in 69 ft 2 in 84 ft 11 in 9:30 No Score 11 ft 6 in
Tyson Taylor 13 ft 7.25 in 36 ft 3.75 in 20 ft 3.75 in 51 ft 1.25 in 65 ft 2.5 in 77 ft 3 in 12:30 No Score 10 ft 0 in
Robert Ball 12 ft 11.25 in 35 ft 0.5 in 24 ft 1.75 in 48 ft 0 in 63 ft 0.75 in 81 ft 10.25 in 11:00 No Score 12 ft 0 in
Angus Wolfe 11 ft 7.5 in 32 ft 2.75 in 19 ft 6.25 in 45 ft 2.25 in 65 ft 4.5 in 88 ft 6 in 11:30 No Score 10 ft 0 in
Richard Welch 12 ft 2 in 30 ft 7 in 42 ft 11.75 in 20 ft 4.5 in 61 ft 4.5 in 74 ft 4.5 in 11:30 No Score 10 ft 0 in
Clinton Benson 12 ft 3.5 in 27 ft 2.5 in 19 ft 2.75 in 45 ft 0 in 59 ft 3.75 in 73 ft 7.5 in 85° No Score 10 ft 0 in
Russell Campbell 10 ft 6.25 in 28 ft 2.5 in 18 ft 5.25 in 39 ft 1.25 in 58 ft 2.5 in 78 ft 9.75 in 11:15 No Score 10 ft 0 in
Kidron Cobb 10 ft 3 in 26 ft 2.25 in 15 ft 1.25 in 37 ft 1.75 in 57 ft 0 in 72 ft 3.75 in 12:00 No Score 9 ft 0 in
Sam Ayres 10 ft 8.5 in 34 ft 8.75 in 16 ft 2 in 31 ft 5 in 45 ft 11.75 in 56 ft 5 in 80° No Score 9 ft 0 in
Men's C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tate Morgan 12 ft 1.5 in 33 ft 3.75 in 18 ft 10 in 43 ft 7 in 65 ft 3.25 in 82 ft 2.5 in 12:00 No Score 10 ft 0 in
Chris Clagget 12 ft 9.25 in 29 ft 9 in 19 ft 1.75 in 43 ft 0.5 in 59 ft 0 in 78 ft 2.25 in 80° No Score 9 ft 0 in
Angus Ryder 9 ft 3 in 23 ft 1.5 in 15 ft 8 in 34 ft 2 in 58 ft 11.25 in 70 ft 1 in 80° No Score 9 ft 0 in
Ethan Siegel 9 ft 8.75 in 26 ft 4.5 in 13 ft 4.5 in 30 ft 8.25 in 55 ft 6.25 in 69 ft 9.25 in 80° No Score 9 ft 0 in
Men's Masters 40-49 (15)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Wechter 14 ft 0 in 38 ft 9 in 42 ft 10.25 in 62 ft 1.25 in 86 ft 5 in 108 ft 5.25 in 12:00 No Score 18 ft 0 in
Cory Brizendine 16 ft 0.5 in 38 ft 3.25 in 45 ft 1.5 in 57 ft 2.5 in 84 ft 1 in 99 ft 6.25 in 12:00 No Score 18 ft 0 in
Sean Smith 13 ft 9 in 38 ft 4.75 in 38 ft 11 in 59 ft 9.5 in 91 ft 5 in 116 ft 4 in 75° No Score 15 ft 0 in
Chad Wilker 12 ft 9.5 in 32 ft 2.5 in 33 ft 8 in 49 ft 2 in 78 ft 7 in 93 ft 0.5 in 70° No Score 14 ft 0 in
Sean Taylor 12 ft 5.25 in 30 ft 1.25 in 31 ft 0 in 47 ft 5.5 in 74 ft 11 in 90 ft 1.25 in 80° No Score 14 ft 0 in
Mike Adams 11 ft 10 in 31 ft 6 in 32 ft 4.5 in 46 ft 9.5 in 73 ft 6.5 in 83 ft 3.5 in 65° No Score 13 ft 0 in
Eric Wechter 12 ft 8.5 in 27 ft 11 in 34 ft 1 in 49 ft 8.25 in 61 ft 10.5 in 74 ft 11 in 70° No Score 12 ft 0 in
Tony Shouldis 11 ft 8.25 in 25 ft 11.5 in 29 ft 6.5 in 45 ft 5 in 67 ft 3.5 in 77 ft 11 in 45° No Score 13 ft 0 in
Joseph Mcneal 12 ft 7.5 in 30 ft 1.25 in 30 ft 10.5 in 46 ft 8 in 58 ft 7 in 73 ft 1.5 in 35° No Score 12 ft 0 in
Jeff Mcneal 13 ft 0.5 in 29 ft 0 in 28 ft 0.5 in 38 ft 5 in 65 ft 6 in 77 ft 6 in 30° No Score 12 ft 0 in
Jeff McNeal 13 ft 0.5 in 29 ft 0 in 28 ft 0.5 in 38 ft 5 in 65 ft 6 in 77 ft 6 in 30° No Score 12 ft 0 in
Shane Oliver 10 ft 3 in 23 ft 9.5 in 21 ft 6 in 33 ft 3.25 in 51 ft 8.5 in 65 ft 0.5 in 30° No Score 11 ft 0 in
John Beckensten 9 ft 5.75 in 24 ft 3.5 in 24 ft 6 in 32 ft 2 in 48 ft 0.5 in 58 ft 1 in 10° No Score 10 ft 0 in
Clayton Mathieson 7 ft 10 in 22 ft 7.75 in 20 ft 10 in 30 ft 11.5 in 44 ft 4 in 54 ft 1 in 25° No Score No Score
Dom Horgan 8 ft 11 in 23 ft 7 in 17 ft 9 in 27 ft 11 in 41 ft 7 in 51 ft 0 in No Score No Score
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jim Minty 11 ft 6.5 in 29 ft 10 in 39 ft 10 in 58 ft 10 in 89 ft 1.5 in 106 ft 8 in 12:00 No Score 17 ft 1 in
Raymond Mabey 11 ft 8.5 in 28 ft 9.5 in 32 ft 6.5 in 45 ft 5.5 in 75 ft 5 in 96 ft 6 in 12:00 No Score 14 ft 0 in
Roger Saunders 10 ft 8 in 34 ft 2 in 33 ft 8 in 49 ft 1 in 68 ft 7.5 in 89 ft 5 in 1:30 No Score 14 ft 0 in
Tony Snyder 11 ft 1 in 31 ft 2 in 30 ft 5.5 in 45 ft 2 in 67 ft 8 in 83 ft 7 in 10:00 No Score 13 ft 0 in
Andrew Mccreery 13 ft 8 in 30 ft 4 in 22 ft 8.5 in 33 ft 5 in 56 ft 3.5 in 69 ft 9 in No Score No Score 13 ft 0 in
Russell Faulkner 9 ft 11 in 26 ft 10 in 20 ft 5.5 in 33 ft 11 in 52 ft 0 in 67 ft 7.5 in 25° No Score 11 ft 0 in
David Martineau 8 ft 0 in 25 ft 8 in 17 ft 8 in 21 ft 4 in 26 ft 4 in 48 ft 7 in 20° No Score No Score
Men's Masters 60-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dave Morgan 11 ft 1.5 in 26 ft 4.5 in 21 ft 3 in 35 ft 2 in 59 ft 7.5 in 75 ft 0.5 in 12:05 No Score 12 ft 0 in
Dan Taylor 10 ft 3.5 in 25 ft 10.5 in 24 ft 4 in 31 ft 6.5 in 53 ft 0 in 57 ft 10 in 11:15 No Score 11 ft 0 in
Ken Beck 7 ft 7 in 22 ft 8 in 23 ft 7 in 36 ft 5 in 45 ft 5 in 58 ft 10 in 60° No Score 11 ft 0 in
Paul MacLachlan 8 ft 3 in 24 ft 4 in 17 ft 7.5 in 29 ft 2 in 43 ft 0 in 56 ft 4 in 60° No Score 11 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Odden 11 ft 10.5 in 42 ft 9.5 in 48 ft 7 in 74 ft 6 in 98 ft 4.5 in 116 ft 5 in 12:15 No Score 18 ft 0 in
Nigel Anselmi 12 ft 0.5 in 43 ft 9 in 37 ft 3 in 63 ft 3.5 in 77 ft 8 in 98 ft 1 in 12:00 No Score 16 ft 0 in
Luke Lomsdalen 14 ft 0.5 in 38 ft 5.5 in 34 ft 11.5 in 55 ft 7 in 82 ft 2 in 102 ft 7.5 in 2:00 No Score 15 ft 0 in
Austin Bowles 12 ft 4.5 in 42 ft 3 in 25 ft 1 in 54 ft 6 in 70 ft 6.5 in 100 ft 10 in 40° No Score 14 ft 0 in
Shaun Campbell 12 ft 6.5 in 31 ft 11 in 36 ft 4 in 48 ft 8.5 in 55 ft 9.5 in 80 ft 7.5 in 85° No Score 13 ft 0 in
Kas Tommila 11 ft 1 in 33 ft 7.5 in 31 ft 7.5 in 47 ft 0.5 in 78 ft 4.5 in 96 ft 10.5 in 65° No Score 13 ft 0 in
Tyler Valencia 10 ft 8 in 35 ft 5.5 in 32 ft 4 in 48 ft 7 in 68 ft 7 in 89 ft 1 in 15° No Score 13 ft 0 in
Men's Novice (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Morgan No Score 28 ft 2.5 in No Score 38 ft 1 in No Score 76 ft 1.5 in 9:15 No Score 13 ft 0 in
Matthew Martineau No Score 32 ft 4 in No Score 37 ft 9 in No Score 64 ft 2 in 80° No Score 11 ft 0 in
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Olivia Tyler 13 ft 0 in 41 ft 3.5 in 46 ft 2 in 78 ft 10.75 in 84 ft 10 in 106 ft 10.5 in 85° No Score 13 ft 0 in
Victoria Bunchek 12 ft 6.5 in 38 ft 6.25 in 39 ft 10.25 in 73 ft 9.75 in 81 ft 4 in 100 ft 3 in 65° No Score 16 ft 0 in
Chrystal Rubert 12 ft 10.5 in 35 ft 9 in 38 ft 1 in 64 ft 7 in 73 ft 7.5 in 93 ft 2 in 75° No Score 15 ft 0 in
Elissa Hapner 13 ft 1 in 39 ft 8.25 in 37 ft 4.75 in No Score 71 ft 7 in 90 ft 1.25 in 75° No Score 16 ft 0 in
Beth Burton 14 ft 1 in 30 ft 9.75 in 39 ft 4 in 62 ft 1.75 in 66 ft 6.75 in 79 ft 5 in 75° No Score 16 ft 0 in
Heather MacDonald 11 ft 9 in 34 ft 2 in 35 ft 0.5 in 64 ft 1.5 in 69 ft 5 in 85 ft 4 in 70° No Score 13 ft 0 in
Emily Burchett 11 ft 0.5 in 33 ft 4.5 in 36 ft 9 in 66 ft 2 in 60 ft 2 in 76 ft 9.25 in 70° No Score 16 ft 0 in
Candice Price 11 ft 3.75 in 35 ft 3 in 29 ft 7 in 47 ft 8 in 67 ft 0.25 in 79 ft 8 in 55° No Score 13 ft 0 in
Women A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Felicia Baker 11 ft 6 in 34 ft 8.5 in 37 ft 10.25 in 70 ft 9.5 in 68 ft 5 in 80 ft 7.75 in 65° No Score 14 ft 0 in
Jarvina Routt 11 ft 11.25 in 32 ft 9 in No Score 61 ft 8.25 in 53 ft 6 in 73 ft 9.5 in 40° No Score 14 ft 0 in
Orejeona Jeffrey 11 ft 4 in 32 ft 1.5 in 35 ft 2.5 in 53 ft 8 in 56 ft 8 in 68 ft 0.5 in 30° No Score 12 ft 0 in
Jeni McDaniel 10 ft 7 in 25 ft 11.5 in 30 ft 7 in 50 ft 6 in 55 ft 7 in 66 ft 8 in 45° No Score 12 ft 0 in
Christine Martineau 10 ft 9.25 in 30 ft 9.5 in 29 ft 5 in 47 ft 11.75 in 50 ft 3 in 70 ft 9.75 in No Score No Score 11 ft 0 in
Niki Eberly 10 ft 2.25 in 24 ft 0 in 22 ft 8 in 46 ft 5.5 in 52 ft 9.75 in 65 ft 10.75 in 25° No Score 11 ft 0 in
Women B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Shelley Reed 8 ft 9.75 in 24 ft 3 in 22 ft 4.5 in 48 ft 7 in 52 ft 6 in 60 ft 7 in 70° No Score 10 ft 0 in
Mackenzie Taylor 11 ft 3.75 in 21 ft 5 in 24 ft 2.25 in 46 ft 0.75 in 52 ft 5.5 in 55 ft 1.5 in 40° No Score 10 ft 0 in
Hailey Mowell 9 ft 5.25 in 25 ft 4 in 20 ft 8.25 in 40 ft 2 in 41 ft 0 in 53 ft 1.5 in 1:00 No Score 10 ft 0 in
Karinya Mcneal 9 ft 10.5 in 22 ft 7.25 in 20 ft 2 in 38 ft 3 in 37 ft 4 in 52 ft 1 in 12:00 No Score 11 ft 0 in
Meredith Parsons 8 ft 5 in 20 ft 11.5 in 19 ft 7.5 in 34 ft 5.5 in 45 ft 4.5 in 48 ft 8.75 in 70° No Score 9 ft 0 in
Regina Wechter 8 ft 7.25 in 20 ft 0.25 in 17 ft 9 in 36 ft 5.25 in 35 ft 10 in 44 ft 11 in 12:00 No Score No Score
Kaydee Mohl 6 ft 8 in 16 ft 11.25 in 11 ft 4 in 26 ft 4.5 in 30 ft 11 in 41 ft 10.5 in 70° No Score No Score
Women C (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Aixa Owens No Score 28 ft 7 in No Score 44 ft 8 in No Score 50 ft 9 in 11:45 No Score 15 ft 0 in
Jesi Payne No Score 21 ft 10 in No Score 38 ft 11 in No Score 45 ft 10 in 55° No Score 11 ft 0 in
Jessica Mathieson No Score 23 ft 11 in No Score 37 ft 7 in No Score 39 ft 7 in 65° No Score 11 ft 0 in
Monica Angelechio No Score 32 ft 8 in No Score 20 ft 4 in No Score 45 ft 1 in 50° No Score 11 ft 0 in
Miriam Gerritson No Score 23 ft 8 in No Score 35 ft 7 in No Score 52 ft 10 in 45° No Score 10 ft 0 in
Tamson Taylor No Score 20 ft 3 in No Score 34 ft 7 in No Score 43 ft 11 in 30° No Score 11 ft 0 in
Jessica Patterson No Score 17 ft 6 in No Score 30 ft 2 in No Score 35 ft 8 in No Score No Score No Score
Women's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bethany Owen 11 ft 7.5 in 29 ft 5.5 in 37 ft 10 in 53 ft 10.5 in 57 ft 10 in 70 ft 2 in 12:00 No Score 16 ft 0 in
Mindy Montgomery 9 ft 4.5 in 24 ft 2 in 33 ft 0 in 48 ft 4 in 42 ft 11.25 in 54 ft 5 in 12:00 No Score 12 ft 0 in
Karyn Criswell 9 ft 8 in 24 ft 7.5 in 31 ft 0 in 37 ft 6.75 in 44 ft 4 in 55 ft 6.25 in 85° No Score 12 ft 0 in
Katrinia Mcneal 9 ft 8.75 in 21 ft 0 in 29 ft 10.5 in 42 ft 2.5 in 39 ft 7 in 51 ft 7.5 in 35° No Score 12 ft 0 in
Stacey Widick 7 ft 8.5 in 18 ft 6.5 in 26 ft 3 in 34 ft 5.5 in 37 ft 2.5 in 48 ft 10.5 in 50° No Score 10 ft 0 in
Jody Sprawkins 8 ft 6.5 in 20 ft 0 in 20 ft 3.5 in 21 ft 5 in 34 ft 6 in 46 ft 0.5 in 40° No Score 11 ft 0 in
Women's Masters 50-59 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karyn Dallimore 10 ft 1.5 in 27 ft 8 in 36 ft 8 in 47 ft 0 in 52 ft 9.5 in 64 ft 8 in 12:00 No Score 14 ft 6 in
Michelle Galloway%2DLowe 9 ft 10.5 in 24 ft 10 in 28 ft 11.5 in 43 ft 5 in 48 ft 3 in 59 ft 7 in 11:00 No Score 13 ft 0 in
Tishia Malone 9 ft 3.5 in 27 ft 4.5 in 30 ft 0 in 45 ft 1.5 in 46 ft 7.5 in 55 ft 7 in 1:00 No Score 13 ft 0 in
Pamela Turnbull 9 ft 8.5 in 20 ft 11.5 in 21 ft 7.5 in 3 ft 2.5 in 46 ft 9.5 in 58 ft 10 in No Score No Score 11 ft 0 in