Match List > Match Details

Northeast FL Scottish Games

02/23/2013

Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kristopher Zepp No Score 36 ft 8.5 in 29 ft 9.5 in 61 ft 2 in 74 ft 11.5 in 84 ft 2 in No Score 26 ft 0 in 14 ft 0 in
Tyson Trias No Score 33 ft 5 in 31 ft 2 in No Score 78 ft 9 in 91 ft 1 in No Score 26 ft 0 in 12 ft 0 in
Brian Burnett No Score 36 ft 9 in 25 ft 10 in 50 ft 3 in 87 ft 7.5 in 100 ft 6 in No Score 24 ft 0 in 11 ft 0 in
Brent Burnett No Score 34 ft 0.5 in 25 ft 6 in 52 ft 10 in 73 ft 8 in 87 ft 11 in No Score 26 ft 0 in 12 ft 0 in
Jon Mcclain No Score 36 ft 0.5 in 27 ft 4 in 53 ft 1 in 71 ft 2 in 86 ft 1 in No Score 24 ft 0 in 11 ft 0 in
Tucker Turner No Score 39 ft 8.5 in 26 ft 0 in 50 ft 10 in 67 ft 9 in 81 ft 1 in No Score 26 ft 0 in 10 ft 0 in
Tim Propst No Score 32 ft 11 in 26 ft 8 in 58 ft 10 in 64 ft 10 in 76 ft 4 in No Score 20 ft 0 in 11 ft 0 in
David Fulford No Score 35 ft 0.5 in 20 ft 7 in 49 ft 8.5 in 69 ft 3 in 83 ft 0 in No Score 24 ft 0 in 10 ft 0 in
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
James Grubbs 24 ft 4.5 in 27 ft 0 in 20 ft 0 in 44 ft 0 in 71 ft 3.5 in No Score No Score 25 ft 0 in 12 ft 0 in
Oscar Bell 23 ft 7 in 30 ft 10 in 20 ft 11 in 44 ft 4.5 in 63 ft 10 in No Score No Score 20 ft 0 in 11 ft 0 in
Byron Hamilton 19 ft 9 in 28 ft 3 in 21 ft 10 in 41 ft 7.5 in 62 ft 6 in No Score No Score 24 ft 0 in 13 ft 0 in
Travis Gray 28 ft 1 in 21 ft 9 in 21 ft 9 in 45 ft 9 in 57 ft 1.5 in No Score No Score 22 ft 0 in 11 ft 0 in
Jon Henderson 23 ft 0 in 27 ft 9 in 20 ft 10 in 43 ft 5 in 59 ft 4.5 in No Score No Score 22 ft 0 in 9 ft 0 in
Ryan Hutchins 21 ft 4.5 in 35 ft 5 in 19 ft 4 in 40 ft 5.5 in 46 ft 6.5 in No Score No Score 18 ft 0 in 9 ft 0 in
John Graczkowski 21 ft 8.5 in 25 ft 10.5 in 17 ft 11 in 35 ft 11 in 47 ft 4.5 in No Score No Score 18 ft 0 in 9 ft 0 in
Men's C (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Greg Ritzert No Score 30 ft 6 in 16 ft 9.5 in 42 ft 0 in 52 ft 7 in No Score 12:00 20 ft 0 in 10 ft 0 in
Men's Masters (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rob Hatch No Score 35 ft 1 in 38 ft 3.25 in 52 ft 4.5 in No Score 109 ft 8.75 in 12:30 22 ft 0 in 16 ft 0 in
John Allen No Score 31 ft 6 in 37 ft 1.5 in 51 ft 7 in No Score 88 ft 2.5 in 75° 26 ft 0 in 15 ft 0 in
Chuck Goodman No Score 31 ft 10.5 in 34 ft 2 in 53 ft 5 in No Score 84 ft 5 in 80° 22 ft 0 in 16 ft 0 in
Kurt McQuillen No Score 31 ft 0 in 32 ft 11 in 47 ft 2 in No Score 92 ft 2.75 in 65° 24 ft 0 in 14 ft 0 in
Richard Stewart No Score 31 ft 8.5 in 32 ft 8.5 in 42 ft 2 in No Score 86 ft 6 in 50° 26 ft 0 in 13 ft 0 in
Joe Woodlief No Score 30 ft 5.5 in 33 ft 11 in 46 ft 9 in No Score 85 ft 0 in 40° 20 ft 0 in 15 ft 0 in
Steve Bradfield No Score 30 ft 1 in 27 ft 4.75 in 32 ft 7.5 in No Score 75 ft 7 in 65° 20 ft 0 in 12 ft 0 in
Ching Mckee%2Doettel No Score 30 ft 7.5 in 26 ft 2.75 in 38 ft 3.5 in No Score 85 ft 8.75 in 60° 16 ft 0 in 11 ft 0 in
Brian Andrews No Score 27 ft 3.5 in 21 ft 8.75 in 31 ft 10.5 in No Score 72 ft 4.5 in 40° 24 ft 0 in 13 ft 0 in
Robert Blackmon No Score 25 ft 11.5 in 25 ft 11.5 in 38 ft 5.5 in No Score 65 ft 11.5 in 30° 20 ft 0 in 11 ft 0 in
Phil Todd No Score 24 ft 0.5 in 20 ft 6.5 in 29 ft 0 in No Score 67 ft 5 in 40° 18 ft 0 in No Score
Frank Bretz No Score 25 ft 6.5 in 19 ft 7.75 in 30 ft 0 in No Score 48 ft 8 in 15° No Score No Score
James Ray No Score 23 ft 7.5 in 17 ft 2.5 in 22 ft 2 in No Score 52 ft 11.75 in 16 ft 0 in No Score
Guy Dirkin No Score 22 ft 9 in No Score No Score No Score No Score No Score No Score
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
James Everett No Score 30 ft 4 in 18 ft 10 in 38 ft 9.5 in 58 ft 6 in No Score 12:00 20 ft 0 in No Score
Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lisa Gourlay No Score 32 ft 7 in 39 ft 10 in 59 ft 0 in No Score 72 ft 3 in 12:00 24 ft 0 in 15 ft 0 in
Jocelyn Davis No Score 38 ft 3 in 30 ft 11 in 58 ft 0 in No Score 80 ft 11 in 80° 20 ft 0 in 14 ft 0 in
Victoria Dodson No Score 29 ft 2 in 26 ft 5 in 49 ft 5 in No Score 67 ft 0 in 75° 22 ft 0 in 12 ft 0 in
Debra Wilbanks No Score 22 ft 9 in 21 ft 7 in 36 ft 3 in No Score 48 ft 8 in 75° 18 ft 0 in 10 ft 0 in
Zoe Kilian No Score 26 ft 10 in 14 ft 0 in 39 ft 7 in No Score 55 ft 3 in 70° 14 ft 0 in 11 ft 0 in
Elizabeth Hackney No Score 25 ft 2 in 16 ft 5 in 33 ft 4 in No Score 48 ft 10 in 55° 18 ft 0 in 10 ft 0 in
Angela Walsh No Score 21 ft 0 in 22 ft 10 in 40 ft 0 in No Score 46 ft 0 in 45° 18 ft 0 in 10 ft 0 in
Geerah Theroux No Score 21 ft 3 in 1 ft 0 in 35 ft 1 in No Score 51 ft 0 in 70° No Score 10 ft 0 in
Amy Brush No Score 21 ft 10 in 18 ft 1 in 33 ft 3 in No Score 45 ft 5 in 50° 14 ft 0 in No Score
Darbi Wilbanks No Score 21 ft 11 in 13 ft 10 in 30 ft 9 in No Score 33 ft 9 in 40° No Score 8 ft 0 in
Megan Trivett No Score 21 ft 6 in 18 ft 1 in 23 ft 8 in No Score 33 ft 6 in 35° No Score No Score