Match List > Match Details

San Diego Scottish Highland Games

06/22/2013

Men's A (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Scott Hutchison 35 ft 8 in 45 ft 4.5 in 35 ft 6 in 73 ft 8 in 97 ft 7 in 119 ft 9 in 11:00 26 ft 0 in 14 ft 0 in
Eddie Brown 37 ft 1 in 42 ft 1 in 33 ft 8.5 in 67 ft 1 in 83 ft 6 in 107 ft 3 in 2:45 28 ft 0 in 15 ft 0 in
Jacob Nicol 33 ft 8 in 43 ft 5 in 30 ft 3 in 65 ft 3 in 82 ft 9.5 in 106 ft 4 in 60° 20 ft 0 in 13 ft 0 in
Cory Brizendine 31 ft 10.5 in 37 ft 6 in 27 ft 2 in 56 ft 2 in 78 ft 1.5 in 98 ft 10.5 in 12:00 26 ft 0 in 15 ft 0 in
Steven Ullom 31 ft 5 in 36 ft 7 in 36 ft 7 in 64 ft 11 in 80 ft 11 in 99 ft 8 in 45° 23 ft 0 in 15 ft 0 in
West Imboden 28 ft 7 in 32 ft 4 in 30 ft 8 in 61 ft 8 in 84 ft 10 in 100 ft 11 in 75° 23 ft 0 in 13 ft 0 in
Mike Baltren 32 ft 6 in 40 ft 3 in 25 ft 6.75 in 50 ft 7 in 80 ft 8 in 97 ft 0.5 in 11:30 No Score 15 ft 0 in
Stan Dickey 31 ft 3 in 37 ft 6 in 30 ft 6.5 in 60 ft 10.5 in 66 ft 7 in 84 ft 10 in 2:00 23 ft 0 in 12 ft 0 in
Jeff Holder 37 ft 6.5 in 46 ft 8 in 21 ft 0 in 48 ft 11 in 70 ft 10 in 95 ft 3 in 10° 23 ft 0 in 11 ft 0 in
Patrick Colonnelli 30 ft 2 in 38 ft 5.5 in 28 ft 3 in 60 ft 6 in 64 ft 9.5 in 91 ft 0 in 75° 23 ft 0 in 12 ft 0 in
Brian Crilly 28 ft 10 in 33 ft 1 in 25 ft 0 in 51 ft 4 in 61 ft 6 in 88 ft 2.5 in 75° 26 ft 0 in 13 ft 0 in
Ryan Dye 30 ft 2.5 in 38 ft 6.25 in 24 ft 1 in 48 ft 9 in 67 ft 10 in 88 ft 2 in 55° 20 ft 0 in 11 ft 0 in
Andrew Wooster 26 ft 10 in 31 ft 9.5 in 26 ft 9 in 54 ft 3 in 81 ft 7 in 86 ft 10 in No Score No Score 12 ft 0 in
Men's B (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jacob Darling 25 ft 1 in 30 ft 11 in 22 ft 11 in 48 ft 5 in 73 ft 4 in 90 ft 2 in 11:45 19 ft 0 in 10 ft 0 in
Jason Swanson 24 ft 11 in 28 ft 4.5 in 25 ft 9 in 47 ft 7 in 73 ft 6.25 in 89 ft 6 in 12:00 19 ft 0 in 11 ft 0 in
Men's C (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Todd Arthur 23 ft 7 in 31 ft 8.5 in 32 ft 2 in 46 ft 5 in 62 ft 6 in 72 ft 8 in 12:00 17 ft 0 in 13 ft 0 in
Sean Cody 26 ft 5.25 in 32 ft 1 in 21 ft 11.5 in 50 ft 1.75 in No Score No Score 12:00 21 ft 0 in 11 ft 0 in
Jeff Lockett 24 ft 1 in 30 ft 7.5 in 20 ft 0.5 in 45 ft 3.5 in No Score No Score 12:15 24 ft 0 in 10 ft 0 in
Marco San+antonio 26 ft 2 in 34 ft 9 in 19 ft 1.5 in 39 ft 7 in No Score No Score 12:00 21 ft 0 in 9 ft 0 in
Brian Gallagher 24 ft 3 in 28 ft 0 in 19 ft 5 in 41 ft 11.5 in No Score No Score 70° 21 ft 0 in 9 ft 0 in
Reese Jensen 23 ft 0 in 28 ft 9 in 17 ft 0 in 35 ft 6 in No Score No Score 12:30 18 ft 0 in 10 ft 0 in
John Burke 25 ft 9.5 in 33 ft 3.25 in 13 ft 9.5 in 35 ft 2.5 in No Score No Score 70° 21 ft 0 in 8 ft 0 in
James Shahan 23 ft 10 in 30 ft 2 in 17 ft 1 in 38 ft 1 in No Score No Score 80° 15 ft 0 in 9 ft 0 in
Shane Parker 22 ft 1.5 in 27 ft 8 in 18 ft 6 in 40 ft 1 in No Score No Score 11:30 15 ft 0 in 9 ft 0 in
Jonathan Cook 20 ft 11 in 26 ft 7 in 17 ft 9 in 32 ft 6.5 in No Score No Score 12:00 15 ft 0 in 10 ft 0 in
Bryan Lozada 19 ft 0 in 22 ft 8 in 15 ft 5.25 in 36 ft 3.5 in No Score No Score 70° 15 ft 0 in 8 ft 0 in
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brian Austin 31 ft 8 in 44 ft 0 in 45 ft 5 in 61 ft 11 in 90 ft 2.5 in 108 ft 0 in 12:00 26 ft 0 in 16 ft 0 in
Kevin Kinzy 27 ft 2.5 in 32 ft 4 in 29 ft 10.5 in 49 ft 8.5 in 62 ft 2 in 78 ft 11 in 12:00 20 ft 0 in 12 ft 0 in
Steve Mittleman 26 ft 0 in 35 ft 5 in 29 ft 10.5 in 46 ft 4 in 61 ft 7 in 73 ft 7 in 12:30 23 ft 0 in 12 ft 0 in
Dave Waldman 23 ft 3.5 in 27 ft 0 in 27 ft 0 in 35 ft 5 in 68 ft 0 in 82 ft 4 in 12:00 20 ft 0 in 15 ft 0 in
Robert Brown 27 ft 7.75 in 24 ft 9 in 23 ft 6 in 32 ft 8.5 in 51 ft 7.5 in 66 ft 4 in 75° 20 ft 0 in 12 ft 0 in
Darrel Linklater 23 ft 10.5 in 26 ft 1 in 24 ft 8 in 35 ft 4.5 in 55 ft 7 in 68 ft 6 in 11:00 No Score 10 ft 0 in
Jim Morrison 25 ft 0 in 24 ft 5 in 22 ft 2 in 35 ft 11 in 45 ft 5 in 61 ft 4 in 70° No Score 11 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Roger Saunders 27 ft 5 in 33 ft 8 in 33 ft 0 in 47 ft 4 in 69 ft 4 in 87 ft 3.5 in 12:00 26 ft 0 in 15 ft 0 in
Richard Campbell 29 ft 8.5 in 38 ft 1 in 36 ft 7 in 54 ft 2 in 70 ft 2 in 90 ft 4 in No Score 26 ft 0 in No Score
Paul Saunders 25 ft 2.5 in 32 ft 7 in 30 ft 5 in 45 ft 7 in 64 ft 11 in 79 ft 8.5 in 12:00 19 ft 0 in 14 ft 0 in
Steve Belanger 22 ft 9 in 26 ft 9 in 28 ft 10 in 40 ft 5 in 51 ft 8 in 60 ft 4 in 11:00 19 ft 0 in 12 ft 0 in
Doug Ralston 19 ft 2 in 22 ft 4 in 18 ft 3 in 32 ft 7 in 45 ft 5 in 59 ft 1 in 60° 17 ft 0 in 10 ft 0 in
Men's Masters 60-69 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Vern Alexander 20 ft 4 in 23 ft 0 in 30 ft 2 in 46 ft 1 in 60 ft 5 in 76 ft 10.5 in 12:15 17 ft 0 in 13 ft 0 in
James Fraser 22 ft 3 in 26 ft 0 in 25 ft 11 in 36 ft 3 in 53 ft 4 in 67 ft 3 in 12:15 17 ft 0 in 12 ft 0 in
John Waugh 20 ft 6 in 25 ft 5 in 24 ft 10 in 32 ft 11 in 53 ft 11 in 68 ft 4 in 12:00 19 ft 0 in 12 ft 0 in
Daniel Valko 20 ft 11.5 in 26 ft 4 in 23 ft 7 in 36 ft 8 in 53 ft 1 in 70 ft 2 in 10:45 15 ft 0 in 11 ft 0 in
Steven Ross 27 ft 4 in 33 ft 11 in 21 ft 2 in 27 ft 7 in 30 ft 5 in No Score No Score No Score No Score
Perry Henderson 18 ft 3 in 23 ft 10 in 18 ft 9 in 30 ft 0 in 38 ft 0 in 55 ft 3 in 50° No Score 8 ft 0 in
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brandon Chisholm 30 ft 2 in 36 ft 0 in 32 ft 10 in 52 ft 8 in 66 ft 2.5 in 82 ft 8 in 12:05 No Score 13 ft 0 in
Rich Wilson 27 ft 6.5 in 32 ft 5 in 30 ft 1 in 49 ft 8 in 64 ft 6 in 84 ft 9 in 12:00 19 ft 0 in 14 ft 6 in
Jason Kibbey 29 ft 0.25 in 33 ft 11.5 in 28 ft 0 in 47 ft 6.5 in 65 ft 0 in 79 ft 1 in 12:00 21 ft 0 in 14 ft 6 in
Mark Sickinger 24 ft 8.5 in 30 ft 3.5 in 28 ft 4.5 in 41 ft 4.5 in 52 ft 11.5 in 67 ft 8 in 12:15 19 ft 0 in 12 ft 0 in
Benjamin Cooke 22 ft 4.5 in 27 ft 0.5 in 23 ft 1 in 34 ft 2.5 in 56 ft 4.5 in 75 ft 8 in 10:00 No Score 11 ft 0 in
Women A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Beth Burton 24 ft 4.5 in 31 ft 6 in 40 ft 2 in 73 ft 7.5 in 73 ft 11 in 92 ft 3 in 12:00 20 ft 0 in 16 ft 0 in
Heather MacDonald 22 ft 9.5 in 32 ft 3 in 35 ft 11 in 66 ft 0 in 82 ft 1 in 93 ft 0 in 75° 17 ft 0 in 13 ft 0 in
Shannon Popp 26 ft 0 in 37 ft 11 in 29 ft 0 in 59 ft 7 in 71 ft 0 in 84 ft 4 in 65° No Score 13 ft 0 in
Mariah Counts 25 ft 8 in 33 ft 3.5 in 27 ft 5.5 in 54 ft 4 in 62 ft 3 in 76 ft 7 in 65° 14 ft 0 in 12 ft 0 in
Mandy Keefer 17 ft 4 in 22 ft 8.5 in 23 ft 2 in 42 ft 11.5 in 56 ft 11 in 63 ft 7 in 40° 14 ft 0 in 10 ft 0 in
Women B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Felicia Fischer 21 ft 5.5 in 28 ft 6.5 in 25 ft 11.5 in 47 ft 2.5 in 53 ft 2 in 61 ft 4 in 12:00 14 ft 0 in 12 ft 0 in
Heather Seddon 20 ft 10.5 in 29 ft 6.5 in 22 ft 3 in 42 ft 11 in 48 ft 6.5 in 61 ft 2.5 in 12:00 No Score 13 ft 0 in
Holly Mersy 17 ft 10 in 23 ft 1.5 in 16 ft 10 in 36 ft 1 in 35 ft 4 in 51 ft 0 in 55° No Score 10 ft 0 in
Kandice Chavez 18 ft 6.5 in 24 ft 11.5 in 19 ft 3 in 35 ft 4 in 37 ft 2 in 47 ft 1 in 45° No Score 8 ft 0 in
Women C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Claire Morrison 14 ft 8.5 in 19 ft 11 in 21 ft 1 in 36 ft 0 in 44 ft 3.5 in 57 ft 0 in 55° 14 ft 0 in 9 ft 0 in
Katrina Parsons 18 ft 3 in 23 ft 9 in 14 ft 11 in 32 ft 3 in 34 ft 5.5 in 44 ft 8 in 70° 14 ft 0 in 8 ft 0 in
Tori Lockett 13 ft 11.5 in 18 ft 9 in 18 ft 5 in 26 ft 3 in 40 ft 3 in 46 ft 5 in 45° No Score 9 ft 0 in
Kelsey Parsons 12 ft 9 in 21 ft 4.5 in 16 ft 11 in 22 ft 11 in 21 ft 1 in 47 ft 3 in No Score No Score 9 ft 0 in
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Carol Gladson 13 ft 0 in 15 ft 5.5 in 17 ft 4.5 in 29 ft 4 in 29 ft 7 in 36 ft 8 in No Score No Score No Score
Marney+Mimi Redmond 11 ft 7 in 17 ft 3.5 in 16 ft 1.5 in 24 ft 8.5 in 27 ft 2 in 34 ft 11 in 15° No Score 9 ft 0 in