Match List > Match Details

2014 Greenville Highland Games

05/24/2014

Amateur Super A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Travis Gardner 34 ft 11 in 39 ft 10.5 in 34 ft 6 in 66 ft 5 in 87 ft 7 in 100 ft 1 in 12:15 36 ft 0 in 14 ft 0 in
Shane Sutherland 34 ft 9.5 in 45 ft 10.5 in 36 ft 1 in 73 ft 2 in 79 ft 11.5 in 100 ft 4.5 in 80° No Score 15 ft 0 in
Kevin Becker 35 ft 8 in 44 ft 6.5 in 32 ft 11 in 71 ft 2 in 84 ft 8 in 107 ft 1 in 60° 27 ft 0 in 16 ft 0 in
David Robinson 30 ft 0.5 in 36 ft 0.5 in 35 ft 6 in 64 ft 10 in 88 ft 1 in 108 ft 0 in 85° 30 ft 0 in 13 ft 0 in
Svavar Sigursteinsson 33 ft 3.5 in 42 ft 8 in 34 ft 3.5 in 63 ft 10 in 80 ft 0.5 in 99 ft 6 in 70° 34 ft 0 in 15 ft 0 in
Aaron George 32 ft 5.5 in 38 ft 6 in 27 ft 6 in 65 ft 6 in 88 ft 10 in 112 ft 0 in 75° 27 ft 0 in 13 ft 0 in
Justin Blatnik 29 ft 6 in 38 ft 6.5 in 29 ft 3 in 62 ft 5 in 78 ft 7 in 98 ft 2 in 85° 32 ft 0 in 13 ft 0 in
Thor Gylfason 31 ft 8 in 40 ft 0.5 in 32 ft 4 in 63 ft 11 in 77 ft 4 in 98 ft 1 in 65° 30 ft 0 in 12 ft 0 in
Adam Howell No Score 33 ft 10 in 26 ft 10 in 55 ft 8 in 68 ft 9 in No Score 80° 24 ft 0 in 13 ft 0 in
Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brett Nenaber 31 ft 0.5 in 36 ft 10.5 in 30 ft 1.5 in 60 ft 3 in 71 ft 9.5 in 95 ft 4.5 in 40° 24 ft 0 in 12 ft 0 in
Kyle Helf 34 ft 6.5 in 45 ft 7 in 24 ft 3.5 in 55 ft 5 in 77 ft 3.5 in 99 ft 11 in 15° No Score 13 ft 0 in
Tucker Turner 32 ft 0 in 38 ft 6.5 in 25 ft 6 in 51 ft 3.5 in 68 ft 0 in 83 ft 3.5 in 60° 28 ft 0 in 11 ft 0 in
Brett Bracken 30 ft 2 in 38 ft 5 in 24 ft 8 in 52 ft 4.5 in 72 ft 10 in 92 ft 2 in 40° 24 ft 0 in 13 ft 0 in
Daniel Goulet 25 ft 5 in 33 ft 9 in 24 ft 11 in 49 ft 6 in 63 ft 6 in 81 ft 6.5 in 55° 30 ft 0 in 11 ft 0 in
Ernie Beath 29 ft 2 in 32 ft 2 in 28 ft 10.5 in 51 ft 1.5 in 69 ft 11 in 82 ft 1 in 40° No Score 11 ft 0 in
Britton Leitch 27 ft 3 in 33 ft 7 in 20 ft 6.5 in 46 ft 10.5 in 62 ft 8.5 in 86 ft 6 in 50° 24 ft 0 in 11 ft 0 in
Will Hancock 27 ft 2.5 in 32 ft 11.5 in 22 ft 1 in 43 ft 1.5 in 62 ft 4 in 78 ft 7.5 in 40° 22 ft 0 in 12 ft 0 in
Men's B (21)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Willie Danzer 29 ft 2 in 38 ft 2 in 28 ft 10.5 in 54 ft 8 in 65 ft 3 in 80 ft 10 in 50° 24 ft 0 in 12 ft 0 in
Ben Powell 25 ft 9.5 in 36 ft 5.5 in 21 ft 11.5 in 46 ft 6 in 63 ft 9 in 84 ft 7.5 in 12:00 28 ft 0 in 11 ft 0 in
Andrew Rast 23 ft 10 in 34 ft 10 in 25 ft 3 in 49 ft 5 in 66 ft 11.5 in 74 ft 8 in 12:30 24 ft 0 in 11 ft 0 in
Jason Woods 24 ft 11.5 in 32 ft 4.5 in 24 ft 2.5 in 51 ft 3 in 62 ft 11 in 79 ft 8.5 in 70° 24 ft 0 in 11 ft 0 in
Steven Finley 26 ft 5 in 36 ft 2.5 in 23 ft 7 in 44 ft 5 in 55 ft 5 in 71 ft 1 in 12:00 20 ft 0 in 11 ft 0 in
Josh Sharp 23 ft 9.5 in 29 ft 9 in 20 ft 1 in 42 ft 9.5 in 60 ft 1 in 73 ft 9 in 50° 22 ft 0 in 12 ft 0 in
Shane Christenson 24 ft 11 in 31 ft 1 in 22 ft 6 in 48 ft 5 in 52 ft 0 in 61 ft 4 in 25° 26 ft 0 in 11 ft 0 in
Andrew Milot 24 ft 6 in 34 ft 3.5 in 19 ft 9.5 in 44 ft 0 in 62 ft 11.5 in No Score 11:30 20 ft 0 in No Score
Patrick Lewis 25 ft 5 in 32 ft 2 in 20 ft 5 in 39 ft 8 in 54 ft 4 in 64 ft 5 in 15° 20 ft 0 in 10 ft 0 in
Davey Lewis 22 ft 1 in 26 ft 4 in 16 ft 8.5 in 35 ft 8 in 57 ft 9 in 73 ft 3.5 in 11:30 20 ft 0 in 10 ft 0 in
Adam Patterson 20 ft 11 in 29 ft 3.5 in 17 ft 3 in 42 ft 1.5 in 54 ft 6.5 in 65 ft 1 in 45° 24 ft 0 in No Score
Tom Lawrence 22 ft 7 in 29 ft 5 in 17 ft 8.5 in 37 ft 7 in 54 ft 6 in 65 ft 6 in 35° 20 ft 0 in No Score
Patrick Noble No Score 32 ft 8 in 21 ft 1.5 in 39 ft 1 in 45 ft 6.5 in No Score 12:15 No Score 10 ft 0 in
Hondo Somers 21 ft 7 in 26 ft 6.5 in 17 ft 0 in 36 ft 6.5 in 52 ft 9 in 64 ft 4.5 in 70° 20 ft 0 in No Score
Tony Smith 23 ft 2 in 29 ft 9.5 in 15 ft 6 in 39 ft 6 in 52 ft 7 in 61 ft 10.5 in 20° 18 ft 0 in 10 ft 0 in
Austin Collins 17 ft 1 in 29 ft 2 in 16 ft 2.5 in 34 ft 4.5 in 46 ft 10.5 in 59 ft 7 in 11:00 18 ft 0 in 10 ft 0 in
Ethan Shook 20 ft 0 in 30 ft 7 in No Score 33 ft 9.5 in 44 ft 5 in 44 ft 9 in No Score 18 ft 0 in No Score
Andrew Cook 17 ft 11.5 in 24 ft 4.5 in 13 ft 4 in 32 ft 0 in 48 ft 3.5 in 56 ft 3 in 45° No Score No Score
Gareth Lewis No Score 28 ft 2 in 11 ft 7 in 31 ft 6 in 37 ft 8.5 in No Score 25° No Score No Score
Rob Huth No Score 27 ft 5 in 8 ft 5 in 27 ft 6 in No Score No Score 40° No Score No Score
Samuel Furman No Score 24 ft 5 in 14 ft 3 in 26 ft 11 in 30 ft 8 in No Score 40° No Score No Score
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
William Wallace 26 ft 7.5 in 32 ft 8 in 33 ft 6 in 45 ft 0 in No Score 69 ft 10.5 in 9:30 20 ft 0 in 12 ft 0 in
Joe Kenn 23 ft 4 in 30 ft 1 in 31 ft 5 in 46 ft 8 in 54 ft 5.5 in 65 ft 9 in 12:00 No Score 14 ft 0 in
Steve Norwood 21 ft 11.5 in 27 ft 9.5 in 27 ft 8 in 40 ft 6 in No Score 68 ft 4 in 50° 22 ft 0 in 14 ft 0 in
Donald Floyd 22 ft 4 in 32 ft 3 in 22 ft 0 in 39 ft 5 in No Score 54 ft 11 in 11:45 No Score 11 ft 0 in
Eric Bridges 18 ft 3 in 24 ft 11.5 in 20 ft 11.5 in 31 ft 5 in No Score 62 ft 1 in 40° 20 ft 0 in 11 ft 0 in
Bob Finley 18 ft 0.5 in 22 ft 6 in 21 ft 1.5 in 29 ft 9 in No Score 60 ft 10 in 60° No Score No Score
Russ Wood 20 ft 3 in 23 ft 7 in 18 ft 8 in 29 ft 1 in No Score 60 ft 2 in 45° No Score No Score
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Randy Mcclure 30 ft 0 in 38 ft 1 in 33 ft 11 in 53 ft 10 in 77 ft 7.5 in 94 ft 11 in 12:00 28 ft 0 in 16 ft 0 in
Eric Snow 28 ft 7 in 35 ft 2.5 in 33 ft 9 in 51 ft 4.5 in 67 ft 5.5 in 89 ft 5 in 12:15 No Score 16 ft 0 in
John Owen 23 ft 9 in 29 ft 8.5 in 31 ft 4 in 45 ft 1.5 in 58 ft 8 in 75 ft 8 in 12:00 24 ft 0 in 14 ft 0 in
Jeff Baty 24 ft 0 in 31 ft 2 in 30 ft 11 in 45 ft 1 in 54 ft 3 in 73 ft 0 in 12:15 26 ft 0 in 12 ft 0 in
Johnny Reed 23 ft 5.5 in 31 ft 0.5 in 29 ft 4 in 42 ft 7 in 58 ft 3 in 72 ft 5.5 in 12:30 24 ft 0 in 12 ft 0 in
Brian Ely 25 ft 6 in 31 ft 6 in 24 ft 6 in 38 ft 3 in 56 ft 10.5 in 71 ft 1.5 in 10:45 20 ft 0 in 13 ft 0 in
Bill Gray 20 ft 0 in 25 ft 5.5 in 25 ft 8.5 in 39 ft 2 in 53 ft 4 in 67 ft 2.5 in 10:00 22 ft 0 in 12 ft 0 in
Russ Doring 18 ft 0.5 in 26 ft 8 in 20 ft 8.5 in 31 ft 3 in 47 ft 6 in 62 ft 3 in 50° 22 ft 0 in 12 ft 0 in
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Adriane Wilson No Score 42 ft 5 in 49 ft 8 in 79 ft 0 in 73 ft 10.5 in 90 ft 1 in 12:00 24 ft 0 in 15 ft 0 in
Danielle Curry No Score 41 ft 0 in 46 ft 0 in 73 ft 3 in 77 ft 7 in 94 ft 1 in 12:00 18 ft 0 in 16 ft 0 in
Jocelyn Davis No Score 34 ft 1.5 in 35 ft 5 in 66 ft 6 in 67 ft 7.5 in 82 ft 6 in 1:30 No Score 15 ft 0 in
Amanda Ballew No Score 32 ft 11.5 in 31 ft 11 in 49 ft 3.5 in 55 ft 0 in 73 ft 10.5 in 1:00 No Score 14 ft 0 in
Katie Mckay%2Dphillips No Score 24 ft 2 in 21 ft 9 in 41 ft 8.5 in 49 ft 4 in 64 ft 6 in 35° No Score 12 ft 0 in
Amy Jenkins No Score 21 ft 11 in 26 ft 9 in 41 ft 4.5 in 47 ft 3.5 in 53 ft 3 in 35° No Score 11 ft 0 in
Stacie Smith No Score 23 ft 7.5 in 22 ft 4 in 47 ft 6 in No Score No Score No Score No Score No Score
Annie Marshall No Score 17 ft 10 in 14 ft 6 in 31 ft 0.5 in 27 ft 8 in 41 ft 8 in 10° No Score No Score
Mallory Clayton No Score 19 ft 9.5 in 17 ft 8 in 29 ft 6 in No Score 36 ft 7 in No Score No Score No Score