Match List > Match Details

Payson Scottish Festival

07/12/2013

Men's A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Terrance Henderson 30 ft 8.5 in 40 ft 10.5 in 32 ft 2 in No Score 70 ft 9 in 93 ft 8.5 in 12:00 28 ft 0 in 14 ft 0 in
Todd Asay 28 ft 1 in 34 ft 5 in 23 ft 0.5 in 58 ft 1.5 in 83 ft 9.5 in 91 ft 3 in 12:00 26 ft 0 in 12 ft 0 in
Ben Fogel 28 ft 2 in 32 ft 3.5 in 23 ft 6 in 54 ft 1 in 71 ft 0.5 in 91 ft 4 in 10:00 20 ft 0 in 11 ft 0 in
Mike Shaw 25 ft 3.5 in 33 ft 2.5 in 25 ft 9.5 in 52 ft 1 in 72 ft 10.5 in 89 ft 0 in 85° 26 ft 0 in 11 ft 0 in
Will Steele 26 ft 9 in 32 ft 4 in 26 ft 0 in 42 ft 4.5 in 66 ft 1 in 82 ft 8 in 60° 22 ft 0 in 10 ft 0 in
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jesse Boone 28 ft 9.5 in 37 ft 2 in 24 ft 10.5 in 60 ft 9.5 in 74 ft 10 in 94 ft 6 in 12:00 22 ft 0 in 14 ft 6 in
Scott Chisholm 29 ft 8 in 36 ft 1.5 in 22 ft 7.5 in 63 ft 10.5 in 49 ft 6.5 in 97 ft 6.5 in 12:10 24 ft 0 in 11 ft 0 in
Justin Reed 28 ft 11.5 in 36 ft 7 in 24 ft 10.5 in 54 ft 4.5 in 71 ft 10 in 91 ft 5 in 70° 22 ft 0 in 11 ft 0 in
Brandon Lewis 24 ft 9 in 33 ft 8.5 in 23 ft 6 in 53 ft 3 in 70 ft 2 in 91 ft 4.5 in 70° 22 ft 0 in 10 ft 0 in
Erik Rapp 26 ft 3 in 32 ft 6 in 21 ft 3.5 in 47 ft 9.5 in 60 ft 5 in 82 ft 0 in 40° 18 ft 0 in 11 ft 0 in
Kevin Mccarty 21 ft 10.5 in 26 ft 11 in 17 ft 8.5 in 41 ft 8.5 in 58 ft 11 in 76 ft 4.5 in 50° 22 ft 0 in 11 ft 0 in
David Nelson 22 ft 9.5 in 30 ft 5 in 15 ft 3.5 in 39 ft 7.5 in 60 ft 8 in 77 ft 7.5 in 50° 16 ft 0 in 10 ft 0 in
Men's C (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rick Morriss 23 ft 3.5 in 31 ft 3.5 in 25 ft 10 in 47 ft 4.25 in 69 ft 3 in 78 ft 0 in 12:00 23 ft 0 in 11 ft 0 in
Mark Walker 25 ft 6.5 in 32 ft 9.25 in 19 ft 10 in 44 ft 1.5 in 59 ft 3.5 in 78 ft 5.75 in 12:00 18 ft 0 in 11 ft 0 in
Lance Wyckoff 22 ft 7.5 in 30 ft 10 in 23 ft 1.25 in 48 ft 9.25 in 54 ft 7 in 67 ft 8 in 12:00 18 ft 0 in 11 ft 0 in
Frank Buchanan 24 ft 1 in 34 ft 1 in 15 ft 3 in 25 ft 11.5 in 59 ft 6 in 80 ft 5 in 12:00 18 ft 0 in 11 ft 0 in
Chad Smith 21 ft 10.5 in 26 ft 8 in 19 ft 4 in 40 ft 8 in 63 ft 2.25 in 81 ft 4.5 in 12:00 18 ft 0 in 10 ft 0 in
Justin Fulton 19 ft 5.5 in 29 ft 3.5 in 16 ft 3 in 25 ft 5 in 63 ft 3 in 86 ft 5 in 12:00 22 ft 0 in 9 ft 0 in
Michael Steck 19 ft 5.5 in 27 ft 5 in 18 ft 6.5 in 38 ft 0 in 65 ft 8.25 in 82 ft 8 in 12:15 18 ft 0 in 11 ft 0 in
Cory Black 22 ft 9.5 in 30 ft 4 in 17 ft 6 in 27 ft 5.5 in 54 ft 3.5 in 82 ft 6 in 11:50 20 ft 0 in 10 ft 0 in
Kent Larsen 20 ft 1 in 27 ft 0.5 in 16 ft 11 in 26 ft 3.5 in 55 ft 8.5 in 69 ft 4 in 12:00 20 ft 0 in 8 ft 0 in
Chad Fuller 28 ft 9 in 28 ft 0 in 15 ft 3 in 22 ft 8 in 55 ft 0.5 in 25 ft 9.5 in 12:05 14 ft 0 in 10 ft 0 in
Justin Lees 20 ft 5.5 in 26 ft 4.5 in 17 ft 0 in 38 ft 0.5 in 50 ft 2 in 63 ft 1.25 in 12:05 18 ft 0 in 8 ft 0 in
Men's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Prows 25 ft 5.5 in 32 ft 8.5 in 33 ft 2 in 51 ft 11 in 74 ft 9 in 94 ft 3 in 12:00 20 ft 0 in 15 ft 0 in
Steve Prewitt 24 ft 2 in 32 ft 2 in 28 ft 10 in 46 ft 7 in 67 ft 7.5 in 85 ft 10.5 in 50° 20 ft 0 in 13 ft 0 in
Rick Estrada 21 ft 7 in 28 ft 7 in 29 ft 8 in 46 ft 0 in 65 ft 5.5 in 86 ft 11.5 in 12:00 18 ft 0 in 13 ft 0 in
Brian Dixon 21 ft 9 in 29 ft 1.5 in 27 ft 7.5 in 39 ft 7 in 63 ft 4 in 77 ft 11.5 in 50° 20 ft 0 in 13 ft 0 in
Greg Robbins 18 ft 8.5 in 25 ft 11 in 23 ft 2 in 33 ft 5 in 52 ft 3 in 69 ft 10.5 in 30° 16 ft 0 in 12 ft 0 in
Joel Saylor 18 ft 4 in 21 ft 10 in 24 ft 5.5 in 39 ft 11.5 in 43 ft 8 in 64 ft 4.5 in 48° 16 ft 0 in 11 ft 0 in
Men's Masters 50-59 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steve Russon 26 ft 2 in 34 ft 0 in 36 ft 6 in 53 ft 7.75 in 67 ft 2 in 83 ft 10.5 in 11:50 18 ft 0 in 16 ft 6 in
Lee Fugal 22 ft 3.5 in 28 ft 10 in 27 ft 8 in 44 ft 2.5 in 61 ft 6.5 in 77 ft 9 in 11:15 22 ft 0 in 13 ft 0 in
Lee Mitchell 15 ft 10.5 in 17 ft 11 in 19 ft 4.5 in 30 ft 0 in 53 ft 3.5 in 68 ft 9 in 12:10 16 ft 0 in 11 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Russ Biles 23 ft 0 in 30 ft 3 in 21 ft 0 in 38 ft 8 in 58 ft 7 in 78 ft 4 in 12:00 16 ft 0 in 12 ft 0 in
Rob Carr 20 ft 6 in 29 ft 1 in 31 ft 2 in 45 ft 6 in 60 ft 7.5 in 76 ft 11 in 10:30 18 ft 0 in 12 ft 0 in
Jeff Turner 21 ft 7.25 in 28 ft 1.25 in 26 ft 8.5 in 46 ft 9.5 in 50 ft 5 in 69 ft 9 in 2:00 18 ft 0 in 13 ft 0 in
Mark Kauffman 20 ft 7 in 26 ft 11.5 in 20 ft 11.5 in 36 ft 9 in 48 ft 10.5 in 68 ft 0.5 in 11:00 16 ft 0 in 11 ft 0 in
Chase Mccullough 21 ft 10 in 28 ft 1 in 17 ft 0.5 in 32 ft 6 in 50 ft 4.5 in 62 ft 2.5 in 89° 16 ft 0 in 12 ft 0 in
Dylan Russon 18 ft 7.75 in 26 ft 3.75 in 23 ft 3.5 in 35 ft 8 in 45 ft 7.75 in 60 ft 2 in 55° 16 ft 0 in 10 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lyman Asay 27 ft 3 in 34 ft 3.5 in 31 ft 11 in 61 ft 10.5 in 61 ft 11 in 76 ft 3 in 12:00 20 ft 0 in 13 ft 0 in
Ashley Morrison 28 ft 0 in 32 ft 10.5 in 26 ft 4.5 in 50 ft 7 in 58 ft 8 in 75 ft 2 in 16 ft 0 in 12 ft 0 in
Stephanie Warnock 21 ft 9 in 25 ft 10.5 in 28 ft 10 in 41 ft 10 in 54 ft 6 in 68 ft 1 in 11:45 20 ft 0 in 12 ft 0 in
Heidi Norman 19 ft 2 in 23 ft 1 in 12 ft 3.5 in 33 ft 6.5 in 38 ft 8 in 59 ft 10.5 in 2:15 No Score 10 ft 0 in