Match List > Match Details

Smoky Mountain Highland Games

05/20/2017

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Daniel Tennison 45 ft 7 in 55 ft 6 in 42 ft 3 in 80 ft 11 in 85 ft 2 in 12:00 32 ft 0 in 14 ft 0 in
Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Zach Riley No Score 45 ft 10 in 42 ft 8.5 in 84 ft 3.5 in 99 ft 2 in 11:45 32 ft 0 in 17 ft 0 in
Garrett Blatnik No Score 41 ft 4 in 31 ft 1.5 in 59 ft 6 in 85 ft 2.5 in 85° 30 ft 0 in 16 ft 0 in
Pete Warmingham No Score 41 ft 8 in 34 ft 6 in 65 ft 4 in 83 ft 8.5 in 30° 30 ft 0 in 15 ft 0 in
Jeremy Wallace No Score 43 ft 0 in 31 ft 1.5 in 61 ft 7.5 in 84 ft 3 in 40° 28 ft 0 in 14 ft 0 in
Greg Pilling No Score 43 ft 1.5 in 30 ft 9.5 in 65 ft 0 in 81 ft 8.5 in 55° 21 ft 0 in 14 ft 0 in
Jeremy Robinson No Score 37 ft 9 in 33 ft 1 in 63 ft 5 in 82 ft 7 in 50° 26 ft 0 in 12 ft 0 in
Derek Wilcox No Score 40 ft 11.5 in 27 ft 10 in 52 ft 3.5 in 73 ft 9.5 in 35° 24 ft 0 in 13 ft 0 in
Aaron Ramey No Score 35 ft 4 in 28 ft 0 in 57 ft 7 in 74 ft 2.5 in 35° 18 ft 0 in 12 ft 0 in
Josh Sharp No Score 33 ft 10.5 in 26 ft 11 in 50 ft 11 in 57 ft 10 in 40° 24 ft 0 in 12 ft 0 in
Men's B (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Nick Panezich No Score 45 ft 2 in 25 ft 6.5 in 56 ft 5 in 78 ft 8 in 85° 30 ft 0 in 12 ft 6 in
Matt Clarey No Score 38 ft 9 in 27 ft 1 in 54 ft 4.5 in 71 ft 6 in 30° 32 ft 0 in 14 ft 0 in
Dewayne Gentry No Score 35 ft 8 in 27 ft 2 in 51 ft 7 in 67 ft 11 in 11:30 26 ft 0 in 12 ft 6 in
Holland Millsaps No Score 35 ft 7 in 25 ft 5 in 53 ft 0 in 63 ft 5 in 12:00 26 ft 0 in 11 ft 6 in
Will Bagley No Score 32 ft 3 in 29 ft 9.5 in 52 ft 6 in 64 ft 4 in 12:30 No Score 13 ft 6 in
Justin Connor No Score 33 ft 8 in 27 ft 9 in 52 ft 7 in 67 ft 1 in 2:00 20 ft 0 in 11 ft 6 in
James Davis No Score 34 ft 0 in 23 ft 3 in 50 ft 7 in 60 ft 10 in 12:15 26 ft 0 in 11 ft 6 in
Matt Jackson No Score 33 ft 0.5 in 15 ft 6.5 in 48 ft 11 in 51 ft 3 in 50° 24 ft 0 in 11 ft 6 in
Mark Rice No Score 29 ft 0 in 24 ft 3 in 48 ft 10 in 55 ft 9 in 55° 22 ft 0 in 10 ft 0 in
Wayne Taylor No Score 33 ft 9 in 23 ft 11.5 in 47 ft 6 in 48 ft 5 in 10:00 No Score 10 ft 0 in
Bryce Mccraw No Score 31 ft 1 in 22 ft 11 in 48 ft 10 in 57 ft 11.5 in 50° 22 ft 0 in 10 ft 0 in
Eric Jenkins No Score 26 ft 8.5 in 18 ft 0 in 37 ft 11.5 in 46 ft 3 in 45° No Score 10 ft 0 in
Men's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Brent Miller 40 ft 6 in 44 ft 1 in 57 ft 0 in 79 ft 3 in 96 ft 0 in 9:30 30 ft 0 in 21 ft 0 in
Chris Chafin 38 ft 1 in 40 ft 2 in 48 ft 11 in 62 ft 0 in 80 ft 9 in 12:30 24 ft 0 in 16 ft 0 in
Mike Nease 25 ft 10 in 32 ft 8 in 32 ft 9 in 47 ft 4 in 61 ft 7.5 in 45° 24 ft 0 in 14 ft 0 in
Men's Masters 40-49 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Terry Smith No Score 38 ft 1 in 40 ft 5 in 58 ft 8 in 70 ft 7 in 11:00 27 ft 0 in 15 ft 0 in
Kevin Miller No Score 33 ft 10 in 41 ft 7 in 56 ft 10 in 71 ft 7 in 55° 24 ft 0 in 17 ft 0 in
Jason Oxendine No Score 36 ft 8 in 38 ft 4 in 50 ft 9 in 64 ft 7 in 50° 22 ft 0 in 17 ft 0 in
Terry Cunningham No Score 37 ft 1 in 33 ft 10 in 51 ft 2 in 62 ft 11 in 45° 20 ft 0 in 12 ft 0 in
Scott Starritt No Score 29 ft 10 in 31 ft 10 in 46 ft 4 in 53 ft 4 in 50° 20 ft 0 in 14 ft 0 in
Michael Countryman No Score 29 ft 2 in 25 ft 9 in 39 ft 0 in 43 ft 4 in 30° 20 ft 0 in 13 ft 0 in
Scott Shaw No Score 31 ft 10 in 22 ft 7 in 36 ft 4 in 53 ft 3 in 25° No Score 14 ft 0 in
Bryan Simpson No Score 26 ft 2 in 27 ft 10 in 40 ft 11 in 47 ft 1 in 35° No Score 11 ft 0 in
Men's Masters 50-59 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Randy Mcclure No Score 35 ft 0 in 39 ft 9 in 53 ft 0 in 71 ft 6 in 65° 26 ft 0 in 16 ft 0 in
Jim Spalding No Score 33 ft 4 in 32 ft 2 in 50 ft 2 in 66 ft 1 in 45° 20 ft 0 in 12 ft 0 in
Daniel Halpin No Score 26 ft 9 in 20 ft 3 in 32 ft 2 in 41 ft 0 in 15° No Score 10 ft 0 in
Men's Lightweight (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Jason Woods No Score 35 ft 6.5 in 34 ft 0 in 52 ft 6 in 63 ft 9.5 in 45° 24 ft 0 in 14 ft 0 in
Britton Leitch No Score 34 ft 2.5 in 33 ft 3 in 50 ft 2.5 in 59 ft 9 in 55° 24 ft 0 in 13 ft 0 in
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Allen Fagg No Score 34 ft 4 in 25 ft 5 in 50 ft 4 in 61 ft 4 in 45° No Score 15 ft 0 in
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Gwen Campbell 20 ft 11 in No Score 23 ft 10 in 51 ft 4 in 51 ft 9 in 11:45 18 ft 0 in 11 ft 0 in
Aslynn Halvorson 29 ft 3 in No Score 23 ft 0 in 60 ft 3 in 68 ft 0 in No Score 16 ft 0 in 15 ft 0 in
Amy Jenkins 19 ft 8 in No Score 24 ft 10 in 43 ft 0 in 47 ft 1 in 25° 14 ft 0 in 11 ft 0 in
Rachael Renfro 16 ft 10 in No Score 25 ft 8 in 38 ft 9 in 45 ft 11 in 30° 12 ft 0 in 9 ft 0 in
Katie Grace 18 ft 1 in No Score 22 ft 3 in 34 ft 2 in 48 ft 2 in 30° 12 ft 0 in 10 ft 0 in
Tomasina Miller 17 ft 2 in No Score 21 ft 7 in 38 ft 5 in 42 ft 7 in 35° 14 ft 0 in 10 ft 0 in
Alexis Henry 15 ft 1 in No Score 21 ft 5 in 32 ft 6 in 33 ft 3 in 30° No Score 8 ft 0 in
Kara Mitchell 12 ft 4 in No Score 13 ft 5 in 22 ft 7 in 25 ft 5 in No Score No Score No Score