Match List > Match Details

SOS Club - St. Patty's Day Game

03/07/2009

Amateur (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ryan Stewart 35 ft 10 in 40 ft 1.5 in 40 ft 4 in 77 ft 10 in 84 ft 1 in 113 ft 4 in 27 ft 0 in 15 ft 0 in
Josh Wiggins 30 ft 9 in 34 ft 4.5 in 30 ft 8.5 in 62 ft 9 in 76 ft 8.5 in 96 ft 8 in 24 ft 0 in 13 ft 0 in
Mike Shaw 30 ft 2.5 in 35 ft 5 in 28 ft 1 in 57 ft 3 in 67 ft 1 in 89 ft 1 in 24 ft 0 in 10 ft 0 in
Marucs Westover 28 ft 6.5 in 30 ft 4.5 in 22 ft 10 in 42 ft 10 in 69 ft 9.5 in 83 ft 1 in 18 ft 0 in 11 ft 0 in
Joel Sim 27 ft 11 in 29 ft 9 in 22 ft 1 in 48 ft 0 in 65 ft 7 in 82 ft 10 in 22 ft 0 in 11 ft 0 in
Steve Jensen 26 ft 0 in 30 ft 3 in 21 ft 6 in 49 ft 0.5 in 66 ft 0 in 81 ft 2 in 20 ft 0 in 10 ft 0 in
Tyson Enniss 29 ft 0 in 31 ft 8 in 17 ft 0 in 33 ft 8 in 65 ft 8 in 82 ft 10 in 20 ft 0 in 11 ft 0 in
Val Westover 22 ft 3 in 25 ft 10 in 19 ft 6 in 42 ft 3 in 53 ft 10 in 68 ft 4 in 18 ft 0 in 9 ft 0 in
Mikey Findlay 22 ft 0 in 24 ft 4 in 18 ft 8 in 40 ft 6 in 52 ft 7.5 in 71 ft 7 in 20 ft 0 in 9 ft 0 in
Justin Lees 22 ft 7.5 in 26 ft 8 in 17 ft 10.5 in 41 ft 0.5 in 49 ft 1 in 58 ft 1.5 in 18 ft 0 in No Score
Men's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jeff Loosle 31 ft 5 in 34 ft 11.5 in 36 ft 9 in 55 ft 8.5 in 76 ft 0 in 96 ft 5 in 24 ft 0 in 18 ft 3 in
Mark Prows 30 ft 1.5 in 33 ft 5.5 in 31 ft 5 in 51 ft 10 in 75 ft 10.5 in 98 ft 1.5 in 29 ft 0 in 15 ft 0 in
Brian Dixon 27 ft 5.5 in 31 ft 1.5 in 25 ft 10 in 42 ft 1 in 63 ft 6 in 93 ft 0.5 in 22 ft 0 in 12 ft 0 in
Joel Saylor 21 ft 4 in 24 ft 1 in 21 ft 7 in 37 ft 8 in 52 ft 9 in 64 ft 5.5 in 18 ft 0 in 11 ft 0 in