Match List > Match Details

Arizona Scottish Gathering and Highland Games

02/21/2009

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kearney Smith 35 ft 1 in 42 ft 4 in 33 ft 4 in 64 ft 9 in 90 ft 1 in 102 ft 0 in 55° 15 ft 0 in
Amateur (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Sam Grammer 38 ft 3.5 in 45 ft 6 in 34 ft 10 in 67 ft 8 in 100 ft 10 in 119 ft 5 in 55° 15 ft 0 in
Ryan Stewart 35 ft 7 in 42 ft 3 in 40 ft 0 in 75 ft 5 in 90 ft 9 in 119 ft 0 in No Score 16 ft 0 in
John Odden 34 ft 11 in 46 ft 3.5 in 35 ft 4 in 74 ft 8 in 96 ft 0 in 117 ft 1 in 50° 15 ft 0 in
Chad Gustin 35 ft 3 in 44 ft 8 in 34 ft 3 in 70 ft 3 in 97 ft 7.5 in 117 ft 3 in 50° 15 ft 0 in
Mike Susmark 34 ft 1 in 40 ft 8.5 in 31 ft 9 in 57 ft 5.5 in 89 ft 6.5 in 114 ft 3 in 65° 13 ft 0 in
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Duncan McCallum 37 ft 5 in 43 ft 0 in 31 ft 5.5 in 65 ft 9 in 83 ft 0 in 105 ft 9 in 1:30 15 ft 0 in
Shane Sutherland 37 ft 4.5 in 46 ft 8.5 in 33 ft 6 in 70 ft 5 in 73 ft 3 in 103 ft 10 in 10:00 13 ft 0 in
Hunter Fobare 34 ft 11.5 in 44 ft 4 in 30 ft 5 in 59 ft 5 in 78 ft 3 in 103 ft 4 in 2:00 14 ft 0 in
Brian Austin 33 ft 4 in 40 ft 10 in 32 ft 2.5 in 65 ft 1 in 86 ft 5.5 in 103 ft 6.5 in 60° 12 ft 0 in
Kengo Kuboto 34 ft 4 in 39 ft 2 in 25 ft 5 in 61 ft 0.5 in 80 ft 9 in 106 ft 10 in 85° 11 ft 0 in
Robert Sutton 27 ft 3.5 in 31 ft 9 in 22 ft 9 in 48 ft 10 in 77 ft 4 in 89 ft 10 in 60° 11 ft 0 in
Eric Campos 32 ft 1 in 36 ft 11 in 25 ft 3 in 54 ft 3 in 71 ft 5 in 87 ft 2 in 50° 11 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Paul Sim 31 ft 10 in 37 ft 11.5 in 26 ft 4 in 54 ft 8 in 68 ft 11.5 in 91 ft 1 in 12:00 12 ft 0 in
Ed Estes 30 ft 3 in 36 ft 0.25 in 28 ft 2 in 56 ft 9.5 in 68 ft 6.5 in 92 ft 11 in 11:45 11 ft 0 in
Jason Jones 29 ft 10 in 34 ft 10 in 21 ft 4.5 in 56 ft 3 in 75 ft 9 in 99 ft 8.5 in 2:30 12 ft 0 in
Joel Sim 26 ft 6 in 30 ft 10 in 21 ft 5 in 44 ft 6 in 67 ft 11 in 80 ft 7 in 70° 11 ft 0 in
Stephen Follis 25 ft 4 in 30 ft 11.5 in 18 ft 3 in 38 ft 8 in 56 ft 0 in 74 ft 0 in 12:00 11 ft 0 in
Jonathan Low 25 ft 4 in 32 ft 2.5 in 14 ft 8.5 in 41 ft 1 in 57 ft 8 in 77 ft 1 in 80° 9 ft 0 in
Men's C (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jamen Green 32 ft 5 in 38 ft 5 in 22 ft 9 in 38 ft 7 in 66 ft 9 in 86 ft 11 in 11:30 13 ft 0 in
Howard James 30 ft 2 in 38 ft 1 in 23 ft 11 in 47 ft 11 in 64 ft 5.5 in 81 ft 5 in 11:30 12 ft 0 in
Matthew McCorkle 28 ft 6 in 38 ft 2 in 18 ft 5 in 42 ft 6 in 65 ft 11 in 83 ft 10 in 11:45 11 ft 0 in
Bob Wentlejewski 29 ft 1 in 32 ft 5 in 20 ft 0 in 39 ft 7 in 63 ft 7 in 75 ft 0 in 12:00 10 ft 0 in
Kevin Robinson 25 ft 7 in 32 ft 9 in 25 ft 0 in 42 ft 2 in 61 ft 3 in 76 ft 3 in 60° 10 ft 0 in
Mike Garcia 24 ft 11 in 32 ft 7 in 20 ft 0 in 44 ft 0 in 66 ft 0 in 81 ft 3 in 11:00 9 ft 0 in
Leaton Jones 21 ft 4 in 29 ft 11 in 22 ft 4 in 43 ft 10 in 64 ft 10 in 80 ft 10 in 40° 10 ft 0 in
Kristoffer Lee 26 ft 6 in 34 ft 3 in 17 ft 5 in 36 ft 0 in 54 ft 0 in 69 ft 0 in 1:00 11 ft 0 in
Cory Berg 25 ft 1 in 32 ft 3 in 19 ft 8 in 38 ft 7 in 65 ft 7 in 76 ft 2 in No Score 11 ft 0 in
David Arthur 25 ft 3 in 29 ft 10 in 18 ft 3 in 36 ft 9 in 58 ft 0 in 73 ft 11 in 12:00 10 ft 0 in
Raymond James 25 ft 2 in 32 ft 8 in 16 ft 3 in 32 ft 1 in 58 ft 0 in 74 ft 1 in 60° 9 ft 0 in
Mark Kolc 25 ft 3 in 33 ft 0 in 17 ft 2 in 28 ft 6 in 45 ft 0 in 65 ft 7 in 40° 9 ft 0 in
Ian Gillaspe 23 ft 8 in 28 ft 0 in 13 ft 0 in 35 ft 3 in 41 ft 3 in 59 ft 2 in 1:00 10 ft 0 in
Patrick Foster 18 ft 11 in 23 ft 2 in 10 ft 2 in 30 ft 8 in 46 ft 1 in 60 ft 3 in 30° 8 ft 0 in
Men's Masters 40-49 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Gene Flynn 33 ft 5 in 41 ft 9.5 in 47 ft 0 in 65 ft 3 in 89 ft 1 in 107 ft 3 in 12:05 17 ft 0 in
Shawn Baker 32 ft 11 in 37 ft 11 in 41 ft 0.13 in 57 ft 2 in 85 ft 0.5 in 108 ft 7 in 2:30 18 ft 0 in
John Jay 33 ft 0 in 42 ft 6 in 39 ft 2.75 in 56 ft 10 in 81 ft 0.5 in 102 ft 2 in 85° 16 ft 0 in
Brent Abbott 31 ft 1 in 37 ft 9 in 42 ft 3.75 in 62 ft 7 in 76 ft 9.5 in 97 ft 6 in 2:15 15 ft 0 in
John Mcclure 32 ft 2 in 37 ft 11 in 39 ft 5.5 in 55 ft 10 in 78 ft 7 in 96 ft 1 in 45° 15 ft 0 in
Sam Mcneil 27 ft 10.25 in 33 ft 5 in 35 ft 0 in 57 ft 11 in 73 ft 5 in 85 ft 5 in 80° 14 ft 0 in
Glen Adams 25 ft 1 in 30 ft 9.75 in 33 ft 2.5 in 51 ft 0.5 in 66 ft 1 in 90 ft 2 in 60° 13 ft 0 in
Chuck Thomas 24 ft 6.75 in 28 ft 5 in 31 ft 6.5 in 45 ft 0.5 in 65 ft 5.5 in 85 ft 3 in 85° 12 ft 0 in
Dan Hinesley 22 ft 4.5 in 25 ft 8 in 27 ft 0 in 39 ft 3 in 51 ft 5 in 63 ft 11.5 in No Score No Score
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Al Stagner 31 ft 0 in 40 ft 0 in 36 ft 9 in 54 ft 10.5 in 83 ft 7 in 102 ft 10 in 1:00 14 ft 0 in
Richard Shaw 23 ft 8 in 29 ft 2.5 in 26 ft 6 in 43 ft 2 in 59 ft 0 in 66 ft 8 in 85° 11 ft 0 in
Grant Oliver 19 ft 9.5 in 25 ft 0 in 24 ft 11 in 39 ft 9 in 58 ft 6 in 71 ft 0 in 85° 11 ft 0 in
Dan Marsh 16 ft 5 in 22 ft 4 in 14 ft 10.5 in 27 ft 8 in 41 ft 8 in 52 ft 0 in 60° 9 ft 0 in
Steve Rogers 17 ft 11.5 in 22 ft 10.5 in 17 ft 3 in 25 ft 11 in 37 ft 9 in 51 ft 7 in 30° 9 ft 0 in
Men's Masters 60-69 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Ray Oster 27 ft 5 in 35 ft 10 in 28 ft 1 in 47 ft 2 in 61 ft 5.5 in 74 ft 7 in 70° 14 ft 0 in
Vern Alexander 22 ft 6.5 in 28 ft 11 in 29 ft 0 in 47 ft 0 in 63 ft 11 in 81 ft 6 in 2:30 12 ft 0 in
Ian Percy 26 ft 9.5 in 33 ft 7 in 27 ft 1.5 in 41 ft 2.5 in 56 ft 9.5 in 71 ft 2 in 89° 13 ft 0 in
John Waugh 22 ft 7 in 22 ft 8.5 in 26 ft 0 in 38 ft 4 in 55 ft 7 in 73 ft 5 in 85° 12 ft 0 in
Rusty Kodet 16 ft 0 in 20 ft 6.5 in 17 ft 3.5 in 25 ft 1.5 in 39 ft 9 in 48 ft 8 in 70° 8 ft 0 in
Ed Mclaughlin 15 ft 10 in 20 ft 4 in 16 ft 2.5 in 24 ft 6.5 in 35 ft 8 in 46 ft 7 in 50° 8 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Lowell Thompson 27 ft 7.25 in 39 ft 0 in 32 ft 0.5 in 51 ft 0 in 66 ft 1 in 85 ft 0 in 72° 14 ft 6 in
Johnnie Stone 26 ft 8.5 in 37 ft 2 in 32 ft 10 in 54 ft 2 in 69 ft 10 in 89 ft 7 in 74° 13 ft 0 in
Ryan Seckman 25 ft 0 in 32 ft 10 in 28 ft 11.5 in 43 ft 10.75 in 77 ft 6 in 98 ft 2 in 75° 13 ft 0 in
Tony Colbert 23 ft 10.25 in 30 ft 0.25 in 31 ft 7 in 45 ft 1 in 74 ft 6.5 in 92 ft 0 in 73° 14 ft 0 in
Jim Beckman 27 ft 6.5 in 37 ft 6 in 25 ft 3 in 43 ft 4 in 49 ft 6.5 in 72 ft 9 in 85° 11 ft 0 in
Kirk Taylor 26 ft 4.25 in 30 ft 8 in 23 ft 2.5 in 43 ft 5 in 63 ft 6.5 in 84 ft 6 in 71° 13 ft 0 in
Alexander Glueckler 24 ft 2 in 30 ft 5.5 in 18 ft 7 in 27 ft 10 in 37 ft 3 in 55 ft 0 in 45° 10 ft 0 in
Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Summer Pierson 36 ft 7 in 39 ft 8 in 45 ft 7 in 75 ft 0 in 85 ft 9.5 in 104 ft 1 in 12:00 17 ft 0 in
Andrea Montague 36 ft 0 in 42 ft 0 in 39 ft 9 in 70 ft 9 in 95 ft 4 in 109 ft 5 in 2:00 16 ft 0 in
Mindy Pockoski 33 ft 8 in 46 ft 1 in 44 ft 6.5 in 78 ft 8 in 87 ft 2 in 101 ft 9 in 55° 18 ft 11 in
Adriane Wilson 37 ft 11 in 45 ft 6.5 in 44 ft 9 in 74 ft 7 in 83 ft 2.5 in 96 ft 1 in 11:00 15 ft 0 in
Kristin Rhodes 31 ft 4 in 30 ft 11 in 33 ft 11 in 65 ft 3 in 75 ft 11 in 92 ft 5 in 75° 16 ft 0 in
Kate Grammer 28 ft 6.5 in 31 ft 0 in 39 ft 3 in 66 ft 1.5 in 65 ft 6 in 78 ft 4 in 75° 14 ft 0 in
Denise Hobson%2DRyan 27 ft 9 in 34 ft 8.5 in 33 ft 3 in 64 ft 8.5 in 70 ft 10 in 87 ft 2 in 65° 14 ft 0 in
Breanne Odden 27 ft 5.5 in 34 ft 8.5 in 32 ft 0 in 60 ft 10 in 69 ft 4 in 82 ft 0 in 55° 14 ft 0 in
Denise Houseman 27 ft 11 in 30 ft 8 in 25 ft 2 in 53 ft 3 in 63 ft 10.5 in 75 ft 10 in 45° 13 ft 0 in
Emily Burchett 23 ft 9 in 27 ft 8 in 32 ft 1 in 60 ft 7 in 53 ft 4.5 in 64 ft 8 in 45° 14 ft 0 in
Alison Tostevin 26 ft 4.5 in 31 ft 1 in 25 ft 5.5 in 47 ft 8 in 51 ft 4.5 in 62 ft 0 in No Score
Women C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Doreen Hobson 21 ft 3 in 24 ft 6 in 27 ft 9 in 49 ft 5 in 54 ft 6 in 67 ft 2 in 12:00 11 ft 0 in
Ashly Gorsuch 23 ft 1 in 28 ft 9 in 23 ft 2.5 in 43 ft 9 in 36 ft 6 in 51 ft 6.5 in 40° 11 ft 0 in
Andrea Hobson 20 ft 6 in 23 ft 8.5 in 26 ft 10 in 36 ft 8 in 54 ft 2.5 in 61 ft 7.5 in 10:00 10 ft 0 in
Kirstie Abbott 19 ft 4 in 21 ft 1 in 13 ft 10 in 31 ft 4 in 44 ft 0 in 47 ft 8.5 in 12:00 9 ft 0 in
Sky Stephens 19 ft 1 in 20 ft 9.5 in 17 ft 7 in 41 ft 4.5 in 44 ft 8 in 57 ft 7 in 30° 8 ft 0 in
Sarah Jones 18 ft 5.5 in 20 ft 10 in 15 ft 4.75 in 30 ft 1 in 34 ft 5 in 48 ft 2.5 in 12:00 8 ft 0 in
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Sandra Cummings 20 ft 7 in 27 ft 5 in 29 ft 3 in 50 ft 1 in 52 ft 6 in 68 ft 1 in 12:00 12 ft 6 in
Jen Brown 17 ft 7 in 19 ft 5 in 19 ft 11.5 in 31 ft 5.5 in 40 ft 6 in 51 ft 1 in 45° 9 ft 0 in
Leslie Smith 18 ft 5.5 in 22 ft 6 in 14 ft 8.25 in 30 ft 5 in 41 ft 6 in 43 ft 1 in No Score 9 ft 0 in
Gretchen Conerly 17 ft 4 in 19 ft 0 in 14 ft 3.5 in 28 ft 6 in 34 ft 9.5 in 43 ft 5 in 85° 8 ft 0 in
Marney+Mimi Redmond 13 ft 5 in 15 ft 4 in 10 ft 4.5 in 18 ft 4 in 25 ft 5 in 30 ft 3 in No Score 7 ft 0 in