Match List > Match Details

76th annual CNY Scottish fest

08/12/2017

Amateur (9)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Jared Conklin 41 ft 4 in 44 ft 7.5 in 35 ft 6.5 in 75 ft 3.5 in 12:00 26 ft 0 in 13 ft 6 in
Gabe Fletcher 35 ft 3 in 42 ft 2 in 25 ft 11 in 60 ft 2 in 12:00 26 ft 0 in 11 ft 6 in
Josh Darrow 33 ft 0 in 36 ft 4 in 25 ft 2.5 in 55 ft 10 in 12:05 28 ft 0 in 14 ft 0 in
Chris Sickler 35 ft 2.25 in 40 ft 4.75 in 23 ft 5.5 in 54 ft 8 in 12:15 28 ft 0 in 11 ft 6 in
Craig Klemick 35 ft 3 in 36 ft 6.5 in 25 ft 2.25 in 47 ft 7 in 2:30 21 ft 0 in 11 ft 6 in
Todd Harris 28 ft 0 in 33 ft 9 in 25 ft 6 in 51 ft 0.75 in 70° 24 ft 0 in 11 ft 6 in
Daven Brigham 32 ft 3.5 in 38 ft 4 in 23 ft 4 in 49 ft 7 in 40° 21 ft 0 in 12 ft 6 in
Kyle Barry 38 ft 7 in 40 ft 6 in 20 ft 7.5 in 44 ft 7.5 in 11:00 18 ft 0 in 10 ft 6 in
Zach Murphy 31 ft 0.5 in 32 ft 7 in 21 ft 7.5 in 41 ft 4 in 45° 21 ft 0 in 10 ft 6 in
Men's Masters (15)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Paul Rose 32 ft 9 in 37 ft 8 in 33 ft 8.5 in 53 ft 8 in 12:00 24 ft 6 in 15 ft 0 in
Tim Mullally 30 ft 5 in 35 ft 7.5 in 35 ft 7 in 57 ft 4 in 11:50 28 ft 6 in 14 ft 0 in
Chuck Livingston 25 ft 4 in 30 ft 5.75 in 28 ft 10 in 41 ft 0.5 in 12:00 30 ft 6 in 12 ft 6 in
Christian Donovan 25 ft 10.5 in 30 ft 7.5 in 31 ft 6 in 48 ft 4 in 12:05 20 ft 6 in 12 ft 6 in
Mark Palmer 24 ft 1 in 28 ft 5 in 28 ft 3.25 in 43 ft 6 in 11:50 26 ft 6 in 12 ft 6 in
James Tynan 24 ft 0.5 in 32 ft 3 in 27 ft 10.25 in 41 ft 7.5 in 11:00 20 ft 6 in 12 ft 6 in
John Cowden 23 ft 7 in 28 ft 0 in 26 ft 2 in 35 ft 4 in 12:05 22 ft 6 in 12 ft 6 in
John Katalinas 25 ft 1 in 29 ft 10.75 in 27 ft 2 in 39 ft 11 in 11:45 24 ft 6 in 10 ft 6 in
Norman Deep 31 ft 6 in 33 ft 5 in 30 ft 11.5 in 46 ft 10.5 in No Score No Score No Score
Dave Brewer 26 ft 6 in 27 ft 2 in 16 ft 2.5 in 35 ft 4 in 12:15 No Score 15 ft 0 in
Rob Thomas 22 ft 7.5 in 26 ft 1.5 in 21 ft 4.5 in 35 ft 0 in 11:00 18 ft 6 in 12 ft 6 in
Andrew Gillie 20 ft 8 in 23 ft 2.25 in 21 ft 11 in 32 ft 5 in 11:00 18 ft 6 in 10 ft 6 in
Paul Helfenstein 19 ft 9.5 in 24 ft 3.5 in 20 ft 9.5 in 32 ft 11.5 in 75° 20 ft 6 in 10 ft 6 in
Andy Ward 19 ft 1.25 in 21 ft 0.5 in 21 ft 7 in 29 ft 2 in 50° No Score 10 ft 6 in
Tim Walczak 20 ft 1 in 25 ft 11.25 in 11 ft 11.5 in 25 ft 2 in 30° No Score No Score
Women (4)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Morgan Palmer 29 ft 4.5 in 37 ft 3 in 36 ft 9.5 in 59 ft 1.5 in 12:00 20 ft 6 in 12 ft 6 in
Phebe Lamont 23 ft 5 in 30 ft 11 in 23 ft 7 in 44 ft 8 in 80° 22 ft 6 in 12 ft 6 in
Billie Burcume 22 ft 7 in 22 ft 11 in 23 ft 4 in 50 ft 4.5 in 45° No Score 12 ft 6 in
Kelly Newton 22 ft 7 in 22 ft 2 in 24 ft 3 in 29 ft 4 in 20° No Score 11 ft 6 in
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Courtney McGuire 20 ft 3 in 25 ft 1 in 32 ft 5.5 in 49 ft 8 in 12:00 22 ft 6 in 12 ft 6 in
Bonnie Hicks 21 ft 8 in 25 ft 8 in 28 ft 11.5 in 40 ft 1 in 11:15 20 ft 6 in 12 ft 6 in
Kathryn Kendall 17 ft 10 in 24 ft 0.5 in 23 ft 10.5 in 37 ft 8.5 in 50° 18 ft 6 in 10 ft 6 in
Tracey Taylor 15 ft 10.5 in 19 ft 3 in 23 ft 4 in 31 ft 7 in 40° No Score 10 ft 6 in