Match List > Match Details

Livermore Scottish Games

05/16/2009

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Matt Zeman 31 ft 0.5 in 38 ft 5 in 22 ft 2 in 55 ft 8.5 in 83 ft 6 in 101 ft 2 in 75° 12 ft 0 in
Jon Adams 29 ft 6 in 31 ft 1 in 25 ft 3 in 54 ft 4 in 71 ft 10 in 83 ft 4 in 80° 11 ft 0 in
Kraig Scott 29 ft 9 in 35 ft 9.5 in 23 ft 4 in 50 ft 3 in 64 ft 8 in 78 ft 6 in 85° 11 ft 0 in
Steven Elliott 27 ft 0.5 in 31 ft 9 in 20 ft 10.5 in 43 ft 2.5 in 60 ft 7 in 71 ft 3 in 12 ft 0 in
Men's B (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bill Stillwell 28 ft 8 in 37 ft 9.5 in 25 ft 1 in 57 ft 11 in 76 ft 2.75 in 93 ft 2 in 11:55 14 ft 6 in
Jonathan Thorn 26 ft 2 in 30 ft 10.25 in 23 ft 6 in 52 ft 1.5 in 73 ft 5 in 92 ft 8 in 85° 12 ft 0 in
Charles Carothers 25 ft 10.5 in 31 ft 0.5 in 21 ft 9.25 in 38 ft 1.75 in 61 ft 1 in 82 ft 6.75 in 45° 10 ft 0 in
Adrian Reading 24 ft 9 in 31 ft 0.5 in 18 ft 3 in 39 ft 10.5 in 64 ft 8 in 76 ft 3.75 in 45° 11 ft 0 in
Rubin Thomas 22 ft 8 in 27 ft 0.25 in 20 ft 3.25 in 46 ft 6.5 in 60 ft 0 in 73 ft 1 in 65° 10 ft 0 in
Frank Mumolo 21 ft 2 in 26 ft 6 in 20 ft 9 in 35 ft 4 in 57 ft 3 in 69 ft 9 in 85° 11 ft 0 in
Shawn Groundwater 21 ft 11.5 in 27 ft 1 in 16 ft 6 in 39 ft 1 in 56 ft 4.75 in 70 ft 7.5 in 55° 9 ft 0 in
Jerry Voss 24 ft 10.5 in 29 ft 10.5 in 15 ft 7 in 41 ft 9 in 48 ft 4.75 in 57 ft 4.5 in 9 ft 0 in
Eric Kenyon 23 ft 6 in 29 ft 4 in 13 ft 1.5 in 39 ft 3.5 in 53 ft 9 in 67 ft 5 in 65° No Score
Men's C (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kevin Sanke 28 ft 11.5 in 38 ft 3 in 23 ft 3.5 in 53 ft 2.5 in 72 ft 8.5 in 94 ft 8 in 45° 12 ft 0 in
Dustin Scott 26 ft 11 in 34 ft 5.5 in 16 ft 2.5 in 37 ft 4 in 61 ft 3.5 in 82 ft 9 in 11:00 11 ft 0 in
Charlie Reid 26 ft 9.5 in 31 ft 10.5 in 16 ft 5 in 33 ft 10 in 56 ft 3.5 in 73 ft 11 in 12:00 12 ft 0 in
Travis Murdoch 25 ft 1.5 in 33 ft 4.5 in 20 ft 3 in 39 ft 1 in 51 ft 1.5 in 70 ft 2 in 45° 10 ft 0 in
Jimmy Campbell 21 ft 5.5 in 27 ft 11.5 in 15 ft 11.5 in 28 ft 3.5 in 56 ft 6 in 72 ft 2 in 75° 12 ft 6 in
Jason St.Clair 21 ft 3.5 in 26 ft 3.5 in 20 ft 7 in 42 ft 8 in 50 ft 4 in 64 ft 3.5 in 9:15 11 ft 0 in
Casey Obanion 24 ft 2 in 31 ft 9.5 in 17 ft 9 in 35 ft 2 in 45 ft 6 in 68 ft 5 in 75° 11 ft 0 in
Michael Kuntz 21 ft 9.5 in 29 ft 2 in 13 ft 10 in 27 ft 5.5 in 42 ft 8 in 59 ft 5.5 in 10 ft 0 in
Jeffrey Silver 19 ft 10 in 26 ft 1 in 11 ft 0 in 26 ft 9 in 42 ft 10.5 in 50 ft 7.5 in 50° 10 ft 0 in
Todd+A%2E Reeves 16 ft 4 in 22 ft 3.5 in 11 ft 2.5 in 21 ft 6.5 in 39 ft 3 in 51 ft 6 in 25° No Score
Michael Moran 17 ft 10 in 20 ft 3.5 in 8 ft 4 in 19 ft 10 in No Score 42 ft 9.5 in 20° No Score
Men's Masters 40-44 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Anthony Lordi+%2D+swiz 28 ft 4 in 34 ft 10.25 in 34 ft 3 in 52 ft 7 in 73 ft 4.5 in 94 ft 2 in 11:15 13 ft 0 in
Kent Malcolm 30 ft 1 in 35 ft 8 in 33 ft 1.25 in 50 ft 2.5 in 68 ft 4.5 in 85 ft 11 in 12:30 No Score
Paul Troppy 29 ft 4.5 in 37 ft 7 in 28 ft 1 in 45 ft 5 in 63 ft 11 in 70 ft 11 in 10:45 14 ft 0 in
Wayne Hauptman 25 ft 6 in 31 ft 10.5 in 31 ft 1 in 46 ft 11 in 65 ft 8 in 79 ft 2 in 75° 13 ft 0 in
Alec McTaggart 25 ft 5.5 in 29 ft 7 in 28 ft 3.5 in 45 ft 5 in 61 ft 6 in 78 ft 10 in 75° 12 ft 0 in
Devin White 20 ft 9 in 26 ft 11 in 18 ft 9 in 29 ft 7 in 48 ft 9 in 62 ft 0 in 70° 11 ft 0 in
Men's Masters 45-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bruce Locken 25 ft 6.5 in 34 ft 6 in 31 ft 11 in 44 ft 4.5 in 67 ft 10 in 86 ft 10.5 in 85° 13 ft 0 in
Terry Hunt 22 ft 2 in 29 ft 8.5 in 34 ft 4 in 49 ft 4 in 63 ft 8.5 in 75 ft 4.5 in 11:00 14 ft 0 in
Daniel Hamilton 26 ft 0 in 32 ft 4 in 32 ft 8.5 in 43 ft 5 in 55 ft 9 in 72 ft 7 in 75° 12 ft 0 in
Joseph Elliott 25 ft 8 in 33 ft 10.5 in 25 ft 2 in 37 ft 3 in 54 ft 6 in 71 ft 2 in 85° 12 ft 0 in
Tim Christopher 24 ft 3.5 in 30 ft 1.5 in 25 ft 10 in 42 ft 0 in 54 ft 6 in 71 ft 2 in 85° 12 ft 0 in
Jack Henderson 21 ft 6 in 27 ft 3 in 28 ft 11 in 46 ft 7 in 54 ft 2 in 66 ft 9 in 75° 11 ft 0 in
Phil Strong 22 ft 8 in 27 ft 9.5 in 26 ft 3 in 40 ft 11 in 53 ft 2.5 in 70 ft 0.5 in 70° 11 ft 0 in
Men's Masters 50-54 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dennis Morrison 23 ft 6 in 31 ft 4 in 29 ft 4.5 in 44 ft 1 in 61 ft 8 in 75 ft 8 in 80° 13 ft 0 in
Larry Sisseck 24 ft 9 in 31 ft 5 in 28 ft 8.5 in 40 ft 8 in 57 ft 4 in 75 ft 0.5 in 12:00 12 ft 0 in
Alan Hebert 23 ft 0 in 28 ft 4 in 23 ft 4.5 in 39 ft 4 in 59 ft 4.5 in 73 ft 7 in 85° 12 ft 0 in
Kenneth Clark 22 ft 11 in 26 ft 0 in 22 ft 9 in 30 ft 8 in 48 ft 9 in 63 ft 0 in 70° 11 ft 0 in
Kevin Marshall 17 ft 7 in 22 ft 9 in 17 ft 11 in 27 ft 0.5 in 45 ft 10 in 64 ft 8 in 65° No Score
Men's Masters 55-59 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jim Walker 24 ft 5.5 in 31 ft 10 in 31 ft 1 in 43 ft 5.5 in 62 ft 3 in 81 ft 8.5 in 12:00 13 ft 0 in
Men's Masters 60-64 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Ray Oster 26 ft 11.75 in 33 ft 5.75 in 31 ft 8.25 in 42 ft 9.25 in 57 ft 4 in 72 ft 2.75 in 75° 13 ft 0 in
Kitrick Sonesen 26 ft 1.5 in 30 ft 5 in 30 ft 7.75 in 39 ft 10.75 in 62 ft 10.25 in 81 ft 2.5 in No Score
Frank Lux 22 ft 2 in 26 ft 7.5 in 25 ft 11 in 39 ft 2 in 51 ft 0.25 in 65 ft 3 in 70° 12 ft 0 in
Women B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bethany Owen 23 ft 11.25 in 30 ft 6.5 in No Score 53 ft 7 in No Score 64 ft 9.25 in 12:00 No Score
Kris Stuteville 19 ft 1.5 in 24 ft 6 in No Score 43 ft 2 in No Score 64 ft 9.25 in 1:00 No Score
Kym Ross 19 ft 2.25 in 24 ft 5.5 in No Score 48 ft 2 in No Score 57 ft 10.25 in 3:00 No Score
Alison Kenyon 15 ft 9 in 19 ft 10.75 in No Score 34 ft 7.75 in No Score 49 ft 1 in No Score
Holly Obanion 18 ft 10.75 in 19 ft 10.75 in No Score 28 ft 3.25 in No Score 42 ft 11.75 in No Score