Match List > Match Details

Tucson Celtic Festival & Scottish Highland Games

11/05/2011

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dan Williams 37 ft 3.75 in 45 ft 11 in 41 ft 11 in 70 ft 8.5 in 63 ft 1.5 in 77 ft 0.5 in 88° 28 ft 0 in 16 ft 0 in
Men's A (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jake Sullivan 35 ft 9 in 43 ft 4.5 in 39 ft 11.25 in No Score 96 ft 11.25 in 112 ft 9.5 in 12:00 30 ft 0 in 14 ft 0 in
Adam Brezina 32 ft 11 in 42 ft 7.25 in 32 ft 9.5 in 68 ft 2.25 in 84 ft 9 in 108 ft 9.5 in 12:05 21 ft 0 in 15 ft 0 in
Shawn Baker 32 ft 4 in 38 ft 8 in 45 ft 6 in 68 ft 8 in 76 ft 1 in 101 ft 0.5 in 1:00 22 ft 0 in 16 ft 0 in
Brandon Hall 33 ft 10.5 in 42 ft 8.25 in 30 ft 11 in 61 ft 7 in 84 ft 6.5 in 108 ft 3.5 in 45° 18 ft 0 in 15 ft 6 in
Kengo Kubota 31 ft 3 in 36 ft 11 in 32 ft 10 in 54 ft 0 in 79 ft 9 in 105 ft 10 in 70° 32 ft 0 in 15 ft 0 in
Harding Zills 30 ft 4.75 in 38 ft 1 in 24 ft 10.5 in 58 ft 5.75 in 81 ft 2 in 104 ft 8 in 55° 24 ft 0 in 14 ft 0 in
Karl Gehrke 32 ft 2 in 42 ft 7.25 in 20 ft 7 in 61 ft 6.5 in 60 ft 11 in 78 ft 10 in 2:00 28 ft 0 in 14 ft 0 in
Pascal Tang 31 ft 10.75 in 42 ft 6 in 23 ft 0 in 55 ft 7 in 83 ft 1.5 in 104 ft 7.5 in 30° 18 ft 0 in 12 ft 0 in
West Imboden 27 ft 0 in 33 ft 3.5 in 31 ft 0.75 in 64 ft 1.75 in 78 ft 2.5 in 94 ft 6 in 75° 21 ft 0 in 12 ft 0 in
Jacob Nicol 31 ft 0.75 in 40 ft 10 in 27 ft 10.5 in 62 ft 11 in 78 ft 10 in 98 ft 5 in No Score 18 ft 0 in 12 ft 0 in
Jason Kleyman 28 ft 6.75 in 34 ft 5.75 in 23 ft 10 in 47 ft 11 in 75 ft 6.5 in 92 ft 1 in 1:00 24 ft 0 in 13 ft 0 in
Men's B (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dave Voth 28 ft 0.5 in 37 ft 10.5 in 28 ft 8 in 59 ft 4.5 in 79 ft 3.75 in 103 ft 3 in 12:00 16 ft 0 in 13 ft 0 in
Jamen Green 27 ft 6 in 33 ft 4 in 24 ft 8.75 in 44 ft 7.5 in 71 ft 1.5 in 89 ft 4 in 12:00 21 ft 0 in 12 ft 0 in
David Schafer 26 ft 1 in 32 ft 3 in 23 ft 3.5 in 52 ft 3 in 74 ft 10 in 95 ft 9 in 10:00 21 ft 0 in 11 ft 0 in
Steve Mittleman 25 ft 5 in 31 ft 1 in 28 ft 9 in 49 ft 6 in 66 ft 1 in 81 ft 1 in 1:30 22 ft 0 in 13 ft 0 in
Jason Barba 24 ft 9 in 33 ft 3 in 23 ft 1 in 51 ft 8.5 in 70 ft 5.5 in 91 ft 10 in 12:00 16 ft 0 in 11 ft 0 in
Andy Wooster 24 ft 2.5 in 30 ft 9.5 in 24 ft 2 in 50 ft 10.5 in 74 ft 1 in 100 ft 10.5 in 80° 19 ft 0 in 11 ft 0 in
Jonathan Cox 27 ft 7.5 in 36 ft 4.5 in 25 ft 9.75 in 51 ft 8.5 in 62 ft 6 in 75 ft 6 in 50° 16 ft 0 in 11 ft 0 in
Robert Sutton 24 ft 0.5 in 28 ft 11.75 in 25 ft 1 in 50 ft 3 in 61 ft 9.5 in 78 ft 2 in 11:00 16 ft 0 in 10 ft 0 in
Thomas Ewald 23 ft 5 in 28 ft 3.5 in 24 ft 1 in 50 ft 3 in 66 ft 11 in 83 ft 11 in 40° 16 ft 0 in 10 ft 0 in
Jacob Darling 21 ft 6.5 in 29 ft 2 in 20 ft 1 in 48 ft 7.5 in 61 ft 3 in 83 ft 9.5 in 11:00 16 ft 0 in 10 ft 0 in
Andy Dickey 23 ft 11 in 29 ft 11 in 20 ft 6.5 in 50 ft 0 in 58 ft 3 in 82 ft 9 in 50° No Score 11 ft 0 in
Men's C (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Corder 27 ft 0 in 34 ft 5 in 20 ft 10 in 50 ft 7 in 71 ft 11 in 89 ft 11 in 12:00 No Score 12 ft 0 in
Men's Masters 40-49 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brent Abbott 29 ft 5 in 36 ft 5 in 43 ft 0 in 61 ft 9 in 80 ft 0 in 102 ft 9 in 80° 25 ft 0 in 15 ft 0 in
Stan Dickey 27 ft 9 in 32 ft 11 in 37 ft 0 in 56 ft 5 in 65 ft 10 in 88 ft 9.5 in 75° 22 ft 0 in 14 ft 0 in
Chuck Thomas 26 ft 3 in 30 ft 9 in 33 ft 10 in 46 ft 0 in 70 ft 6 in 89 ft 2.5 in 65° 22 ft 0 in 14 ft 0 in
David Desrosier 27 ft 9 in 31 ft 9 in 26 ft 3 in 36 ft 0 in 70 ft 10.5 in 88 ft 7.5 in 50° 22 ft 0 in 13 ft 0 in
Joseph Knipp 27 ft 3 in 33 ft 10 in 30 ft 7 in 45 ft 3 in 64 ft 8 in 81 ft 4 in 40° 22 ft 0 in 13 ft 0 in
Joel Hegar 27 ft 3 in 31 ft 6 in 27 ft 6 in 44 ft 3 in 49 ft 10.5 in 58 ft 0 in No Score 19 ft 0 in 13 ft 0 in
Chris Miller 21 ft 0 in 28 ft 3 in 24 ft 8 in 41 ft 0 in 46 ft 0 in 63 ft 5 in No Score 19 ft 0 in No Score
Sean Lemons 22 ft 9 in 26 ft 11 in 18 ft 7 in 33 ft 3 in 48 ft 1 in 61 ft 3.5 in No Score 16 ft 0 in 11 ft 0 in
Ivan Calhoun 18 ft 8 in 22 ft 9 in 19 ft 3 in 29 ft 0 in 41 ft 7 in 57 ft 5 in No Score No Score 11 ft 0 in
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ildefonso Green 22 ft 11.5 in 30 ft 3.25 in 26 ft 3.5 in 42 ft 11.5 in 57 ft 4.5 in 75 ft 3 in 11:45 21 ft 0 in 13 ft 6 in
Mike Melia 19 ft 8 in 24 ft 8 in 28 ft 3 in 42 ft 10 in 55 ft 4 in 73 ft 2.5 in 75° 23 ft 0 in 11 ft 0 in
Grant Oliver 19 ft 3.5 in 23 ft 10 in 25 ft 3.5 in 35 ft 4 in 53 ft 4.25 in 70 ft 4 in 80° 21 ft 0 in 11 ft 0 in
John Waugh 20 ft 6.75 in 25 ft 2.25 in 22 ft 9.5 in 35 ft 0 in 32 ft 6 in 72 ft 1 in 75° 21 ft 0 in 10 ft 0 in
David Perry 17 ft 11.5 in 22 ft 5.5 in 18 ft 8.5 in 28 ft 1.5 in 57 ft 7 in 61 ft 5.5 in 30° 17 ft 0 in 10 ft 0 in
Doug Mostyn 17 ft 1.5 in 22 ft 3 in 18 ft 2 in 26 ft 2 in 44 ft 3 in 50 ft 5 in 35° 13 ft 0 in 8 ft 0 in
Chris Coffin 15 ft 10 in 19 ft 11 in 14 ft 6 in 19 ft 1 in 38 ft 6.5 in 48 ft 11 in No Score 15 ft 0 in 9 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ryan Seckman 23 ft 5.5 in 32 ft 7 in 32 ft 10 in 52 ft 0 in 71 ft 4 in 92 ft 0 in 12:00 25 ft 0 in 12 ft 6 in
Jeff Goodman 24 ft 4 in 29 ft 7 in 28 ft 0 in 43 ft 4.5 in 60 ft 0 in 73 ft 5 in 12:00 15 ft 0 in 12 ft 6 in
Derek Honeyman 22 ft 9 in 30 ft 2 in 25 ft 2 in 40 ft 10 in 55 ft 0 in 63 ft 7.5 in 80° No Score 12 ft 0 in
Rick Cox 23 ft 7 in 31 ft 10 in 21 ft 0 in 35 ft 7 in 51 ft 9 in 72 ft 5 in 60° 15 ft 0 in 11 ft 0 in
Harrison Roberts 21 ft 7 in 28 ft 7 in 27 ft 0 in 36 ft 8 in 52 ft 5.5 in 69 ft 6.5 in 60° No Score 11 ft 0 in
Jesse Lopez 17 ft 3 in 24 ft 7.5 in 20 ft 0 in 30 ft 10 in 39 ft 0 in 52 ft 0 in 45° No Score 9 ft 0 in
Chris Wilk 16 ft 4 in 21 ft 3 in No Score No Score 34 ft 3 in 50 ft 5 in No Score No Score 8 ft 0 in
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Stephanie Mitchell 25 ft 5 in 28 ft 4 in 32 ft 10.5 in 50 ft 6 in 67 ft 6 in 78 ft 8 in 65° 25 ft 0 in 14 ft 0 in
Denise Hobson%2DRyan 25 ft 5 in 29 ft 3.5 in 31 ft 2.5 in 59 ft 0 in 68 ft 1 in 80 ft 8 in 60° 19 ft 0 in 13 ft 0 in
Heather MacDonald 24 ft 9 in 26 ft 10 in 36 ft 8 in 67 ft 0.5 in 65 ft 5.5 in 78 ft 0 in 45° 16 ft 0 in 13 ft 0 in
Gretchen Hall 22 ft 0 in 24 ft 10.5 in 24 ft 1 in 50 ft 0.5 in 53 ft 4 in 63 ft 7 in 30° 14 ft 0 in 11 ft 0 in
Kellee Kuttler 21 ft 11 in 25 ft 10.75 in 25 ft 7 in 45 ft 9.5 in 44 ft 5 in 56 ft 9.5 in 40° 16 ft 0 in 10 ft 0 in
Kirstie Abbott 17 ft 9.25 in 19 ft 11 in 18 ft 6 in 44 ft 10.5 in 46 ft 11.5 in 56 ft 10 in No Score 16 ft 0 in 10 ft 0 in
Renee Brollini 19 ft 8 in 22 ft 4 in 23 ft 8 in 42 ft 8 in 43 ft 11 in 48 ft 3 in 25° 15 ft 0 in 9 ft 0 in
Claire Morrison 14 ft 6 in 16 ft 11 in 13 ft 4.5 in 30 ft 4 in 37 ft 11 in 50 ft 6 in No Score 13 ft 0 in 9 ft 0 in
Jessica Jones 16 ft 6 in 18 ft 6 in 12 ft 0 in 30 ft 0 in 29 ft 10 in 35 ft 9 in No Score 12 ft 0 in 8 ft 0 in
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mona Malec 23 ft 8.75 in 25 ft 5.75 in 26 ft 6.5 in 49 ft 5 in 50 ft 7.5 in 58 ft 10 in 12:15 18 ft 0 in 14 ft 0 in
Michelle Crownhart 18 ft 9.25 in 22 ft 11.75 in 19 ft 9 in 38 ft 3 in 45 ft 1.75 in 56 ft 0.75 in 12:00 16 ft 0 in 10 ft 0 in
Gretchen Conerly 15 ft 1 in 16 ft 5.75 in 13 ft 11.5 in 29 ft 6.25 in 31 ft 11 in 40 ft 9 in 75° 14 ft 0 in 8 ft 0 in
Marney+Mimi Redmond 16 ft 11 in 19 ft 0.5 in 12 ft 10.25 in 25 ft 4 in 31 ft 4 in 40 ft 0 in 45° 12 ft 0 in 8 ft 0 in