Match List > Match Details

Pipes in the Valley

09/26/2009

Amateur (11)
Athlete Open WFD-L Caber WOB
Carlton Shedrick 37 ft 0.75 in 55 ft 9 in 12:00 12 ft 0 in
Ben Thuma 36 ft 0 in 57 ft 6.25 in 88° 13 ft 0 in
Mike Wilder 43 ft 3 in 47 ft 5 in 80° 12 ft 0 in
Chris Lacour 36 ft 4 in 48 ft 8 in 80° 12 ft 0 in
Scott Sideleau 34 ft 7.5 in 61 ft 6.75 in 75° 12 ft 0 in
Hapy Mayer 35 ft 10 in 48 ft 2.5 in 12:00 11 ft 0 in
Chris Smith 32 ft 3.5 in 49 ft 3.5 in 85° 11 ft 0 in
Mark Howard 35 ft 6 in 50 ft 4.5 in 40° 11 ft 8 in
Thayer Kitchen 29 ft 2 in 37 ft 4.5 in 40° 10 ft 0 in
John Mcelreath 27 ft 1.75 in 34 ft 9.5 in 70° 9 ft 0 in
Ian Nicoll 24 ft 10.5 in 41 ft 0.5 in 35° 8 ft 0 in
Men's Masters (7)
Athlete Open WFD-L Caber WOB
Mark Currier 33 ft 11 in 46 ft 8 in 11:00 14 ft 0 in
William Cotter 35 ft 10 in 50 ft 6 in 75° 13 ft 0 in
Mark Harvey 30 ft 9 in 44 ft 8 in 70° 16 ft 0 in
Jim Tully 30 ft 4.25 in 41 ft 8.5 in 80° 14 ft 0 in
Bruce Ballog 24 ft 9 in 37 ft 8 in 55° 13 ft 0 in
Bob Marvin 25 ft 4.5 in 34 ft 6.5 in 35° 12 ft 0 in
Andrew Gillie 24 ft 6 in 30 ft 5 in 55° 10 ft 0 in
Men's Lightweight (4)
Athlete Open WFD-L Caber WOB
Mike Berby 35 ft 11 in 56 ft 8.5 in 12:00 16 ft 0 in
John Duncan 32 ft 4.5 in 34 ft 6 in 65° 11 ft 0 in
Ken Dunbar No Score 28 ft 0.5 in 45° 12 ft 0 in
Ian Fairbairn 26 ft 4.5 in 33 ft 1 in 40° 10 ft 0 in
Women (3)
Athlete Open WFD-L Caber WOB
Nahoami Berby 25 ft 2.75 in 44 ft 4.75 in 45° 11 ft 0 in
Tchukki Andersen 21 ft 1.5 in 38 ft 2 in 50° 10 ft 0 in
Amy Shedrick 22 ft 1 in 36 ft 1.75 in 40° 9 ft 0 in