Match List > Match Details

Athena Caledonian Games

07/11/2015

Men's A (6)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
Cory Frazier 37 ft 1.5 in 31 ft 11.5 in No Score 104 ft 0 in 12:00 36 ft 0 in 14 ft 0 in
Adam Hamilton 36 ft 5 in 31 ft 3 in No Score 108 ft 7.5 in 1:30 28 ft 0 in 14 ft 0 in
J%2E+Alexander Jeffrey+III 36 ft 2 in 29 ft 5.5 in No Score 105 ft 6 in 12:00 26 ft 0 in 14 ft 0 in
Kobie Ham 35 ft 2 in 28 ft 0.5 in No Score 104 ft 4 in 12:15 26 ft 0 in 12 ft 0 in
Brandon Maloy 35 ft 7.5 in 28 ft 3 in No Score 91 ft 3 in 11:00 24 ft 0 in 14 ft 0 in
Rick Morriss 25 ft 0 in 21 ft 5 in No Score 71 ft 1.5 in 10:00 26 ft 0 in 11 ft 0 in
Men's B (2)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
Roger Moon 26 ft 11 in 25 ft 0 in No Score 88 ft 8 in 11:30 28 ft 0 in 12 ft 0 in
David Green 25 ft 4 in 18 ft 7.5 in No Score 76 ft 5 in 70° 22 ft 0 in No Score
Men's C (1)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
Mike Clifton 24 ft 6 in 17 ft 11 in No Score 71 ft 9 in 1:00 16 ft 0 in 10 ft 0 in
Men's Masters 40-49 (5)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
Mark Wechter 32 ft 1 in 46 ft 3 in No Score 108 ft 9 in 12:00 28 ft 0 in 19 ft 0 in
William Griffith 30 ft 0.5 in 39 ft 1.5 in No Score 95 ft 5 in 12:15 28 ft 0 in 16 ft 0 in
Kyle Daley 28 ft 9 in 37 ft 9 in No Score 101 ft 7 in 2:00 28 ft 0 in 18 ft 0 in
Sean Taylor 25 ft 8 in 33 ft 0 in No Score 92 ft 2 in 1:00 20 ft 0 in 16 ft 0 in
Shane Oliver 21 ft 7.5 in 21 ft 3 in No Score 65 ft 6 in 70° 20 ft 0 in 12 ft 0 in
Men's Masters 50-59 (3)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
Kevin Halsey 23 ft 11.5 in 27 ft 8.5 in No Score 71 ft 3 in 12:00 22 ft 0 in 12 ft 0 in
Paul MacLachlan 19 ft 2.5 in 19 ft 10 in No Score 54 ft 3.5 in 80° 20 ft 0 in 11 ft 0 in
Scott Compton 18 ft 10.5 in 20 ft 5.5 in No Score 55 ft 3 in 45° 14 ft 0 in 9 ft 0 in
Men's Lightweight (5)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
John Odden 32 ft 11 in 48 ft 4 in No Score 105 ft 10 in 12:00 26 ft 6 in 21 ft 0 in
Phil Sansotta 35 ft 1 in 44 ft 10.5 in No Score 101 ft 7.5 in 12:00 30 ft 0 in 17 ft 0 in
Dan Gregory 28 ft 0.25 in 28 ft 4 in No Score 86 ft 10 in 3:00 26 ft 0 in 13 ft 0 in
Andrew Greenwalt 26 ft 6.5 in 28 ft 3 in No Score 73 ft 8 in 10:00 26 ft 0 in 13 ft 0 in
Chris Moore 24 ft 7 in 25 ft 6 in No Score 71 ft 0 in 70° 24 ft 0 in 10 ft 0 in
Women (5)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
Holly Garner 27 ft 10.25 in 34 ft 0 in No Score 75 ft 0 in 12:00 22 ft 0 in 13 ft 0 in
Niki Eberly 20 ft 4 in 24 ft 2 in No Score 64 ft 10 in 12:00 14 ft 0 in 12 ft 0 in
Joy Hearn 20 ft 10 in 20 ft 3.5 in No Score 48 ft 11 in 85° 18 ft 0 in 11 ft 0 in
Shelley Reed 18 ft 11.75 in 20 ft 11 in No Score 61 ft 0 in 45° 17 ft 0 in 10 ft 0 in
Caitlin Hearn 23 ft 2.5 in 17 ft 9 in No Score 43 ft 2.5 in 45° 14 ft 0 in 8 ft 0 in
Women A (3)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
Beth Burton 25 ft 8.5 in 39 ft 3.5 in No Score 77 ft 2.5 in 1:30 26 ft 0 in 13 ft 0 in
Orejeona Jeffrey 27 ft 3.5 in 29 ft 9.75 in 54 ft 0.5 in 65 ft 11 in 40° 22 ft 0 in 12 ft 0 in
Shannon HamlynBurton 17 ft 10.5 in 21 ft 1.5 in 40 ft 0.5 in 52 ft 0.5 in 40° 16 ft 0 in 9 ft 0 in
Women's Masters 40-49 (3)
Athlete Braemar WFD-H Hammer-H Hammer-L Caber Sheaf WOB
Angela Shelly 25 ft 10 in 39 ft 10 in 45 ft 0 in 60 ft 1.5 in 12:00 22 ft 0 in 14 ft 0 in
Stacey Widick 17 ft 11 in 22 ft 0 in No Score 51 ft 11 in 65° 16 ft 0 in 10 ft 0 in
Gretchen Yoder 14 ft 4.5 in 19 ft 7.5 in No Score 40 ft 5 in 75° 14 ft 0 in 10 ft 0 in