Match List > Match Details

17th Annual Scottish Masters Athletics Heavy Events World Championships

06/23/2017

Men's Masters 40-44 (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Drew Kirchen 34 ft 6.5 in 45 ft 4 in 51 ft 8 in 70 ft 9 in 94 ft 3 in 124 ft 3 in 85° 18 ft 0.5 in
Rob Meulenberg 34 ft 3 in 42 ft 9 in 52 ft 6 in 77 ft 7 in 90 ft 10 in 112 ft 7 in 11:59 18 ft 4 in
Joe Hall 33 ft 7.5 in 41 ft 8 in 44 ft 10 in 62 ft 11 in 89 ft 3 in 113 ft 10 in 75° 18 ft 0.5 in
Mark Valenti 31 ft 5 in 35 ft 9 in 48 ft 11 in 69 ft 9 in 85 ft 7 in 104 ft 9 in 55° 18 ft 0.5 in
Sean Smith 32 ft 8.5 in 40 ft 0 in 47 ft 0.5 in 66 ft 3 in 88 ft 2 in 118 ft 2.5 in 45° 15 ft 5 in
Lance Holland%2Dkeen 31 ft 8 in 37 ft 11 in 40 ft 7 in 62 ft 2 in 90 ft 11 in 105 ft 9 in 80° 14 ft 5 in
Matt Wanat 33 ft 6 in 38 ft 8 in 42 ft 6 in 60 ft 6 in 73 ft 2 in 95 ft 10 in 11:58 18 ft 0.5 in
Aaron Monks 30 ft 0.5 in 35 ft 3 in 40 ft 11 in 56 ft 5 in 83 ft 7 in 101 ft 3 in 70° 16 ft 4 in
Andrew Hobson 26 ft 10 in 34 ft 8 in 43 ft 3 in 60 ft 6 in 81 ft 9 in 103 ft 0 in 50° 15 ft 5 in
Kevin Dupuis 28 ft 10 in 33 ft 6 in 40 ft 4 in 57 ft 11 in 83 ft 7 in 103 ft 2.5 in 55° 14 ft 5 in
Mirko Weinmann 27 ft 3 in 33 ft 8 in 36 ft 7 in 51 ft 11 in 78 ft 2 in 92 ft 6 in 50° 14 ft 5 in
Jens Schwan 27 ft 5 in 35 ft 6 in 33 ft 2 in 51 ft 10 in 68 ft 5 in 83 ft 6 in 45° 12 ft 5 in
Terry Cunningham 27 ft 2 in 34 ft 4 in 38 ft 3 in 55 ft 2 in 66 ft 8 in 82 ft 5 in 25° 12 ft 5 in
Jason Corder No Score No Score No Score No Score 74 ft 4 in No Score No Score
Men's Masters 45-49 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Michael Dickens 35 ft 3 in 45 ft 10 in 54 ft 7 in 80 ft 5 in 101 ft 2 in 117 ft 9 in 12:02 18 ft 4 in
Mark Wechter 32 ft 3.5 in 37 ft 9 in 48 ft 3.5 in 69 ft 10 in 87 ft 7 in 111 ft 1.5 in 12:00 17 ft 3.5 in
Dan Michels 27 ft 3 in 34 ft 3 in 32 ft 2 in 51 ft 1 in 79 ft 7 in 97 ft 6 in 40° 15 ft 1 in
Men's Masters 50-54 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dwayne Fowler 28 ft 0 in 32 ft 10 in 39 ft 8 in 57 ft 1 in 82 ft 1 in 94 ft 1 in 75° 16 ft 0 in
Norman Deep 25 ft 9 in 31 ft 5.5 in 29 ft 4.25 in 45 ft 8.5 in 69 ft 9.5 in 84 ft 8 in 80° 13 ft 1.5 in
Men's Lightweight Masters 40+ (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mark Howe 27 ft 11.5 in 37 ft 7 in 40 ft 5 in 59 ft 6 in 72 ft 10 in 96 ft 10 in 12:00 14 ft 0 in
Torsten Husselmann 30 ft 0 in 38 ft 11 in 39 ft 3 in 58 ft 5 in 72 ft 10.5 in 89 ft 6 in 12:00 13 ft 0 in
Petrus Sundevall 30 ft 2 in 35 ft 10 in 34 ft 9 in 52 ft 6 in 73 ft 5 in 94 ft 6 in 12:00 12 ft 0 in
David Marble 27 ft 3 in 32 ft 8 in 34 ft 10 in 53 ft 6 in 71 ft 7 in 86 ft 11 in 12:00 14 ft 0 in
BJ Ketchem 28 ft 10.5 in 37 ft 4 in 32 ft 6 in 51 ft 10 in 69 ft 8 in 90 ft 6 in 70° 14 ft 0 in
Chris Nickell 23 ft 10.5 in 29 ft 1 in 32 ft 5 in 49 ft 0 in 76 ft 0.5 in 96 ft 1.5 in 11:53 14 ft 0 in
Ryan Seckman 23 ft 1.5 in 29 ft 4 in 30 ft 8 in 46 ft 8 in 73 ft 4 in 93 ft 10 in 80° 13 ft 0 in
Lonnie Marvel 25 ft 5 in 30 ft 2 in 31 ft 11 in 49 ft 0.5 in 60 ft 11.5 in 72 ft 6 in 30° 13 ft 0 in
Bruce Truett 25 ft 1 in 30 ft 6 in 28 ft 10 in 46 ft 3 in 64 ft 6 in 77 ft 3.5 in 45° 13 ft 0 in
Harry Hancock 25 ft 0.5 in 26 ft 11 in 26 ft 4 in 37 ft 5 in 59 ft 10 in 79 ft 9 in 65° No Score
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Juli Peterson 25 ft 0.17 in 30 ft 0.45 in 49 ft 0.17 in 56 ft 0.62 in 58 ft 0.24 in 70 ft 0.85 in 11:50 17 ft 0.82 in
Karyn Dallimore 21 ft 0.25 in 23 ft 0.26 in 34 ft 0.65 in 46 ft 0.82 in 49 ft 0.46 in 63 ft 0.29 in 60° 13 ft 0.86 in
Cindy Johnson 20 ft 0.06 in 25 ft 0.34 in 34 ft 0.84 in 48 ft 0.67 in 48 ft 0.21 in 57 ft 0.25 in 70° 12 ft 0.87 in
Bonnie Hicks No Score 21 ft 0.78 in 32 ft 0.53 in 46 ft 0.39 in 58 ft 0.9 in 63 ft 0.09 in 30° 13 ft 0.86 in
Claudia Stickelbrock 19 ft 0.17 in 22 ft 0.04 in 33 ft 0.89 in 46 ft 0.03 in 47 ft 0.65 in 58 ft 0.31 in 45° 12 ft 0.87 in
Women's Masters 40-49 (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Sylvana Bomholt 27 ft 2 in 32 ft 11 in 37 ft 5 in 63 ft 3 in 74 ft 9 in 98 ft 6 in 12:00 14 ft 7 in
Josee Morneau 23 ft 8 in 30 ft 8 in 35 ft 9 in 60 ft 7 in 67 ft 5 in 79 ft 8 in 12:00 10 ft 8 in
Beth Burton 23 ft 6 in 27 ft 5 in 35 ft 0 in 58 ft 5 in 63 ft 5 in 78 ft 0 in 12:00 13 ft 7 in
Alison Tostevin 25 ft 9 in 32 ft 4 in 33 ft 5 in 61 ft 8 in 55 ft 0 in 65 ft 9 in 12:09 11 ft 8 in
Bethany Owen 22 ft 8 in 27 ft 2 in 29 ft 7 in 55 ft 1 in 61 ft 0 in 77 ft 6 in 12:01 12 ft 7 in
Denise Ryan 20 ft 1 in 26 ft 3 in 25 ft 1 in 46 ft 1 in 56 ft 1 in 70 ft 6 in 11:58 11 ft 8 in
Melanie Mellinger 21 ft 2 in 24 ft 3 in 24 ft 4 in 46 ft 4 in 50 ft 3 in 63 ft 7 in 60° 11 ft 8 in
Courtney McGuire 19 ft 2 in 25 ft 3 in 23 ft 8 in 48 ft 5 in 50 ft 0 in 67 ft 0 in 87° 9 ft 8 in
Lisa Macdonald 19 ft 0 in 24 ft 2 in 22 ft 1 in 38 ft 8 in 50 ft 6 in 63 ft 7 in 80° 10 ft 8 in
Mirjam Kohler 17 ft 9 in 22 ft 4 in 23 ft 7 in 42 ft 9 in 46 ft 9 in 58 ft 9 in 60° 10 ft 8 in
Women's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Denise Houseman 22 ft 0.77 in 27 ft 0.09 in 34 ft 0.38 in 47 ft 0.42 in 49 ft 0.46 in 59 ft 0.69 in 11:45 13 ft 0.86 in
Sue Hallen 19 ft 0.76 in 23 ft 0.89 in 28 ft 0.77 in 39 ft 0.46 in 50 ft 0.09 in 62 ft 0.7 in 30° 12 ft 0.87 in
Kate Boeve 19 ft 0.2 in 23 ft 0.03 in 25 ft 0.97 in 25 ft 0.9 in 53 ft 0.98 in 64 ft 0.64 in 50° 12 ft 0.87 in
Ruth Welding 16 ft 0.73 in 21 ft 0.48 in 26 ft 0.59 in 38 ft 0.11 in 43 ft 0.36 in 52 ft 0.6 in 11:50 11 ft 0.88 in
Karen Stagner 17 ft 0.02 in 19 ft 0.8 in 21 ft 0.12 in 30 ft 0.32 in 36 ft 0.79 in 48 ft 0.18 in 70° 11 ft 0.88 in
Kellie Black 15 ft 0.47 in 18 ft 0.77 in 18 ft 0.77 in 31 ft 0.68 in 34 ft 0.58 in 42 ft 0.8 in 11:57 No Score
Gretchen Abbott 12 ft 0.77 in 15 ft 0.67 in 20 ft 0.79 in 26 ft 0.82 in 26 ft 0.07 in 33 ft 0.99 in 40° No Score