Match List > Match Details

The Chatham Sweet Corn Festival Highland Games

07/19/2014

Amateur (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brent Miller 41 ft 9 in 51 ft 9 in 61 ft 0 in 83 ft 2 in 109 ft 0 in 133 ft 6 in 12:00 32 ft 0 in 20 ft 7 in
Braidy Miller 34 ft 0 in 42 ft 8 in 55 ft 1 in 80 ft 5 in 121 ft 0 in 143 ft 8 in 12:00 38 ft 4 in 20 ft 4 in
Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chad Berens 28 ft 3.5 in 35 ft 1.5 in 22 ft 3.5 in 47 ft 1 in 78 ft 10 in 104 ft 6 in 26 ft 0 in 12 ft 6 in
Robert Rake 28 ft 4 in 34 ft 6 in 21 ft 7 in 50 ft 6 in 67 ft 11 in 82 ft 11.5 in 27 ft 0 in 12 ft 6 in
Matt Faltis 24 ft 4 in 34 ft 3.5 in 26 ft 11.5 in 55 ft 4 in 74 ft 5 in 91 ft 3 in 24 ft 0 in 12 ft 0 in
Dave Gibbs 26 ft 7 in 33 ft 4 in 21 ft 8.5 in 51 ft 3 in 67 ft 7.5 in 86 ft 3 in 24 ft 0 in No Score
Men's C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Alex Shaver 26 ft 4.5 in 32 ft 3 in 15 ft 1 in 43 ft 7 in 61 ft 9 in 87 ft 6 in 21 ft 0 in 10 ft 0 in
Joel Montgomery 26 ft 1 in 31 ft 11 in 18 ft 2 in 49 ft 8 in 59 ft 5 in 69 ft 10 in 21 ft 0 in 11 ft 0 in
Lonnie Marvel 25 ft 8 in 30 ft 10 in 19 ft 4 in 41 ft 9 in 58 ft 8 in 79 ft 2 in 21 ft 0 in 9 ft 0 in
Robby Reeves 24 ft 0 in 28 ft 0 in 20 ft 3 in 42 ft 3 in 54 ft 8 in 73 ft 9 in 19 ft 0 in 10 ft 0 in
Joshua Whitley 20 ft 4 in 25 ft 9 in 21 ft 7 in 40 ft 2 in 56 ft 7 in 76 ft 9 in 21 ft 0 in 11 ft 6 in
Jamie Munson 23 ft 9 in 29 ft 9 in 18 ft 9 in 37 ft 6 in 56 ft 4 in 75 ft 1 in 17 ft 0 in 10 ft 0 in
William Staehle 24 ft 5 in 32 ft 1 in 16 ft 7 in 42 ft 2 in 54 ft 1 in 72 ft 6 in 19 ft 0 in 9 ft 0 in
Adam Parrish 22 ft 4 in 29 ft 9 in 18 ft 4 in 43 ft 2 in 59 ft 9 in 71 ft 8 in No Score 8 ft 0 in
Travis Heller 22 ft 6 in 27 ft 2 in 18 ft 3 in 28 ft 2 in 47 ft 3 in 70 ft 0 in 19 ft 0 in 9 ft 0 in
Men's Masters (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Thom Van+Vleck 28 ft 4.5 in 32 ft 0 in 36 ft 6 in 54 ft 1 in 79 ft 10 in 100 ft 11 in 26 ft 0 in 16 ft 6 in
Jim Spalding 28 ft 3 in 34 ft 10 in 37 ft 1 in 56 ft 8 in 73 ft 4 in 92 ft 8.5 in 24 ft 0 in 15 ft 0 in
Myles Wetzel 27 ft 10 in 36 ft 4 in 36 ft 6 in 52 ft 10 in 68 ft 0 in 85 ft 2 in 30 ft 0 in 15 ft 0 in
Bill Leffler 24 ft 3 in 30 ft 2 in 33 ft 11 in 52 ft 3 in 78 ft 10.5 in 99 ft 8.5 in 24 ft 0 in 14 ft 0 in
Charlie Rivers 19 ft 4.5 in 24 ft 9.5 in 22 ft 4 in 38 ft 9 in 60 ft 7 in 74 ft 9 in 22 ft 0 in 12 ft 0 in
Joe Sexton 20 ft 10 in 26 ft 0 in 22 ft 7 in 31 ft 5 in 56 ft 0 in 66 ft 0 in 20 ft 0 in 13 ft 0 in
Randy Winters 18 ft 5 in 21 ft 0 in 15 ft 9 in 22 ft 3 in 39 ft 10 in 54 ft 0 in 18 ft 0 in 10 ft 0 in
Bill Rogers 13 ft 9 in 17 ft 0 in 15 ft 7 in 22 ft 4 in 37 ft 10 in 53 ft 5 in 14 ft 0 in No Score
Men's Masters 40-44 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Clevenger 25 ft 8 in 32 ft 11 in 31 ft 9 in 48 ft 5 in 69 ft 9 in 91 ft 8 in 25 ft 0 in 14 ft 0 in
David Mills 23 ft 9 in 28 ft 7 in 30 ft 3 in 42 ft 4 in 64 ft 9 in 80 ft 8 in 23 ft 0 in 13 ft 0 in
Nicholas Mclaren 23 ft 0 in 27 ft 5 in 31 ft 9 in 46 ft 9 in 62 ft 10 in 78 ft 6 in No Score 13 ft 0 in
Men's Masters 45-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Nickell 29 ft 7 in 32 ft 0 in 31 ft 1 in 44 ft 11 in 73 ft 3 in 97 ft 2 in 24 ft 0 in 14 ft 0 in
George Mclaren 25 ft 8 in 32 ft 6 in 30 ft 11 in 49 ft 1 in 63 ft 9 in 85 ft 6 in 23 ft 0 in 13 ft 0 in
Bill Brennan 22 ft 5 in 26 ft 4 in 30 ft 0 in 42 ft 8 in 62 ft 4 in 75 ft 6 in 23 ft 0 in 13 ft 0 in
Raymond Veit 21 ft 8 in 29 ft 8 in 26 ft 6 in 42 ft 7 in 57 ft 4 in 75 ft 4 in 19 ft 0 in 13 ft 0 in
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Elissa Hapner 24 ft 0 in 35 ft 4 in 30 ft 5.5 in 64 ft 6.5 in 58 ft 10.5 in 74 ft 2.5 in 20 ft 0 in 13 ft 0 in
Rachel Sanchez 19 ft 6 in 26 ft 11 in 28 ft 7 in 52 ft 1 in 57 ft 5 in 74 ft 4.5 in 18 ft 0 in 12 ft 0 in
Katie Herington 21 ft 4 in 29 ft 2 in 24 ft 2 in 44 ft 10 in 49 ft 8 in 62 ft 0 in 16 ft 0 in 12 ft 0 in
Dawn Higgins 18 ft 6 in 24 ft 0.5 in 26 ft 0 in 45 ft 11 in 52 ft 1.5 in 64 ft 1 in 18 ft 0 in 12 ft 0 in
Topaz Schweska 17 ft 6 in 23 ft 5.5 in 24 ft 5 in 42 ft 9 in 41 ft 11 in 51 ft 9 in 18 ft 0 in 12 ft 0 in
Kate Boeve 18 ft 0 in 25 ft 4 in 21 ft 3 in 40 ft 7 in 47 ft 5.5 in 59 ft 8.5 in 14 ft 0 in 11 ft 0 in
Tracy Mills 14 ft 1 in 21 ft 9 in 15 ft 7 in 27 ft 7 in 35 ft 6 in 45 ft 3 in 10 ft 0 in 8 ft 0 in
Newhall Abigail 10 ft 0 in 13 ft 8 in 9 ft 9 in 17 ft 11 in 15 ft 8 in 27 ft 8 in No Score No Score