Match List > Match Details

Arizona Scottish Highland Games and Celtic Gathering

02/26/2011

Pro (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kerry Overfelt 36 ft 5 in 44 ft 8 in 43 ft 7 in 81 ft 2 in 106 ft 4 in 124 ft 4 in 2:15 16 ft 0 in
Dan Williams 35 ft 3 in 47 ft 8 in 46 ft 9 in 73 ft 2 in 93 ft 7 in 105 ft 1 in 3:00 19 ft 0 in
Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jake Sullivan 32 ft 9.5 in 43 ft 11.75 in 36 ft 2.75 in 74 ft 5 in 86 ft 10.5 in 112 ft 3 in 80° 15 ft 0 in
Isaac Burchett 29 ft 10.5 in 43 ft 1 in 37 ft 8 in 72 ft 1.25 in 86 ft 9 in 111 ft 1.5 in 85° 16 ft 0 in
Jimmy Van+de+walle 33 ft 4 in 42 ft 2 in 30 ft 4.5 in 61 ft 4.25 in 88 ft 0.5 in 102 ft 10 in 10:30 13 ft 0 in
Brian Austin 29 ft 4.5 in 40 ft 2 in 34 ft 11.5 in 65 ft 11.5 in 85 ft 5.5 in 103 ft 11.5 in 70° 13 ft 0 in
Adam Brezina 30 ft 11.75 in 40 ft 8 in 29 ft 4 in 62 ft 1 in 82 ft 4 in 101 ft 8.5 in 11:55 14 ft 0 in
Michael Dickens 31 ft 7 in 40 ft 8.25 in No Score 64 ft 4 in 83 ft 5 in 102 ft 9 in 85° 13 ft 0 in
Steven Ullom 29 ft 1.5 in 37 ft 10 in 37 ft 7.5 in 64 ft 6 in 79 ft 1.75 in 94 ft 9 in 45° 14 ft 0 in
Luke Hilgers 31 ft 0 in 39 ft 7 in 28 ft 1.5 in 51 ft 10 in 66 ft 5 in 81 ft 11 in 50° 12 ft 0 in
West Imboden 25 ft 2.25 in 31 ft 10 in 30 ft 11.5 in 61 ft 3.25 in 77 ft 9.5 in 91 ft 11.5 in 50° 12 ft 0 in
Men's B (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dave Voth 29 ft 11 in 39 ft 6 in 27 ft 1 in 55 ft 1 in 79 ft 4.5 in 97 ft 3 in 12:00 13 ft 0 in
Lance Hunzeker 30 ft 9.5 in 38 ft 2.5 in 26 ft 4.5 in 52 ft 3 in 60 ft 2.5 in 72 ft 1.5 in 12:00 13 ft 0 in
Jonathan Low 26 ft 2 in 32 ft 8 in 24 ft 1 in 51 ft 2 in 69 ft 4 in 85 ft 3 in 12:20 11 ft 0 in
Jason Barba 25 ft 8 in 31 ft 10.5 in 25 ft 3 in 50 ft 10 in 69 ft 3 in 93 ft 6 in 1:00 12 ft 0 in
Michael Butler 25 ft 10 in 30 ft 1.5 in 22 ft 10.5 in 47 ft 7 in 63 ft 5 in 81 ft 8 in 11:45 13 ft 0 in
Andy Wooster 24 ft 3.5 in 32 ft 2.5 in 21 ft 11 in 47 ft 5 in 69 ft 11 in 89 ft 5 in 1:30 10 ft 0 in
Robert Sutton 25 ft 4.5 in 30 ft 6 in 21 ft 10 in 47 ft 2 in 69 ft 0 in 79 ft 11 in 12:15 10 ft 0 in
Jonathan Cox 26 ft 10 in 32 ft 7.5 in 21 ft 5.5 in 46 ft 8 in 62 ft 1 in 78 ft 8 in 50° 11 ft 0 in
Jacob Darling 23 ft 10.5 in 29 ft 9 in 21 ft 4 in 43 ft 1 in 55 ft 1.5 in 72 ft 1.5 in 65° 9 ft 0 in
Stephen Follis No Score No Score 13 ft 4 in 39 ft 10 in No Score No Score 10:30 11 ft 0 in
Men's C (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Stan Dickey 25 ft 2 in 27 ft 5 in 18 ft 4 in 40 ft 6 in 60 ft 10 in 78 ft 2 in 12:00 11 ft 0 in
Michael Mellor 21 ft 8 in 29 ft 10 in 13 ft 6 in 35 ft 10 in 47 ft 10 in 61 ft 10 in 75° 8 ft 0 in
Rick Cox 21 ft 0 in 30 ft 5 in 14 ft 11 in 31 ft 0 in 37 ft 6 in 60 ft 2 in 38° No Score
Men's Masters 70-79 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Rusty Kodet 13 ft 6 in 17 ft 6 in 14 ft 5.5 in 22 ft 2 in 33 ft 9 in 44 ft 6 in 12:30 7 ft 0 in
Men's Masters 40-44 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Shawn Baker 31 ft 9.5 in 40 ft 7 in 46 ft 8 in 63 ft 5 in 83 ft 2.5 in 101 ft 11.5 in 12:00 18 ft 0 in
Brent Abbott 28 ft 2 in 36 ft 9 in 44 ft 10.5 in 60 ft 3 in 77 ft 0 in 101 ft 6.5 in 12:00 16 ft 0 in
John Mcclure 26 ft 10 in 33 ft 6 in 39 ft 2 in 53 ft 8 in 76 ft 6 in 96 ft 9 in 1:00 15 ft 0 in
Shawn Wright 28 ft 8 in 35 ft 4 in 32 ft 2.5 in 47 ft 2.5 in 63 ft 9 in 83 ft 8 in 70° 14 ft 0 in
David Desrosier 24 ft 11.5 in 30 ft 7 in 31 ft 8 in 44 ft 6 in 66 ft 0 in 92 ft 9 in 75° 12 ft 0 in
Chuck Thomas 25 ft 0 in 31 ft 0 in 34 ft 8 in 50 ft 5 in 61 ft 4 in 79 ft 8 in 1:00 12 ft 0 in
Joseph Knipp 24 ft 8.5 in 33 ft 4 in 29 ft 8 in 44 ft 2 in 63 ft 11 in 83 ft 3 in 75° 13 ft 0 in
Tim Sparkes 25 ft 4 in 30 ft 4.5 in 26 ft 7 in 41 ft 3 in 62 ft 1 in 92 ft 9 in 11:00 12 ft 0 in
Men's Masters 50-54 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Iidefonso Green 21 ft 1 in 28 ft 3 in 28 ft 1.25 in 42 ft 7 in 53 ft 7 in 72 ft 7 in 3:05 11 ft 0 in
John Waugh 21 ft 8.5 in 25 ft 11.75 in 22 ft 7 in 35 ft 8.5 in 54 ft 6 in 70 ft 11 in 2:00 10 ft 0 in
Mike Melia 20 ft 1.5 in 25 ft 3 in 30 ft 4 in 43 ft 4 in 51 ft 9 in 62 ft 6 in 85° 10 ft 0 in
Richard Shaw 19 ft 9 in 24 ft 5 in 23 ft 7 in 35 ft 0 in 45 ft 5 in 60 ft 11 in 60° 10 ft 0 in
Grant Oliver 18 ft 11 in 23 ft 1.5 in 24 ft 4.5 in 35 ft 6 in 51 ft 3 in 46 ft 0.5 in 70° 10 ft 0 in
Doug Mostyn 19 ft 5 in 23 ft 8.25 in 15 ft 6 in 26 ft 7 in 38 ft 9.75 in 51 ft 11 in 12:15 9 ft 0 in
Chris Coffin 15 ft 0 in 18 ft 9 in 16 ft 3.5 in 23 ft 8 in 37 ft 5 in 53 ft 2 in 10:00 8 ft 0 in
Dale Pederson 17 ft 7.5 in 19 ft 5.5 in 11 ft 5 in 20 ft 3.5 in 43 ft 9.5 in 55 ft 3 in 65° 9 ft 0 in
Men's Lightweight (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mark Howe 31 ft 4 in 40 ft 3 in 44 ft 3 in 61 ft 5 in 75 ft 5 in 98 ft 3 in 12:00 15 ft 0 in
Johnnie Stone 20 ft 10 in 37 ft 10 in 34 ft 1 in 53 ft 9 in 74 ft 1 in 89 ft 11 in 12:00 14 ft 0 in
Ryan Seckman 24 ft 9 in 34 ft 2 in 33 ft 8 in 46 ft 5 in 71 ft 1 in 84 ft 10 in 12:45 13 ft 0 in
BJ Ketchem 28 ft 9 in 37 ft 0 in 30 ft 4 in 46 ft 9 in 63 ft 1 in 84 ft 1 in 75° 12 ft 0 in
Derek Honeyman 21 ft 6 in 25 ft 9 in 26 ft 3 in 42 ft 0 in 52 ft 2 in 68 ft 6 in 65° 12 ft 0 in
Logan Hilgers 24 ft 5 in 30 ft 8 in 19 ft 8 in 36 ft 9 in 53 ft 8 in 67 ft 11 in 50° 12 ft 0 in
Morgan Shearer 20 ft 0 in 26 ft 6 in 21 ft 0 in 36 ft 2 in 49 ft 2 in 67 ft 8 in 75° 11 ft 0 in
Dane Poulson 22 ft 6 in 36 ft 6 in 19 ft 4 in 33 ft 1 in 42 ft 9 in 64 ft 5 in No Score 11 ft 0 in
Andrew Shaw 20 ft 11 in 25 ft 2 in 19 ft 9 in 29 ft 2 in 50 ft 0 in 65 ft 10 in 30° 11 ft 0 in
Jesus Lopez 17 ft 10 in 33 ft 5 in 16 ft 1 in 27 ft 2 in 33 ft 3 in 48 ft 5 in 20° 9 ft 0 in
Paul Hunzeker 16 ft 0 in 22 ft 0 in 15 ft 7 in 20 ft 3 in 34 ft 10 in 47 ft 2 in 25° 8 ft 0 in
Rockwell Arthur 14 ft 10 in 19 ft 10 in 14 ft 4 in No Score 30 ft 0 in 41 ft 0 in No Score 8 ft 0 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Gretchen Hall 23 ft 6 in 25 ft 11 in 24 ft 10 in 49 ft 11 in 51 ft 9 in 63 ft 8 in 12:00 11 ft 6 in
Nicole Stantson 27 ft 6 in 32 ft 8.5 in 22 ft 0 in 49 ft 4 in 50 ft 11.5 in 69 ft 3.5 in 1:15 12 ft 6 in
Jill Low 19 ft 11 in 23 ft 2 in 20 ft 8.5 in 50 ft 9 in 44 ft 0 in 50 ft 4 in 12:15 10 ft 0 in
Kirstie Abbott 17 ft 8 in 17 ft 3.5 in 16 ft 10.5 in 36 ft 6.5 in 40 ft 0 in 53 ft 3 in 80° 9 ft 0 in
Lu+ann Robinson 16 ft 10 in 17 ft 2.5 in 14 ft 7 in 35 ft 5.5 in 46 ft 10 in 44 ft 0.5 in 45° 8 ft 0 in
Jessica Vernier 16 ft 11 in 20 ft 3 in 13 ft 11 in 27 ft 8.5 in 28 ft 5 in 40 ft 5.5 in 40° 8 ft 0 in
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Sandra Cummings 20 ft 2 in 23 ft 10 in 23 ft 5 in 43 ft 9 in 46 ft 3 in 65 ft 0.5 in 11:45 12 ft 0 in
Pattie Ravenheart 17 ft 0 in 18 ft 4 in 17 ft 10.5 in 39 ft 1.5 in 42 ft 7 in 56 ft 2 in 12:00 10 ft 0 in
Michelle Crownhart 19 ft 4 in 20 ft 7 in 20 ft 2 in 35 ft 7 in 42 ft 3.5 in 55 ft 0.5 in 12:15 9 ft 0 in
Marney+Mimi Redmond 17 ft 2 in 17 ft 6 in 16 ft 1 in 29 ft 0 in 35 ft 1 in 44 ft 1.5 in 45° 8 ft 0 in
Gretchen Conerly 14 ft 6 in 14 ft 6 in 13 ft 8 in 28 ft 0 in 31 ft 2 in 39 ft 0.5 in 70° No Score