Match List > Match Details

Strongest Man of the Glen

08/15/2009

Men's A (7)
Athlete Braemar WFD-H WFD-L Caber Sheaf WOB
Nathan Burchett 34 ft 11 in 36 ft 2.5 in 73 ft 3.5 in 28 ft 0 in 14 ft 0 in
Isaac Burchett 32 ft 5 in 35 ft 3 in 70 ft 8 in 28 ft 0 in 13 ft 0 in
Josh Roslik 33 ft 1.5 in 31 ft 10 in 68 ft 7 in 20 ft 0 in 13 ft 0 in
Ed Schable 29 ft 7 in 26 ft 5 in 54 ft 11 in 26 ft 0 in 11 ft 0 in
Tim Schweska 28 ft 6 in 26 ft 1 in 52 ft 4 in 26 ft 0 in No Score
Robert Rake 31 ft 9 in 24 ft 10 in 49 ft 4 in 22 ft 0 in 12 ft 0 in
Andy Eccleston 26 ft 6.5 in 19 ft 11 in 50 ft 9 in 24 ft 0 in No Score
Men's Masters 50-59 (3)
Athlete Braemar WFD-H WFD-L Caber Sheaf WOB
Rick Kramer 24 ft 9 in 40 ft 2 in 54 ft 9.5 in 12:30 26 ft 0 in 16 ft 6 in
Kevin Rogers 29 ft 6 in 38 ft 0 in 55 ft 7 in 12:00 24 ft 0 in 13 ft 6 in
Bill Rogers 18 ft 4 in 22 ft 10.5 in 33 ft 5 in 14 ft 0 in 10 ft 0 in