Match List > Match Details

Yellowstone Highland Games

06/26/2010

Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Sheaf WOB
Chad Lindsay 40 ft 9 in 47 ft 0 in 26 ft 11 in 57 ft 6 in 87 ft 5 in 24 ft 0 in 13 ft 0 in
Tyler Andedrson 32 ft 6 in 39 ft 8 in 26 ft 3 in 54 ft 10 in 82 ft 2 in 24 ft 0 in 14 ft 0 in
Scott Waldan 30 ft 7 in 34 ft 5 in 22 ft 8 in 47 ft 6 in 76 ft 6 in 24 ft 0 in 12 ft 0 in
Dave Stordahl 28 ft 5 in 32 ft 9 in 22 ft 8 in 43 ft 6 in 80 ft 10 in 16 ft 0 in 11 ft 0 in
Men's Masters (8)
Athlete Braemar Open WFD-H WFD-L Hammer-L Sheaf WOB
Stacy Walden 33 ft 1 in 34 ft 9 in 32 ft 0 in 47 ft 7 in 90 ft 10 in 27 ft 0 in 15 ft 0 in
Darwin Behnke 25 ft 6 in 27 ft 2 in 30 ft 2 in 41 ft 7 in 76 ft 3 in 20 ft 0 in 14 ft 6 in
Rob Zundel 25 ft 3 in 28 ft 11 in 25 ft 0 in 39 ft 6 in 77 ft 3 in 14 ft 0 in 13 ft 0 in
Jeff Watson 25 ft 8 in 30 ft 9 in 21 ft 7 in 34 ft 10 in 57 ft 11 in 20 ft 0 in 11 ft 0 in
Walt Macintosh 24 ft 6 in 24 ft 2 in 19 ft 2 in 28 ft 7 in 64 ft 10 in 23 ft 0 in 13 ft 0 in
Bart Walker 24 ft 1 in 26 ft 6 in 20 ft 7 in 30 ft 11 in 61 ft 7 in 18 ft 0 in 11 ft 0 in
Mike Riley 20 ft 8 in 23 ft 2 in 21 ft 0 in 34 ft 9 in 60 ft 2 in 20 ft 0 in 10 ft 0 in
Brett Stebbins 20 ft 2 in 23 ft 9 in 20 ft 2 in 24 ft 0 in 62 ft 8 in 14 ft 0 in 10 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Sheaf WOB
Steve Tanska 26 ft 1 in 29 ft 4 in 25 ft 3 in 35 ft 2 in 71 ft 3 in 18 ft 0 in 12 ft 0 in
Tyler Mink 24 ft 3 in 24 ft 8 in 14 ft 7 in 38 ft 3 in 71 ft 0 in 18 ft 0 in 13 ft 0 in
Dan Montagne 20 ft 2 in 22 ft 8 in 19 ft 0 in 36 ft 6 in 61 ft 11 in 14 ft 0 in 11 ft 0 in
Pat Walker%2Dkuntz 20 ft 1 in 24 ft 7 in 15 ft 4 in 26 ft 4 in 48 ft 2 in 12 ft 0 in 8 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Sheaf WOB
Andrea Montague 31 ft 0 in 34 ft 8 in 37 ft 0 in 69 ft 0 in 95 ft 3 in 20 ft 0 in 15 ft 0 in
Cortney Hamilton 32 ft 5 in 32 ft 5 in 31 ft 2 in 56 ft 7 in 75 ft 7 in 16 ft 0 in 13 ft 0 in
Kim Watson 14 ft 5 in 14 ft 7 in 13 ft 2 in 17 ft 6 in 30 ft 4 in 10 ft 0 in 6 ft 0 in
Cheri Brim 12 ft 10 in 14 ft 3 in 11 ft 7 in 23 ft 4 in 28 ft 6 in 10 ft 0 in 7 ft 0 in