Match List > Match Details

Bitterroot Celtic Games and Gathering Kids

08/22/2021

Junior Men (11)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ruari Mulruy 1 (27 pts) 26 ft 7 in (2) 36 ft 0 in (2) 54 ft 6 in (2) No Score (1) 70 ft 4 in (3) No Score (1) 12:00 (3) 22 ft 0 in (2) 19 ft 0 in (1)
Kage Moore 2 (29 pts) 27 ft 5 in (1) 38 ft 9 in (1) 57 ft 6 in (1) No Score (1) 84 ft 0 in (1) No Score (1) 12:00 (1) 24 ft 0 in (1) No Score (11)
Flynt Adamson 3 (35.5 pts) 25 ft 8 in (4) 35 ft 9.5 in (3) 54 ft 5 in (3) No Score (1) 71 ft 4 in (2) No Score (1) 12:00 (2) 14 ft 0 in (6) 13 ft 0 in (3)
Daggon Griggs 4 (38.5 pts) 25 ft 8 in (3) 32 ft 7.5 in (4) 50 ft 7.5 in (4) No Score (1) 67 ft 2 in (4) No Score (1) 12:30 (5) 14 ft 0 in (4) 19 ft 0 in (2)
Gus Hunter 5 (48.5 pts) 19 ft 9 in (6) 25 ft 1.5 in (6) 37 ft 8 in (6) No Score (1) 65 ft 10 in (5) No Score (1) 11:50 (4) 14 ft 0 in (4) 11 ft 0 in (5)
Havika Carlos 6 (51.5 pts) 20 ft 1 in (5) 28 ft 2.25 in (5) 40 ft 3 in (5) No Score (1) 41 ft 11 in (8) No Score (1) 1:30 (6) 14 ft 0 in (7) 13 ft 0 in (3)
Jacob Ryan 7 (57 pts) 17 ft 5 in (7) 24 ft 1 in (8) 33 ft 8.5 in (7) No Score (1) 45 ft 1 in (6) No Score (1) 90° (8) 14 ft 0 in (3) 10 ft 0 in (6)
Haven Oshell 8 (64 pts) 17 ft 3 in (8) 24 ft 2.5 in (7) 28 ft 4.5 in (8) No Score (1) 45 ft 0 in (7) No Score (1) 10:00 (7) 12 ft 0 in (8) 10 ft 0 in (7)
Marihas Oshell 9 (76.5 pts) 15 ft 0 in (10) 20 ft 7 in (9) 27 ft 10 in (9) No Score (1) 36 ft 1 in (9) No Score (1) 60° (9) 12 ft 0 in (9) 8 ft 0 in (9)
Treton Griggs 10 (80.5 pts) 17 ft 1 in (9) 20 ft 3 in (10) 20 ft 7.5 in (10) No Score (1) 33 ft 0 in (10) No Score (1) 40° (10) 10 ft 0 in (10) 8 ft 0 in (9)
Landon McKenzie 11 (86 pts) 12 ft 10 in (11) 17 ft 3 in (11) 20 ft 4.5 in (11) No Score (1) 28 ft 4 in (11) No Score (1) 0° (11) 8 ft 0 in (11) 8 ft 0 in (8)
Junior Women (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kaya Carlburg 1 (16 pts) 14 ft 9.5 in (1) 26 ft 6.5 in (1) No Score (1) 33 ft 9 in (1) No Score (1) 64 ft 8.5 in (1) 12:00 (2) 10 ft 0 in (1) 14 ft 0 in (2)
Macy McKenzie 2 (24 pts) 11 ft 6 in (3) 23 ft 5 in (3) No Score (1) 26 ft 0 in (2) No Score (1) 53 ft 1 in (4) 12:00 (1) 8 ft 0 in (3) 15 ft 0 in (1)
Maddie Schrecengost 3 (30 pts) 11 ft 6 in (4) 23 ft 6 in (2) No Score (1) 25 ft 11 in (3) No Score (1) 55 ft 7 in (3) 12:00 (3) 8 ft 0 in (3) 10 ft 0 in (5)
Esperanza Montoya 4 (31 pts) 9 ft 3 in (5) 20 ft 5.5 in (5) No Score (1) 22 ft 8 in (4) No Score (1) 58 ft 7 in (2) 12:20 (5) 10 ft 0 in (1) 14 ft 0 in (2)
Josie Schrecengost 5 (34 pts) 12 ft 5 in (2) 23 ft 0 in (4) No Score (1) 12 ft 1 in (5) No Score (1) 40 ft 5 in (5) 12:00 (4) 8 ft 0 in (3) 12 ft 0 in (4)
Youth - 5-6 (7)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kason Anders 1 (28.5 pts) No Score (1) 12 ft 0 in (2) 14 ft 7 in (2) No Score (1) No Score (1) 41 ft 7 in (1) 12:00 (2) No Score (1) 4 ft 9 in (4)
Paxton Pletan 2 (31.5 pts) No Score (1) 8 ft 1 in (3) 8 ft 0 in (4) No Score (1) No Score (1) 20 ft 4 in (4) 12:00 (2) No Score (1) 4 ft 9 in (1)
Willow McKenzie 3 (35 pts) No Score (1) 7 ft 9 in (4) 22 ft 0 in (1) No Score (1) No Score (1) 29 ft 0 in (2) No Score (6) No Score (1) 4 ft 9 in (5)
Isha Bushmaker 4 (37.5 pts) No Score (1) 5 ft 6 in (6) 4 ft 2 in (5) No Score (1) No Score (1) 18 ft 8 in (5) 12:00 (2) No Score (1) 4 ft 9 in (2)
Finn Anderson 5 (39 pts) No Score (1) 7 ft 8 in (5) 10 ft 3 in (3) No Score (1) No Score (1) 17 ft 5 in (6) 12:00 (2) No Score (1) 4 ft 9 in (5)
Carson Howard 6 (40 pts) No Score (1) 12 ft 2 in (1) No Score (6) No Score (1) No Score (1) No Score (7) No Score (6) No Score (1) 4 ft 9 in (3)
Magaidh Miller 7 (40.5 pts) No Score (1) 4 ft 0 in (7) No Score (6) No Score (1) No Score (1) 24 ft 0 in (3) 12:00 (1) No Score (1) No Score (7)
Youth - 7-8 (10)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ian Jensen 1 (27 pts) 19 ft 0 in (1) No Score (1) 64 ft 0 in (1) No Score (1) No Score (1) 57 ft 0 in (1) 12:00 (1) No Score (1) 12 ft 0 in (1)
Willow Jensen 2 (38.5 pts) 11 ft 0 in (4) No Score (1) 49 ft 0 in (2) No Score (1) No Score (1) 50 ft 0 in (2) 12:00 (4) No Score (1) 7 ft 0 in (4)
Malachi Westberry 3 (39 pts) 11 ft 0 in (5) No Score (1) 42 ft 0 in (3) No Score (1) No Score (1) 44 ft 0 in (4) 12:00 (2) No Score (1) 7 ft 0 in (3)
Aiden Bruse 4 (40.5 pts) 12 ft 0 in (3) No Score (1) 38 ft 0 in (4) No Score (1) No Score (1) 50 ft 0 in (2) 11:30 (7) No Score (1) 9 ft 0 in (2)
Rosslyn Miller 5 (50 pts) 7 ft 0 in (6) No Score (1) 11 ft 0 in (7) No Score (1) No Score (1) 28 ft 0 in (7) 12:00 (3) No Score (1) 6 ft 0 in (5)
Astrid Anderson 6 (50.5 pts) 12 ft 6 in (2) No Score (1) 17 ft 3 in (6) No Score (1) No Score (1) 25 ft 4 in (8) 12:00 (6) No Score (1) 4 ft 9 in (6)
Chylo Adamson 7 (53 pts) 7 ft 0 in (7) No Score (1) 34 ft 0 in (5) No Score (1) No Score (1) 38 ft 0 in (5) 12:00 (5) No Score (1) No Score (8)
Lachlan 8 (63.5 pts) 4 ft 0 in (10) No Score (1) No Score (8) No Score (1) No Score (1) 34 ft 0 in (6) No Score (10) No Score (1) 4 ft 9 in (6)
William Bruse 9 (65 pts) 7 ft 0 in (8) No Score (1) No Score (8) No Score (1) No Score (1) 25 ft 0 in (9) 11:30 (8) No Score (1) No Score (8)
Alaina Hale 10 (68 pts) 6 ft 0 in (9) No Score (1) No Score (8) No Score (1) No Score (1) 22 ft 0 in (10) 75° (9) No Score (1) No Score (8)
Youth - 9-10 (9)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Miranda Hunter 1 (28 pts) 12 ft 8 in (3) No Score (1) No Score (1) 31 ft 2 in (1) No Score (1) 52 ft 2 in (1) 12:00 (1) No Score (1) 11 ft 0 in (2)
Carley Ryan 2 (33 pts) 14 ft 10 in (2) No Score (1) No Score (1) 26 ft 9 in (3) No Score (1) 34 ft 9 in (2) 12:10 (3) No Score (1) 9 ft 0 in (3)
Josie Carlburg 3 (37 pts) 15 ft 6 in (1) No Score (1) No Score (1) 21 ft 0 in (5) No Score (1) 26 ft 3 in (3) 12:20 (4) No Score (1) 8 ft 0 in (4)
Cooper Paisano 4 (39 pts) 11 ft 4 in (4) No Score (1) No Score (1) 23 ft 5 in (4) No Score (1) 18 ft 6 in (4) 1:40 (6) No Score (1) 11 ft 0 in (1)
Jameson Harris 5 (39.5 pts) 11 ft 2 in (5) No Score (1) No Score (1) 27 ft 11 in (2) No Score (1) 17 ft 2 in (5) 12:00 (2) No Score (1) 8 ft 0 in (5)
Sydney Crist 6 (49.5 pts) 9 ft 6 in (6) No Score (1) No Score (1) 16 ft 10 in (6) No Score (1) 16 ft 8 in (7) 12:20 (5) No Score (1) 8 ft 0 in (5)
Conner Cochran 7 (57 pts) 7 ft 10 in (8) No Score (1) No Score (1) 16 ft 9 in (7) No Score (1) 17 ft 1 in (6) 60° (7) No Score (1) No Score (9)
Bret Anderson 8 (59.5 pts) 9 ft 4 in (7) No Score (1) No Score (1) 12 ft 11 in (8) No Score (1) 11 ft 8 in (8) 45° (9) No Score (1) 6 ft 0 in (7)
Charlotte 9 (62.5 pts) 5 ft 2 in (9) No Score (1) No Score (1) 7 ft 11 in (9) No Score (1) 8 ft 7 in (9) 60° (8) No Score (1) 6 ft 0 in (7)
Youth - 11 (17)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Noah Ryan 1 (48 pts) 22 ft 4 in (1) No Score (1) No Score (1) 33 ft 4 in (3) 47 ft 0 in (3) No Score (1) 12:00 (4) No Score (1) 18 ft 0 in (1)
Bode Middleton 2 (60.5 pts) 17 ft 7 in (6) No Score (1) No Score (1) 23 ft 10 in (5) 43 ft 5 in (4) No Score (1) 12:00 (5) No Score (1) 15 ft 0 in (4)
Cooper Jessop 3 (62 pts) 20 ft 3 in (3) No Score (1) No Score (1) 39 ft 9 in (2) 33 ft 9 in (8) No Score (1) 12:00 (3) No Score (1) 12 ft 0 in (10)
Ahser Jessop 4 (68 pts) 17 ft 11 in (5) No Score (1) No Score (1) 18 ft 1 in (12) 34 ft 7 in (7) No Score (1) 12:00 (2) No Score (1) 14 ft 0 in (6)
Landon Ekin 5 (68.5 pts) 21 ft 1 in (2) No Score (1) No Score (1) 19 ft 9 in (9) 35 ft 3 in (6) No Score (1) 12:30 (11) No Score (1) 15 ft 0 in (4)
Ayla Middleton 6 (71.5 pts) 19 ft 9 in (4) No Score (1) No Score (1) 19 ft 9 in (10) 48 ft 1 in (2) No Score (1) 12:00 (7) No Score (1) 10 ft 0 in (11)
Jayden Carey 7 (76.5 pts) No Score (16) No Score (1) No Score (1) 48 ft 3 in (1) 63 ft 5 in (1) No Score (1) 12:00 (6) No Score (1) No Score (15)
Iain Beach 8 (78.5 pts) 16 ft 5 in (8) No Score (1) No Score (1) 25 ft 0 in (4) 38 ft 1 in (5) No Score (1) 1:00 (12) No Score (1) 8 ft 0 in (13)
Caedon Beach 9 (80 pts) 15 ft 4 in (11) No Score (1) No Score (1) 15 ft 8 in (14) 27 ft 0 in (10) No Score (1) 12:00 (1) No Score (1) 13 ft 0 in (7)
Jaylen 10 (82 pts) 16 ft 4 in (9) No Score (1) No Score (1) 22 ft 6 in (6) 24 ft 0 in (13) No Score (1) 11:30 (10) No Score (1) 13 ft 0 in (7)
Sawyer Crist 10 (82 pts) 15 ft 0 in (13) No Score (1) No Score (1) 18 ft 5 in (11) 27 ft 0 in (11) No Score (1) 12:00 (7) No Score (1) 15 ft 0 in (3)
Lilyana Paisano 12 (85 pts) 17 ft 4 in (7) No Score (1) No Score (1) 20 ft 4 in (8) No Score (15) No Score (1) No Score (15) No Score (1) 17 ft 0 in (2)
Alaina Greaney 13 (91 pts) 16 ft 4 in (10) No Score (1) No Score (1) 15 ft 4 in (15) 27 ft 10 in (9) No Score (1) 11:00 (13) No Score (1) 13 ft 0 in (7)
Tirion DeWitt-Shelly 14 (99.5 pts) 15 ft 0 in (12) No Score (1) No Score (1) 12 ft 5 in (16) 22 ft 10 in (14) No Score (1) 12:00 (7) No Score (1) 8 ft 0 in (13)
Annie McKenzie 15 (101.5 pts) 12 ft 4 in (15) No Score (1) No Score (1) 20 ft 10 in (7) No Score (15) No Score (1) No Score (15) No Score (1) 10 ft 0 in (11)
Kade Lancaster 16 (107.5 pts) No Score (16) No Score (1) No Score (1) 16 ft 0 in (13) 24 ft 0 in (12) No Score (1) 1:00 (14) No Score (1) No Score (15)
Axel Kile Kuos 17 (115 pts) 13 ft 3 in (14) No Score (1) No Score (1) No Score (17) No Score (15) No Score (1) No Score (15) No Score (1) No Score (15)