Match List > Match Details

Cottonwood Highland Games

05/02/2009

Amateur (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Ryan Stewart 32 ft 5 in 40 ft 2.5 in 39 ft 0.5 in 79 ft 3.5 in 95 ft 4.5 in 119 ft 1 in 11:30 16 ft 0 in
Robert Stewart 25 ft 8.5 in 33 ft 2 in 23 ft 7 in 48 ft 0.5 in 62 ft 5 in 79 ft 1.5 in 80° 12 ft 0 in
Marucs Westover 25 ft 0.5 in 34 ft 7.5 in 21 ft 3 in 45 ft 4.5 in 64 ft 7.5 in 87 ft 2.5 in 40° 11 ft 0 in
Joe Hansen 23 ft 5.5 in 30 ft 6 in 19 ft 5.5 in 42 ft 9 in 63 ft 7.5 in 80 ft 10.5 in 80° 12 ft 0 in
Steve Jensen 23 ft 3.5 in 30 ft 0.5 in 21 ft 11.5 in 47 ft 2 in 63 ft 4.5 in 82 ft 10.5 in 70° 11 ft 0 in
Tyson Enniss 23 ft 3.5 in 32 ft 3.5 in 19 ft 9 in 39 ft 4.5 in 55 ft 4 in 80 ft 9.5 in 45° 11 ft 0 in
Men's C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Brandon Lewis 25 ft 2.75 in 31 ft 11.5 in 22 ft 11.5 in 48 ft 3.5 in 65 ft 1.25 in 88 ft 5.5 in 11:30 10 ft 0 in
Jon Tomkinson 21 ft 6 in 28 ft 5 in 20 ft 4 in 41 ft 7 in 68 ft 1.5 in 86 ft 1.5 in 12:15 10 ft 0 in
Todd Asay 21 ft 10.5 in 31 ft 11 in 19 ft 5.5 in 38 ft 3.5 in 57 ft 2.5 in 69 ft 6.75 in No Score 11 ft 0 in
Rick Estrada 22 ft 2.25 in 30 ft 1.5 in 19 ft 3.5 in 39 ft 8 in 49 ft 2.5 in 78 ft 4.75 in No Score 10 ft 0 in
Dennis Byerly 23 ft 3.25 in 30 ft 6.5 in No Score 35 ft 6.5 in 48 ft 3 in 60 ft 10.25 in 10:15 10 ft 0 in
Matt Budin 23 ft 10.5 in 29 ft 8.5 in No Score No Score 48 ft 8.5 in 64 ft 10.5 in No Score 11 ft 0 in
Justin Lees 20 ft 9.25 in 25 ft 9.5 in 19 ft 10.5 in 42 ft 1 in 48 ft 11.25 in 59 ft 10.5 in No Score No Score
Joe Turner 20 ft 3.75 in 30 ft 4 in 14 ft 10.5 in 33 ft 0.5 in 51 ft 11.25 in 68 ft 5.5 in No Score No Score
Robert Dean 18 ft 4.5 in 23 ft 1.5 in 9 ft 7 in 32 ft 7.5 in 42 ft 6.5 in 58 ft 10.5 in No Score No Score
Men's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jeff Loosle 28 ft 7 in 37 ft 10 in 39 ft 0.5 in 56 ft 2 in 76 ft 10 in 95 ft 5 in 1:30 18 ft 6 in
John Springer 22 ft 9.5 in 30 ft 1.5 in 30 ft 2 in 44 ft 6 in 60 ft 8 in 71 ft 3 in 75° 13 ft 0 in
Joel Saylor 19 ft 2 in 23 ft 5 in 22 ft 0.5 in 34 ft 4 in 54 ft 6 in 65 ft 6 in 40° 10 ft 0 in
Steven Rogers 15 ft 8.5 in 19 ft 11.5 in 17 ft 10 in 26 ft 2.5 in 37 ft 3.5 in 49 ft 2 in No Score 9 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Nick Westover 20 ft 9.5 in 29 ft 7 in 20 ft 9 in 33 ft 3 in 43 ft 3 in 65 ft 6 in 60° 11 ft 0 in
Tyeson Huffaker 18 ft 4 in 25 ft 2.5 in 17 ft 0 in 27 ft 8.5 in 53 ft 7 in 63 ft 2.5 in 45° 10 ft 0 in
Lee Eckrote 18 ft 10 in 25 ft 4 in 10 ft 11 in 27 ft 6.5 in 42 ft 2.5 in 54 ft 11 in 80° 10 ft 0 in
Jason Hackney 19 ft 10.5 in 24 ft 4.5 in 22 ft 2.5 in 33 ft 0 in 36 ft 5 in 56 ft 1 in 25° 9 ft 0 in
Men's Novice (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
William Steele 31 ft 3 in 33 ft 4 in 29 ft 8 in 49 ft 3 in 65 ft 7 in 85 ft 9 in 85° 12 ft 0 in
Keith Sharp 26 ft 11 in 27 ft 11 in 27 ft 0 in 45 ft 6 in 53 ft 3 in 68 ft 8 in 12:00 14 ft 0 in
Ben Hansen 25 ft 2 in 28 ft 11 in 24 ft 4 in 35 ft 1 in 50 ft 2 in 71 ft 4 in 80° 13 ft 0 in
Seth Martin 21 ft 6 in 26 ft 11 in 22 ft 7 in 37 ft 0 in 48 ft 0 in 67 ft 4 in 80° 10 ft 0 in
Women (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Lyman Asay 18 ft 7 in 23 ft 6 in 21 ft 6 in 43 ft 5 in 46 ft 7 in 61 ft 9 in 75° 11 ft 0 in