Match List > Match Details

2014 Prescott Highland Games

05/10/2014

Men's A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Adam Brezina 41 ft 2.75 in 45 ft 5.5 in 38 ft 0.5 in 75 ft 11.5 in 101 ft 7 in 127 ft 8 in 11:55 16 ft 6 in
Eddie Brown 44 ft 0.5 in 49 ft 1 in 38 ft 2 in 74 ft 7 in 94 ft 3.5 in 116 ft 5.5 in 11:30 16 ft 0 in
Scott Hutchison 38 ft 2.75 in 47 ft 5 in 39 ft 2.75 in 83 ft 1 in 98 ft 5.5 in 122 ft 11.5 in 10:00 15 ft 0 in
Karl Gehrke 38 ft 9 in 45 ft 7 in 39 ft 4.5 in 78 ft 3 in 87 ft 8 in 104 ft 9.5 in 85° 15 ft 0 in
Jose Mckinney 33 ft 10.75 in 38 ft 7 in 29 ft 6 in 62 ft 8.5 in 84 ft 1.75 in 106 ft 1 in 65° 14 ft 0 in
Men's B (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jon Urwiler 27 ft 6 in 33 ft 4 in 19 ft 9 in 51 ft 1 in 77 ft 4 in 90 ft 11 in 12:00 12 ft 0 in
Kaleb Barter 30 ft 0 in 33 ft 0 in 25 ft 6 in 53 ft 10 in 75 ft 10 in 87 ft 7 in 40° 12 ft 0 in
Daniel Varela 31 ft 0 in 30 ft 4 in 23 ft 8 in 48 ft 9 in 73 ft 8 in 95 ft 5 in 30° 12 ft 0 in
Bryan Mack 28 ft 6 in 36 ft 2 in 22 ft 10 in 46 ft 7 in 57 ft 6 in 78 ft 2 in 60° 10 ft 0 in
Brendon Traynor 25 ft 3 in 30 ft 2 in 18 ft 10 in 44 ft 7 in 68 ft 3 in 84 ft 6 in 50° 12 ft 0 in
Jr Mariner 23 ft 11 in 31 ft 0 in 18 ft 0 in 45 ft 3 in 88 ft 9 in 80 ft 1 in 40° 11 ft 0 in
Keith Sisco 22 ft 3 in 27 ft 5 in 21 ft 2 in 44 ft 4 in 58 ft 6 in 73 ft 6 in 80° 9 ft 0 in
Jeremy Reynolds 24 ft 8 in 31 ft 5 in 19 ft 8 in 37 ft 3 in 50 ft 3 in 62 ft 7 in 35° 9 ft 0 in
Garrett Mack No Score No Score No Score No Score 41 ft 6 in No Score 9 ft 0 in
Men's C (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dominic Colella 31 ft 7.5 in 35 ft 7 in 23 ft 5 in 48 ft 9 in 69 ft 3 in 84 ft 8 in 75° 12 ft 0 in
Shane Parker 23 ft 6 in 28 ft 4 in 19 ft 6 in 44 ft 4 in 59 ft 6 in 78 ft 11 in 11:55 10 ft 0 in
Shawn Smith 24 ft 5 in 28 ft 9 in 19 ft 6 in 39 ft 10 in 50 ft 6 in 69 ft 0 in 13 ft 0 in
James Nicklin 24 ft 9 in 27 ft 0 in 17 ft 11 in 35 ft 1 in 51 ft 9 in 66 ft 3 in 45° 10 ft 0 in
Eric Tuthill 22 ft 6 in 27 ft 6 in 16 ft 5 in 34 ft 5 in 55 ft 4 in 67 ft 8 in 55° 10 ft 0 in
Daniel Mcconnell 23 ft 0 in 28 ft 6 in 17 ft 0 in 37 ft 7 in 45 ft 7 in 61 ft 5 in 10 ft 0 in
Lee Woolley 17 ft 1 in 21 ft 1 in 11 ft 1 in 19 ft 9 in 38 ft 7 in 61 ft 11 in 55° No Score
Men's Masters 40-49 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Stan Dickey 33 ft 7 in 39 ft 4 in 42 ft 9 in 66 ft 6 in 70 ft 2 in 108 ft 2 in 11:30 14 ft 0 in
Derek Honeyman 27 ft 10 in 33 ft 6 in 30 ft 7 in 41 ft 0 in 63 ft 0 in 80 ft 9 in 12:00 13 ft 0 in
Ross Carman 26 ft 9 in 29 ft 2 in 30 ft 0 in 41 ft 7 in 68 ft 0 in 82 ft 2 in 9:45 14 ft 0 in
Jim Richardson 25 ft 7 in 30 ft 11 in 27 ft 10 in 42 ft 0 in 53 ft 0 in 67 ft 9 in 70° 12 ft 0 in
Richard Wells 24 ft 0 in 28 ft 9 in 24 ft 5 in 45 ft 1 in 60 ft 10 in 77 ft 6 in 75° 11 ft 0 in
Michael Stultz 24 ft 0 in 28 ft 4 in 26 ft 8 in 34 ft 9 in 46 ft 5 in 63 ft 4 in 15° 12 ft 0 in
Mark Markley 21 ft 7 in 24 ft 11 in 22 ft 5 in 36 ft 11 in 53 ft 9 in 60 ft 4 in 20° 12 ft 0 in
Jim Morrison 21 ft 9 in 24 ft 0 in 22 ft 5 in No Score 50 ft 0 in 65 ft 0 in 40° 12 ft 0 in
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Brent Abbott 29 ft 5.25 in 33 ft 7 in 42 ft 8.5 in 66 ft 5.5 in 77 ft 8 in 99 ft 4 in 11:00 16 ft 0 in
Paul Sim 31 ft 7.75 in 31 ft 0 in 34 ft 0 in 47 ft 1 in 70 ft 5.5 in 91 ft 2.25 in 10:00 14 ft 0 in
John Waugh 22 ft 1 in 22 ft 1 in 22 ft 9.5 in 34 ft 9.5 in 53 ft 5 in 66 ft 2.5 in 60° 10 ft 0 in
Tim Timm 23 ft 8.75 in 23 ft 11.5 in 18 ft 9 in 21 ft 8.5 in 46 ft 1 in 67 ft 1.5 in 10° 10 ft 0 in
Grimaldi Richard 23 ft 1 in 24 ft 0 in 21 ft 4 in 30 ft 6 in 44 ft 11 in 64 ft 9 in 15° 10 ft 0 in
Mckinnon Mike 24 ft 7 in 25 ft 4 in 15 ft 10 in 21 ft 7.5 in 40 ft 2.5 in 49 ft 1 in 11 ft 0 in
Leblanc Eric 17 ft 5.5 in 20 ft 0.5 in 16 ft 11 in 21 ft 8 in 30 ft 4 in 48 ft 8 in No Score
Men's Lightweight (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jacob Nicol 35 ft 3 in 44 ft 3 in 50 ft 2.375 in 71 ft 11 in 94 ft 2 in 121 ft 3 in 1:00 18 ft 3 in
Ryan Seckman 27 ft 2 in 35 ft 4 in 35 ft 2 in 54 ft 7 in 76 ft 3 in 97 ft 11 in 12:00 13 ft 0 in
Andy Dickey 31 ft 11 in 34 ft 10 in 34 ft 5.6 in 55 ft 0 in 67 ft 8.5 in 92 ft 7 in 12:00 13 ft 0 in
Matt McCorkle 32 ft 9.5 in 36 ft 9.5 in 30 ft 3 in 42 ft 11 in 56 ft 4 in 80 ft 8 in 11:00 13 ft 0 in
Garrett Crooks 28 ft 3 in 34 ft 4 in 31 ft 7 in 43 ft 8 in 56 ft 1 in 75 ft 8 in 9:30 13 ft 0 in
Sean Kauffman 24 ft 10 in 33 ft 2 in 22 ft 0 in 40 ft 8.5 in 59 ft 4 in 81 ft 0 in 9:15 12 ft 6 in
Nathan Szabo 25 ft 3 in 28 ft 2.5 in 19 ft 3 in 39 ft 4.5 in 53 ft 5 in 62 ft 0 in 45° 12 ft 0 in
Anthony Little 22 ft 5 in 24 ft 0 in 24 ft 0 in 36 ft 3 in 55 ft 2 in 72 ft 6 in 45° 11 ft 0 in
Andrew Shaw 22 ft 6.5 in 27 ft 10 in 21 ft 8 in 3 ft 8 in 55 ft 5 in 67 ft 3 in 45° 11 ft 0 in
Rick Barnes 19 ft 8.5 in 25 ft 6 in 18 ft 4 in 31 ft 6 in 42 ft 10.5 in 52 ft 3.5 in 40° 10 ft 0 in
Brian Robertson 19 ft 7 in 24 ft 4 in 15 ft 10 in 22 ft 8 in 37 ft 3 in 50 ft 5 in 40° 8 ft 0 in
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Heather MacDonald 22 ft 11 in 31 ft 6.25 in No Score 70 ft 8.5 in 72 ft 5 in 91 ft 10.5 in 12:00 13 ft 0 in
Gretchen Hall 20 ft 5 in 29 ft 10.5 in 30 ft 4.5 in 53 ft 9 in 56 ft 8.5 in 76 ft 6.5 in 11:50 12 ft 0 in
Jessica Banner 21 ft 0 in 28 ft 10.5 in 26 ft 11.5 in 50 ft 7.5 in 52 ft 10 in 63 ft 8.75 in 12:00 12 ft 0 in
Tara Neal 16 ft 7 in 23 ft 1 in 25 ft 1.5 in 43 ft 5 in 42 ft 3.5 in 55 ft 4.75 in 12:00 10 ft 0 in
Sharon Sheffield 18 ft 1 in 23 ft 8.25 in 16 ft 10.5 in 32 ft 6 in 40 ft 3.5 in 47 ft 10.5 in 20° 9 ft 0 in
Jenni Hanson 17 ft 0.5 in 19 ft 7.25 in 17 ft 8.5 in 34 ft 5 in 29 ft 11.75 in 45 ft 10 in 60° 9 ft 0 in
Jodi Hanson 14 ft 1.74 in 21 ft 4.5 in 15 ft 8.5 in 33 ft 7.25 in 32 ft 7 in 42 ft 5.75 in 25° 9 ft 0 in
Sheila Hopkins 16 ft 3.5 in 20 ft 8 in 9 ft 0.5 in 29 ft 2.75 in 39 ft 5 in 50 ft 11 in 9 ft 0 in
April Hill 11 ft 8 in 17 ft 9 in 11 ft 2 in 26 ft 11.5 in 26 ft 5 in 33 ft 3 in No Score
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Michelle Crownhart 18 ft 3 in 21 ft 5 in 30 ft 11.5 in 45 ft 9 in 48 ft 4 in 64 ft 4 in 12:00 11 ft 0 in
Claire Morrison 13 ft 3 in 17 ft 3.25 in 22 ft 10.5 in 35 ft 11.5 in 43 ft 1.25 in 50 ft 11 in 9:00 11 ft 0 in
Joanna Dinan 12 ft 3.5 in 16 ft 1.25 in 21 ft 4 in 33 ft 0 in 30 ft 10.75 in 32 ft 7.5 in 49° 9 ft 0 in
Marney+Mimi Redmond 11 ft 5.25 in 16 ft 6 in 21 ft 7.5 in 32 ft 7 in 27 ft 11 in 39 ft 11 in 45° No Score