Match List > Match Details

Stone Mountain Highland Games

10/20/2012

Other (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Randy Mcclure 27 ft 4.5 in 32 ft 3 in 54 ft 2 in No Score 96 ft 11 in 50° 24 ft 0 in 16 ft 6 in
Mark Wrinkle 26 ft 6 in 33 ft 8 in 50 ft 9 in No Score 86 ft 8 in 50° 22 ft 0 in 14 ft 0 in
John Allen 25 ft 8 in 38 ft 8 in 53 ft 7 in No Score 86 ft 1 in 45° 22 ft 0 in 13 ft 0 in
William Wallace 25 ft 1.5 in 36 ft 5 in 49 ft 7.5 in No Score 76 ft 8 in 35° 22 ft 0 in 13 ft 0 in
Danny Ellis 20 ft 0 in 31 ft 8 in 46 ft 3.5 in No Score 81 ft 9.5 in 45° 22 ft 0 in 13 ft 0 in
Jeff Baty 24 ft 10.5 in 33 ft 3 in 45 ft 5 in No Score 75 ft 8 in 40° 24 ft 0 in 12 ft 0 in
Bill Gray 18 ft 11 in 29 ft 6 in 41 ft 6 in No Score 75 ft 6 in 45° 22 ft 0 in 12 ft 0 in
Pro (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Wes Kiser 34 ft 5 in 40 ft 8 in 82 ft 3 in No Score 110 ft 4.5 in 1:30 28 ft 0 in 15 ft 0 in
Men's A (6)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Travis Gardner 30 ft 11 in 32 ft 1.5 in 61 ft 3 in 81 ft 9.5 in No Score 11:55 27 ft 0 in 14 ft 0 in
David Robinson 28 ft 0.5 in 33 ft 8 in 65 ft 11.5 in 87 ft 5.5 in No Score 11:00 26 ft 0 in 14 ft 0 in
Shane Sutherland 29 ft 10 in 36 ft 0.5 in 69 ft 7 in 79 ft 10 in No Score 80° 24 ft 0 in 13 ft 0 in
Jason Gaston 29 ft 6.5 in 32 ft 8 in 63 ft 5 in 72 ft 7 in No Score 3:00 22 ft 0 in 13 ft 0 in
Tucker Turner 31 ft 7.5 in 25 ft 10 in 52 ft 1 in 72 ft 5.5 in No Score 80° 22 ft 0 in 12 ft 0 in
Jeff Crouch 26 ft 10 in 28 ft 2.5 in 56 ft 6.5 in 80 ft 9.5 in No Score 55° 22 ft 0 in 12 ft 0 in
Men's B (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jonathan Phillips 27 ft 2 in 24 ft 3 in 48 ft 1 in 64 ft 6.5 in No Score 11:55 28 ft 0 in 13 ft 0 in
Tim Propst 23 ft 4.5 in 22 ft 1 in 50 ft 7.5 in 63 ft 3.5 in No Score 60° 18 ft 0 in 11 ft 0 in
Dave Summers 22 ft 7 in 22 ft 3.5 in 40 ft 6 in 61 ft 3.5 in No Score 45° 18 ft 0 in 10 ft 0 in
Britton Leitch 21 ft 5 in 19 ft 11.5 in 47 ft 3 in 61 ft 0 in No Score 40° 18 ft 0 in 11 ft 0 in
Chad Davis 20 ft 9 in 21 ft 1.5 in 38 ft 2.5 in 51 ft 0 in No Score 30° 16 ft 0 in No Score
Men's Masters (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Gene Flynn 31 ft 10 in 51 ft 7 in 68 ft 4 in No Score 123 ft 0.5 in 12:00 36 ft 0 in 17 ft 0 in
Chris Chafin 31 ft 9.5 in 56 ft 3 in 76 ft 5 in No Score 116 ft 0 in 50° 30 ft 0 in 20 ft 0 in
Kerry Overfelt 30 ft 0 in 56 ft 3 in 75 ft 8.5 in No Score 118 ft 6 in 50° 34 ft 0 in 20 ft 0 in
Brian Mobley 22 ft 10 in 36 ft 10 in 51 ft 9.5 in No Score 79 ft 3.5 in 15° No Score 13 ft 0 in
Men's Masters 40-44 (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rob Hatch 31 ft 1 in 38 ft 7 in 58 ft 0.5 in No Score 106 ft 8 in 1:30 28 ft 0 in 16 ft 0 in
Men's Novice (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Russ Doring 16 ft 4 in 10 ft 10.5 in No Score No Score No Score 12:00 16 ft 0 in No Score