Match List > Match Details

Douglas County Highland Games - Oregon State Championships

08/15/2015

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Robin Knebel 42 ft 3.5 in 49 ft 6 in 44 ft 1 in 84 ft 1 in 100 ft 4.5 in 120 ft 11 in 12:00 28 ft 0 in No Score
Cory Frazier 39 ft 0 in 44 ft 8 in 33 ft 0.5 in 62 ft 7 in 86 ft 8 in 106 ft 5.5 in 11:45 No Score 14 ft 0 in
Brandon Maloy 36 ft 9 in 49 ft 3 in 31 ft 11.5 in 70 ft 4 in 81 ft 4 in 101 ft 8 in 12:30 24 ft 0 in 13 ft 0 in
Drew Wert 37 ft 0.5 in 44 ft 0 in 28 ft 4.5 in 54 ft 1.5 in 86 ft 8 in 108 ft 10.5 in 12:00 24 ft 0 in 13 ft 0 in
Travis Tibbetts 31 ft 5.5 in 40 ft 8 in 30 ft 10.5 in 59 ft 5 in 84 ft 6 in 101 ft 1 in 75° 18 ft 0 in 13 ft 0 in
Jason Caponette 30 ft 6.5 in 39 ft 1.5 in 29 ft 3.5 in 60 ft 9 in 76 ft 11 in 97 ft 9 in 80° 20 ft 0 in 12 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Amanuel Smith 31 ft 2 in 39 ft 7 in 23 ft 9 in 45 ft 9 in 67 ft 6 in 84 ft 6 in 40° 18 ft 0 in 12 ft 0 in
Sam Mclean 30 ft 11 in 35 ft 0 in 21 ft 5 in 45 ft 5 in 62 ft 1 in 78 ft 2 in 30° 18 ft 0 in 13 ft 9 in
John Barnett 27 ft 1 in 31 ft 9 in 21 ft 0 in 38 ft 6 in 65 ft 0 in 79 ft 11 in 70° 20 ft 0 in 11 ft 0 in
Kevin Dubisar 23 ft 10 in 28 ft 2 in 19 ft 7 in 41 ft 10 in 54 ft 10 in 69 ft 3 in 90° 16 ft 0 in 11 ft 0 in
Jason Lyons 22 ft 8 in 29 ft 6 in 19 ft 8 in 44 ft 5 in 55 ft 10 in 76 ft 0 in 55° 14 ft 0 in 10 ft 0 in
Daniel Draper 23 ft 6 in 26 ft 3 in 18 ft 1 in 36 ft 9 in 61 ft 6 in 75 ft 4 in 75° 16 ft 0 in 10 ft 0 in
Men's C (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sean Hubler 25 ft 8 in 33 ft 10.5 in 20 ft 10.5 in 44 ft 2 in 58 ft 3.5 in 66 ft 10 in 12:10 20 ft 0 in 10 ft 0 in
Men's Masters 40-49 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Wechter 31 ft 1 in 39 ft 10 in 49 ft 1 in 69 ft 2 in 86 ft 2 in 109 ft 9 in 12:00 26 ft 0 in 19 ft 0 in
Sean Taylor 27 ft 11 in 34 ft 11 in 34 ft 1 in 52 ft 6 in 75 ft 11 in 87 ft 9 in 12:15 18 ft 0 in 15 ft 0 in
Jim Minty 23 ft 1 in 27 ft 6 in 28 ft 5 in 51 ft 7 in 81 ft 8 in 99 ft 0 in 12:15 18 ft 0 in 15 ft 0 in
Wayne Mcnaught 25 ft 11 in 31 ft 3.5 in 31 ft 1 in 51 ft 3 in 60 ft 8 in 78 ft 10 in 60° 16 ft 0 in 13 ft 0 in
Shane+%22Bull%22 Oliver 22 ft 11 in 26 ft 9 in 23 ft 3 in 39 ft 5 in 55 ft 0 in 66 ft 3 in 45° 20 ft 0 in 11 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Richard Campbell 30 ft 8 in 38 ft 3 in 33 ft 1 in 53 ft 6 in 73 ft 8 in 89 ft 0 in 11:30 28 ft 0 in 16 ft 0 in
Raymond Mabey 28 ft 5 in 31 ft 5 in 34 ft 9 in 52 ft 6 in 75 ft 0 in 90 ft 9 in 11:55 26 ft 0 in 14 ft 0 in
Roger Saunders 30 ft 6 in 38 ft 3 in 33 ft 8 in 50 ft 0 in 69 ft 9 in 87 ft 2 in 12:15 24 ft 0 in 14 ft 0 in
Tony Snyder 31 ft 1 in 36 ft 10 in 31 ft 4 in 49 ft 9 in 68 ft 9 in 88 ft 9 in 11:50 24 ft 0 in 14 ft 0 in
Fred Saunders 21 ft 10 in 26 ft 5 in 22 ft 5 in 29 ft 0 in 50 ft 6 in 63 ft 6 in No Score 10 ft 0 in
Men's Lightweight (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Anthony+%22Chip%22 McIrvin 33 ft 2 in 39 ft 11.5 in 32 ft 11.5 in 55 ft 7 in 81 ft 10 in 98 ft 1 in 11:50 24 ft 0 in 16 ft 0 in
Austin Bowles 31 ft 0 in 41 ft 0 in 30 ft 0 in 56 ft 7 in 81 ft 0 in 98 ft 0 in 60° 26 ft 0 in 13 ft 0 in
Women A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chrystal Rubert 25 ft 10.5 in 38 ft 7 in 32 ft 11 in 61 ft 7 in 71 ft 6.5 in 90 ft 3 in 12:00 26 ft 0 in 16 ft 0 in
Beth Burton 25 ft 4 in 36 ft 3.5 in 42 ft 6 in 65 ft 4 in 71 ft 7 in 84 ft 6.5 in 12:00 24 ft 0 in 16 ft 0 in
Marci Johnston 25 ft 2 in 35 ft 3 in 26 ft 11.5 in 50 ft 8 in 65 ft 0 in 82 ft 7 in 60° No Score 12 ft 0 in
Women B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kiara Mcneal 17 ft 11.5 in 27 ft 1 in 25 ft 10 in 48 ft 11 in 48 ft 7.5 in 60 ft 9 in 45° 12 ft 0 in 10 ft 0 in
Hailey Mowell 19 ft 6.5 in 28 ft 6 in 20 ft 5 in 42 ft 5 in 43 ft 9.5 in 57 ft 10 in 60° 12 ft 0 in 10 ft 0 in
Shelley Reed 19 ft 9 in 27 ft 11.5 in 17 ft 4 in 40 ft 6.5 in 52 ft 3 in 63 ft 2 in 45° No Score 10 ft 0 in
Shannon HamlynBurton 16 ft 4 in 22 ft 4 in 22 ft 5 in 41 ft 10.5 in 43 ft 4 in 53 ft 10.5 in 85° 16 ft 0 in 9 ft 0 in
Kindy Reed+gregg 13 ft 2.5 in 19 ft 5.5 in 16 ft 0.3 in 26 ft 1 in 28 ft 11.5 in 40 ft 5.5 in No Score No Score
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mindy Montgomery 19 ft 10 in 27 ft 9 in 38 ft 4 in 52 ft 11 in 37 ft 6.5 in 51 ft 10.5 in 12:00 15 ft 0 in 12 ft 0 in
Stacey Widick 15 ft 2 in 19 ft 3.5 in 14 ft 9 in 27 ft 5 in 40 ft 1 in 50 ft 7.5 in 85° 14 ft 0 in 11 ft 0 in
Gretchen Yoder 13 ft 0.5 in 18 ft 4 in 20 ft 4.5 in 27 ft 6.5 in 31 ft 6 in 39 ft 11 in 80° 10 ft 0 in 9 ft 0 in
Elizabeth Ehlin 13 ft 6 in 18 ft 8 in 17 ft 0 in 24 ft 3 in 19 ft 11 in 30 ft 10 in No Score No Score 9 ft 0 in
Karen Glass 9 ft 6.5 in 14 ft 8 in 15 ft 5.5 in 21 ft 2 in 11 ft 6 in 22 ft 11 in No Score No Score