Match List > Match Details

Topeka Highland Games

08/06/2016

Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tomas Lambotte No Score 41 ft 8 in 32 ft 4 in 70 ft 0 in 87 ft 5 in 111 ft 10 in 12:00 27 ft 0 in 14 ft 0 in
Eddie Johnson No Score 44 ft 3 in 31 ft 2 in 64 ft 3 in 93 ft 7 in 124 ft 0 in 12:00 27 ft 0 in 12 ft 0 in
Mike Golay No Score 40 ft 1 in 28 ft 5 in 60 ft 5 in 70 ft 4 in 94 ft 2 in 12:00 24 ft 0 in 13 ft 0 in
Shawn Britton No Score 36 ft 6.5 in 35 ft 1 in 58 ft 1 in 73 ft 7 in 95 ft 3 in 12:00 24 ft 0 in 11 ft 0 in
Chad Berens No Score 37 ft 2.5 in 22 ft 5 in 52 ft 5 in 79 ft 8 in 102 ft 9 in 75° 27 ft 0 in 12 ft 0 in
Zach Lucas No Score 38 ft 11 in 26 ft 2 in 55 ft 6 in 75 ft 11 in 91 ft 11 in 11:00 21 ft 0 in 12 ft 0 in
Dirk Myers No Score 34 ft 11 in 26 ft 10 in 57 ft 8 in 71 ft 6 in 91 ft 2 in 12:00 24 ft 0 in 11 ft 0 in
Mark Olson No Score 34 ft 5 in 31 ft 4 in 52 ft 3 in 74 ft 3 in 100 ft 10 in No Score 24 ft 0 in 11 ft 0 in
Matt Umsheid No Score 22 ft 9 in No Score 49 ft 7 in 61 ft 5 in 83 ft 9 in 12:00 No Score 10 ft 0 in
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jake Dreiling 31 ft 0 in 40 ft 3 in 21 ft 11 in 50 ft 11 in 67 ft 5 in 84 ft 11 in 11:30 21 ft 0 in 10 ft 0 in
Brandon Reed 29 ft 2.5 in 36 ft 2 in 21 ft 3 in 44 ft 2 in 60 ft 8 in 84 ft 2 in 12:15 20 ft 0 in 12 ft 0 in
Chad Capansky 30 ft 4 in 33 ft 11 in 19 ft 4 in 48 ft 5 in 64 ft 0 in 82 ft 3 in 12:00 18 ft 0 in 10 ft 0 in
Josh Haar 27 ft 11 in 31 ft 1 in 22 ft 7 in 43 ft 8 in 57 ft 6 in 78 ft 6 in 12:15 18 ft 0 in 10 ft 0 in
Chase Wood 25 ft 4 in 30 ft 1 in 24 ft 3 in 47 ft 2 in 57 ft 2 in 69 ft 9 in 11:00 No Score 10 ft 0 in
Dustin Bretsnyder 27 ft 9 in 32 ft 8 in 24 ft 2 in 42 ft 10 in 56 ft 6.5 in 69 ft 8 in 45° 16 ft 0 in 10 ft 0 in
Craig Stevenson 22 ft 7.5 in 23 ft 5 in 13 ft 6 in 33 ft 11 in 48 ft 0 in 60 ft 6 in 45° No Score No Score
Men's C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cameron White 28 ft 4.5 in 29 ft 2.75 in 19 ft 4 in 35 ft 0.75 in 55 ft 3 in 68 ft 10.25 in No Score 17 ft 0 in 10 ft 0 in
Carson Wood 28 ft 7.75 in 29 ft 8.5 in 15 ft 7.5 in 28 ft 4 in 51 ft 11.5 in 64 ft 8.5 in 12:30 16 ft 0 in No Score
Michael Kanicki 25 ft 10.75 in 26 ft 0 in 22 ft 1.5 in 42 ft 10.5 in 49 ft 5 in 64 ft 5 in No Score No Score 9 ft 0 in
Dan Stiers 33 ft 11.75 in 21 ft 11 in 17 ft 8.75 in 50 ft 2.25 in No Score No Score No Score No Score 10 ft 0 in
David Ness 22 ft 7 in 24 ft 7.5 in 15 ft 10.25 in 34 ft 5.5 in 45 ft 9.5 in 56 ft 10.5 in 60° No Score No Score
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mike McGhee 25 ft 2 in 26 ft 3 in 33 ft 5.5 in 51 ft 7 in 56 ft 2.5 in 75 ft 3 in 12:00 20 ft 0 in 12 ft 0 in
John Douglas 24 ft 0 in 26 ft 0 in 26 ft 2 in 44 ft 8 in 54 ft 0 in 70 ft 2 in 12:00 26 ft 0 in 13 ft 0 in
Harold McNutt 28 ft 4 in 30 ft 1 in 24 ft 5 in 36 ft 5 in 53 ft 1 in 67 ft 9 in 12:30 18 ft 0 in 13 ft 0 in
Jr Fleming 25 ft 3 in 26 ft 7 in 22 ft 8 in 35 ft 8 in 50 ft 3 in 67 ft 3 in 11:00 20 ft 0 in 12 ft 0 in
Mike Cummings 26 ft 7 in 25 ft 7 in 16 ft 5 in 35 ft 6 in 44 ft 6 in 61 ft 0 in 10° 16 ft 0 in 10 ft 0 in
Maurice Riley 23 ft 3.5 in 25 ft 8.5 in 18 ft 3 in 26 ft 6.5 in 36 ft 5 in 54 ft 4 in No Score 14 ft 0 in No Score
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Austin Rhodes 31 ft 6.5 in 37 ft 11 in 40 ft 3.75 in 57 ft 7 in 59 ft 9.5 in 80 ft 2 in 12:00 20 ft 0 in 16 ft 3 in
Robert Henderson 25 ft 6 in 32 ft 5 in 33 ft 4 in 49 ft 11 in 57 ft 6.5 in 73 ft 8 in 12:00 18 ft 0 in 11 ft 0 in
Bruce Coates 29 ft 8.5 in 31 ft 2 in 21 ft 10 in 31 ft 2 in 50 ft 3 in 67 ft 7 in 12:00 16 ft 0 in 12 ft 0 in
Travis Mckinley 26 ft 6 in 30 ft 3.5 in 24 ft 2.5 in 34 ft 11 in 55 ft 0 in 68 ft 0 in 80° 18 ft 0 in 11 ft 0 in
Kelly Rhodes 22 ft 2 in 25 ft 0 in 16 ft 1.5 in 14 ft 1 in 41 ft 6.5 in 56 ft 8.5 in 12:30 18 ft 0 in No Score