Match List > Match Details

Kerr County Celtic Festival & Hill Country Highland Games

08/15/2015

Amateur (7)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Don Jamison 27 ft 11 in 37 ft 0 in 22 ft 1 in 42 ft 0 in 65° 24 ft 0 in 12 ft 0 in
Lee Hernandez 25 ft 7 in 34 ft 3 in 19 ft 0 in 44 ft 7 in 70° 27 ft 0 in 12 ft 0 in
Marcelo Derousseau 22 ft 9.5 in 29 ft 0.5 in 21 ft 7 in 46 ft 5 in 11:00 24 ft 0 in 10 ft 0 in
Garrett Chabot 25 ft 11 in 32 ft 9.5 in 17 ft 7 in 36 ft 6 in 45° 22 ft 0 in 10 ft 0 in
James Crawford 21 ft 9 in 25 ft 2 in 20 ft 2.5 in 43 ft 2 in 65° 22 ft 0 in 9 ft 0 in
Ryan Robertson 24 ft 4 in 32 ft 9 in 17 ft 8 in 35 ft 0 in 40° 18 ft 0 in 9 ft 0 in
John Allison 23 ft 6 in 28 ft 5 in 12 ft 3 in 36 ft 11 in No Score 16 ft 0 in 10 ft 0 in
Men's A (5)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Terrance Henderson 31 ft 6 in 41 ft 0 in 31 ft 4 in 60 ft 0 in 2:00 29 ft 0 in No Score
Zach Church 26 ft 1 in 36 ft 0 in 30 ft 10 in 65 ft 3.5 in 12:00 25 ft 0 in No Score
Dominic Oviedo 27 ft 9 in 35 ft 3 in 21 ft 8 in 46 ft 6 in 55° 22 ft 0 in 12 ft 0 in
William Lee 28 ft 10 in 35 ft 6 in 20 ft 8 in 40 ft 5 in 11:30 No Score 12 ft 0 in
Wayne Cross 24 ft 5 in 30 ft 9 in 20 ft 11 in 44 ft 5 in 45° No Score 11 ft 0 in
Men's Masters (10)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Aaron Woods 28 ft 1 in 35 ft 9 in 34 ft 0 in 50 ft 5 in 11:30 25 ft 0 in 13 ft 0 in
Greg Seibert 26 ft 0 in 30 ft 3 in 31 ft 0 in 46 ft 6 in 12:00 22 ft 0 in 13 ft 0 in
Robert Baar 27 ft 10 in 37 ft 10.5 in 31 ft 2 in 47 ft 11 in 11:30 19 ft 0 in No Score
Bobby Douglas 25 ft 4 in 31 ft 1 in 30 ft 11 in 45 ft 1 in 12:00 22 ft 0 in 13 ft 0 in
Chris Loop 26 ft 5 in 33 ft 0 in 30 ft 9 in 46 ft 0 in 30° 22 ft 0 in 13 ft 0 in
Tim Carrington 21 ft 10 in 25 ft 11 in 19 ft 10 in 35 ft 10 in 1:00 22 ft 0 in 14 ft 0 in
Mark Markley 17 ft 4.5 in 22 ft 0 in 19 ft 4 in 34 ft 8 in 80° 19 ft 0 in 12 ft 0 in
Craig Gulledge 18 ft 9 in 24 ft 8 in 23 ft 0 in 33 ft 3 in No Score No Score No Score
Terry Wren 16 ft 7 in 23 ft 9 in 14 ft 7 in 24 ft 6 in 70° No Score 9 ft 0 in
Steven Rogers 15 ft 2 in 17 ft 7 in 10 ft 7 in 16 ft 7 in No Score No Score No Score
Men's Lightweight (2)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Mike Beech 30 ft 6 in 39 ft 4 in 40 ft 5.5 in 59 ft 2 in 60° 25 ft 0 in 15 ft 0 in
Jodan Minnick 30 ft 4 in 38 ft 6 in 35 ft 3 in 63 ft 1 in 1:30 29 ft 0 in 13 ft 0 in
Women (12)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Stephanie Robbins 33 ft 11.5 in 37 ft 4 in 37 ft 3 in 70 ft 3 in 12:00 27 ft 0 in 16 ft 0 in
Olivia Tyler 32 ft 1 in 40 ft 2 in 39 ft 10 in 62 ft 9 in 12:00 29 ft 0 in 15 ft 0 in
Emalie Humphreys 31 ft 1 in 42 ft 10.5 in 29 ft 7 in 53 ft 4 in 45° 19 ft 0 in 12 ft 0 in
Brittney Boswell 29 ft 0 in 34 ft 0.5 in 28 ft 0 in 56 ft 5 in 80° 19 ft 0 in 11 ft 0 in
Lyndsey Henderson 25 ft 6 in 30 ft 7 in 25 ft 11 in 38 ft 6 in 75° 19 ft 0 in 12 ft 0 in
Amber Minnick 24 ft 2 in 27 ft 11 in 24 ft 5 in 48 ft 1 in No Score 19 ft 0 in 11 ft 0 in
Amanda Trahan 22 ft 6 in 27 ft 4 in 20 ft 7 in 39 ft 7 in No Score 13 ft 0 in 12 ft 0 in
Sarah Densmore 20 ft 10 in 24 ft 3 in 23 ft 10 in 39 ft 6 in No Score 13 ft 0 in 10 ft 0 in
Marilyn Mickey 20 ft 0 in 25 ft 1 in 14 ft 5 in 27 ft 6 in No Score 10 ft 0 in No Score
Deedee Massey 17 ft 4 in 21 ft 6 in 15 ft 6 in 28 ft 2 in No Score 10 ft 0 in No Score
Ashley Lunde 18 ft 8.5 in 22 ft 9.5 in 12 ft 7.5 in 24 ft 3.25 in No Score No Score 8 ft 0 in
Patricia Carrington 16 ft 7 in 18 ft 0 in 12 ft 5 in 22 ft 11 in No Score 16 ft 0 in No Score