Match List > Match Details

Bakersfield

03/24/2018

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Gary Randolph 36 ft 5 in 56 ft 11 in 38 ft 4 in 74 ft 4 in 96 ft 8 in 124 ft 0 in 12:00 22 ft 0 in 16 ft 0 in
Sean Smith 33 ft 6 in 42 ft 0 in 32 ft 0 in 64 ft 11 in 83 ft 3 in 103 ft 3 in 70° 22 ft 0 in 12 ft 0 in
Mike Baltren 31 ft 0.25 in 40 ft 8 in 33 ft 4 in 70 ft 7.5 in 79 ft 6 in 98 ft 4 in 75° 22 ft 0 in 14 ft 0 in
Sean Feitz 32 ft 2 in 40 ft 0.5 in 28 ft 7 in 58 ft 7 in 83 ft 1 in 101 ft 1.5 in 40° 22 ft 0 in 13 ft 0 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brandon Rankins 24 ft 8 in 33 ft 0.5 in 25 ft 2 in 53 ft 10 in 74 ft 6 in 88 ft 11 in 12:00 No Score 10 ft 0 in
Jesse Lee 24 ft 7 in 31 ft 1 in 24 ft 10 in 51 ft 11.5 in 73 ft 6 in 85 ft 3 in 12:00 22 ft 0 in 12 ft 0 in
Levi Lacey 26 ft 2 in 30 ft 5.5 in 21 ft 0 in 51 ft 2 in 65 ft 0 in 83 ft 2.5 in 11:30 16 ft 0 in 12 ft 0 in
Ben Gallaher 25 ft 7.25 in 35 ft 5.75 in 16 ft 7.5 in 45 ft 3 in 54 ft 0 in 73 ft 8.5 in 11:00 16 ft 0 in 11 ft 0 in
Men's C (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Faulkner 22 ft 4.75 in 27 ft 5.5 in 17 ft 3 in 37 ft 9.5 in 48 ft 3.5 in 61 ft 7 in 35° 16 ft 0 in 11 ft 0 in
Robert Elliott 22 ft 9 in 27 ft 3.5 in 13 ft 11.5 in 30 ft 2 in 41 ft 1 in 63 ft 4 in 30° 16 ft 0 in 9 ft 0 in
Men's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Stillwell 28 ft 0 in 35 ft 11 in 29 ft 2 in 50 ft 8 in 76 ft 7.5 in 91 ft 2 in 12:00 19 ft 0 in 15 ft 0 in
Stuart Ross 25 ft 2.75 in 31 ft 10 in 32 ft 2 in 53 ft 3 in 60 ft 5.5 in 74 ft 3 in 12:00 22 ft 0 in 15 ft 0 in
James Fraser 20 ft 2.5 in 25 ft 5 in 24 ft 9 in 36 ft 0 in 47 ft 5 in 56 ft 6 in 11:55 19 ft 0 in 12 ft 0 in
Tony Urzanqui 17 ft 2 in 22 ft 9 in 13 ft 4 in 22 ft 11 in 32 ft 6 in 45 ft 6.5 in 12:00 13 ft 0 in 9 ft 0 in
Men's Lightweight (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Juancarlos Contreras 31 ft 6.5 in 42 ft 3.5 in 35 ft 9 in 64 ft 0 in 84 ft 8.5 in 106 ft 3 in 75° 21 ft 0 in 15 ft 0 in
Buck Sullivan 31 ft 5.5 in 40 ft 3.5 in 35 ft 3.5 in 60 ft 2 in 73 ft 1 in 92 ft 7 in 12:00 24 ft 0 in 16 ft 0 in
Tyler Valencia 29 ft 0.5 in 36 ft 10 in 32 ft 10.5 in 53 ft 0 in 75 ft 4 in 90 ft 4 in 12:05 24 ft 0 in 13 ft 0 in
Rich Wilson 25 ft 11 in 33 ft 9.5 in 29 ft 2 in 47 ft 8 in 59 ft 10 in 76 ft 7 in 12:00 21 ft 0 in 14 ft 0 in
Robert Muir 25 ft 1 in 28 ft 8.5 in 25 ft 1 in 41 ft 8 in 59 ft 11 in 75 ft 8 in 12:00 21 ft 0 in 14 ft 0 in
Russell Wright 25 ft 9 in 31 ft 1 in 24 ft 8 in 40 ft 8 in 47 ft 5 in 67 ft 2 in 45° 18 ft 0 in No Score
Christopher Doddridge 19 ft 6 in 26 ft 6 in 17 ft 3 in 28 ft 6.5 in 38 ft 8 in 52 ft 7 in No Score No Score 10 ft 0 in
Dustin Dager 22 ft 10.5 in 25 ft 6.5 in 10 ft 4 in 21 ft 11 in 38 ft 8 in 58 ft 4 in No Score No Score No Score
Josh Baker 15 ft 11 in 19 ft 8 in 9 ft 1.5 in 21 ft 11 in 29 ft 2 in 41 ft 7 in No Score No Score No Score
Men's Lightweight C (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kelsey Kelsey 18 ft 9 in 27 ft 9 in 19 ft 4 in 35 ft 0 in 36 ft 2 in 46 ft 0.5 in 2:00 13 ft 0 in 11 ft 0 in
Vivian Guerreschi 14 ft 6 in 22 ft 6 in 26 ft 0 in 35 ft 2.75 in 33 ft 5 in 38 ft 9 in 12:00 13 ft 0 in 11 ft 0 in
April Cierley 15 ft 4 in 26 ft 0 in 19 ft 11 in 28 ft 1 in 23 ft 2 in 35 ft 5 in 12:00 10 ft 0 in 10 ft 0 in
Men's Novice (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kenny Howard 25 ft 6.5 in 30 ft 4.75 in 26 ft 5 in 33 ft 0 in 51 ft 8.5 in 68 ft 0 in 1:00 No Score 14 ft 0 in
Kristofer Orre 26 ft 8 in 30 ft 1 in 24 ft 11.5 in 40 ft 8 in 45 ft 1 in 66 ft 3 in 75° No Score 14 ft 0 in
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jarvina Routt 27 ft 9.75 in 36 ft 7.5 in 40 ft 7.25 in 69 ft 3 in 56 ft 0 in 70 ft 9 in 55° 25 ft 0 in 14 ft 0 in
Mikaela Sullivan 30 ft 7.25 in 39 ft 9.5 in 33 ft 9 in 58 ft 0.75 in 65 ft 10.5 in 85 ft 10.5 in 35° 19 ft 0 in 13 ft 0 in
Candice Tyloch 23 ft 7 in 27 ft 10.5 in 26 ft 5 in 50 ft 11 in 43 ft 3 in 57 ft 7.25 in 50° 13 ft 0 in 12 ft 0 in
Annie Singer 21 ft 0.5 in 26 ft 4 in 22 ft 5.5 in 38 ft 2.5 in 43 ft 10.5 in 62 ft 1 in 35° 19 ft 0 in 12 ft 0 in
Nicole Sabay 21 ft 5 in 29 ft 0 in 22 ft 10 in 48 ft 0.5 in 49 ft 3.25 in 60 ft 7.75 in No Score 13 ft 0 in 10 ft 0 in
Jennifer Mcclain 23 ft 1 in 30 ft 0.5 in 20 ft 1 in 42 ft 11 in 44 ft 11.5 in 56 ft 0.5 in No Score 16 ft 0 in 11 ft 0 in
Rachel Pulido 16 ft 10.5 in 20 ft 0 in 21 ft 10.5 in 36 ft 6 in 43 ft 1.5 in 51 ft 3.5 in No Score 13 ft 0 in 11 ft 0 in
Debbie Danley 20 ft 0.5 in 23 ft 1.5 in 17 ft 5.25 in 34 ft 6 in 37 ft 8.25 in 50 ft 1.5 in 25° 13 ft 0 in 9 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kym Rosspollard 17 ft 11 in 25 ft 2.75 in 34 ft 0 in 42 ft 3 in 44 ft 8 in 56 ft 3 in 12:00 13 ft 0 in 14 ft 0 in
Kelly Black 13 ft 8 in 19 ft 5 in 24 ft 0 in 32 ft 5 in 33 ft 5.5 in 40 ft 1 in 85° 16 ft 0 in 9 ft 0 in
Michelle Maclachlan 14 ft 8 in 20 ft 1 in 20 ft 0 in 25 ft 5 in 21 ft 3 in 34 ft 1 in No Score 10 ft 0 in 9 ft 0 in