Match List > Match Details

Arizona Highland Celtic Festival

07/20/2013

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Adam Brezina 37 ft 2.25 in 47 ft 0 in 33 ft 8 in 71 ft 1 in 91 ft 6 in 117 ft 3 in 12:05 16 ft 0 in
Brandon Hall 39 ft 11.25 in 40 ft 0 in 30 ft 3 in 66 ft 10 in 99 ft 1 in 121 ft 10 in 11:00 17 ft 0 in
Eddie Brown 39 ft 7 in 43 ft 8 in 33 ft 11.5 in 65 ft 3 in 73 ft 5.25 in 108 ft 9 in 1:30 14 ft 0 in
Jose Mckinney 36 ft 9.25 in 40 ft 1 in 26 ft 7 in 60 ft 1.5 in 84 ft 3 in 109 ft 2.5 in 11:00 13 ft 0 in
Chad Thompson 31 ft 2 in 37 ft 1 in 28 ft 7 in 62 ft 0 in 77 ft 8.5 in 96 ft 8.5 in 12:00 13 ft 0 in
Alex Nobles 31 ft 11.5 in 36 ft 4 in 26 ft 7.5 in 58 ft 3.25 in 81 ft 10 in 96 ft 8.5 in 10:00 13 ft 0 in
Andrew Wooster 28 ft 10 in 34 ft 0.75 in 27 ft 5.5 in 51 ft 10.5 in 68 ft 10.25 in 86 ft 6.5 in 65° 11 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Sean Cody 27 ft 10 in 36 ft 0 in 22 ft 4 in 46 ft 7 in 70 ft 0 in 98 ft 4 in 12:00 11 ft 0 in
Bret Garrett 28 ft 5 in 35 ft 2 in 21 ft 6 in 48 ft 1 in 65 ft 2 in 86 ft 4 in 12:00 11 ft 0 in
Jacob Darling 26 ft 10 in 32 ft 5 in 25 ft 0 in 54 ft 3 in 70 ft 3 in 84 ft 5 in 11:45 10 ft 0 in
Jason Alexander 32 ft 2 in 39 ft 9 in 21 ft 0 in 45 ft 0 in 61 ft 7 in 81 ft 3 in 11:45 12 ft 0 in
Kurtis Brown 23 ft 10 in 28 ft 9 in 23 ft 10 in 50 ft 0 in 63 ft 9 in 80 ft 9 in 11:30 11 ft 0 in
Michael Nolan 30 ft 8 in 35 ft 8 in 18 ft 1 in 52 ft 1 in 62 ft 11 in 79 ft 7 in 50° 10 ft 0 in
Joseph Graves 23 ft 7 in 27 ft 9 in 19 ft 8 in 42 ft 4 in 56 ft 2 in 73 ft 11 in 60° 9 ft 0 in
Keith Sisco 21 ft 5 in 24 ft 4 in 17 ft 0 in 38 ft 9 in 54 ft 8 in 67 ft 1 in 1:00 9 ft 0 in
Men's C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Matt Schwartz 27 ft 7 in 34 ft 6 in 24 ft 6 in 45 ft 10 in 59 ft 1 in 78 ft 1 in 10:30 10 ft 0 in
Parker Moore 27 ft 11 in 33 ft 5 in 20 ft 4 in 36 ft 0 in 58 ft 2 in 74 ft 0 in 75° 11 ft 0 in
Jeff Lockett 24 ft 5 in 31 ft 8 in 16 ft 9 in 44 ft 8 in 58 ft 3 in 69 ft 5 in 3:00 10 ft 0 in
Guthrie Nuttall 25 ft 0 in 29 ft 7 in 21 ft 3 in 41 ft 5 in 57 ft 11 in 73 ft 11 in 85° 9 ft 0 in
Shane Parker 22 ft 10 in 27 ft 8 in 19 ft 0 in 39 ft 9 in 53 ft 0 in 73 ft 4 in 1:00 9 ft 0 in
Men's Masters (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
F%2E+Brent Abbott 29 ft 8.5 in 36 ft 2 in 39 ft 9.75 in 61 ft 5 in 75 ft 8 in 95 ft 7 in 2:30 16 ft 6 in
Stan Dickey 32 ft 6.5 in 38 ft 1.25 in 40 ft 2 in 59 ft 3.5 in 62 ft 1.5 in 76 ft 7 in 85° 15 ft 0 in
Tim Sparkes 28 ft 7.5 in 31 ft 9.5 in 32 ft 0 in 47 ft 6 in 57 ft 8 in 76 ft 6 in 85° 12 ft 0 in
Clint Barker 26 ft 5 in 29 ft 11 in 32 ft 2.5 in 49 ft 4 in 55 ft 5 in 67 ft 9 in 60° 13 ft 0 in
Steve Hendrix 27 ft 5.5 in 30 ft 3 in 25 ft 5 in 32 ft 9.5 in 52 ft 4 in 74 ft 7.5 in 75° 14 ft 0 in
Terry Jernigan 24 ft 6 in 28 ft 6 in 25 ft 7.25 in 40 ft 6 in 58 ft 7 in 70 ft 10.5 in 25° 12 ft 0 in
John Waugh 21 ft 5 in 26 ft 3 in 24 ft 4.5 in 34 ft 7 in 55 ft 2 in 67 ft 5 in 70° 11 ft 0 in
Michael Melia 19 ft 5 in 24 ft 5.5 in 26 ft 1.25 in 38 ft 10.5 in 47 ft 6 in 61 ft 1.5 in 65° 10 ft 0 in
Jim Morrison 21 ft 6 in 25 ft 1.75 in 24 ft 3.25 in 36 ft 5 in 48 ft 9 in 67 ft 4 in 45° 10 ft 0 in
Jack Thompson 16 ft 1.25 in 20 ft 5.5 in 16 ft 11 in 26 ft 1.5 in 41 ft 3 in 53 ft 3 in 45° 9 ft 0 in
Robert Stewart 19 ft 10 in 22 ft 8 in 13 ft 6 in 20 ft 2.5 in 36 ft 4 in 57 ft 9 in No Score 9 ft 0 in
Dale Pederson 16 ft 6.5 in 19 ft 5 in 13 ft 8.5 in 22 ft 1 in 36 ft 9.5 in 48 ft 1.5 in 35° 9 ft 0 in
Kirby Trew 13 ft 7 in 15 ft 1 in 6 ft 9.25 in 15 ft 7.5 in No Score No Score No Score No Score
Men's Lightweight (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jacob Nicol 35 ft 4 in 43 ft 9 in 48 ft 4 in 70 ft 4 in 77 ft 6 in 102 ft 7 in 12:00 17 ft 6 in
Andy Dickey 27 ft 9 in 34 ft 8 in 36 ft 9 in 54 ft 2 in 61 ft 6 in 82 ft 6 in 12:00 13 ft 0 in
Rick Cox 28 ft 5 in 35 ft 8 in 30 ft 4 in 48 ft 3 in 61 ft 4 in 74 ft 8 in 12:00 12 ft 0 in
Derek Honeyman 26 ft 11 in 31 ft 4 in 26 ft 5 in 39 ft 3 in 57 ft 9 in 71 ft 7 in 12:00 13 ft 0 in
Matt McCorkle 24 ft 10 in 29 ft 5 in 21 ft 11 in 43 ft 2 in 46 ft 6 in 55 ft 0 in 12:00 12 ft 0 in
Jesse Prescott 25 ft 11 in 27 ft 10 in 23 ft 4 in 36 ft 4 in 46 ft 9 in 66 ft 3 in 30° 12 ft 0 in
David Greenwalt 27 ft 1 in 31 ft 9 in 26 ft 5 in 37 ft 5 in 46 ft 5 in 54 ft 9 in 30° 11 ft 0 in
Bryan Lozada 20 ft 5 in 23 ft 5 in 25 ft 0 in 39 ft 1 in 46 ft 0 in 57 ft 5 in 70° 10 ft 0 in
Andrew Shaw 22 ft 1 in 26 ft 8 in 20 ft 0 in 31 ft 4 in 46 ft 8 in 61 ft 10 in 35° 10 ft 0 in
Paul Brown 23 ft 3 in 27 ft 5 in 18 ft 0 in 27 ft 4 in 34 ft 8 in 61 ft 8 in 15° 11 ft 0 in
Craig Maxwell 18 ft 8 in 24 ft 9 in No Score 25 ft 7 in 44 ft 8 in 54 ft 10 in 75° 10 ft 0 in
Mark Markley 19 ft 2 in 22 ft 7 in 19 ft 9 in 29 ft 8 in 40 ft 4 in 56 ft 0 in 15° 11 ft 0 in
Jesus Lopez 20 ft 5 in 23 ft 10 in 21 ft 7 in 22 ft 8 in 41 ft 9 in 52 ft 2 in 20° No Score
Women (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mona Malec 24 ft 2 in 30 ft 6 in 31 ft 8 in 58 ft 7 in 70 ft 0 in 81 ft 1 in 55° 14 ft 0 in
Kim Hoke 24 ft 0 in 28 ft 8 in 29 ft 0 in 55 ft 4 in 62 ft 9 in 75 ft 0 in 20° 10 ft 0 in
Gretchen Hall 23 ft 7 in 26 ft 8 in 27 ft 4 in 45 ft 9 in 47 ft 4 in 63 ft 2 in 20° 11 ft 0 in
Mandy Keefer 20 ft 5 in 24 ft 3 in 23 ft 5 in 46 ft 2 in 51 ft 6 in 62 ft 0 in 45° 10 ft 0 in
Lindsay Wagner 20 ft 9 in 26 ft 4 in 20 ft 4 in 33 ft 11 in 46 ft 7.5 in 51 ft 0 in 80° 11 ft 0 in
Kathleen Nuttall 17 ft 8 in 23 ft 7 in 15 ft 7.5 in 32 ft 11 in 45 ft 8 in 58 ft 5.5 in 12:00 10 ft 0 in
Jacqueline Scordato 15 ft 5 in 21 ft 8 in 19 ft 4 in 47 ft 7 in 48 ft 10 in 56 ft 6 in 10° 11 ft 0 in
Tara Neal 17 ft 9 in 20 ft 6 in 22 ft 3 in 36 ft 4 in 45 ft 5 in 57 ft 0 in 15° 9 ft 0 in
Claire Morrison 14 ft 8 in 19 ft 0 in 19 ft 7 in 35 ft 2 in 45 ft 6 in 54 ft 3 in 1:00 9 ft 0 in
Elizabeth Mclauren 18 ft 9 in 23 ft 1 in 17 ft 2 in 27 ft 9 in 23 ft 7 in 45 ft 5 in 60° 10 ft 0 in
Victoria Kilgore 14 ft 8.5 in 19 ft 8.5 in 15 ft 9.5 in 30 ft 8 in 38 ft 3.5 in 44 ft 6.5 in 10:30 9 ft 0 in
Lisa Ray 16 ft 10.5 in 22 ft 5 in 11 ft 10.75 in 20 ft 0 in 33 ft 11 in 45 ft 8.5 in 45° 9 ft 0 in
Molly Wilson No Score No Score 16 ft 2 in 19 ft 7.5 in 36 ft 5.5 in 50 ft 4.5 in No Score 10 ft 0 in
Joni Garofalo 12 ft 11 in 17 ft 10 in 12 ft 10 in 24 ft 11 in 18 ft 5 in 30 ft 6 in No Score 6 ft 0 in
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Michelle Crownhart 17 ft 6 in 23 ft 9 in 26 ft 11 in 42 ft 0 in 47 ft 5.25 in 61 ft 5.25 in 12:00 12 ft 0 in
Lu+ann Robinson 15 ft 7 in 19 ft 5.5 in 24 ft 4.5 in 35 ft 10.5 in 40 ft 0 in 48 ft 7 in 85° 10 ft 0 in
Marney+Mimi Redmond 15 ft 1 in 17 ft 4.5 in 21 ft 3.5 in 28 ft 4 in 28 ft 7 in 41 ft 0 in 15° 10 ft 0 in
Donna Thompson 11 ft 2.5 in 13 ft 11 in 14 ft 1 in 21 ft 6.5 in 23 ft 0 in 33 ft 10 in 15° 8 ft 0 in