Match List > Match Details

Columbus Scottish Festival

09/10/2016

Men's A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Zach Riley 32 ft 8 in No Score 37 ft 5 in 71 ft 2 in 98 ft 7 in 12:30 16 ft 0 in
Brandon Crawford 27 ft 4 in No Score 26 ft 0 in 55 ft 7 in 82 ft 2 in 75° 13 ft 0 in
Joe Stanco 23 ft 9 in No Score 14 ft 7 in 46 ft 7 in 70 ft 4 in 65° 11 ft 0 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Chris Branam 27 ft 2 in 37 ft 1 in 20 ft 4 in 50 ft 3 in 70 ft 6 in 12:00 11 ft 0 in
Aaron Ramey 25 ft 3.5 in 36 ft 5 in 23 ft 11.5 in 53 ft 7 in 69 ft 9 in 1:00 12 ft 0 in
Brian Howenstein 23 ft 8 in 32 ft 8.5 in 25 ft 8.5 in 50 ft 1 in 65 ft 4 in 12:00 12 ft 0 in
Rob Logan 23 ft 3 in 29 ft 1 in 21 ft 0.5 in 41 ft 4 in 57 ft 0 in No Score 11 ft 0 in
Men's C (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Chris Snodgrass 27 ft 6 in 33 ft 4 in 23 ft 4 in 49 ft 0 in 62 ft 9 in 12:00 13 ft 0 in
Mark Jaros 24 ft 5 in 31 ft 8 in 25 ft 3 in 52 ft 0 in 67 ft 10 in 1:00 12 ft 0 in
Rocco Walsh 20 ft 8 in 25 ft 0 in 20 ft 7 in 41 ft 8 in 58 ft 8 in 2:00 9 ft 0 in
Nathan Crowe 19 ft 4 in 24 ft 9 in 21 ft 1 in 38 ft 9 in 56 ft 9 in 2:00 9 ft 0 in
Trevis Matheus 20 ft 5 in 28 ft 7 in 13 ft 11 in 29 ft 5 in 48 ft 9 in No Score 9 ft 0 in
Jacob Ward 15 ft 3 in 21 ft 9 in 11 ft 0 in 27 ft 2 in 54 ft 6 in 45° No Score
Dan Johnston 15 ft 4 in 18 ft 4 in 13 ft 7 in 25 ft 0 in 24 ft 8 in No Score No Score
Men's Masters (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Scott Blackburn 24 ft 7 in 32 ft 8 in 27 ft 7 in 45 ft 11 in 66 ft 9 in 12:00 16 ft 3 in
Joe Troyer 23 ft 8 in 32 ft 8 in 27 ft 7.5 in 37 ft 4 in 67 ft 7.5 in 12:00 13 ft 0 in
Bryan Mcgill 22 ft 10 in 30 ft 0 in 26 ft 10.5 in 44 ft 0 in 55 ft 0 in 12:00 13 ft 0 in
Barry Winters 24 ft 3 in 30 ft 7 in 35 ft 8.5 in 43 ft 5 in No Score No Score 13 ft 0 in
Joel Caithemer 21 ft 11 in 29 ft 4 in 28 ft 4.5 in 42 ft 4.5 in 62 ft 10 in 12:00 12 ft 0 in
David Mills 21 ft 2.5 in 27 ft 5.5 in 27 ft 5 in 38 ft 10 in 60 ft 4 in 12:30 13 ft 0 in
Brian Ely 18 ft 11.5 in 26 ft 9 in 22 ft 8 in 30 ft 2 in 47 ft 8 in 10:30 11 ft 0 in
Stephen Mcafee 19 ft 7 in 25 ft 4 in 17 ft 8 in 25 ft 3 in 42 ft 0.5 in No Score 12 ft 0 in
Joe McCann 12 ft 4.5 in 24 ft 11 in 19 ft 10 in No Score 46 ft 7 in 25° 11 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Greg Pilling 29 ft 3 in 42 ft 5 in 43 ft 5 in 63 ft 2 in 78 ft 1 in 12:00 15 ft 0 in
Clint Shireman 20 ft 4 in 26 ft 9 in 21 ft 10 in 36 ft 1 in 46 ft 6 in 3:00 10 ft 0 in
Levi Sciscoe 19 ft 11 in 26 ft 8.5 in 22 ft 3 in 30 ft 4.5 in 39 ft 8 in 12:00 12 ft 0 in
Noah Sciscoe 18 ft 0 in 24 ft 8 in 19 ft 11 in 31 ft 2 in 45 ft 10 in 12:30 11 ft 0 in
Ryan Oaks 18 ft 3 in 24 ft 6 in 18 ft 6 in 26 ft 4 in 41 ft 1 in 80° 10 ft 0 in
Tom Hyde 18 ft 9.5 in 25 ft 6 in 15 ft 5 in 26 ft 5 in 38 ft 10 in 30° 9 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Victoria Lee 27 ft 4 in 36 ft 5 in 35 ft 10 in 72 ft 1.5 in 72 ft 1 in 75° 14 ft 6 in
Jessica Snodgrass 24 ft 8 in 33 ft 4 in 19 ft 4 in 42 ft 7 in 51 ft 8 in 12 ft 0 in
Katherine Howenstein 14 ft 5 in 18 ft 9 in 11 ft 10.5 in 30 ft 7.5 in 41 ft 11 in 25° 9 ft 0 in
Rachelle Reinking 15 ft 4 in 21 ft 0 in 11 ft 1 in 18 ft 0.5 in 33 ft 8 in 15° 8 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Sarah Moore 16 ft 10 in 23 ft 1 in 29 ft 7 in 36 ft 10 in 46 ft 0 in 3:00 10 ft 0 in
Tracey Mills 15 ft 0 in 19 ft 1.5 in 25 ft 9 in 31 ft 9 in 36 ft 1 in 45° 9 ft 0 in
Dawn Higgins No Score No Score No Score No Score No Score No Score No Score