Match List > Match Details

SOS St. Patty's Day Games

03/20/2010

Men's A (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Justin Dudek 32 ft 1 in 39 ft 11.5 in 22 ft 2.5 in 67 ft 0 in 77 ft 5 in 99 ft 11 in 22 ft 2 in 11 ft 2 in
Jeremy Radmall 28 ft 2 in 35 ft 3.5 in No Score 48 ft 5 in 69 ft 11 in 90 ft 5 in No Score 11 ft 2 in
Men's B (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Joe Hansen 28 ft 0 in 35 ft 5.5 in 22 ft 8.5 in 46 ft 4 in 68 ft 9 in 90 ft 5 in 25 ft 2 in 12 ft 2 in
Josh Nelson 29 ft 9 in 37 ft 10.25 in 21 ft 3.5 in 53 ft 3 in 78 ft 1 in 91 ft 7 in 20 ft 2 in 10 ft 2 in
Marcus Westover 28 ft 7 in 37 ft 9.25 in 22 ft 6 in 51 ft 1.5 in 68 ft 8.5 in 84 ft 1 in 22 ft 2 in 11 ft 2 in
Robert+V Stewart 27 ft 3.5 in 32 ft 0 in 22 ft 11.25 in 50 ft 3 in 64 ft 10.75 in 81 ft 3 in 22 ft 2 in 11 ft 2 in
Joel Sim 26 ft 0 in 30 ft 9 in 24 ft 7 in 48 ft 9.5 in 68 ft 2 in 89 ft 4 in 20 ft 2 in 11 ft 2 in
Jerome Nelson 30 ft 3 in 38 ft 2.5 in 24 ft 1.5 in 50 ft 10 in 58 ft 7 in 77 ft 1 in 18 ft 2 in 11 ft 2 in
Ryan Durrant 26 ft 11 in 33 ft 8.5 in 23 ft 10.25 in 52 ft 2 in 58 ft 8.5 in 78 ft 6 in 20 ft 2 in 10 ft 2 in
Will Steele 28 ft 9.5 in 34 ft 2.5 in 19 ft 2 in 47 ft 4 in 63 ft 3.5 in 80 ft 0 in 20 ft 2 in 10 ft 2 in
Tyson Enniss 25 ft 8.5 in 32 ft 5.5 in 14 ft 8 in 35 ft 0 in 62 ft 11.5 in 83 ft 1 in 20 ft 2 in 11 ft 2 in
Steve Jensen 23 ft 9 in 30 ft 1 in No Score 44 ft 3 in 63 ft 1 in 77 ft 9.5 in 20 ft 2 in 11 ft 2 in
Men's C (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Ben Fogel 30 ft 11.5 in 38 ft 6.5 in 24 ft 8.5 in 53 ft 4 in 72 ft 8.5 in 93 ft 4 in 16 ft 2 in 11 ft 2 in
Jon Tomkinson 24 ft 11 in 31 ft 6 in 22 ft 7 in 45 ft 5 in 64 ft 6.5 in 80 ft 4 in 20 ft 2 in 10 ft 2 in
Todd Asay 27 ft 6.5 in 33 ft 10 in 18 ft 2 in 41 ft 1 in 63 ft 11 in 77 ft 7 in 20 ft 2 in 10 ft 2 in
Keith Sharp 24 ft 10 in 32 ft 3 in 20 ft 8 in 48 ft 8 in 50 ft 7 in 68 ft 1 in 20 ft 2 in 10 ft 2 in
Ben Hansen 23 ft 9.5 in 29 ft 9.5 in 20 ft 3 in 42 ft 2.5 in 61 ft 8.5 in 76 ft 10 in 18 ft 2 in 10 ft 2 in
Justin Lees 21 ft 5 in 30 ft 0.5 in 19 ft 9.5 in 41 ft 10 in 51 ft 3.5 in 71 ft 2 in 18 ft 2 in 9 ft 2 in
Mikey Findlay 21 ft 9 in 26 ft 0.5 in 18 ft 9 in 35 ft 3.75 in 52 ft 9 in 71 ft 10 in 18 ft 2 in 9 ft 2 in
Rick Estrada 20 ft 3 in 27 ft 9 in 20 ft 2.5 in 39 ft 8.5 in 54 ft 9.5 in 67 ft 0.5 in 18 ft 2 in 9 ft 2 in
John Humphreys 21 ft 8 in 29 ft 6 in 17 ft 3.5 in 33 ft 2.75 in 48 ft 1 in 66 ft 8 in 18 ft 2 in 9 ft 2 in
Robert Dean 21 ft 4 in 28 ft 9.75 in 13 ft 4 in 33 ft 4 in 45 ft 11 in 62 ft 9.5 in 20 ft 2 in No Score
Men's Masters 40-49 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Mark Prows 27 ft 2 in 34 ft 11 in 23 ft 5.5 in 49 ft 9 in 77 ft 2 in 101 ft 7 in 26 ft 2 in 15 ft 2 in
Steve Russon 25 ft 7 in 31 ft 9 in 31 ft 1 in 50 ft 3.5 in 62 ft 4 in 77 ft 3 in 24 ft 2 in 14 ft 2 in
John Springer 26 ft 0 in 31 ft 7 in 28 ft 6 in 44 ft 2 in 59 ft 8 in 77 ft 6 in 16 ft 2 in 12 ft 2 in
Val Westover 19 ft 9.5 in 28 ft 5 in 28 ft 8 in 44 ft 2 in 52 ft 4 in 66 ft 2.5 in 18 ft 2 in 11 ft 2 in
Joel Saylor 19 ft 8 in 24 ft 7 in 22 ft 11 in 35 ft 11 in 46 ft 2.5 in 67 ft 2.5 in 16 ft 2 in 10 ft 2 in
Men's Masters 50-59 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Lee Mitchell 20 ft 7.5 in 24 ft 4.5 in 22 ft 5.5 in 37 ft 10 in 56 ft 1 in 72 ft 7.5 in 20 ft 2 in 11 ft 2 in
Mel Westover 27 ft 1.5 in 32 ft 6 in 20 ft 1 in 30 ft 4 in 44 ft 9.5 in 60 ft 1 in 16 ft 2 in 11 ft 2 in
Men's Masters 55-59 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Jeff Loosle 31 ft 9.5 in 37 ft 6 in 38 ft 3 in 55 ft 6 in 74 ft 9 in 98 ft 10 in 26 ft 2 in 16 ft 2 in
Men's Lightweight (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Nick Westover 23 ft 10 in 31 ft 1.5 in 27 ft 6.5 in 39 ft 8 in 50 ft 1.5 in 67 ft 7.5 in 20 ft 2 in 12 ft 2 in
Lee Eckrote 20 ft 2 in 27 ft 6.5 in 24 ft 10 in 37 ft 1 in 53 ft 2 in 66 ft 3 in 16 ft 2 in 11 ft 2 in
Women (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Lyman Asay 21 ft 3.5 in 27 ft 6 in 23 ft 3 in 46 ft 9 in 53 ft 3.5 in 66 ft 2.5 in 16 ft 2 in 10 ft 2 in
Jamie Lees 17 ft 1 in 19 ft 11 in 21 ft 5 in 39 ft 3 in 39 ft 4 in 46 ft 3 in No Score 8 ft 2 in
Shannon Springer 12 ft 8 in 13 ft 1.5 in 10 ft 0 in 21 ft 9 in 28 ft 11 in 35 ft 2 in No Score No Score