Match List > Match Details

Scotland Connecticut Highland Games

10/08/2017

Amateur (6)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Ron Remeika 34 ft 1.5 in 43 ft 8 in 30 ft 10 in 63 ft 6.5 in 12:00 26 ft 6 in 13 ft 0 in
Paul Knightly 24 ft 10.5 in 31 ft 1.5 in 22 ft 10 in 47 ft 7 in 12:10 27 ft 6 in 12 ft 0 in
Josh Joki 25 ft 8 in 33 ft 5 in 22 ft 6 in 46 ft 6 in 11:00 21 ft 0 in 10 ft 0 in
Jordan Davis 24 ft 10 in 32 ft 10 in 27 ft 9 in 51 ft 11 in 70° 18 ft 0 in 12 ft 0 in
Brandon Green 25 ft 9 in 30 ft 4 in 17 ft 10 in 43 ft 8 in 80° 15 ft 0 in 11 ft 0 in
Thayer Kitchen 23 ft 9 in 27 ft 5 in 19 ft 11 in 40 ft 4.5 in 70° 21 ft 0 in 10 ft 0 in
Men's Masters (11)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Bill Waddell 23 ft 9 in 37 ft 9 in 41 ft 5 in 61 ft 9 in 12:00 30 ft 0 in 16 ft 0 in
Scott Depanfilis 31 ft 0 in 36 ft 4 in 36 ft 3 in 49 ft 4 in 12:00 27 ft 0 in 15 ft 0 in
Silvestro Manente 28 ft 0 in 32 ft 1 in 32 ft 7.5 in 51 ft 6 in 1:30 24 ft 0 in 14 ft 0 in
Josh Plumb 27 ft 10 in 36 ft 4 in 29 ft 4 in 41 ft 4 in 11:30 27 ft 0 in 14 ft 0 in
Al Dargie 25 ft 9 in 30 ft 8 in 33 ft 5 in 46 ft 10 in 11:00 21 ft 0 in 11 ft 0 in
Ken Gustavson 24 ft 8 in 28 ft 9 in 24 ft 11 in 44 ft 9 in 70° 21 ft 0 in 11 ft 0 in
Dan Wood 23 ft 9 in 28 ft 4.5 in 25 ft 5.5 in 36 ft 4 in 75° 18 ft 0 in 14 ft 0 in
Brian Rathbun 23 ft 1.5 in 30 ft 2.5 in 23 ft 11 in 37 ft 4.5 in 50° 15 ft 0 in 11 ft 0 in
Robert Sims 22 ft 10 in 27 ft 0 in 22 ft 9 in 35 ft 9 in 60° 15 ft 0 in 11 ft 0 in
Tom Renton 20 ft 6.5 in 24 ft 7 in 17 ft 3 in 27 ft 6.5 in 45° 18 ft 0 in 11 ft 0 in
Jim Macdonald 20 ft 4 in 24 ft 10.5 in 16 ft 7 in 25 ft 10.5 in 70° 15 ft 0 in 11 ft 0 in
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Josh Cummings 25 ft 0 in 29 ft 4.5 in 25 ft 10 in 39 ft 1.5 in 12:00 15 ft 0 in 12 ft 0 in
Joe Manente 24 ft 1 in 30 ft 5 in 23 ft 5 in 38 ft 2 in 11:30 21 ft 0 in 12 ft 0 in
Justin Waddell 22 ft 8.5 in 28 ft 10 in 24 ft 0 in 38 ft 1 in 2:00 15 ft 0 in 12 ft 0 in
Jeff Parker 24 ft 11 in 28 ft 3 in 19 ft 5 in 29 ft 3 in No Score 21 ft 0 in 11 ft 0 in
Simon Eaton 22 ft 5 in 27 ft 11 in 22 ft 2 in 31 ft 1 in 12:00 15 ft 0 in 11 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Katherine Richardson 20 ft 3 in 23 ft 3 in 24 ft 3 in 44 ft 6.5 in 12:10 19 ft 0 in 11 ft 0 in
Katie Vaudrain 21 ft 11 in 29 ft 1 in 21 ft 8 in 48 ft 3 in 70° 27 ft 6 in 8 ft 0 in
Erin Jones 18 ft 7 in 23 ft 8 in 24 ft 10.5 in 32 ft 10 in 11:30 17 ft 0 in 12 ft 0 in
Katherine HumeMakuchowski 18 ft 9 in 21 ft 8 in 14 ft 1 in 24 ft 10 in 60° 17 ft 0 in 9 ft 0 in
Madeleine Sims 15 ft 4 in 8 ft 7 in 16 ft 6.5 in 27 ft 11.5 in 45° 17 ft 0 in 8 ft 0 in
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Terri James 22 ft 1 in 28 ft 6 in 34 ft 10 in 52 ft 3.5 in 12:10 27 ft 6 in 13 ft 0 in
Melissa Powell 13 ft 11.5 in 26 ft 6 in 19 ft 0 in 32 ft 0.5 in 70° 15 ft 0 in 11 ft 0 in