Match List > Match Details

OK ScotFest

09/18/2015

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Gary Robertson 30 ft 0 in 39 ft 2 in 31 ft 0 in 63 ft 2.5 in 74 ft 5 in 88 ft 0.5 in 1:00 22 ft 0 in 13 ft 0 in
Skylar Arneston 36 ft 6 in No Score 30 ft 7 in 66 ft 5.5 in 93 ft 6 in 117 ft 7 in 60° 22 ft 0 in 16 ft 0 in
Ryan Huddleston 29 ft 2.5 in 38 ft 10 in 28 ft 3 in 53 ft 8 in 77 ft 4 in 100 ft 10.5 in 50° 20 ft 0 in 12 ft 0 in
Douglas Kressly 27 ft 5.5 in 38 ft 1 in 23 ft 4 in 48 ft 0.5 in 69 ft 6 in 84 ft 9.5 in 75° 22 ft 0 in 11 ft 0 in
Matt Umsheid 25 ft 11.5 in 31 ft 9 in 19 ft 11.5 in 47 ft 1 in No Score No Score 11:00 24 ft 0 in No Score
Steven Cross 24 ft 6.5 in 32 ft 3 in 23 ft 11 in 49 ft 5 in 57 ft 4 in 72 ft 1.5 in 45° 18 ft 0 in 10 ft 0 in
Men's B (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Daniel Murphy 28 ft 2 in 36 ft 1.5 in 22 ft 3.5 in 49 ft 11 in 64 ft 5 in 81 ft 7 in 12:05 18 ft 0 in 12 ft 0 in
Phillip Fry 27 ft 9.5 in 35 ft 10 in 24 ft 8 in 53 ft 4 in 57 ft 8 in 75 ft 1 in 45° 16 ft 0 in 11 ft 0 in
J%2Et%2E Bowers 25 ft 6.5 in 34 ft 6 in 24 ft 3 in 44 ft 0 in 62 ft 7 in 76 ft 5.5 in 75° 16 ft 0 in 11 ft 0 in
Men's C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Christopher Bodine 26 ft 9 in No Score 19 ft 5 in 38 ft 1.5 in No Score 80 ft 10 in 12:00 18 ft 0 in 11 ft 0 in
Jeff Mincher 26 ft 3 in No Score 21 ft 4 in 46 ft 5 in No Score 79 ft 0.5 in 12:00 16 ft 0 in 10 ft 0 in
Russell Williams 22 ft 11.5 in No Score 23 ft 7 in 43 ft 3 in No Score 75 ft 1 in 12:00 14 ft 0 in 10 ft 0 in
Elijah Young 26 ft 9.5 in No Score 15 ft 4 in 38 ft 10 in No Score 60 ft 9 in 12:00 16 ft 0 in 9 ft 0 in
David Green 26 ft 8.5 in No Score 16 ft 2 in 40 ft 3 in No Score 60 ft 7 in 80° 16 ft 0 in 10 ft 0 in
Men's Masters 40-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Robert Baar 28 ft 5 in 37 ft 3 in 33 ft 11 in 49 ft 2 in 70 ft 9 in 92 ft 11.5 in 50° 20 ft 0 in 14 ft 0 in
Chuck Smith 24 ft 11 in 31 ft 9 in 32 ft 2 in 49 ft 2 in 64 ft 7 in 88 ft 2 in 2:00 22 ft 0 in 13 ft 0 in
David Jernigan 23 ft 3 in 27 ft 6 in 23 ft 3 in 29 ft 6 in 47 ft 0 in 65 ft 11 in 45° 18 ft 0 in 12 ft 0 in
Rodney Dodson 20 ft 9 in 26 ft 9 in 21 ft 3 in 29 ft 6 in 47 ft 0 in 65 ft 11 in No Score No Score 12 ft 0 in
Men's Masters 50-59 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dean Ross 16 ft 1 in 19 ft 8 in 23 ft 5 in 27 ft 6 in 41 ft 8 in 52 ft 2 in 1:00 18 ft 0 in 10 ft 0 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jim Glover 24 ft 7 in 30 ft 3 in 24 ft 9 in 43 ft 3.5 in 57 ft 0 in 68 ft 2 in 12:30 18 ft 0 in 13 ft 0 in
Nathan Copeland 23 ft 9.5 in 27 ft 5.5 in 23 ft 1 in 30 ft 11 in 59 ft 4 in 81 ft 10 in 11:00 18 ft 0 in 12 ft 0 in
Trent Maness 21 ft 0 in 26 ft 8 in 23 ft 8 in 36 ft 1 in 56 ft 11 in 81 ft 9 in 89° 18 ft 0 in 12 ft 0 in
Riley Thomson 20 ft 3 in 25 ft 1 in 15 ft 0 in 29 ft 8 in 41 ft 11 in 58 ft 9.5 in 45° 14 ft 0 in 11 ft 0 in
Jay Klinkerman 19 ft 4.5 in 21 ft 0 in 17 ft 0 in 27 ft 0 in 52 ft 11 in 69 ft 4 in 50° 14 ft 0 in 9 ft 0 in
Terry Wren 18 ft 2 in 22 ft 10.5 in 16 ft 8 in 26 ft 0 in 37 ft 4 in 55 ft 7 in 25° No Score 9 ft 0 in
Wade Glover 18 ft 11 in 24 ft 1 in 13 ft 11 in 15 ft 10 in 40 ft 1 in 51 ft 0 in No Score No Score 10 ft 0 in
Mark Polson 16 ft 3 in 21 ft 6 in 15 ft 8 in 25 ft 2 in 29 ft 2 in 48 ft 2 in 30° No Score No Score
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Adriane Wilson 33 ft 3.5 in 45 ft 6.5 in 51 ft 2.5 in 78 ft 1 in 78 ft 0 in 93 ft 9 in 75° 31 ft 0 in 16 ft 0 in
Danielle Curry 33 ft 8 in 40 ft 0 in 49 ft 10 in 79 ft 1 in 76 ft 5 in 93 ft 6.5 in 65° 22 ft 0 in 16 ft 0 in
Meagan McKee 36 ft 1 in 43 ft 10 in 34 ft 3 in 68 ft 3.5 in 88 ft 9.5 in 107 ft 8.5 in 60° 22 ft 0 in 15 ft 0 in
Olivia Tyler 30 ft 7 in 37 ft 5 in 42 ft 1 in 70 ft 10 in 85 ft 3 in 99 ft 7 in 45° 28 ft 0 in 15 ft 0 in
Elissa Hapner 30 ft 2 in 39 ft 1 in 34 ft 0 in 70 ft 0 in 76 ft 3.5 in 95 ft 4 in 45° 26 ft 0 in 14 ft 0 in
Stephanie Robbins 29 ft 11 in 36 ft 10 in 40 ft 0 in 66 ft 4 in 76 ft 10 in 91 ft 5 in 65° 24 ft 0 in No Score
Emily Burchett 23 ft 5 in 32 ft 4 in 38 ft 7.5 in 68 ft 11 in 62 ft 2.5 in 80 ft 6 in 50° 22 ft 0 in 13 ft 0 in
Brittney Boswell 26 ft 3 in 32 ft 6 in 29 ft 6 in 53 ft 10 in 53 ft 6 in 68 ft 11 in 40° 20 ft 0 in 13 ft 0 in
Women A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jera Kressly 21 ft 11.5 in 28 ft 8 in 31 ft 3 in 62 ft 3 in 59 ft 8 in 68 ft 11 in 80° 26 ft 6 in 13 ft 0 in
Jamie Channel 24 ft 44.5 in 33 ft 5.5 in 37 ft 9.5 in 61 ft 7 in 57 ft 0 in 62 ft 7 in 70° 20 ft 0 in 12 ft 0 in
Nola Jones 22 ft 5 in 27 ft 6.5 in 28 ft 9.5 in 49 ft 3.5 in 57 ft 10.5 in 68 ft 10 in 60° 14 ft 0 in 12 ft 0 in
Breah Copeland 22 ft 0.5 in 28 ft 11.5 in 22 ft 9.5 in 40 ft 8 in 44 ft 2 in 54 ft 11 in 70° 18 ft 0 in 11 ft 0 in
Keli Glover 20 ft 5.5 in 25 ft 11 in 23 ft 9.5 in 44 ft 3.5 in 50 ft 10.5 in 66 ft 0 in 45° 18 ft 0 in 11 ft 0 in
Nikki Landrum 19 ft 9 in 21 ft 10 in 13 ft 7 in 35 ft 10 in 30 ft 6 in 43 ft 0 in 20° 14 ft 0 in 8 ft 0 in
Andrea Warner 16 ft 0 in 21 ft 9.5 in 14 ft 7 in 26 ft 7 in No Score No Score No Score No Score No Score
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Melanie Mellinger 23 ft 2 in 27 ft 4 in 43 ft 1 in 54 ft 3 in 57 ft 10.5 in 72 ft 7 in 80° 18 ft 0 in 13 ft 0 in
Jen Charlesworth 18 ft 6.5 in 23 ft 10.5 in 31 ft 3 in 42 ft 4.5 in 38 ft 5 in 48 ft 2.5 in 50° 12 ft 0 in 12 ft 0 in