Match List > Match Details

Texas Scottish Festival

05/05/2017

Pro (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Daniel Tennison 45 ft 8 in 57 ft 6 in 40 ft 9 in 80 ft 6 in 98 ft 4 in 120 ft 8 in 12:00 28 ft 0 in 16 ft 0 in
Kevin Becker 36 ft 4 in 43 ft 1 in 39 ft 6 in 77 ft 2 in 94 ft 10 in 115 ft 5 in 10:00 28 ft 0 in 16 ft 0 in
Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Aaron George 35 ft 1 in 41 ft 5 in 32 ft 10 in 72 ft 10 in 86 ft 5 in 105 ft 0 in 12:00 26 ft 0 in 13 ft 0 in
Jeff Duer 33 ft 0 in 38 ft 7 in 31 ft 5 in 62 ft 1 in 88 ft 11 in 107 ft 8 in 1:00 26 ft 0 in 14 ft 0 in
John Rouse 33 ft 9 in 43 ft 7 in 26 ft 4 in 62 ft 0 in 93 ft 9 in 109 ft 6 in 70° 22 ft 0 in 16 ft 0 in
Justin Kincheloe 33 ft 9 in 37 ft 2 in 34 ft 8 in 63 ft 11 in 78 ft 10 in 102 ft 6 in 1:00 26 ft 0 in 13 ft 0 in
Chris Shuttlesworth 30 ft 1 in 41 ft 5 in 30 ft 6 in 65 ft 6 in 81 ft 1 in 105 ft 9 in 80° 26 ft 0 in 14 ft 0 in
Mike Beech 34 ft 2 in 43 ft 3 in 27 ft 2 in 61 ft 7 in 77 ft 9 in 97 ft 7 in 80° 24 ft 0 in 12 ft 0 in
Ryan Huddleston 31 ft 4 in 36 ft 3 in 28 ft 1 in 57 ft 11 in 76 ft 8 in 92 ft 10 in 75° 20 ft 0 in 12 ft 0 in
Nick Cannon 32 ft 4 in 34 ft 2 in 24 ft 0 in 47 ft 4 in 58 ft 3 in 65 ft 0 in 40° 22 ft 0 in No Score
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Luke James 33 ft 5 in 36 ft 2 in 20 ft 6.5 in 37 ft 3 in 64 ft 7.5 in 79 ft 1 in 12:30 18 ft 0 in 11 ft 0 in
Royce Fontenot 24 ft 5 in 29 ft 8 in 19 ft 10.5 in 54 ft 4 in 67 ft 9.5 in 86 ft 11 in 12:00 No Score 12 ft 0 in
Brett Wondra 27 ft 8 in 34 ft 7.5 in 23 ft 8 in 45 ft 4 in 59 ft 0 in 84 ft 2 in 15° 20 ft 0 in 10 ft 0 in
Matthew Fournier 29 ft 5 in 37 ft 11 in 20 ft 6 in 41 ft 6 in 60 ft 5 in 67 ft 10.5 in 1:00 18 ft 0 in 10 ft 0 in
Christopher Gulledge 24 ft 11 in 30 ft 0 in 19 ft 10.5 in 48 ft 4 in 56 ft 0 in 76 ft 10.5 in 10:30 18 ft 0 in 11 ft 0 in
John Allison 25 ft 2 in 28 ft 2 in 20 ft 5 in 43 ft 3 in 55 ft 4 in 75 ft 10.5 in 2:00 20 ft 0 in 10 ft 0 in
Eric Locke 23 ft 9 in 28 ft 7.5 in 17 ft 6 in 37 ft 10 in 56 ft 9 in 73 ft 11 in 50° No Score 9 ft 0 in
Jeremiah Flowers 23 ft 5.5 in 28 ft 2 in 19 ft 8 in 36 ft 1 in 55 ft 8 in 73 ft 1 in 45° 18 ft 0 in 10 ft 0 in
Men's C (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joshua Talley 25 ft 7 in 29 ft 0 in 19 ft 3 in 42 ft 5 in 59 ft 3 in 77 ft 0.5 in 12:30 20 ft 0 in 9 ft 0 in
Ryan Kidder 23 ft 11.5 in 32 ft 0 in 22 ft 9.5 in 44 ft 3 in 62 ft 9 in 76 ft 3 in 65° 12 ft 0 in 11 ft 0 in
Nicholas Smith 24 ft 9 in 31 ft 3.5 in 17 ft 10 in 30 ft 9.5 in 61 ft 0.5 in 72 ft 10 in 75° 14 ft 0 in 10 ft 0 in
Chad Smith 26 ft 11 in 32 ft 9 in 16 ft 9 in 30 ft 9.5 in 54 ft 4 in 72 ft 2.5 in 12:30 18 ft 0 in No Score
Chris Murrell 23 ft 11.5 in 28 ft 2.5 in 16 ft 11 in 38 ft 9 in 56 ft 4 in 71 ft 8 in 70° 14 ft 0 in 10 ft 0 in
Chris Huntley 21 ft 4 in 20 ft 8 in 17 ft 9 in 39 ft 0.5 in 49 ft 5.5 in 65 ft 7 in 45° 14 ft 0 in 10 ft 0 in
Shawn Simpson 20 ft 7 in 23 ft 11.5 in 14 ft 0 in 30 ft 2 in 50 ft 3.5 in 63 ft 8 in 80° 16 ft 0 in 9 ft 0 in
Men's Masters (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bob Kneip 29 ft 1 in 32 ft 9 in 35 ft 4 in 55 ft 9 in 69 ft 0 in 92 ft 11 in 12:00 28 ft 0 in 15 ft 0 in
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tedd Van+Vleck 29 ft 10.5 in 35 ft 0 in 30 ft 2 in 43 ft 8 in 68 ft 8 in 88 ft 5 in 12:00 28 ft 0 in 14 ft 0 in
Robb Clardy 29 ft 10.5 in 38 ft 0 in 28 ft 8 in 51 ft 7 in 59 ft 6 in 74 ft 0 in 12:00 20 ft 0 in 16 ft 0 in
Marcelo Derousseau 24 ft 7.5 in 33 ft 8 in 32 ft 10 in 47 ft 4 in 70 ft 11 in 93 ft 4 in 75° 26 ft 0 in 14 ft 0 in
Jack Coleman 34 ft 0 in 42 ft 10 in 23 ft 7 in 41 ft 0 in 68 ft 4 in 86 ft 9 in 11:45 22 ft 0 in 14 ft 0 in
Leslie Hagan 24 ft 9 in 30 ft 9 in 20 ft 3 in 29 ft 11 in 44 ft 9 in 70 ft 8 in 12:00 20 ft 0 in 13 ft 0 in
Tim Carlburg 23 ft 11 in 26 ft 4 in 21 ft 8 in 29 ft 0 in 52 ft 6 in 69 ft 8 in 45° No Score 12 ft 0 in
Glen Stevenson 19 ft 6 in 23 ft 8 in 21 ft 2 in 32 ft 0 in 45 ft 2 in 62 ft 10 in 3:00 No Score 11 ft 0 in
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dwayne Fowler 28 ft 7 in 32 ft 2 in 33 ft 1 in 52 ft 5 in 74 ft 5 in 92 ft 5 in 12:00 24 ft 0 in 14 ft 0 in
Jim Dougherty 30 ft 3 in 38 ft 6.5 in 32 ft 10 in 49 ft 2 in 60 ft 5 in 81 ft 5 in 1:30 26 ft 0 in 14 ft 0 in
Doug Berry 30 ft 5 in 36 ft 5 in 30 ft 0 in 47 ft 6 in 66 ft 9 in 84 ft 7 in 1:00 22 ft 0 in 14 ft 0 in
Stacy Green 28 ft 10 in 35 ft 8 in 31 ft 1 in 48 ft 1 in 60 ft 5 in 74 ft 8 in 11:00 20 ft 0 in 15 ft 0 in
Bobby Douglas 26 ft 6 in 31 ft 2.5 in 28 ft 8 in 44 ft 0 in 64 ft 1 in 76 ft 0 in 12:00 24 ft 0 in 14 ft 0 in
Jc Roy 23 ft 3 in 27 ft 3 in 24 ft 8.5 in 39 ft 10 in 51 ft 9 in 67 ft 9 in 12:00 20 ft 0 in 11 ft 0 in
Terry Wren 20 ft 1 in 21 ft 3 in 16 ft 9 in 27 ft 0 in 13 ft 11 in 46 ft 8 in 45° No Score 9 ft 0 in
Men's Lightweight (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Wayne Cross 27 ft 1 in 31 ft 10 in 32 ft 3 in 50 ft 5 in 58 ft 2 in 78 ft 3 in 12:30 20 ft 0 in 14 ft 0 in
Emanuel Garcia 24 ft 4 in 29 ft 5 in 25 ft 4 in 33 ft 8 in 48 ft 6 in 63 ft 10 in 1:00 18 ft 0 in 14 ft 0 in
Jamie Deleon 19 ft 11 in 27 ft 8 in 20 ft 0 in 33 ft 6 in 51 ft 0 in 69 ft 7 in No Score 20 ft 0 in 9 ft 0 in
Men's Novice (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brian Parker 23 ft 2 in 26 ft 4 in 18 ft 7 in 37 ft 5 in No Score 76 ft 4 in No Score No Score
James Miller 24 ft 4 in 27 ft 11.5 in 15 ft 9 in 25 ft 1.5 in No Score 62 ft 4 in No Score No Score
Women (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Stephanie Robbins 23 ft 9 in 33 ft 7 in 30 ft 2 in 69 ft 4 in 60 ft 8 in 78 ft 1 in 11:00 28 ft 0 in 14 ft 0 in
Emalie Humphreys 27 ft 1 in 39 ft 8 in 30 ft 0.5 in 62 ft 9 in 61 ft 10 in 83 ft 5 in 10:00 24 ft 0 in 13 ft 0 in
Catherine Fortenberry 19 ft 7 in 24 ft 4 in 30 ft 3.5 in 51 ft 6 in 44 ft 3 in 53 ft 3.5 in 45° No Score 12 ft 0 in
Hope Sherwood 18 ft 7 in 25 ft 6 in 24 ft 6 in 47 ft 10 in 42 ft 4 in 58 ft 5 in 35° 16 ft 0 in 12 ft 0 in
Sarah Densmore 16 ft 0 in 21 ft 11 in 24 ft 8 in 43 ft 7 in 42 ft 0 in 52 ft 3 in 45° 12 ft 0 in 11 ft 0 in
Jessi Reid 21 ft 2 in 27 ft 2 in 23 ft 5 in 45 ft 0 in 40 ft 10 in 50 ft 6 in No Score 18 ft 0 in No Score
Rebecca Eads 15 ft 5 in 20 ft 9 in 16 ft 9 in 34 ft 5 in 41 ft 8 in 50 ft 8.5 in No Score 16 ft 0 in 9 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Liz Smith 18 ft 0 in 25 ft 2 in 21 ft 2 in 36 ft 0 in 50 ft 0 in 62 ft 11 in 50° 18 ft 0 in 9 ft 0 in
Dee+dee Massey 15 ft 1 in 22 ft 9.5 in 17 ft 8 in 34 ft 5 in 35 ft 11 in 43 ft 7.5 in 35° 14 ft 0 in No Score
Patricia Carrington 13 ft 10 in 20 ft 2 in 13 ft 10 in 27 ft 6 in 34 ft 6 in 43 ft 8 in 40° 16 ft 0 in 9 ft 0 in