Match List > Match Details

Rio Grande Valley Celtic Festival

05/18/2013

Other (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Teale Adelmann 18 ft 10 in 23 ft 9 in 25 ft 11 in 32 ft 9 in 32 ft 5 in 51 ft 4 in 12:00 13 ft 0 in 11 ft 0 in
Kerry Stone 18 ft 8 in 23 ft 1 in 25 ft 8 in 39 ft 0 in 37 ft 7 in 44 ft 8 in 11:30 16 ft 0 in 11 ft 0 in
Patricia Carrington 13 ft 6 in 17 ft 6 in 15 ft 10 in 21 ft 8 in 24 ft 8 in 38 ft 7 in 45° 13 ft 0 in 10 ft 0 in
Terri Mclaughlin 15 ft 5 in 16 ft 10 in 19 ft 3 in 26 ft 11 in 18 ft 8 in 24 ft 1 in 2:00 10 ft 0 in 8 ft 0 in
Pro (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Spencer Tyler 41 ft 4 in 50 ft 4.75 in 43 ft 8 in 82 ft 0.75 in 93 ft 5.5 in 118 ft 9 in 55° 24 ft 0 in 16 ft 0 in
Beau Fay 36 ft 2 in 46 ft 8.5 in 37 ft 8.5 in 72 ft 6 in 88 ft 5.5 in 103 ft 11.5 in 40° 30 ft 0 in 15 ft 0 in
Men's A (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Adam Brezina 35 ft 5.25 in 43 ft 7.75 in 35 ft 4 in 67 ft 2 in 94 ft 8.5 in 117 ft 11 in 10:00 27 ft 0 in 15 ft 6 in
Eddie Brown 36 ft 8 in 44 ft 10.25 in 34 ft 6 in 68 ft 7.5 in 79 ft 11 in 100 ft 7 in 51° 27 ft 0 in 14 ft 0 in
Jose Mckinney 33 ft 10 in 41 ft 2 in 27 ft 2 in 60 ft 6.25 in 85 ft 9 in 104 ft 1 in 32° 24 ft 0 in 14 ft 0 in
Quint Melius 34 ft 9 in 43 ft 2 in 32 ft 0.5 in 65 ft 7 in 74 ft 9.5 in 91 ft 11 in 62° 24 ft 0 in 12 ft 0 in
Roger Crazywolf 29 ft 0.5 in 35 ft 8 in 31 ft 8.5 in 66 ft 3 in 77 ft 9 in 93 ft 0.5 in 45° 24 ft 0 in 14 ft 0 in
Kevin Miller 27 ft 9 in 33 ft 2.5 in 32 ft 2 in 59 ft 6.25 in 79 ft 9 in 100 ft 0 in No Score 24 ft 0 in 14 ft 0 in
Chad Thompson 30 ft 4.5 in 38 ft 2.5 in 25 ft 9 in 59 ft 5 in 78 ft 6 in 93 ft 0 in 45° 21 ft 0 in 14 ft 0 in
Bryan Humphries 30 ft 9 in 40 ft 5.5 in 27 ft 9.75 in 53 ft 2.75 in 69 ft 3 in 87 ft 10 in 47° 18 ft 0 in 12 ft 0 in
David Schafer 26 ft 4.5 in 33 ft 9.25 in 29 ft 7.75 in 54 ft 1 in 78 ft 6 in 99 ft 9 in No Score No Score 10 ft 0 in
Johnnie Stone 28 ft 6.5 in 36 ft 10.5 in 26 ft 9.75 in 58 ft 6 in 71 ft 9 in 90 ft 2 in No Score 21 ft 0 in 11 ft 0 in
Ben Stanley 25 ft 2.5 in 32 ft 6.25 in 23 ft 7.75 in 57 ft 4 in 73 ft 11 in 94 ft 0.5 in 35° 21 ft 0 in 11 ft 0 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jerry Hayes 27 ft 6 in 33 ft 0 in 17 ft 8 in 45 ft 8 in 67 ft 8 in 77 ft 11 in 12:00 21 ft 0 in 11 ft 0 in
Bryce George 23 ft 10 in 28 ft 9 in 16 ft 10 in 36 ft 4 in 59 ft 6 in 75 ft 9 in 11:00 17 ft 0 in 11 ft 0 in
David Mcclanahan 23 ft 0 in 26 ft 11 in 18 ft 1 in 38 ft 1 in 54 ft 10 in 68 ft 7 in 2:00 20 ft 0 in 10 ft 0 in
Mike Adelmann 18 ft 2 in 21 ft 6 in 11 ft 10 in 17 ft 0 in 53 ft 7 in 62 ft 10 in 12:30 20 ft 0 in 11 ft 0 in
Men's C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cory Black 23 ft 7 in 29 ft 6 in 13 ft 2 in 38 ft 9 in 58 ft 10 in 77 ft 11 in 75° 20 ft 0 in 10 ft 0 in
Lyle Shay 23 ft 10 in 28 ft 3 in 17 ft 9 in 32 ft 7 in 56 ft 6 in 72 ft 9 in 84° 18 ft 0 in 11 ft 0 in
Thomas Hayes 21 ft 6 in 28 ft 6 in 14 ft 8 in 37 ft 4 in 57 ft 6 in 69 ft 8 in 1:30 17 ft 0 in 10 ft 0 in
Justin Comyford 23 ft 11 in 29 ft 6 in 15 ft 7 in 34 ft 0 in 47 ft 8 in 65 ft 9 in 76° No Score 10 ft 0 in
Men's Lightweight (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jacob Nicol 35 ft 1.5 in 44 ft 6 in 45 ft 10 in 67 ft 2 in 81 ft 6 in 106 ft 5 in 12:00 25 ft 0 in 17 ft 3 in
Jason Barkemeyer 35 ft 3 in 41 ft 3 in 39 ft 7 in 60 ft 10 in 75 ft 10 in 104 ft 2 in 11:00 28 ft 0 in 16 ft 0 in
Davin Boydstun 28 ft 11 in 36 ft 4 in 32 ft 7 in 50 ft 11 in 62 ft 2 in 80 ft 9 in 50° 16 ft 0 in 13 ft 0 in
Anthony Little 22 ft 3.5 in 26 ft 6 in 21 ft 1 in 35 ft 0 in 50 ft 7 in 66 ft 6 in No Score 16 ft 0 in 10 ft 0 in
Grant Price 22 ft 3.5 in 27 ft 11 in 20 ft 8 in 32 ft 9 in 37 ft 1 in 54 ft 9 in No Score 19 ft 0 in 10 ft 0 in
Shane Ives 20 ft 0 in 26 ft 11 in 16 ft 3 in 20 ft 3 in 48 ft 11 in 64 ft 1 in No Score 19 ft 0 in 11 ft 0 in
Franz Simon 18 ft 1 in 22 ft 11 in 21 ft 3 in 32 ft 4 in 38 ft 5 in 55 ft 4 in No Score 16 ft 0 in 10 ft 0 in
Robbie Genson 19 ft 11 in 22 ft 4 in 19 ft 3 in 28 ft 10 in 35 ft 11 in 52 ft 9 in No Score 16 ft 0 in 10 ft 0 in
Bradley Bledsoe 15 ft 7 in 22 ft 10 in 18 ft 8 in 26 ft 9 in 38 ft 7 in 48 ft 6 in No Score 16 ft 0 in 10 ft 0 in
Men's Lightweight A (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Howe 32 ft 2 in 44 ft 2.5 in 41 ft 7 in 60 ft 3 in 78 ft 0.5 in 103 ft 0 in 12:00 24 ft 0 in 15 ft 0 in
Lowell Thompson 29 ft 4 in 37 ft 9 in 32 ft 2.5 in 47 ft 10 in 77 ft 5 in 99 ft 1 in 1:30 26 ft 0 in 14 ft 0 in
Robert Henderson 27 ft 3.5 in 36 ft 0 in 38 ft 2 in 53 ft 11 in 70 ft 0 in 91 ft 4 in 88° 24 ft 0 in 13 ft 0 in
Chris Doughty 28 ft 3 in 38 ft 2 in 33 ft 1.5 in 46 ft 1 in 66 ft 4 in 85 ft 10.5 in No Score 22 ft 0 in 14 ft 0 in
Ryan Seckman 25 ft 0 in 32 ft 3 in 30 ft 6.5 in 45 ft 7 in 69 ft 9.5 in 84 ft 11 in 70° 22 ft 0 in 13 ft 0 in
Ching Mckee%2Doettel 24 ft 2.5 in 30 ft 1 in 30 ft 10.5 in 45 ft 11 in 63 ft 6 in 81 ft 2.5 in No Score 16 ft 0 in 13 ft 0 in
Derek Honeyman 26 ft 4.5 in 32 ft 6 in 26 ft 5 in 40 ft 0 in 62 ft 1 in 83 ft 1 in No Score 14 ft 0 in 13 ft 0 in
Brian Harrold 22 ft 6 in 28 ft 2 in 26 ft 7 in 38 ft 3 in 70 ft 4.5 in 88 ft 6 in No Score 16 ft 0 in 12 ft 0 in
Kevin Halsey 24 ft 0 in 28 ft 11 in 26 ft 5.5 in 37 ft 9 in 52 ft 11 in 67 ft 1 in No Score 18 ft 0 in 12 ft 0 in
Sean Lemmons 22 ft 8 in 25 ft 8 in 22 ft 4.5 in 37 ft 3 in 47 ft 2 in 6 ft 11 in No Score 17 ft 0 in 11 ft 0 in
Women (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Camas Barkemeyer 26 ft 9 in 34 ft 4 in 27 ft 6 in 55 ft 1 in 55 ft 9 in 70 ft 11 in 12:00 20 ft 0 in 12 ft 6 in
Denise Hobson%2DRyan 24 ft 7 in 28 ft 1 in 29 ft 5 in 58 ft 1 in 56 ft 10 in 70 ft 6 in 12:00 18 ft 0 in 12 ft 0 in
Mikaela Lovato 20 ft 3 in 24 ft 0 in 22 ft 10 in 49 ft 10 in 52 ft 2 in 66 ft 0 in 3:00 12 ft 0 in 12 ft 0 in
Leann Redmon 19 ft 5 in 22 ft 9 in 21 ft 3 in 42 ft 0 in 45 ft 11 in 61 ft 11 in 86° 15 ft 0 in 11 ft 0 in
Jacqueline Scordato 17 ft 5 in 21 ft 3 in 24 ft 7 in 44 ft 7 in 51 ft 8 in 59 ft 4 in 12:00 9 ft 0 in 11 ft 0 in
Kirstie Abbott 19 ft 3 in 24 ft 3 in 14 ft 2 in 42 ft 2 in 54 ft 1 in No Score 77° 18 ft 0 in 11 ft 0 in
Tomasina Miller 18 ft 8 in 22 ft 2 in 21 ft 4 in 34 ft 8 in 39 ft 2 in 48 ft 8 in 57° 18 ft 0 in 9 ft 0 in
Claire Morrison 15 ft 10 in 18 ft 8 in 17 ft 8 in 30 ft 4 in 41 ft 2 in 51 ft 11 in No Score 15 ft 0 in 9 ft 0 in
Kate Brown 14 ft 7 in 20 ft 9 in 20 ft 0 in 33 ft 10 in 37 ft 10 in 46 ft 8 in No Score 12 ft 0 in 10 ft 0 in
Monica Battaile 14 ft 8 in 18 ft 7 in 15 ft 7 in 27 ft 0 in 31 ft 10 in 43 ft 10 in No Score 9 ft 0 in 9 ft 0 in
Women C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Marla Diener 17 ft 8 in 22 ft 1 in 18 ft 4 in 36 ft 10 in 44 ft 8.5 in 52 ft 1 in 40° 15 ft 0 in 9 ft 0 in
Jocelyn Lankford 20 ft 4 in 25 ft 6.5 in 17 ft 7 in 23 ft 9.5 in 34 ft 1 in 48 ft 10 in 40° 14 ft 0 in 10 ft 0 in
Jessica McKercher 17 ft 4 in 19 ft 7 in 17 ft 1 in 38 ft 4 in 30 ft 11 in 38 ft 1.5 in 12:00 12 ft 0 in 9 ft 0 in
Sarah Letard 14 ft 8 in 17 ft 8 in 11 ft 4 in 21 ft 5 in 37 ft 6 in 50 ft 9 in 35° 12 ft 0 in 9 ft 0 in
Lisa Bradley 12 ft 8 in 14 ft 2.5 in 9 ft 6 in 17 ft 9.5 in 24 ft 3 in 33 ft 6.5 in 40° No Score No Score