Match List > Match Details

Treasure Valley Celtic Festival

09/21/2019

Other (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Neilson 13 ft 6 in 15 ft 2 in 16 ft 3.5 in 22 ft 4 in 27 ft 4.75 in 32 ft 7.5 in No Score No Score 11 ft 0 in
Men's A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Van+beuren 40 ft 8 in 48 ft 4 in 36 ft 8 in 71 ft 8 in 99 ft 8 in 113 ft 11 in 2:00 22 ft 0 in 16 ft 0 in
Scott Hutchison 36 ft 10 in 46 ft 11 in 38 ft 5 in 74 ft 1 in 94 ft 0 in 115 ft 11 in 12:00 32 ft 0 in 15 ft 0 in
John Van beuren 40 ft 8 in 48 ft 4 in 36 ft 8 in 71 ft 8 in 99 ft 8 in 113 ft 11 in 2:00 22 ft 0 in 16 ft 0 in
Todd Asay 33 ft 7.5 in 40 ft 2 in 27 ft 4 in 57 ft 0 in 85 ft 7 in 102 ft 9 in 12:00 30 ft 0 in 13 ft 0 in
Kyle Rothwell 33 ft 9 in 39 ft 7.5 in 32 ft 0 in 63 ft 7 in 83 ft 10 in 103 ft 2 in 1:00 20 ft 0 in 14 ft 0 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Kemman 30 ft 5 in 37 ft 8 in 21 ft 5 in 42 ft 3 in 78 ft 0 in 93 ft 9 in 11:55 22 ft 0 in 12 ft 0 in
Marlon Carson 28 ft 11 in 32 ft 2 in 25 ft 6 in 52 ft 1 in 69 ft 9 in 86 ft 7 in 60° 22 ft 0 in 12 ft 0 in
David Thomas 25 ft 5 in 31 ft 8 in 21 ft 8 in 45 ft 4 in 63 ft 0 in 85 ft 10 in 1:00 16 ft 0 in 12 ft 0 in
Malloya Mount 23 ft 9 in 30 ft 3 in 22 ft 8 in 42 ft 4 in 60 ft 8 in 76 ft 5 in 11:30 20 ft 0 in 11 ft 0 in
Men's C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joshua Knutson 27 ft 6 in 30 ft 3 in 23 ft 4 in 48 ft 7 in 64 ft 6 in 76 ft 11 in 12:00 20 ft 0 in 11 ft 0 in
Chris Gordon 22 ft 9 in 29 ft 11.5 in 19 ft 1 in 38 ft 4 in 54 ft 5 in 67 ft 3 in 12:30 18 ft 0 in 9 ft 0 in
Ryan Mcgrath 19 ft 9 in 25 ft 7 in 17 ft 0 in 33 ft 11 in 54 ft 8 in 75 ft 6 in 12:15 18 ft 0 in 9 ft 0 in
Jamie Farber 22 ft 1 in 26 ft 6 in 18 ft 7 in 32 ft 2 in 53 ft 2 in 67 ft 8 in 2:00 16 ft 0 in 10 ft 0 in
Crispin Goodman 22 ft 1 in 25 ft 3 in 15 ft 7 in 31 ft 7 in 52 ft 2 in 66 ft 10 in 11:00 18 ft 0 in 8 ft 0 in
Rick Meade 19 ft 4 in 22 ft 10 in 10 ft 5 in 28 ft 8 in 48 ft 11 in 57 ft 0 in 88° 16 ft 0 in No Score
Men's Masters 40-49 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
William Griffith 29 ft 0 in 34 ft 10 in 35 ft 3 in 52 ft 7 in 78 ft 0 in 94 ft 4 in 12:00 24 ft 0 in 15 ft 0 in
Jason Montgomery 30 ft 3 in 19 ft 11.5 in 36 ft 6 in 53 ft 10.5 in 76 ft 10 in 98 ft 1 in 11:45 16 ft 0 in 14 ft 0 in
Ryan Nielson 24 ft 11.5 in 29 ft 7.5 in 31 ft 1.5 in 46 ft 1 in 56 ft 8 in 73 ft 4 in 1:30 26 ft 0 in 12 ft 0 in
Scott Roberts 26 ft 3 in 31 ft 6.5 in 26 ft 3 in 33 ft 11 in 57 ft 4 in 67 ft 2 in 30° 18 ft 0 in 13 ft 0 in
David Green 22 ft 4 in 29 ft 4 in 29 ft 4 in 44 ft 5 in 56 ft 7 in 68 ft 10 in 70° 16 ft 0 in 12 ft 0 in
Men's Masters 50-59 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bob Brock 24 ft 4 in 30 ft 9.5 in 26 ft 4 in 38 ft 11 in 53 ft 5 in 72 ft 0.5 in 11:30 22 ft 0 in 12 ft 0 in
Clay Pugh 18 ft 11 in 22 ft 11 in 16 ft 8 in 24 ft 2 in 35 ft 7 in 45 ft 6 in 45° 12 ft 0 in 10 ft 0 in
Dave Williams 22 ft 4 in 27 ft 1 in 19 ft 2 in 26 ft 6 in 53 ft 11.5 in 66 ft 3 in 10:00 18 ft 0 in 11 ft 0 in
Mark Runyan 14 ft 9 in 13 ft 2 in 15 ft 1 in 20 ft 1 in 32 ft 2 in 44 ft 3 in 11:00 12 ft 0 in 8 ft 0 in
Men's Masters 60-69 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kel Mulrey 26 ft 2 in 32 ft 9.5 in 31 ft 8 in 48 ft 2 in 65 ft 9 in 92 ft 1 in 12:00 20 ft 0 in 12 ft 0 in
Fred Dimick 24 ft 5.5 in 30 ft 9.5 in 24 ft 5 in 39 ft 0 in 53 ft 8 in 72 ft 9 in 12:00 20 ft 0 in 12 ft 0 in
Perren Baker 21 ft 3 in 28 ft 6 in 17 ft 6.5 in 29 ft 7 in 45 ft 0 in 55 ft 2 in 12:00 20 ft 0 in 10 ft 0 in
Scott Compton 17 ft 9 in 21 ft 11 in 19 ft 10 in 30 ft 0 in 44 ft 4 in 53 ft 8 in 12:30 14 ft 0 in 10 ft 0 in
Paul Maclachlan 17 ft 1.5 in 21 ft 9 in 15 ft 10 in 28 ft 6 in 38 ft 6 in 50 ft 7 in 11:30 16 ft 0 in 10 ft 0 in
Paul MacLachlan 17 ft 1.5 in 21 ft 9 in 15 ft 10 in 28 ft 6 in 38 ft 6 in 50 ft 7 in 11:30 16 ft 0 in 10 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
David Culbertson 31 ft 7 in 37 ft 0 in 39 ft 11 in 56 ft 4 in 73 ft 10 in 90 ft 4 in 11:45 22 ft 0 in 12 ft 0 in
Nate Parker 26 ft 3 in 31 ft 7 in 26 ft 1 in 38 ft 11 in 57 ft 5 in 73 ft 4 in 12:00 18 ft 0 in 12 ft 0 in
Kage Moore 20 ft 1 in 26 ft 0 in 16 ft 3 in 26 ft 4 in 45 ft 9 in 62 ft 3 in 1:00 18 ft 0 in 11 ft 0 in
Caleb Kraut 19 ft 7 in 24 ft 10 in 19 ft 5 in 30 ft 9 in 45 ft 10 in 59 ft 6 in 12:30 16 ft 0 in 10 ft 0 in
Phil Wells 19 ft 2 in 20 ft 1 in 16 ft 1.5 in 28 ft 5 in 37 ft 9 in 45 ft 9 in 50° 12 ft 0 in 9 ft 0 in
Jake Shelly 15 ft 9 in 25 ft 5 in 14 ft 3.5 in 26 ft 3 in 36 ft 11 in 55 ft 8 in 87° 14 ft 0 in 9 ft 0 in
Men's Lightweight Masters 40+ (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Moore 26 ft 6 in 31 ft 6 in 28 ft 3 in 39 ft 8 in 65 ft 11 in 85 ft 4 in 12:00 18 ft 0 in 12 ft 0 in
Brad May 20 ft 8 in 27 ft 1 in 15 ft 3 in 33 ft 11 in 49 ft 10 in 69 ft 6 in 12:00 21 ft 0 in 11 ft 0 in
Justin Mattson 21 ft 5 in 27 ft 9 in 23 ft 2 in 35 ft 9 in 45 ft 9 in 60 ft 0 in 11:45 16 ft 0 in 11 ft 0 in
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Mackrill 27 ft 5 in 33 ft 5 in 35 ft 2.5 in 48 ft 9 in 58 ft 11 in 77 ft 6 in 11:00 16 ft 0 in 15 ft 0 in
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kristine Rothwell 31 ft 11 in 42 ft 2 in 48 ft 4 in 78 ft 11 in 79 ft 7 in 93 ft 2 in 12:00 24 ft 0 in 15 ft 0 in
Lyman Asay 22 ft 2 in 28 ft 5 in 27 ft 9 in 57 ft 8 in 56 ft 10 in 70 ft 7 in 2:00 24 ft 0 in 13 ft 0 in
Randi Griffiths 20 ft 4 in 22 ft 8 in 24 ft 2 in 37 ft 6 in 46 ft 11 in 64 ft 5 in 11:00 20 ft 0 in 12 ft 0 in
Brooks Percifield 21 ft 10 in 24 ft 7 in 21 ft 2 in 45 ft 0 in 50 ft 7 in 61 ft 3 in 60° 18 ft 0 in 12 ft 0 in
Women C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rachel Van Beuren 17 ft 9 in 22 ft 6 in 18 ft 3 in 33 ft 5 in 44 ft 9 in 61 ft 10 in 1:00 14 ft 0 in 10 ft 0 in
Rachel Van+Beuren 17 ft 9 in 22 ft 6 in 18 ft 3 in 33 ft 5 in 44 ft 9 in 61 ft 10 in 1:00 14 ft 0 in 10 ft 0 in
Alexandra Vialpando 19 ft 0 in 22 ft 11 in 15 ft 4 in 18 ft 5 in 26 ft 0 in 36 ft 10 in 10:00 12 ft 0 in 11 ft 0 in
Zoey Nielson 16 ft 11 in 20 ft 5 in 11 ft 3 in 27 ft 8 in 35 ft 0 in 47 ft 0 in 50° 16 ft 0 in 10 ft 0 in
Women's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bonnie Uriu 16 ft 4.25 in 18 ft 8.5 in 25 ft 8.75 in 34 ft 5 in 34 ft 1 in 47 ft 5 in 12:00 16 ft 0 in 11 ft 0 in
Angela Shelly 21 ft 1.25 in 27 ft 1.75 in 34 ft 11 in 52 ft 5.5 in 48 ft 9.25 in 62 ft 6.5 in 12:00 20 ft 0 in 15 ft 0 in
Joanne Hagadorn 21 ft 0 in 26 ft 2.75 in 29 ft 2.5 in 44 ft 1.5 in 41 ft 0.5 in 53 ft 4.5 in 1:00 16 ft 0 in 13 ft 0 in
Bonnie Duff 16 ft 4.25 in 18 ft 8.5 in 25 ft 8.75 in 34 ft 5 in 34 ft 1 in 47 ft 5 in 12:00 16 ft 0 in 11 ft 0 in
Connie Nielson 13 ft 11.5 in 18 ft 0.5 in 24 ft 2 in 31 ft 5.5 in 36 ft 11.5 in 48 ft 3.5 in 45° 12 ft 0 in 10 ft 0 in
Mally Brock 13 ft 1.25 in 15 ft 11.5 in 18 ft 3 in 28 ft 9 in 36 ft 5 in 41 ft 9 in 60° 16 ft 0 in 9 ft 0 in