Match List > Match Details

13th Annual Prescott Highland Games

05/14/2017

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Lillie 46 ft 3.25 in 53 ft 4.25 in 30 ft 7.25 in 70 ft 4.25 in 106 ft 8 in 141 ft 8.5 in 24 ft 0 in 16 ft 6 in
Eddie Brown 42 ft 1.5 in 49 ft 4 in 38 ft 4 in 80 ft 5.5 in 102 ft 8 in 135 ft 1 in 11:55 27 ft 0 in 16 ft 0 in
Sean Burns 42 ft 1.5 in 49 ft 8 in 29 ft 8.75 in 64 ft 4 in 97 ft 1 in 120 ft 8.75 in 30 ft 0 in 15 ft 0 in
Anthony Clinker 40 ft 0 in 47 ft 3.75 in 31 ft 7.25 in 67 ft 11 in 93 ft 11 in 124 ft 4 in 24 ft 0 in 15 ft 0 in
Eli Kiener 45 ft 4.25 in 53 ft 8 in 25 ft 4 in 68 ft 6.75 in 89 ft 6 in 104 ft 5 in No Score 15 ft 0 in
Alex Nobles 31 ft 7 in 35 ft 11 in 29 ft 2 in 59 ft 4 in 82 ft 1 in 104 ft 4 in 18 ft 0 in 12 ft 0 in
Men's B (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kaleb Barter 33 ft 8 in 40 ft 5 in 34 ft 0.5 in 66 ft 3.5 in 82 ft 3 in 100 ft 6.5 in 11:55 26 ft 0 in 14 ft 0 in
Max Peters 33 ft 2 in 40 ft 7 in 33 ft 9.5 in 62 ft 2.25 in 71 ft 7 in 106 ft 5 in 12:00 24 ft 0 in 13 ft 0 in
Joe Canavan 37 ft 0.5 in No Score 32 ft 10 in 69 ft 1.5 in 96 ft 4.25 in 124 ft 5.5 in 9:15 24 ft 0 in 11 ft 0 in
Andrew Wooster 28 ft 1 in 30 ft 8 in 32 ft 2 in 66 ft 1 in 85 ft 11 in 110 ft 6 in 11:00 19 ft 0 in 12 ft 0 in
Richard Macandrew 33 ft 5 in 41 ft 10.5 in 22 ft 6 in 51 ft 2 in 77 ft 0.5 in 99 ft 0 in 11:00 19 ft 0 in 12 ft 0 in
Jakeb Belnap 31 ft 10.5 in 35 ft 9 in 23 ft 3.5 in 54 ft 2.75 in 69 ft 9 in 94 ft 2.5 in 10:00 19 ft 0 in 11 ft 0 in
Jovi Smalley 27 ft 2 in 35 ft 6 in 19 ft 3 in 45 ft 10.5 in 77 ft 7 in 97 ft 5.5 in 10° 19 ft 0 in 12 ft 0 in
Michael Bell 27 ft 0 in 31 ft 11 in 18 ft 10.5 in 51 ft 10 in 64 ft 0 in 78 ft 0.5 in 19 ft 0 in 11 ft 0 in
James Nicklin 25 ft 2.5 in 31 ft 3 in 23 ft 2.5 in 40 ft 1 in 58 ft 2 in 73 ft 0 in 50° No Score 10 ft 0 in
Mclaren Emmons 24 ft 3 in 26 ft 7.5 in 15 ft 4 in 37 ft 10 in 58 ft 9 in 68 ft 3.5 in 15° 13 ft 0 in No Score
Men's C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Richard Fife 37 ft 8.75 in 35 ft 3 in 32 ft 0.5 in 47 ft 10 in 69 ft 9 in 88 ft 5.5 in 11:45 24 ft 0 in 15 ft 0 in
Derek Galliher 29 ft 1 in 33 ft 10 in 37 ft 2.75 in 55 ft 10.5 in 60 ft 9.75 in 81 ft 9 in 1:30 24 ft 0 in 13 ft 0 in
Sean Kauffman 27 ft 4.5 in 39 ft 2 in 30 ft 8.75 in 47 ft 6 in 60 ft 8.25 in 80 ft 11.5 in 50° 21 ft 0 in 13 ft 0 in
Josh Hanson 23 ft 11 in 28 ft 10.5 in 31 ft 10 in 47 ft 9 in 66 ft 11 in 85 ft 8.25 in 75° 15 ft 0 in 14 ft 0 in
Carter Benton 30 ft 0 in 35 ft 9.25 in 29 ft 11 in 49 ft 8.75 in 52 ft 2 in 72 ft 3.5 in 45° 21 ft 0 in 13 ft 0 in
Robert Johnson 25 ft 2.5 in 28 ft 5 in 29 ft 11 in 41 ft 4 in 62 ft 11.5 in 76 ft 5.25 in No Score 12 ft 0 in
Tim Esteb 25 ft 4.5 in 31 ft 1.5 in 21 ft 8 in 38 ft 4 in 59 ft 6.5 in 77 ft 0.5 in 12° 17 ft 0 in 11 ft 0 in
Charles Branson 21 ft 10.5 in 30 ft 3 in 19 ft 6.5 in 39 ft 4.5 in 54 ft 7.5 in 62 ft 2 in 2:30 20 ft 0 in 11 ft 0 in
Michael Hannah 22 ft 7.5 in 26 ft 8.5 in 25 ft 8 in 38 ft 9 in 52 ft 11 in 69 ft 10 in 40° 21 ft 0 in 11 ft 0 in
Men's Masters 40-49 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Matthew McCorkle 35 ft 3 in 40 ft 9.25 in 31 ft 9 in 58 ft 5 in 71 ft 5 in 101 ft 3 in 11:45 21 ft 0 in 15 ft 0 in
Stan Dickey 33 ft 1.5 in 37 ft 3 in 43 ft 9.5 in 54 ft 4.5 in 83 ft 5 in 105 ft 3 in 12:00 18 ft 0 in 13 ft 0 in
Max Sadtler 25 ft 4.5 in 34 ft 10 in 35 ft 4.75 in 53 ft 0 in 74 ft 4 in 95 ft 10 in 12:00 26 ft 6 in 15 ft 6 in
Daryn Herzberg 26 ft 3.25 in 31 ft 11 in 36 ft 11 in 57 ft 1.5 in 80 ft 7 in 94 ft 4.75 in 11:45 21 ft 0 in 13 ft 0 in
Ivan Wolfe 27 ft 0 in 34 ft 0 in 31 ft 8.25 in 47 ft 6 in 56 ft 6 in 87 ft 7.5 in 3:00 21 ft 0 in 14 ft 0 in
Jamie Anderson 27 ft 11.5 in 34 ft 7 in 26 ft 6.25 in 41 ft 7 in 62 ft 10.25 in 84 ft 0.5 in 70° 18 ft 0 in 12 ft 0 in
Mark Markley 19 ft 10 in 23 ft 10.75 in 25 ft 7.75 in 42 ft 11 in 58 ft 4 in 72 ft 8 in 65° 21 ft 0 in 11 ft 0 in
Seth Bowman 23 ft 2 in 26 ft 2.5 in 24 ft 5.5 in 32 ft 10 in 56 ft 8 in 74 ft 3.5 in 65° 15 ft 0 in 12 ft 0 in
William Cabano 22 ft 2.25 in 22 ft 5 in 17 ft 11.5 in 34 ft 0.5 in 52 ft 10 in 67 ft 6 in 65° 21 ft 0 in 11 ft 0 in
Richard Barnes 18 ft 2 in 24 ft 11.75 in 18 ft 3 in 23 ft 11 in 38 ft 7.5 in 52 ft 8 in 15 ft 0 in 10 ft 0 in
Matthew Winfrey 18 ft 8.5 in 22 ft 9.75 in 18 ft 2 in 27 ft 3.25 in 38 ft 7.5 in 57 ft 1 in 30° No Score 10 ft 0 in
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brent Abbott 27 ft 11.5 in 32 ft 9.5 in 42 ft 6 in 63 ft 10.75 in 82 ft 10 in 109 ft 2.5 in 12:00 33 ft 0 in 15 ft 0 in
Ildefonso Green 24 ft 1 in 31 ft 0 in 30 ft 4 in 46 ft 4.5 in 56 ft 11 in 69 ft 7 in 11:00 23 ft 0 in 12 ft 0 in
Andrew Mccreery 24 ft 10.5 in 30 ft 7.5 in 32 ft 0 in 41 ft 4 in 63 ft 1 in 77 ft 5 in 30° 17 ft 0 in 13 ft 0 in
Benji Seller 24 ft 0 in 27 ft 5 in 30 ft 2.5 in 45 ft 1 in 58 ft 0 in 82 ft 9.5 in 40° 20 ft 0 in 14 ft 0 in
Ryan Kuck 23 ft 5 in 27 ft 9 in 27 ft 10 in 39 ft 4 in 61 ft 9.25 in 68 ft 9 in 70° 17 ft 0 in 11 ft 0 in
Tim Timm 23 ft 6 in 27 ft 6 in 30 ft 0 in 44 ft 0 in 48 ft 2 in 61 ft 8 in 70° 17 ft 0 in 11 ft 0 in
Jason Corder No Score No Score 40 ft 11 in No Score No Score No Score 14 ft 0 in 15 ft 0.5 in
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Waugh 22 ft 1 in 28 ft 5 in 20 ft 7 in 31 ft 2 in 53 ft 4.5 in 68 ft 10.5 in 11:00 20 ft 0 in 11 ft 0 in
Doug Mostyn 21 ft 6 in 26 ft 10 in 22 ft 7.75 in 31 ft 3 in 45 ft 9.5 in 65 ft 9.75 in 70° 17 ft 0 in 10 ft 0 in
James Lundy 19 ft 11 in 23 ft 8 in 20 ft 4.5 in 32 ft 8 in 42 ft 11 in 52 ft 10 in 55° 17 ft 0 in 11 ft 0 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karl Gehrke 35 ft 8 in 46 ft 6 in 48 ft 1 in 70 ft 6 in 83 ft 11 in 103 ft 1 in 12:05 27 ft 0 in 18 ft 0 in
Jon Dahlin 34 ft 11 in 43 ft 2 in 39 ft 1 in 58 ft 1 in 80 ft 8 in 100 ft 3 in 12:00 27 ft 0 in 13 ft 0 in
Tyler Valencia 32 ft 0 in 39 ft 7 in 40 ft 10 in 58 ft 1 in 79 ft 10 in 96 ft 7 in 12:10 25 ft 0 in 14 ft 0 in
Yoshio Adachi 23 ft 6 in 30 ft 2 in 28 ft 4 in 49 ft 3 in 59 ft 2 in 75 ft 6 in 12:10 22 ft 0 in 13 ft 0 in
Forrest Rohde 25 ft 9 in 30 ft 6 in 22 ft 4 in 34 ft 0 in 54 ft 6 in 70 ft 8 in 11:40 16 ft 0 in 12 ft 0 in
Jonathan Reid 22 ft 8 in 25 ft 6 in 24 ft 8 in 41 ft 8 in 54 ft 8 in 66 ft 1 in 11:00 16 ft 0 in 10 ft 0 in
Dj Salch 22 ft 11 in 29 ft 5 in 20 ft 11 in 35 ft 10 in 49 ft 5 in 62 ft 9 in 80° 13 ft 0 in 10 ft 0 in
Jesus Lopez 24 ft 1 in 29 ft 0 in 18 ft 2 in 33 ft 4 in 43 ft 4 in 60 ft 4 in 60° 16 ft 0 in 10 ft 0 in
Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Heather MacDonald 25 ft 10.5 in 32 ft 5.5 in 40 ft 9.25 in 70 ft 2.75 in 67 ft 5 in 90 ft 5.75 in 12:00 21 ft 0 in 14 ft 0 in
Annikki Chamberlain 23 ft 2 in 32 ft 4 in 35 ft 0.5 in 61 ft 1 in 61 ft 11.5 in 79 ft 11 in 11:00 11 ft 0 in 12 ft 0 in
Christena Georgas%2DBurns 27 ft 4.5 in 37 ft 1 in 28 ft 11.5 in 62 ft 3.75 in 56 ft 11 in 68 ft 7.5 in 60° 14 ft 0 in 10 ft 0 in
Gretchen Hall 22 ft 5 in 27 ft 6.5 in 27 ft 7 in 55 ft 0.5 in 54 ft 6 in 68 ft 4.5 in 60° 20 ft 0 in 10 ft 0 in
Sefra Wilson 22 ft 8.25 in 26 ft 2.75 in 25 ft 5.5 in 43 ft 2 in 55 ft 5.5 in 73 ft 0 in 17 ft 0 in 13 ft 0 in
Jessica Smith 17 ft 11.5 in 21 ft 8.5 in 18 ft 1 in 37 ft 2.5 in 40 ft 11.5 in 56 ft 9.25 in 9:15 20 ft 0 in 10 ft 0 in
Becca Bishop 18 ft 9 in 24 ft 0.5 in 15 ft 1 in No Score 47 ft 4.75 in 60 ft 6.25 in 70° 14 ft 0 in 10 ft 0 in
Allison Hawn 16 ft 9.5 in 22 ft 4.75 in 22 ft 7.5 in 40 ft 4 in 44 ft 9 in 55 ft 6 in 40° 14 ft 0 in 10 ft 0 in
Tara Neal 15 ft 5 in 20 ft 3.75 in 24 ft 11 in 40 ft 6.25 in 45 ft 11 in 51 ft 10 in 45° 14 ft 0 in 8 ft 0 in
Jenna Fife 17 ft 6.75 in 25 ft 0.75 in 18 ft 10.5 in 37 ft 7 in 40 ft 2 in 54 ft 10.5 in 8 ft 0 in No Score
Ashly Figueroa 18 ft 8.75 in 21 ft 2 in 22 ft 4.75 in 35 ft 7 in 36 ft 7.75 in 47 ft 5.25 in 25° 11 ft 0 in 8 ft 0 in
Women's Masters (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karyn Dallimore 26 ft 0 in 28 ft 4 in 33 ft 0 in 49 ft 1 in 52 ft 10 in 64 ft 8 in 11:50 20 ft 0 in 13 ft 0 in
Women's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Katy Horgan 29 ft 4 in 29 ft 4 in 38 ft 1 in 54 ft 4 in 64 ft 5 in 69 ft 1 in 12:00 22 ft 0 in 13 ft 0 in
Denise Ryan 28 ft 6 in 30 ft 2 in 37 ft 10 in 50 ft 5 in 58 ft 1 in 77 ft 6 in 12:00 22 ft 0 in 14 ft 0 in
Stephanie Smalley 26 ft 7 in 27 ft 1 in 39 ft 7 in 52 ft 3 in 56 ft 4 in 72 ft 8 in 70° 20 ft 0 in 13 ft 0 in
Rachel Smith 25 ft 1 in 26 ft 4 in 31 ft 2 in 50 ft 5 in 51 ft 2 in 68 ft 8 in 11:50 17 ft 0 in 15 ft 0 in
Kimberly ONeill 27 ft 7 in 30 ft 11 in 37 ft 0 in 51 ft 5 in 46 ft 1 in 60 ft 1 in 55° 14 ft 0 in 12 ft 0 in
Kimberly Oneill 27 ft 7 in 30 ft 11 in 37 ft 0 in 51 ft 5 in 46 ft 1 in 60 ft 1 in 55° 14 ft 0 in 12 ft 0 in
Women's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Michelle Galloway%2DLowe 23 ft 3 in 27 ft 11 in 36 ft 10 in 47 ft 2 in 51 ft 1 in 63 ft 2 in 12:00 14 ft 0 in 13 ft 0 in
Michelle Crownhart 24 ft 3 in 24 ft 11 in 35 ft 3 in 42 ft 3 in 51 ft 11 in 65 ft 9 in 12:00 14 ft 0 in 13 ft 0 in
Kellie Black 19 ft 8 in 21 ft 11 in 23 ft 10 in 37 ft 3 in 37 ft 1 in 48 ft 9 in 11:30 17 ft 0 in 10 ft 0 in
Marney Redmond 17 ft 10 in 18 ft 1 in 16 ft 6 in 28 ft 2 in 31 ft 9 in 39 ft 2 in 25° 8 ft 0 in 9 ft 0 in
Sarah Stephenson 16 ft 1 in 16 ft 10 in 17 ft 9 in 23 ft 10 in 25 ft 2 in 32 ft 0 in 35° 11 ft 0 in 8 ft 0 in