Match List > Match Details

Bellingham Scottish Highland Games

06/04/2016

Pro (2)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Nathan Parker 40 ft 7.5 in 50 ft 2 in 37 ft 1.5 in 73 ft 10 in 115 ft 3 in 12:03 31 ft 6 in 16 ft 2 in
Damien Fisher 40 ft 6 in 47 ft 9 in 38 ft 3.5 in 75 ft 4 in 118 ft 8.5 in 12:04 27 ft 0 in 15 ft 3 in
Men's A (10)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Brandon Maloy 36 ft 2.5 in 46 ft 5 in 31 ft 2.6 in 62 ft 9 in 102 ft 8 in 11:50 24 ft 0 in 13 ft 0 in
Drew Wert 34 ft 3 in 44 ft 2.2 in 28 ft 7.5 in 56 ft 7 in 101 ft 3 in No Score 24 ft 0 in 14 ft 0 in
Lance Barusch 29 ft 10 in 33 ft 8 in 33 ft 6.5 in 58 ft 7 in 99 ft 2 in 11:50 24 ft 0 in 14 ft 0 in
Ryan Macdonald 32 ft 6.5 in 43 ft 10.5 in 25 ft 0.5 in 51 ft 8.5 in 84 ft 11 in No Score 24 ft 0 in 12 ft 0 in
Brandon Pless 34 ft 8.5 in 43 ft 1.5 in 20 ft 0 in 43 ft 6 in 104 ft 3.5 in No Score 24 ft 0 in No Score
Bret Garrett 30 ft 6 in 37 ft 5 in 26 ft 5.5 in 50 ft 8 in 98 ft 6.5 in No Score 22 ft 0 in 14 ft 0 in
Adam Larson 29 ft 0 in 34 ft 5.5 in 26 ft 3 in 55 ft 3 in 101 ft 3 in No Score 22 ft 0 in No Score
Bryan Lee 32 ft 3 in 39 ft 2 in 20 ft 11 in 49 ft 0.5 in 97 ft 7 in No Score 16 ft 0 in No Score
Erik Hummer 30 ft 7 in 36 ft 4 in 24 ft 3 in 52 ft 9.5 in 84 ft 6 in No Score 16 ft 0 in No Score
Danny Hagen 26 ft 5 in 36 ft 6 in 20 ft 4.5 in 43 ft 9 in 79 ft 0 in No Score No Score No Score
Men's B (12)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Kas Tommila 29 ft 10 in 34 ft 9.5 in 32 ft 3 in 51 ft 9 in 98 ft 9 in 12:15 24 ft 0 in 13 ft 0 in
Chuck Mcclain 25 ft 6 in 32 ft 8 in 24 ft 5 in 44 ft 6 in 83 ft 0 in 12:15 24 ft 0 in 13 ft 0 in
Howard Thomas 26 ft 3 in 31 ft 5 in 17 ft 11 in 45 ft 6 in 87 ft 7.5 in 1:00 22 ft 0 in 12 ft 0 in
Seth Fisher 26 ft 5 in 30 ft 2.5 in 18 ft 5 in 45 ft 3 in 80 ft 5 in 2:30 20 ft 0 in 11 ft 0 in
Dan Sowers 26 ft 4 in 32 ft 6.5 in 18 ft 9.5 in 43 ft 5.5 in 84 ft 1 in No Score 16 ft 0 in 11 ft 0 in
Russell Campbell 22 ft 0 in 28 ft 7 in 23 ft 7 in 39 ft 10 in 72 ft 2 in 11:30 18 ft 0 in 12 ft 0 in
Marc Comeau 23 ft 3 in 26 ft 9 in 22 ft 11 in 39 ft 8 in 78 ft 10 in 11:45 20 ft 0 in 10 ft 0 in
Tim Patterson 21 ft 11 in 27 ft 5 in 16 ft 11 in 34 ft 3 in 77 ft 10 in 12:00 16 ft 0 in 10 ft 0 in
Angus Ryder 21 ft 0 in 25 ft 0 in 13 ft 6 in 29 ft 5 in 62 ft 4 in No Score 14 ft 0 in 14 ft 0 in
Michael Addie 18 ft 10 in 24 ft 0 in 17 ft 7 in 29 ft 1 in 67 ft 5 in No Score 16 ft 0 in 11 ft 0 in
Ben Lubbers 21 ft 0 in 28 ft 0 in 14 ft 0 in 28 ft 2 in 44 ft 0 in No Score 14 ft 0 in No Score
Jason Hanson 21 ft 0 in 25 ft 0 in 15 ft 0 in 26 ft 0 in 63 ft 0 in No Score No Score No Score
Men's Masters (15)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Mark Wechter 31 ft 1.5 in 39 ft 4.5 in 47 ft 4 in 68 ft 2 in 104 ft 11.5 in 12:01 30 ft 3 in 18 ft 0 in
Delore Lakusta 32 ft 7 in 38 ft 8 in 41 ft 8 in 58 ft 11 in 96 ft 1 in 12:02 26 ft 0 in 15 ft 0 in
Steve Schemstad 30 ft 10 in 37 ft 11 in 39 ft 1 in 59 ft 9 in 93 ft 6 in No Score 28 ft 0 in 15 ft 0 in
Colin Stann 29 ft 6 in 35 ft 0 in 32 ft 11 in 49 ft 8 in 89 ft 4 in 12:00 24 ft 0 in 15 ft 0 in
Jim Minty 24 ft 2 in 28 ft 0 in 37 ft 3 in 57 ft 10 in 97 ft 11 in 12:05 22 ft 0 in 16 ft 0 in
Ray Siochowicz 27 ft 6 in 33 ft 2 in 35 ft 4.5 in 50 ft 11 in 81 ft 8.5 in No Score 28 ft 0 in 14 ft 0 in
Chris Doughty 30 ft 5 in 36 ft 0 in 32 ft 3 in 51 ft 2.5 in 79 ft 5.5 in No Score 26 ft 0 in 14 ft 0 in
Sean Taylor 23 ft 8.5 in 31 ft 2 in 29 ft 9 in 42 ft 11 in 85 ft 1 in No Score 20 ft 0 in 15 ft 0 in
Andrew Akins 24 ft 1 in 30 ft 5.5 in 28 ft 6.5 in 43 ft 1.5 in 79 ft 7 in No Score 20 ft 0 in 13 ft 0 in
Tony Shouldis 21 ft 10 in 27 ft 3.5 in 33 ft 4 in 47 ft 9 in 78 ft 4 in No Score 24 ft 0 in 13 ft 0 in
Norm Little 23 ft 1 in 28 ft 5 in 30 ft 2 in 41 ft 3 in 87 ft 8 in No Score 20 ft 0 in 12 ft 0 in
Marius Artis 24 ft 1 in 28 ft 4 in 32 ft 9 in 43 ft 9 in 78 ft 9 in No Score No Score 12 ft 0 in
Kirk Kostyshak 23 ft 0 in 27 ft 10 in 26 ft 8 in 38 ft 7 in 63 ft 4 in No Score 18 ft 0 in 12 ft 0 in
Ron Campbell 19 ft 5 in 22 ft 2 in 23 ft 5 in 32 ft 11 in 70 ft 6 in No Score No Score 11 ft 0 in
Max Sadtler 2 ft 0 in 3 ft 0 in 10 ft 0 in 12 ft 0 in 33 ft 0 in No Score 12 ft 0 in 9 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Nigel Anselmi 33 ft 2.5 in 41 ft 3.5 in 44 ft 3 in 64 ft 10 in 94 ft 6.5 in 11:00 26 ft 0 in 17 ft 0 in
Luke Lomsdalen 31 ft 3 in 36 ft 10.5 in 38 ft 0.5 in 54 ft 7.5 in 97 ft 8.5 in 12:05 29 ft 0 in 15 ft 0 in
Nicholas Ham 25 ft 2 in 32 ft 2 in 29 ft 3.5 in 47 ft 11 in 85 ft 5 in No Score 20 ft 0 in 13 ft 0 in
Zack Matteson 22 ft 11 in 29 ft 0 in 24 ft 2 in 35 ft 10 in 80 ft 9 in No Score 22 ft 0 in 12 ft 0 in
Chris Jeffries 25 ft 0 in 29 ft 7 in 32 ft 4 in 17 ft 6.5 in 70 ft 3 in No Score 20 ft 0 in 12 ft 0 in
Justin Mattson 21 ft 4 in 29 ft 8 in 22 ft 10 in 37 ft 9 in 60 ft 3 in No Score 18 ft 0 in No Score
Byrl Eddy 21 ft 7 in 25 ft 6 in 21 ft 9 in 25 ft 6 in 59 ft 3 in No Score No Score 12 ft 0 in
Men's Lightweight C (2)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Natasha Little 19 ft 0 in 31 ft 7 in 22 ft 4.5 in 48 ft 0.5 in 50 ft 7 in No Score 19 ft 0 in No Score
Bree Larson 18 ft 7 in 27 ft 2 in 18 ft 0 in 37 ft 5 in 63 ft 3 in 12:00 15 ft 0 in 10 ft 0 in
Men's Novice (3)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Lonnie Moon 25 ft 7 in 30 ft 7 in 20 ft 9 in 42 ft 1 in 81 ft 10 in 12:00 23 ft 3 in 11 ft 0 in
Angus Wolfe 24 ft 0 in 32 ft 4 in 19 ft 7 in 45 ft 1 in 82 ft 1 in 12:00 No Score 10 ft 0 in
Pamela Turnbull 14 ft 2 in 20 ft 11 in 19 ft 8 in 32 ft 6 in 53 ft 8 in 12:00 12 ft 0 in 10 ft 0 in
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Chrystal Rubert 24 ft 1.5 in 37 ft 3 in 40 ft 1 in 68 ft 11.5 in 82 ft 3 in 12:00 21 ft 0 in 15 ft 0 in
Susie Lajoie 23 ft 11 in 38 ft 4.5 in 33 ft 3 in 66 ft 5 in 91 ft 5 in 12:05 17 ft 0 in 15 ft 0 in
Vashina Donnell 17 ft 1 in 27 ft 8.5 in 24 ft 9 in 49 ft 6.5 in 63 ft 6 in 11:55 19 ft 0 in 12 ft 0 in
Megan Mortenson 20 ft 10 in 41 ft 8 in 24 ft 7 in 48 ft 5 in 78 ft 5 in No Score 15 ft 0 in No Score
Women B (13)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Mariah Horton 18 ft 11 in 31 ft 10 in 22 ft 2 in 43 ft 10 in 64 ft 5 in 11:55 22 ft 0 in 11 ft 0 in
Sophia Roberts 22 ft 4 in 33 ft 7 in 22 ft 0 in 42 ft 9 in 74 ft 8 in No Score 20 ft 0 in 9 ft 0 in
Kalli Conner 18 ft 8 in 24 ft 11 in 26 ft 3 in 48 ft 2 in 62 ft 5 in No Score 20 ft 0 in 10 ft 0 in
Shelley Reed 19 ft 0 in 26 ft 0 in 22 ft 6 in 45 ft 3 in 64 ft 0 in 2:00 No Score 10 ft 0 in
Bree Hauge 18 ft 7 in 27 ft 2 in 18 ft 0 in 37 ft 5 in 63 ft 3 in 12:00 15 ft 0 in 10 ft 0 in
Kaylee Schemstad 19 ft 4 in 27 ft 0 in 18 ft 0 in 42 ft 5 in 57 ft 1 in 12:30 15 ft 0 in 10 ft 0 in
Kami Lynch 17 ft 0 in 26 ft 0 in 18 ft 6 in 37 ft 6 in 54 ft 10 in 2:00 17 ft 0 in 10 ft 0 in
Polly Saulls 16 ft 1 in 20 ft 6 in 22 ft 0 in 36 ft 0 in 57 ft 2 in 12:05 15 ft 0 in 10 ft 0 in
Charity Snellgrove 15 ft 6 in 21 ft 11 in 16 ft 6 in 38 ft 6 in 48 ft 3 in 12:10 17 ft 0 in 10 ft 0 in
Meredith Parsons 16 ft 1 in 22 ft 9 in 18 ft 9 in 28 ft 11 in 52 ft 7 in 1:30 15 ft 0 in 10 ft 0 in
Ashley Parsons 15 ft 4 in 21 ft 9 in 15 ft 2 in 28 ft 6 in 48 ft 4 in 11:00 15 ft 0 in No Score
Kaydee Mohl 13 ft 4 in 17 ft 0 in 10 ft 2 in 21 ft 11 in 42 ft 9 in 1:00 13 ft 0 in 9 ft 0 in
Lisa Patterson 9 ft 4 in 15 ft 10 in 9 ft 5.5 in 15 ft 0 in 25 ft 10 in No Score No Score No Score
Women's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Kim Dennis 18 ft 4 in 26 ft 11 in 34 ft 5 in 49 ft 7 in 62 ft 7 in 12:15 18 ft 6 in 13 ft 0 in
Tishia Malone 19 ft 7.5 in 28 ft 0 in 32 ft 9.5 in 40 ft 9.5 in 52 ft 7 in 12:00 15 ft 0 in 12 ft 0 in
Rachal Santo+domingo 16 ft 3.5 in 25 ft 6 in 30 ft 10 in 39 ft 1 in 53 ft 0 in 12:15 17 ft 0 in 12 ft 6 in
Tara Spears 15 ft 0 in 23 ft 0 in 23 ft 1.5 in 35 ft 6 in 51 ft 2 in 11:45 15 ft 0 in 13 ft 0 in
Stacey Widick 13 ft 11 in 21 ft 9 in 26 ft 6 in 37 ft 5 in 49 ft 5 in 12:00 No Score 11 ft 0 in
Grethchen Yoder 12 ft 3 in 18 ft 6 in 18 ft 1.5 in 24 ft 8 in 38 ft 1 in 11:45 No Score 9 ft 0 in