Match List > Match Details

Tallahassee Scottish Highland Games

05/16/2009

Men's A (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Howe 43 ft 9 in 31 ft 9 in 66 ft 9 in 78 ft 6 in No Score 80° 28 ft 0 in 13 ft 0 in
Brent Burnett 38 ft 4 in 34 ft 0 in 61 ft 9 in 76 ft 5 in No Score 50° 26 ft 0 in 13 ft 0 in
Tyson Trias 36 ft 6 in 33 ft 4 in 60 ft 10 in 80 ft 9 in No Score 30° 24 ft 0 in 12 ft 0 in
Corey George 33 ft 0 in 30 ft 9 in 58 ft 7 in 72 ft 2 in No Score 60° No Score 12 ft 0 in
Colin King 34 ft 11 in 25 ft 10 in 59 ft 9 in 68 ft 7 in No Score 55° 20 ft 0 in 12 ft 0 in
Jon Mcclain 35 ft 1 in 28 ft 9 in 54 ft 3 in 64 ft 3 in No Score 60° 24 ft 0 in No Score
Brandon Uhler 35 ft 9 in 23 ft 4.5 in 51 ft 2 in 65 ft 10 in No Score No Score 20 ft 0 in No Score
Men's B (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Robin Walker 32 ft 10 in 28 ft 4 in 54 ft 2 in 67 ft 10.5 in No Score 60° 25 ft 0 in 11 ft 0 in
David Martin 37 ft 1.5 in 22 ft 9 in 47 ft 0 in 63 ft 1 in No Score 70° 22 ft 0 in 11 ft 0 in
Ching Mckee%2Doettel 32 ft 11 in 23 ft 11.5 in 48 ft 3 in 63 ft 4 in No Score 12:15 20 ft 0 in 10 ft 0 in
Oscar Bell 31 ft 0 in 25 ft 10 in 43 ft 4 in 59 ft 9.5 in No Score 55° 22 ft 0 in 11 ft 0 in
Chris Gavette 36 ft 7 in 22 ft 9 in 44 ft 8 in 64 ft 10 in No Score 65° No Score 11 ft 0 in
David Fulford 33 ft 7.5 in 25 ft 1.5 in 48 ft 2 in 43 ft 6.5 in No Score 65° 18 ft 0 in 10 ft 0 in
Steve Henderson 31 ft 5.5 in 25 ft 3.5 in 52 ft 5 in 59 ft 7 in No Score 45° 18 ft 0 in 9 ft 0 in
Chris Dolan 26 ft 3 in 22 ft 9 in 45 ft 5 in 53 ft 2.5 in No Score 55° No Score 9 ft 0 in
Jon Henderson 27 ft 0 in 22 ft 6 in 43 ft 2 in 52 ft 4 in No Score 45° 18 ft 0 in 9 ft 0 in
Chad Davis 26 ft 0 in 25 ft 2 in 39 ft 6.5 in 46 ft 11 in No Score 25° 18 ft 0 in 9 ft 0 in
Shawn Brown 25 ft 2 in 16 ft 5 in 37 ft 7 in 46 ft 8 in No Score 45° No Score No Score
Men's C (13)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Ickes 31 ft 5.5 in 26 ft 7 in 47 ft 8.5 in 62 ft 9.75 in No Score 12:00 19 ft 0 in 10 ft 6 in
Clayton Funderburke 29 ft 7 in 23 ft 1.75 in 48 ft 4.25 in 51 ft 11 in No Score 12:00 22 ft 0 in 10 ft 6 in
Joe Woodlief 28 ft 0.75 in 22 ft 2 in 40 ft 8.25 in 58 ft 3 in No Score 12:45 23 ft 0 in 11 ft 6 in
Brian Gavette 28 ft 4 in 20 ft 2 in 40 ft 7.75 in 53 ft 4.75 in No Score 12:00 20 ft 0 in 10 ft 6 in
Chip George 28 ft 4 in 26 ft 3.5 in 45 ft 9 in 55 ft 9 in No Score 12:30 19 ft 0 in 9 ft 6 in
Jonathan Phillips 26 ft 4 in 20 ft 9.5 in 43 ft 6 in 60 ft 6.5 in No Score 12:00 20 ft 0 in 9 ft 6 in
Aaron Harden 28 ft 8 in 23 ft 9.75 in 40 ft 4.5 in 52 ft 3.5 in No Score 70° 18 ft 0 in 9 ft 6 in
Damon Bearden 26 ft 8.75 in 19 ft 5.5 in 42 ft 3.75 in 54 ft 5.5 in No Score 75° 20 ft 0 in 9 ft 6 in
Mark Waters 24 ft 2 in 19 ft 7.75 in 37 ft 9.75 in 49 ft 9.25 in No Score 12:00 20 ft 0 in 9 ft 6 in
Zach Ward 27 ft 5.25 in 22 ft 8 in 33 ft 11.5 in 50 ft 10.75 in No Score 85° 20 ft 0 in 8 ft 6 in
Rob Walker 22 ft 3.5 in 18 ft 9 in 38 ft 9 in 47 ft 0.75 in No Score 12:15 20 ft 0 in 8 ft 6 in
Tim Walrath 21 ft 11.5 in 19 ft 10 in 34 ft 9.25 in 44 ft 11 in No Score 65° 14 ft 0 in No Score
Michael Joiner 21 ft 9.75 in 15 ft 0.5 in 34 ft 4 in 49 ft 4.5 in No Score 45° 16 ft 0 in 8 ft 6 in
Men's Masters 40-49 (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
David Darnell 35 ft 3 in 39 ft 3.5 in 59 ft 2 in No Score 89 ft 11.5 in 12:00 24 ft 0 in 15 ft 0 in
Kurt Mcquillen 31 ft 1 in 36 ft 0 in 51 ft 4 in No Score 88 ft 10.5 in 85° 24 ft 0 in 13 ft 0 in
Kurt McQuillen 31 ft 1 in 36 ft 0 in 51 ft 4 in No Score 88 ft 10.5 in 85° 24 ft 0 in 13 ft 0 in
Richard Stewart 30 ft 4 in 36 ft 4 in 49 ft 3 in No Score 69 ft 5 in 50° 22 ft 0 in 14 ft 0 in
Scotty Johnson 33 ft 2.5 in 33 ft 4.5 in 51 ft 0 in No Score 71 ft 9.5 in 50° 20 ft 0 in 13 ft 0 in
Steve Profitt 32 ft 2.5 in 32 ft 6.5 in 47 ft 7 in No Score 72 ft 2 in 60° 18 ft 0 in 13 ft 0 in
Kevin Kreamer 27 ft 5.5 in 28 ft 3 in 42 ft 2 in No Score 73 ft 1.5 in 55° 24 ft 0 in 12 ft 0 in
Robert Blackmon 25 ft 4.5 in 26 ft 7.5 in 38 ft 6 in No Score 62 ft 8.5 in 45° 22 ft 0 in 11 ft 0 in
Harrison Ambrose 26 ft 9 in 22 ft 4 in 37 ft 6.5 in No Score 71 ft 4.5 in 15° 20 ft 0 in 13 ft 0 in
John Miller 20 ft 2 in 22 ft 10 in 30 ft 9.5 in No Score 50 ft 8 in 30° 22 ft 0 in 10 ft 0 in
Men's Masters 50-59 (3)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Gray 27 ft 7.5 in 32 ft 2 in 45 ft 4 in No Score 66 ft 9 in 65° 26 ft 0 in 12 ft 0 in
Chester Andrews 28 ft 9.5 in 26 ft 8.5 in 40 ft 9 in No Score 70 ft 2 in 65° 18 ft 0 in 13 ft 0 in
Rodney Letchworth 20 ft 10 in 13 ft 3 in 26 ft 6.5 in No Score 49 ft 2 in No Score 14 ft 0 in 10 ft 0 in
Men's Novice (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jim Thompson 27 ft 11 in 17 ft 8 in 35 ft 1 in 42 ft 10 in No Score 1:30 12 ft 0 in 8 ft 6 in
Austin Schierberg 27 ft 5.5 in 15 ft 6 in 32 ft 5 in 36 ft 0 in No Score 85° 18 ft 0 in No Score
Markus Iverson 28 ft 7 in 22 ft 2 in No Score No Score No Score No Score 16 ft 0 in No Score
Jacob Sforza 23 ft 11 in 14 ft 10.5 in 30 ft 7 in 31 ft 8 in No Score 9:45 16 ft 0 in No Score
Women (6)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Frenchie Bisiaux 21 ft 7 in 24 ft 7 in 37 ft 3 in No Score 52 ft 11 in 85° 18 ft 0 in 10 ft 0 in
Debra Waters 19 ft 8 in 24 ft 7.5 in 42 ft 9 in No Score 53 ft 2 in 80° 16 ft 0 in 9 ft 0 in
April Logsdon 18 ft 5 in 19 ft 8 in 36 ft 9 in No Score 48 ft 3.5 in 50° 14 ft 0 in 9 ft 0 in
Rachel Anderson 14 ft 8 in 23 ft 7.5 in 36 ft 11 in No Score 50 ft 1.5 in 50° 12 ft 0 in 9 ft 0 in
Mary Hill 14 ft 10.5 in 14 ft 9 in 31 ft 6 in No Score 40 ft 11 in 35° No Score No Score
Lori Smith 15 ft 1.5 in 13 ft 5 in 21 ft 2 in No Score 28 ft 8 in 45° No Score No Score