Match List > Match Details

The 2019 Rocky Smith Memorial Highland Games

03/09/2019

Amateur (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jeff Duer 37 ft 1 in 41 ft 5 in 32 ft 4 in 67 ft 1 in 86 ft 10 in 110 ft 1 in 12:00 31 ft 0 in 16 ft 0 in
Michael Murphree 39 ft 0 in 45 ft 10 in 31 ft 7 in 58 ft 0 in 83 ft 8 in 103 ft 0 in 12:00 34 ft 0 in 15 ft 0 in
Jeremy Neff 36 ft 6 in 45 ft 0 in 36 ft 4 in 66 ft 6 in 79 ft 7 in 100 ft 8 in 1:00 22 ft 0 in 14 ft 0 in
Royce Fontenot 27 ft 9 in 34 ft 3 in 23 ft 0 in 53 ft 8 in 74 ft 3 in 99 ft 4 in 11:00 28 ft 0 in 11 ft 0 in
David Browne 33 ft 5 in 42 ft 3 in 21 ft 5 in 55 ft 9 in 70 ft 9 in 94 ft 5 in 22 ft 0 in 10 ft 0 in
Ryan Henson 30 ft 9 in 34 ft 10 in 22 ft 0 in 41 ft 7 in 62 ft 8 in 78 ft 1 in 50° 25 ft 0 in 15 ft 0 in
Ed Riojas 23 ft 3 in 29 ft 10 in 23 ft 9 in 44 ft 2 in 58 ft 9 in 79 ft 10 in 70° 19 ft 0 in 10 ft 0 in
Chris Browne No Score No Score No Score No Score 58 ft 0 in 84 ft 10 in 11:30 No Score 10 ft 0 in
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rob Hatch 30 ft 4 in 34 ft 1.5 in 37 ft 10.5 in 52 ft 8 in 67 ft 10 in 86 ft 3 in 12:00 22 ft 0 in 15 ft 0 in
Stuart Ross 27 ft 3 in 32 ft 10.5 in 36 ft 7 in 56 ft 6 in 64 ft 5 in 80 ft 11 in 10:00 22 ft 0 in No Score
Ryan Kidder 26 ft 2.5 in 34 ft 7 in 33 ft 6 in 46 ft 1 in 61 ft 10 in 86 ft 3 in 75° 20 ft 0 in 12 ft 0 in
Scott Brady 24 ft 8 in 30 ft 3.5 in 26 ft 4 in 38 ft 0 in 56 ft 6 in 66 ft 10 in 45° 20 ft 0 in 10 ft 0 in
Clay Buchanan 21 ft 3 in 27 ft 4 in 23 ft 5 in 36 ft 7 in 41 ft 9 in 59 ft 6 in 16 ft 0 in 10 ft 0 in
John Washington 20 ft 0 in 25 ft 5 in 21 ft 1 in 34 ft 9 in 44 ft 9 in 59 ft 5 in 30° 20 ft 0 in 10 ft 0 in
Men's Masters 40-44 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jack Coleman 36 ft 2 in 45 ft 5 in 43 ft 5 in 60 ft 10 in 76 ft 6 in 94 ft 5 in 12:00 28 ft 0 in 17 ft 1 in
Tedd Van+Vleck 29 ft 10 in 35 ft 7 in 31 ft 2 in 47 ft 10 in 63 ft 9 in 83 ft 0 in 12:00 30 ft 0 in 15 ft 0 in
Tedd Van Vleck 29 ft 10 in 35 ft 7 in 31 ft 2 in 47 ft 10 in 63 ft 9 in 83 ft 0 in 12:00 30 ft 0 in 15 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brian Randell 27 ft 5 in 33 ft 3 in 36 ft 6 in 51 ft 5 in 58 ft 3 in 76 ft 3 in 11:50 20 ft 0 in 12 ft 0 in
Jodan Minnick 27 ft 7 in 33 ft 10.5 in 36 ft 6 in 45 ft 10 in 73 ft 4 in 91 ft 8 in 11:50 No Score 14 ft 0 in
Steven Grant 22 ft 6.5 in 29 ft 2 in 31 ft 5 in 46 ft 4 in 55 ft 6 in 67 ft 6 in 9:30 24 ft 0 in 12 ft 0 in
Devon Reece 21 ft 7 in 28 ft 5 in 24 ft 9 in 37 ft 0 in 50 ft 11 in 69 ft 2 in 80° 16 ft 0 in 12 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Olivia Tyler 36 ft 4 in 39 ft 10 in 46 ft 4 in 89 ft 9 in 90 ft 8 in 104 ft 11.5 in 12:00 30 ft 0 in 15 ft 0 in
Kimberly Peitso 26 ft 9 in 34 ft 2 in 24 ft 3 in 49 ft 7 in 52 ft 2 in 62 ft 8 in 1:00 23 ft 0 in 14 ft 0 in
Rebecca Pawson 20 ft 5 in 24 ft 6 in 26 ft 8 in 32 ft 4 in 35 ft 0.5 in 41 ft 7 in 12:00 14 ft 0 in 11 ft 0 in
Byanka Smith 20 ft 1 in 23 ft 0 in 24 ft 9 in 32 ft 11 in 22 ft 5 in 40 ft 2 in 14 ft 0 in 12 ft 0 in
Leisha Murray 17 ft 5 in 21 ft 2 in 16 ft 7 in 27 ft 1.5 in 47 ft 0 in 58 ft 0 in No Score 11 ft 0 in
Women's Masters 40-49 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joanna Barron 20 ft 11 in 25 ft 11 in 30 ft 8 in 44 ft 7 in 43 ft 7 in 53 ft 1 in 30° 14 ft 0 in No Score